List of German ice hockey champions
The German champions in the sport of ice hockey since 1912.
German champions (men's)
1912-1948: German Ice Hockey Championship
Season | Club |
---|---|
1912 | Berliner Schlittschuhclub |
1913 | Berliner Schlittschuhclub |
1914 | Berliner Schlittschuhclub |
1915-19 | no championship due to World War I |
1920 | Berliner Schlittschuhclub |
1921 | Berliner Schlittschuhclub |
1922 | MTV München |
1923 | Berliner Schlittschuhclub |
1924 | Berliner Schlittschuhclub |
1925 | Berliner Schlittschuhclub |
1926 | Berliner Schlittschuhclub |
1927 | SC Riessersee |
1928 | Berliner Schlittschuhclub |
1929 | Berliner Schlittschuhclub |
1930 | Berliner Schlittschuhclub |
1931 | Berliner Schlittschuhclub |
1932 | Berliner Schlittschuhclub |
1933 | Berliner Schlittschuhclub |
1934 | SC Brandenburg Berlin |
1935 | SC Riessersee |
1936 | Berliner Schlittschuhclub |
1937 | Berliner Schlittschuhclub |
1938 | SC Riessersee |
1939 | Engelmann Wien |
1940 | Wiener EG |
1941 | SC Riessersee |
1942 | not completed |
1943 | not completed |
1944 | KG Berliner Schlittschuhclub/SC Brandenburg Berlin |
1945 | no championship |
1946 | no official championship |
1947 | SC Riessersee |
1948 | SC Riessersee |
1949-58: Oberliga FDR
Season | Club |
---|---|
1948–49 | EV Füssen |
1949–50 | SC Riessersee |
1950–51 | Preußen Krefeld |
1951–52 | Krefelder EV |
1952–53 | EV Füssen |
1953–54 | EV Füssen |
1954–55 | EV Füssen |
1955–56 | EV Füssen |
1956–57 | EV Füssen |
1957–58 | EV Füssen |
1949-1990 DDR-Oberliga
|
|
|
1958-94: Eishockey-Bundesliga
|
|
- Until 1990, the Bundesliga covered only West Germany. After the reunification of the country, East German clubs took part in the competition too.
1995 - current: DEL
- 1994–95 Kölner Haie
- 1995–96 Düsseldorfer EG
- 1996–97 Adler Mannheim
- 1997–98 Adler Mannheim
- 1998–99 Adler Mannheim
- 1999–00 Munich Barons
- 2000–01 Adler Mannheim
- 2001–02 Kölner Haie
- 2002–03 Krefeld Pinguine
- 2003–04 Frankfurt Lions
- 2004–05 Eisbären Berlin
- 2005–06 Eisbären Berlin
- 2006–07 Adler Mannheim
- 2007–08 Eisbären Berlin
- 2008–09 Eisbären Berlin
- 2009–10 Hannover Scorpions
- 2010–11 Eisbären Berlin
- 2011–12 Eisbären Berlin
- 2012–13 Eisbären Berlin
- 2013–14 ERC Ingolstadt
- 2014–15 Adler Mannheim
- 2015–16 EHC München
- 2016–17 EHC München
German champions (women's)
Season | Club |
---|---|
1983–84 | ESG Esslingen |
1984–85 | EHC Eisbären Düsseldorf |
1985–86 | EHC Eisbären Düsseldorf |
1986–87 | EHC Eisbären Düsseldorf |
1987–88 | Mannheimer ERC WildCats |
1988–89 | EHC Eisbären Düsseldorf |
1989–90 | Mannheimer ERC WildCats |
1990–91 | OSC Berlin |
1991–92 | Mannheimer ERC WildCats |
1992–93 | Neusser EC |
1993–94 | TuS Geretsried |
1994–95 | ESG Esslingen |
1995–96 | ESG Esslingen |
1996–97 | ESG Esslingen |
1997–98 | ESG Esslingen |
1998–99 | Mannheimer ERC WildCats |
1999–2000 | Mannheimer ERC WildCats |
2000–01 | TV Kornwestheim |
2001–02 | TV Kornwestheim |
2002–03 | TV Kornwestheim |
2003–04 | TV Kornwestheim |
2004–05 | EC Bergkamener Bären |
2005–06 | OSC Berlin |
2006–07 | OSC Berlin |
2007–08 | ESC Planegg-Würmtal |
2008–09 | OSC Berlin |
2009–10 | OSC Berlin |
2010–11 | ESC Planegg-Würmtal |
2011–12 | ESC Planegg-Würmtal |
2012–13 | ESC Planegg-Würmtal |
2013–14 | ESC Planegg-Würmtal |
2014–15 | ESC Planegg-Würmtal |
2015–16 | ECDC Memmingen |
2016–17 | ESC Planegg-Würmtal |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.