Georgia men's national handball team
The Georgia national handball team is the national team of Georgia. It takes part in international team handball competitions.
Georgia | |||
---|---|---|---|
![]() | |||
Information | |||
Association | Georgian National Handball Federation (GNHF) საქართველოს ხელბურთის ფედერაცია | ||
Coach | Tite Kalandadze | ||
Colours | |||
| |||
Results | |||
Summer Olympics | |||
Appearances | 0 | ||
World Championship | |||
Appearances | 0 | ||
European Championship | |||
Appearances | 1 (First in 2024) | ||
Last updated on Unknown. |
Tournament record
Competitive record
Olympic Games
Olympic record | ||||||||
---|---|---|---|---|---|---|---|---|
Games | Round | Position | Pld | W | D | L | GF | GA |
![]() |
did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |
To be determined | |||||||
Total | 0/8 | – | 0 | 0 | 0 | 0 | 0 | 0 |
World Championships
World Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
![]() | did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() ![]() | ||||||||
![]() | ||||||||
![]() ![]() | ||||||||
![]() ![]() ![]() | to be determined | |||||||
![]() | ||||||||
Total | 0/18 | – | 0 | 0 | 0 | 0 | 0 | 0 |
European Championship
European Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() ![]() ![]() | ||||||||
![]() ![]() | ||||||||
![]() | Qualified | |||||||
![]() ![]() ![]() | To be determined | |||||||
![]() ![]() ![]() | ||||||||
Total | 1/18 | – | 0 | 0 | 0 | 0 | 0 | 0 |
Challenge Trophy
Year | Round | W | L | D | place |
---|---|---|---|---|---|
2007 | Challenge Trophy | 4 | 0 | 0 | I |
2009 | Challenge Trophy | 3 | 1 | 0 | II |
2012 | Challenge Trophy | 2 | 1 | 0 | II |
Georgia vs opponent (Not friendly match)
Opponent | Wins | Losses | Draws |
---|---|---|---|
![]() |
2 | ||
![]() |
1 | 3 | |
![]() |
4 | ||
![]() |
2 | ||
![]() |
1 | 1 | |
![]() |
2 | ||
![]() |
3 | 1 | |
![]() |
1 | ||
![]() |
1 | ||
![]() |
2 | 2 | |
![]() |
2 | ||
![]() |
1 | ||
![]() |
1 | 2 | 1 |
![]() |
1 | ||
![]() |
2 | 8 | 3 |
![]() |
3 | ||
![]() |
2 | ||
![]() |
2 | ||
![]() |
2 | ||
![]() |
3 | 1 | |
![]() |
1 | 5 | |
![]() |
1 | ||
![]() |
2 | 4 | |
![]() |
2 | 6 | |
![]() |
2 | 5 | |
![]() |
3 | ||
![]() |
3 | ||
![]() |
1 | 1 | |
![]() |
1 | ||
![]() |
2 | ||
![]() |
1 | 2 | |
![]() |
3 | ||
![]() |
2 | ||
![]() |
1 | 1 | |
![]() |
1 | 4 | |
![]() |
1 | 6 | |
![]() |
2 | ||
![]() |
1 | ||
38 Countries | 44 | 74 | 6 |
friendly 2013 year (2 lost Israel,) (1 lost Ukraine) friendly 2016 year (2 lost Israel)
Team
Current Squad
No. | Pos | Name | Date of birth | App. | Goals | Club |
---|---|---|---|---|---|---|
11 | RB | Giorgi Tskhovrebadze | 19.02.2001 | 43 | 314 | VfL Gummersbach |
27 | CB | Nikoloz Kalandadze | 27.07.2002 | 41 | 209 | Chambéry Savoie Mont-Blanc Handball |
10 | CB | Irakli Kbilashvili | 02.10.1998 | 36 | 122 | AHC Potaissa Turda |
14 | LB | Teimuraz Orjonikidze | 07.02.1996 | 53 | 198 | GRK Ohrid |
18 | P | Erekle Arsenashvili | 18.10.1998 | 27 | 83 | BM Puente Genil |
71 | RW | Giorgi Dikhaminjia | 21.07.1997 | 46 | 79 | HK FCC Město Lovosice |
12 | GK | Zurab Tsintsadze | 03.10.1996 | 34 | 5 | KS Azoty-Puławy |
87 | GK | David Nikabadze | 06.06.1999 | 5 | 0 | SGAU-Saratov |
7 | LW | Hazein Rustamov | 09.12.1998 | 38 | 82 | MRK Iskra Bugojno |
34 | CB | Miriani Gavashelishvili | 21.09.2000 | 22 | 6 | RK Metaloplastika |
3 | P | George Lapiashvili | 12.11.2000 | 33 | 90 | BSB Batumi |
15 | RW | Irakli Gogoladze | 15.11.1996 | 35 | 24 | BSB Batumi |
30 | LW | Zurab Abramishvili | 23.01.1994 | 42 | 43 | BSB Batumi |
21 | RB | Sandro Darsania | 14.06.2004 | 33 | 163 | C.F. Os Belenenses |
24 | LB | Zurab Gogava | 14.09.1998 | 22 | 15 | Lausitzer Handball Club Cottbus |
94 | LB | Zuriko Simonia | 25.08.1994 | 34 | 31 | Kutaisi 2015 |
9 | CB | Giorgi Areshidze | 23.07.2004 | 23 | 81 | HC STU-Pegasi |
5 | LW | Vakhtang Khelisupali | 13.01.2005 | 28 | 130 | HC Samtredia |
20 | GK | Irakli Dikhaminjia | 19.06.2000 | 13 | 0 | TSG Lübbenau 63 |
16 | GK | Gigi Rukhadze | 15.03.2004 | 19 | 1 | Kutaisi 2015 |
77 | LB | Giga Meliava | 15.07.2004 | 19 | 46 | HC STU-Pegasi |
28 | LB | Davit Grishikashvili | 25.06.2007 | 19 | 10 | Lausitzer Handball Club Cottbus |
23 | LB | Levani Pantskhava | 07.02.2004 | 19 | 27 | HC Promete |
8 | P | Luka Lanchava | 31.12.2004 | 25 | 29 | KTSV Eupen |
35 | RW | Luka Mukbaniani | 10.12.2005 | 19 | 33 | HC STU-Pegasi |
31 | P | Giorgi Grishikashvili | 18.11.2004 | 19 | 19 | Pas Aeropos Edessas |
33 | RW | Nugzar Tarieladze | 06.08.2004 | 19 | 31 | HC Adjara |
2 | LW | Jemali Imnadze | 25.03.2001 | 7 | 2 | Kutaisi 2015 |
17 | RW | Levani Imnadze | 25.03.2001 | 3 | 0 | Joint Venture HC Prilep |
19 | RW | Giorgi Merkviladze | 11.04.1998 | 5 | 12 | Kutaisi 2015 |
6 | CB | Akaki Patashuri | 15.09.2002 | 18 | 52 | ABU Sport Club |
44 | LB | Giga Zarnadze | 05.08.1999 | 12 | 26 | HBV Jena 90 |
29 | LB | Guga Utmelidze | 19.02.2002 | 10 | 18 | BSB Batumi |
51 | RW | Giorgi Akhalbedashvili | 03.11.1997 | 0 | 0 | Panellinios G.S |
41 | P | Giorgi Mikava | 26.01.1998 | 20 | 34 | Kutaisi 2015 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.