List of Ethiopian records in athletics
The following are the national records in athletics in Ethiopia maintained by Ethiopian Athletic Federation (EAF).
Outdoor
Key to tables: Awaiting ratification Record not kept by EAF Not ratified or later rescinded by EAF
+ = en route to a longer distance
h = hand timing
A = affected by altitude
Mx = mixed race
Wo = woman only race
# = not recognised by IAAF
y = denotes 880 yards
OT = oversized track (> 200m in circumference)
Men
Event | Record | Athlete | Date | Meet | Place | Ref | Video |
---|---|---|---|---|---|---|---|
100 m | 10.61 A (-0.4 m/s) | Wetere Galcha | 30 April 2008 | African Championships | Addis Ababa, Ethiopia | ||
10.1 A h # | Egzi Gebre-Gebre | 6 June 1971 | Addis Ababa, Ethiopia | ||||
200 m | 21.30 | Wetere Galcha | 31 May 2007 | Kampala, Uganda | |||
20.7 A # | Negussie Gechamo | 17 May 1998 | Addis Ababa, Ethiopia | ||||
400 m | 45.42 A | Tegegne Bezabeh | 18 October 1968 | Olympic Games | Mexico City, Mexico | ||
800 m | 1:42.37 | Mohammed Aman | 6 September 2013 | Memorial Van Damme | Brussels, Belgium | [1] | |
1000 m | 2:15.75 | Mohammed Aman | 5 September 2014 | Memorial Van Damme | Brussels, Belgium | [2] | |
1500 m | 3:29.91 | Aman Wote | 18 July 2014 | Herculis | Fontvieille, Monaco | [3] | |
3:29.51 | Lamecha Girma | 30 June 2023 | Athletissima | Lausanne, Switzerland | [4] | ||
Mile | 3:48.60 | Aman Wote | 31 May 2014 | Prefontaine Classic | Eugene, United States | [5] | |
Mile (road) | 3:59.40 | Teddese Lemi | 1 October 2023 | World Road Running Championships | Riga, Latvia | [6] | |
3000 m | 7:23.64 | Yomif Kejelcha | 17 September 2023 | Prefontaine Classic | Eugene, United States | [7] | |
5000 m | 12:37.35 | Kenenisa Bekele | 31 May 2004 | Hengelo, Netherlands | |||
5 km (road) | 12:49 | Berihu Aregawi | 31 December 2021 | Cursa dels Nassos | Barcelona, Spain | [8] | |
10000 m | 26:17.53 | Kenenisa Bekele | 26 August 2005 | Memorial Van Damme | Brussels, Belgium | ||
10 km (road) | 26:33 | Berihu Aregawi | 11 March 2023 | Laredo, Spain | [9] | ||
15 km (road) | 40:59+ | Hagos Gebrhiwet | 22 October 2023 | Valencia Half Marathon | Valencia, Spain | [10] | |
10 miles (road) | 44:24 [lower-alpha 1] | Haile Gebrselassie | 4 September 2005 | Tilburg, Netherlands | |||
20000 m (track) | 56:25.98+ | Haile Gebrselassie | 27 June 2007 | Golden Spike Ostrava | Ostrava, Czech Republic | [11] | |
20 km (road) | 54:36+ | Hagos Gebrhiwet | 22 October 2023 | Valencia Half Marathon | Valencia, Spain | [12] | |
Half marathon | 57:41 | Yomif Kejelcha | 22 October 2023 | Valencia Half Marathon | Valencia, Spain | [13] | |
Hagos Gebrhiwet | 22 October 2023 | Valencia Half Marathon | Valencia, Spain | [14] | |||
One hour | 21285 m | Haile Gebrselassie | 27 June 2007 | Golden Spike Ostrava | Ostrava, Czech Republic | [15] | |
25 km (road) | 1:11:37 # | Haile Gebrselassie | 12 March 2006 | 20 van Alphen | Alphen aan den Rijn, Netherlands | ||
1:12:30+ | Kenenisa Bekele | 29 September 2019 | Berlin Marathon | Berlin, Germany | [16] | ||
1:12:30+ | Birhanu Legese | 29 September 2019 | Berlin Marathon | Berlin, Germany | [17] | ||
30 km (road) | 1:26:53+ | Birhanu Legese | 29 September 2019 | Berlin Marathon | Berlin, Germany | [18] | |
1:26:53+ | Sisay Lemma | 29 September 2019 | Berlin Marathon | Berlin, Germany | [19] | ||
Marathon | 2:01:41 | Kenenisa Bekele | 29 September 2019 | Berlin Marathon | Berlin, Germany | [20] | |
50 km (road) | 2:42:07 | Ketema Negasa | 23 May 2021 | Nedbank Runified Race | Port Elizabeth, South Africa | [21] | |
110 m hurdles | 14.62 (-0.1 m/s) | Behailu Alemshet | 13 September 2015 | African Games | Brazzaville, Republic of the Congo | [22] | |
14.3 A # | Ubang Abaya | 4 June 2005 | Addis Ababa, Ethiopia | ||||
400 m hurdles | 51.26 | Aschalew Tesfaye | 1 September 1988 | African Championships | Annaba, Algeria | ||
51.18 # | 1998 | ||||||
3000 m steeplechase | 7:58.68 | Lamecha Girma | 31 May 2022 | Golden Spike Ostrava | Ostrava, Czech Republic | [23] | |
7:52.11 | Lamecha Girma | 9 June 2023 | Meeting de Paris | Paris, France | [24] | ||
High jump | 2.05 m A | Ogulla Obang | 8 May 2005 | Addis Ababa, Ethiopia | |||
Pole vault | 4.40 m | Mezegebu Birara | 19 May 2017 | Addis Ababa, Ethiopia | |||
Long jump | 7.50 m A | Gashawbeza Lemma | 1989 | Addis Ababa, Ethiopia | |||
8.09 m A NWI[lower-alpha 2] | Omod Okugn | 10 March 2022 | Asella, Ethiopia | ||||
Triple jump | 15.79 m A | Adire Gure | 16 May 2017 | Addis Ababa, Ethiopia | |||
Shot put | 15.98 m A | Samuel Kassaye | February 1976 | Addis Ababa, Ethiopia | |||
Discus throw | 45.57 m A | Samuel Kassaye | 28 August 1970 | Nairobi, Kenya | |||
Hammer throw | 48.16 m | Biruk Abraham Arro | 20–24 April 2016 | Addis Ababa, Ethiopia | |||
Javelin throw | 67.99 m A | Bekele Tola | 4 June 1994 | Addis Ababa, Ethiopia | |||
Decathlon | 5918 pts A | Bekele Tola | 11–12 August 1987 | All-Africa Games | Nairobi, Kenya | ||
11.97 (100 m), 5.89 m (long jump), 11.05 m (shot put), 1.63 m (high jump), 51.83 (400 m) / 17.58 (110 m hurdles), 30.48 m (discus), 2.80 m (pole vault), 59.64 m (javelin), 4:14.63 (1500 m) |
|||||||
20 km walk (road) | 1:25:28 A | Cherenet Makore | 4 May 2006 | Addis Ababa, Ethiopia | |||
50 km walk (road) | 4:58:54 | Debeko Yanka Degife | 14 May 2006 | A Coruña, Spain | |||
4 × 100 m relay | 40.76 A | ![]() Abyot Lencho Mohammed Jud-Misbach Terefe Takiso Wetere Galcha |
2 May 2008 | African Championships | Addis Ababa, Ethiopia | ||
4 × 400 m relay | 3:07:11 | ![]() A. Tesfaye B. Worku O. Bach A. Gudeta |
2 September 1988 | African Championships | Annaba, Algeria | ||
Distance medley relay | 9:16.34 | Aisinet Abiyot 2:53.5 (1200m) Bereket Desta 46.0 (400m) Mohammed Aman 1:44.0 (800m) Aman Wote 3:52.8 (1600 m) |
27 April 2013 | Penn Relays | Philadelphia, United States | [25] | |
4×1500 m relay | 14:41.22 | ![]() Mekonnen Gebremedhin Soresa Fida Zebene Alemayehu Aman Wote |
25 May 2014 | IAAF World Relays | Nassau, Bahamas | [26] |
Women
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
100 m | 12.10 | Fethiya Hassen | 3 June 2011 | Dar es Salaam, Tanzania | ||
11.8 A # | Atkelt Wubeshet | 5 May 2005 | Addis Ababa, Ethiopia | |||
11.55 A # | Atkelt Wubeshet | 20 April 2006 | Addis Ababa, Ethiopia | |||
200 m | 23.84 A (-1.6 m/s) | Tegest Tamangnu Yuma | 8 March 2015 | African Junior Championships | Addis Ababa, Ethiopia | [27] |
400 m | 51.44 A | Genet Lire | 13 June 2014 | Ethiopian Championships | Addis Ababa, Ethiopia | [28] |
600 m | 1:26.53 | Habitam Alemu | 12 May 2023 | Meeting National | Toulon, France | [29] |
800 m | 1:56.71 | Habitam Alemu | 20 July 2018 | Herculis | Fontvieille, Monaco | [30] |
1:56.67 | Werkwuha Getachew | 8 June 2021 | Ethiopian Olympic Trials | Hengelo, Netherlands | [31] | |
1000 m | 4:30.69 | Birtukan Bouele | 12 May 2018 | 35th International Runners Decathlon | Winterlingen, Germany | [32] |
1500 m | 3:50.07 | Genzebe Dibaba | 17 July 2015 | Herculis | Fontvieille, Monaco | [33] |
Mile | 4:14.30 | Genzebe Dibaba | 6 September 2016 | Palio Città della Quercia | Rovereto, Italy | [34] |
Mile (road) | 4:20.98 Wo | Diribe Welteji | 1 October 2023 | World Road Running Championships | Riga, Latvia | [35] |
2000 m | 5:25.86 | Freweyni Hailu | 14 September 2021 | Hanžeković Memorial | Zagreb, Croatia | [36] |
3000 m | 8:20.27 | Letesenbet Gidey | 30 June 2019 | Diamond League | Palo Alto, United States | [37] |
8:19.52 | Ejgayehu Taye | 28 August 2021 | Meeting de Paris | Paris, France | [38][39] | |
Two miles | 8:58.58 | Meseret Defar | 14 September 2007 | Memorial Van Damme | Brussels, Belgium | |
5000 m | 14:11.15 | Tirunesh Dibaba | 6 June 2008 | Bislett Games | Oslo, Norway | [40] |
14:06.62 | Letesenbet Gidey | 7 October 2020 | Valencia, Spain | [41] | ||
14:00.21 | Gudaf Tsegay | 17 September 2023 | Prefontaine Classic | Eugene, United States | [42] | |
5 km (road) | 14:29 Wo | Senbere Teferi | 12 September 2021 | Road to Records | Herzogenaurach, Germany | [43] |
14:19 Mx | Ejgayehu Taye | 31 December 2021 | Cursa dels Nassos | Barcelona, Spain | [44] | |
10000 m | 29:17.45 | Almaz Ayana | 12 August 2016 | Olympic Games | Rio de Janeiro, Brazil | [45] |
29:01.03 | Letesenbet Gidey | 8 June 2021 | Ethiopian Olympic Trials | Hengelo, Netherlands | [46] | |
10 km (road) | 29:14 Mx | Yalemzerf Yehualaw | 27 February 2022 | Castellón 10K | Castellón de la Plana, Spain | [47] |
15 km (road) | 44:20 Mx | Letesenbet Gidey | 17 November 2019 | Zevenheuvelenloop | Nijmegen, Netherlands | [48] |
46:25+ Wo | Yalemzerf Yehualaw | 17 October 2020 | World Half Marathon Championships | Gdynia, Poland | [49] | |
10 miles (road) | 50:46 | Dibabe Kuma | 23 September 2018 | Dam tot Damloop | Amsterdam-Zaandam, Netherlands | [50] |
20000 m (track) | 1:05:35.3 | Dire Tune | 12 June 2008 | Golden Spike Ostrava | Ostrava, Czech Republic | |
One hour | 18517 m | Dire Tune | 12 June 2008 | Golden Spike Ostrava | Ostrava, Czech Republic | [51] |
20 km (road) | 1:01:11+ Mx | Ababel Yeshaneh | 21 February 2020 | Ras Al Khaimah Half Marathon | Emirate of Ras Al Khaimah, United Arab Emirates | [52] |
1:02:04+ Wo | Yalemzerf Yehualaw | 17 October 2020 | World Half Marathon Championships | Gdynia, Poland | [53] | |
Half marathon | 1:05:32 Wo | Senbere Teferi | 27 October 2019 | Valencia Half Marathon | Valencia, Spain | [54] |
1:02:52 Mx | Letesenbet Gidey | 24 October 2021 | Valencia Half Marathon | Valencia, Spain | [55] | |
25 km (road) | 1:18:40+ Mx | Tigst Assefa | 24 September 2023 | Berlin Marathon | Berlin, Germany | [56] |
30 km (road) | 1:34:12+ Mx | Tigst Assefa | 24 September 2023 | Berlin Marathon | Berlin, Germany | [57] |
Marathon | 2:17:23 Wo | Yalemzerf Yehualaw | 24 April 2022 | Hamburg Marathon | Hamburg, Germany | [58] |
2:15:37 | Tigst Assefa | 25 September 2022 | Berlin Marathon | Berlin, Germany | [59][60] | |
2:14:58 Mx | Amane Beriso | 4 December 2022 | Valencia Marathon | Valencia, Spain | [61] | |
2:11:53 Mx | Tigst Assefa | 24 September 2023 | Berlin Marathon | Berlin, Germany | [62] | |
50 km (road) | 3:00:29 Wo | Emane Seifu Hayile | 26 February 2023 | Nedbank Runified Breaking Barriers 50km | Gqeberha, South Africa | [63] |
100 m hurdles | 16.14 | Wali Engida | 16 September 1995 | All-Africa Games | Harare, Zimbabwe | |
15.22 A # | Asegedech Bekele | 16 September 1995 | Addis Ababa, Ethiopia | |||
400 m hurdles | 57.60 A | Zewde Hailemariam | 8 August 1987 | All-Africa Games | Nairobi, Kenya | |
3000 m steeplechase | 9:02.52 | Mekides Abebe | 28 May 2021 | Doha Diamond League | Doha, Qatar | [64] |
8:54.61 | Werkuha Getachew | 20 July 2022 | World Championships | Eugene, United States | [65] | |
High jump | 1.80 m | Ariyat Dibow Ubang | 14 September 2015 | All-Africa Games | Brazzaville, Republic of the Congo | [66] |
Pole vault | 1.60 m | Aynalem Testa | 4 June 2016 | Alicante, Spain | ||
Long jump | 6.23 m | Hiwot Sisaye | 23 June 1993 | African Championships | Durban, South Africa | |
Triple jump | 12.94 m | Ariyat Dibo Ubang | 16 May 2017 | Ethiopian Championships | Addis Ababa, Ethiopia | [67] |
Shot put | 13.53 m | Amele Yibeltal Muluadam | 20–24 April 2016 | Addis Ababa, Ethiopia | ||
Discus throw | 42.83 m A | Alema Nigusse | 14 June 2015 | Addis Ababa, Ethiopia | ||
Hammer throw | 5.44 m | Birtukan Bouele | 18 July 2020 | International Lucerne Masters Throws Pentathlon | Lucerne, Switzerland | [68] |
Javelin throw | 45.76 m A | Shura Utura | 21 May 2017 | Addis Ababa, Ethiopia | ||
Weight throw | 4.22 m | Birtukan Bouele | 18 July 2020 | International Lucerne Masters Throws Pentathlon | Lucerne, Switzerland | [69] |
Heptathlon | 3270 pts A | Genet Tebalew | 8–9 August 1987 | All-Africa Games | Nairobi, Kenya | |
17.39 (100 m hurdles), 1.30 m (high jump), 8.13 m (shot put), 29.11 (200 m) / 4.12 m (long jump), 27.18 m (javelin), 2:38.11 (800 m) | ||||||
3000 m walk (track) | 20:29.0 | Birtukan Bouele | 1 May 2023 | Challenge André Oudot | Besançon, France | [70] |
5000 m walk (track) | 22:59.19 A | Aynalem Eshetu | 15 May 2011 | African Junior Championships | Gaborone, Botswana | [71][72] |
5 km walk (road) | 35:12.0 | Birtukan Bouele | 26 February 2023 | Championnats de France des 100km marche | Bourges, France | [73] |
10000 m walk (track) | 45:33.69 | Yehualeye Beletew | 19 July 2016 | World U20 Championships | Bydgoszcz, Poland | [74] |
10 km walk (road) | 45:40+ | Askale Tiksa Benti | 7 May 2016 | World Race Walking Team Championships | Rome, Italia | [75] |
15 km walk (road) | 1:10:11+ | Askale Tiksa Benti | 7 May 2016 | World Race Walking Team Championships | Rome, Italia | [76] |
20 km walk (road) | 1:31:47 [lower-alpha 3] | Yehualeye Beletew | 5 August 2018 | African Championships | Asaba, Nigeria | [77] |
50 km walk (road) | ||||||
4 × 100 m relay | 46.46 A | ![]() Mantegbosh Melese Fetiya Kedir Leaynet Alemu Fantu Magiso |
30 July 2010 | African Championships | Nairobi, Kenya | [78] |
4 × 400 m relay | 3:39.82 A | ![]() Abrhaley Takere Getachew Alula Gerezine Gebremariam Fantu Magiso |
15 May 2011 | African Junior Championships | Gaborone, Botswana | [79] |
3:37.23 # | 2009 | |||||
4×800 m relay | 8:30.65 | Dureti Edeo Feyne Gudeto Tizita Bogale Alem Gereziher |
27 April 2013 | Penn Relays | Philadelphia, United States | [80] |
Mixed
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
4 × 400 m relay | 3:31.50 | ![]() Eriema Kere Amarech Zago |
9 June 2022 | African Championships | Saint Pierre, Mauritius | [81] |
Indoor
Men
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 6.82 | Berhane Haile | 12 January 1991 | Gothenburg, Sweden | |||||||||||||||
200 m | 21.90 | Alemayehu Gudeta | 3 March 1989 | World Championships | Budapest, Hungary | ||||||||||||||
Alemayehu Gudeta | 3 March 1989 | World Championships | Budapest, Hungary | ||||||||||||||||
400 m | 46.96 | Alemayehu Gudeta | 5 March 1989 | World Championships | Budapest, Hungary | ||||||||||||||
600 m | 1:15.31 | Mohammed Aman | 2 February 2014 | Russian Winter Meeting | Moscow, Russia | [82] | |||||||||||||
800 m | 1:44.52 | Mohammed Aman | 15 February 2014 | Aviva Indoor Grand Prix | Birmingham, United Kingdom | [83] | |||||||||||||
1000 m | 2:18.34 OT | Yomif Kejelcha | 12 January 2019 | UW Indoor Preview | Seattle, United States | [84] | |||||||||||||
1500 m | 3:31.04 | Samuel Tefera | 16 February 2019 | Birmingham Indoor Grand Prix | Birmingham, United Kingdom | [85] | |||||||||||||
Mile | 3:47.01 | Yomif Kejelcha | 3 March 2019 | Bruce Lehane Invitational | Boston, United States | [86] | |||||||||||||
2000 m | 4:49.99 | Kenenisa Bekele | 17 February 2007 | Aviva Indoor Grand Prix | Birmingham, United Kingdom | ||||||||||||||
3000 m | 7:24.98 | Getnet Wale | 9 February 2021 | Meeting Hauts-de-France Pas-de-Calais | Liévin, France | [87] | |||||||||||||
7:23.81 | Lamecha Girma | 15 February 2023 | Meeting Hauts-de-France Pas-de-Calais | Liévin, France | [88] | ||||||||||||||
Two miles | 8:04.35 | Kenenisa Bekele | 16 February 2008 | Aviva Indoor Grand Prix | Birmingham, United Kingdom | ||||||||||||||
5000 m | 12:49.60 | Kenenisa Bekele | 20 February 2004 | Aviva Indoor Grand Prix | Birmingham, United Kingdom | ||||||||||||||
60 m hurdles | |||||||||||||||||||
2000 m steeplechase | 5:20.03 | Getahun Berhan | 13 February 2011 | Indoor Flanders Meeting | Ghent, Belgium | [89] | |||||||||||||
High jump | |||||||||||||||||||
Pole vault | |||||||||||||||||||
Long jump | 6.98 m (2nd jump) | Lingo Obang Ojulu | 28 January 2012 | Meeting International | Bordeaux, France | [90] | |||||||||||||
6.98 m (3rd jump) | |||||||||||||||||||
Triple jump | |||||||||||||||||||
Shot put | |||||||||||||||||||
Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
5000 m walk | |||||||||||||||||||
4×400 m relay |
Women
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | |||||||||||||||
12.10 | Birtukan Bouele | 14 April 2018 | 4th IAUM World Indoor Championships | Helsinki, Finland | [91] | ||||||||||
11.74 | Birtukan Bouele | 18 February 2023 | Int. VLV-Hallen-Masters MS | Dornbirn, Austria | [92] | ||||||||||
200 m | 40.87 | Birtukan Bouele | 15 April 2018 | 4th IAUM World Indoor Championships | Helsinki, Finland | [91] | |||||||||
300 m | 1:07.14 | Birtukan Bouele | 16 December 2017 | Indoor Lafmeeting 1 | Luxembourg, Luxembourg | [93] | |||||||||
400 m | |||||||||||||||
1:34.45 | Birtukan Bouele | 30 January 2022 | BBA Hallenmeeting | Magglingen, Switzerland | [94] | ||||||||||
600 m | 1:29.36+ | Genzebe Dibaba | 24 February 2017 | Meeting Ville de Madrid | Madrid, Spain | [95] | |||||||||
800 m | 1:57.52 | Gudaf Tsegay | 14 February 2021 | Meeting de l'Eure | Val-de-Reuil, France | [96] | |||||||||
1000 m | 2:33.06 | Genzebe Dibaba | 24 February 2017 | Meeting Ville de Madrid | Madrid, Spain | [97] | |||||||||
1500 m | 3:53.09 | Gudaf Tsegay | 9 February 2021 | Meeting Hauts-de-France Pas-de-Calais | Liévin, France | [98] | |||||||||
Mile | 4:13.31 | Genzebe Dibaba | 17 February 2016 | Globen Galan | Stockholm, Sweden | [99] | |||||||||
2000 m | 5:23.75 | Genzebe Dibaba | 7 February 2017 | Míting Internacional de Catalunya | Sabadell, Spain | [100] | |||||||||
3000 m | 8:16.60 [101] | Genzebe Dibaba | 6 February 2014 | XL Galan | Stockholm, Sweden | [102] | |||||||||
Two miles | 9:00.48 | Genzebe Dibaba | 15 February 2014 | Aviva Indoor Grand Prix | Birmingham, United Kingdom | [103] | |||||||||
5000 m | 14:18.86 | Genzebe Dibaba | 19 February 2015 | XL Galan | Stockholm, Sweden | [104] | |||||||||
60 m hurdles | |||||||||||||||
High jump | |||||||||||||||
Pole vault | |||||||||||||||
Long jump | |||||||||||||||
2.64 m | Birtukan Bouele | 14 April 2018 | 4th IAUM World Indoor Championships | Helsinki, Finland | [91] | ||||||||||
Triple jump | 4.71 m | Birtukan Bouele | 15 April 2018 | 4th IAUM World Indoor Championships | Helsinki, Finland | [91] | |||||||||
Shot put | |||||||||||||||
4.20 m | Birtukan Bouele | 14 April 2018 | 4th IAUM World Indoor Championships | Helsinki, Finland | [91] | ||||||||||
4.27 m | Birtukan Bouele | 18 February 2023 | Int. VLV-Hallen-Masters MS | Dornbirn, Austria | [92] | ||||||||||
Weight throw | 4.42 m | Birtukan Bouele | 15 April 2018 | 4th IAUM World Indoor Championships | Helsinki, Finland | [91] | |||||||||
Pentathlon | |||||||||||||||
|
|||||||||||||||
3000 m walk | 21:47.83 | Birtukan Bouele | 19 January 2020 | Championnats 57 / Zone Alsace | Metz, France | [105] | |||||||||
21:03.08 | Birtukan Bouele | 22 January 2023 | 3. Stadtwerk Hallenmeeting | St. Gallen, Switzerland | [106] | ||||||||||
4 × 400 m relay |
Notes
- The Association of Road Racing Statisticians regard Gebrselassie's time to be 44:23 based on initially reported stopped times of 44:22.8, 44:23.0 and 44:23.1. The race organisers do not confirm these times and officially regard the time to be 44:24
- not legal as of World Athletics profile, nevertheless recognised as Ethiopian record by same source
- by IAAF Statistic Handbook; 1:31:46 by other IAAF sources, probably a typo
References
- General
- World Athletics Statistic Handbook 2022: National Outdoor Records
- World Athletics Statistic Handbook 2022: National Indoor Records
- Specific
- "800m Result" (PDF). Diamond League. Omega Timing. 6 September 2013. Retrieved 6 September 2013.
- "1000m Results". IAAF. 5 September 2014. Retrieved 6 September 2014.
- "IAAF Diamond League - 1500m Results". www.diamondleague-monaco.com. 18 July 2014. Archived from the original on 21 July 2014. Retrieved 19 July 2014.
- Jess Whittington (30 June 2023). "Aregawi beats Cheptegei in 5000m thriller in Lausanne". World Athletics. Retrieved 3 July 2023.
- "Diamond League Eugene 2014 Results". www.diamondleague-eugene.com. 31 May 2012. Archived from the original on 3 June 2014. Retrieved 1 June 2014.
- "Road Mile Run Results" (PDF). World Athletics. 1 October 2023. Retrieved 6 October 2023.
- "3000m Results" (PDF). sportresult.com. 17 September 2023. Retrieved 20 September 2023.
- "Taye and Aregawi break world 5km records in Barcelona". World Athletics. 31 December 2021. Retrieved 1 January 2022.
- Emeterio Valiente (12 March 2023). "Aregawi goes No.2 all time with 26:33 10km in Laredo". World Athletics. Retrieved 29 March 2023.
- "Hagos Gebrhiwet Valencia Half Marathon 2023 Result". valenciaciudaddelrunning.com. 22 October 2023. Retrieved 24 October 2023.
- "20000 Metres Results" (PDF). www.zlatatretra.cz. 2007-06-27. Archived from the original (PDF) on 2007-11-28. Retrieved 2009-08-31.
- "Hagos Gebrhiwet Valencia Half Marathon 2023 Result". valenciaciudaddelrunning.com. 22 October 2023. Retrieved 24 October 2023.
- "Hagos Gebrhiwet Valencia Half Marathon 2023 Result". valenciaciudaddelrunning.com. 22 October 2023. Retrieved 24 October 2023.
- "Hagos Gebrhiwet Valencia Half Marathon 2023 Result". valenciaciudaddelrunning.com. 22 October 2023. Retrieved 24 October 2023.
- "One Hour Results" (PDF). www.zlatatretra.cz. 2007-06-27. Archived from the original (PDF) on 2007-11-29. Retrieved 2009-08-31.
- "Kenenisa Bekele Berlin Marathon 2019 Result". mikatiming.com. 29 September 2019. Retrieved 4 October 2019.
- "Birhanu Legese Berlin Marathon 2019 Result". mikatiming.com. 29 September 2019. Retrieved 4 October 2019.
- "Birhanu Legese Berlin Marathon 2019 Result". mikatiming.com. 29 September 2019. Retrieved 4 October 2019.
- "Sisay Lemma Berlin Marathon 2019 Result". mikatiming.com. 29 September 2019. Retrieved 4 October 2019.
- Bob Ramsak (29 September 2019). "Bekele clocks 2:01:41 in Berlin, second fastest marathon ever". IAAF. Retrieved 3 October 2019.
- Ben Snider-McGrath (23 May 2021). "Ethiopian runner sets men's 50K world record with 2:42:07 run in South Africa". runningmagazine.ca. Retrieved 3 December 2021.
- "Men's 110m Hurdles 1 Results" (PDF). brazzaville2015.microplustiming.com. 13 September 2015. Retrieved 14 September 2015.
- Jess Whittington (31 May 2022). "Bol and Girma break barriers in Ostrava". World Athletics. Retrieved 31 May 2022.
- "3000m Steeplechase Result" (PDF). sportresult.com. 9 June 2023. Retrieved 11 June 2023.
- "Distance Medley Relay Results". www.pennrelaysonline.com. 27 April 2013. Retrieved 30 April 2013.
- "Men's 4×1500m Relay Results". IAAF. 25 May 2014. Retrieved 26 May 2014.
- "200m Results" (PDF). microplustiming.com. 8 March 2015. Retrieved 25 July 2016.
- Elshadai Negash, Bizuayehu Wagaw (16 June 2014). "Shocks, comebacks and close finishes highlight Ethiopian Championships". IAAF. Retrieved 17 June 2014.
- "600m Results". World Athletics. 12 May 2023. Retrieved 16 May 2023.
- "800m Results" (PDF). sportresult.com. 20 July 2018. Retrieved 1 August 2018.
- "2021 Ethiopian Olympic Trials: Gudaf Tsegay (14:13) & Getnet Wale (12:53) Among Six World-Leading Times as New Stars Emerge". LetsRun.com. 8 June 2021. Retrieved 8 June 2021.
- "35. Internationaler Läuferzehnkampf 2018". Internationaler Läuferzehnkampf. 21 July 2020. Retrieved 21 July 2020.
- "IAAF Diamond League Monaco - 1500m Results" (PDF). sportresult.com. 17 July 2015. Retrieved 19 September 2015.
- "Mile Run Results". FIDAL. 6 September 2016. Retrieved 7 September 2016.
- "Road Mile Run Results" (PDF). World Athletics. 1 October 2023. Retrieved 6 October 2023.
- Chris Broadbent (14 September 2021). "Niyonsaba breaks world 2000m record in Zagreb". World Athletics. Retrieved 27 September 2021.
- "3000m Results". World Athletics. 30 June 2019. Retrieved 6 August 2020.
- "2021 Meeting de Paris – 3000 m Results" (PDF). sportresult.com. 28 August 2021. Retrieved 28 August 2021.
- "3000m Women's - Diamond League París 2021". YouTube. 28 August 2021. Retrieved 28 August 2021.
- "5000 Metres Results" (PDF). www.bislettgames.com. 2008-06-06. Retrieved 2009-09-03.
- Phil Minshull (7 October 2020). "Cheptegei and Gidey break world records in Valencia". World Athletics. Retrieved 13 October 2020.
- "5000m Results" (PDF). sportresult.com. 17 September 2023. Retrieved 20 September 2023.
- Phil Minshull (12 September 2021). "Tirop and Teferi smash world records in Herzogenaurach". World Athletics. Retrieved 28 September 2021.
- "Taye and Aregawi break world 5km records in Barcelona". World Athletics. 31 December 2021. Retrieved 1 January 2022.
- "Women's 10000m Results" (PDF). Rio 2016 official website. 11 August 2016. Archived from the original (PDF) on 13 August 2016. Retrieved 12 August 2016.
- "Letesenbet Gidey Breaks Sifan Hassan's 2-Day Old 10,000 World Record, Runs 29:01.03 in Hengelo". LetsRun.com. 8 June 2021. Retrieved 8 June 2021.
- "Yehualaw smashes world 10km record with 29:14 in Castellon". World Athletics. 27 February 2022. Retrieved 27 February 2022.
- Bob Ramsak (17 November 2019). "Weekend road round-up: Gidey smashes 15km world best, Lonyangata and Melese win in Shanghai". IAAF. Retrieved 14 December 2019.
- "2020 World Athletics Half Marathon Championships Gdynia 2020 Women's Race Analysis" (PDF). World Athletics. 17 October 2020. Retrieved 29 October 2020.
- Eric Roeske (22 September 2019). "Weekend road round-up: Chirchir wins Dam tot Damloop, Lema breaks course record in Hengshui". IAAF. Retrieved 22 June 2021.
- "Hour Run Results" (PDF). www.zlatatretra.cz. 2009-06-17. Archived from the original (PDF) on 2011-07-18. Retrieved 2009-09-01.
- "Ras Al Khaimah Half Marathon 2020 Results". therakhalfmarathon.com. 21 February 2020. Retrieved 7 March 2020.
- "2020 World Athletics Half Marathon Championships Gdynia 2020 Women's Race Analysis" (PDF). World Athletics. 17 October 2020. Retrieved 29 October 2020.
- Emeterio Valiente (27 October 2019). "Weekend road round-up: Aiyabei sets Frankfurt Marathon record, Teferi breaks Ethiopian record in Valencia". IAAF. Retrieved 22 November 2019.
- "Gidey smashes world half marathon record in Valencia". World Athletics. 24 October 2021. Retrieved 6 November 2021.
- "Tigst Assefa Berlin Marathon 2023 Result". mikatiming.com. 24 September 2023. Retrieved 28 September 2023.
- "Tigst Assefa Berlin Marathon 2023 Result". mikatiming.com. 24 September 2023. Retrieved 28 September 2023.
