Eduardo Diniz
Eduardo José Diniz Costa (born 18 April 1989 in Guaraí, Tocantins), known as Eduardo Diniz, is a Brazilian footballer who plays as a full back for Portuguesa.[1]
![]() Eduardo Diniz in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Eduardo José Diniz Costa | ||
| Date of birth | 18 April 1989 | ||
| Place of birth | Guaraí, Brazil | ||
| Height | 1.79 m (5 ft 10+1⁄2 in) | ||
| Position(s) | Full back | ||
| Team information | |||
Current team | Portuguesa | ||
| Youth career | |||
| 2004–2007 | Paulista | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2011 | Paulista | 56 | (0) |
| 2009 | → Guarani (loan) | 23 | (1) |
| 2010 | → Palmeiras (loan) | 14 | (0) |
| 2011 | → Vitória (loan) | 14 | (0) |
| 2012 | Gamba Osaka | 0 | (0) |
| 2013 | Mirassol | 3 | (0) |
| 2013 | Comercial-SP | 6 | (0) |
| 2013–2018 | São Bernardo | 45 | (1) |
| 2014 | → Portuguesa (loan) | 6 | (0) |
| 2014 | → América Mineiro (loan) | 1 | (0) |
| 2016 | → Ceará (loan) | 30 | (3) |
| 2017 | → Atlético Goianiense (loan) | 7 | (0) |
| 2017 | → CRB (loan) | 3 | (0) |
| 2018 | → Linense (loan) | 8 | (0) |
| 2018 | Joinville | 7 | (0) |
| 2019–2021 | Caxias | 45 | (0) |
| 2021 | São Bernardo | 10 | (0) |
| 2022 | Portuguesa | 17 | (1) |
| 2022–2023 | São Bernardo | 20 | (2) |
| 2023– | Portuguesa | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 21:59, 30 May 2023 (UTC) | |||
References
- Eduardo at Soccerway. Retrieved 20 August 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)
