Dhafir Smith
Dhafir Smith (born September 23, 1982) is an American professional boxer.
Dhafir Smith | |
---|---|
Statistics | |
Nickname(s) | No Fear |
Weight(s) | Light heavyweight Super middleweight |
Height | 6 ft 1 in (185 cm) |
Reach | 72 in (183 cm) |
Nationality | American |
Born | Philadelphia, Pennsylvania | September 23, 1982
Stance | Orthodox |
Boxing record | |
Total fights | 59 |
Wins | 27 |
Wins by KO | 4 |
Losses | 25 |
Draws | 7 |
No contests | 0 |
Professional career
In December 2010, Smith had a huge upset over former world champion Jeff Lacy.[1]
On March 18, 2011 Smith lost to Jesús González in a bout for the vacant IBF North American super middleweight title.[2] González was coming off of an almost three year layoff.[3]
Professional boxing record
59 fights | 27 wins | 25 losses |
---|---|---|
By knockout | 4 | 4 |
By decision | 23 | 21 |
Draws | 7 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
59 | Loss | 27–25–7 | ![]() |
UD | 6 | 2014-05-09 | ![]() |
For vacant NABA-USA & vacant USA Pennsylvania State Light heavyweight titles. |
58 | Win | 27–24–7 | ![]() |
UD | 6 | 2014-05-09 | ![]() |
|
57 | Loss | 26–24–7 | ![]() |
MD | 10 | 2013-04-19 | ![]() |
Lost USA Pennsylvania State Light heavyweight title |
56 | Loss | 26–23–7 | ![]() |
UD | 10 | 2012-11-30 | ![]() |
For WBA Fedelatin Light heavyweight title |
55 | Win | 26–22–7 | ![]() |
UD | 10 | 2012-05-04 | ![]() |
Won vacant USA Pennsylvania State Light heavyweight title |
54 | Win | 25–22–7 | ![]() |
UD | 6 | 2012-01-28 | ![]() |
|
53 | Loss | 24–22–7 | ![]() |
UD | 8 | 2011-09-17 | ![]() |
|
52 | Loss | 24–21–7 | ![]() |
SD | 6 | 2011-07-09 | ![]() |
|
51 | Loss | 24–20–7 | ![]() |
UD | 12 | 2011-03-18 | ![]() |
For vacant IBF North American Super middleweight title |
50 | Win | 24–19–7 | ![]() |
UD | 12 | 2010-12-11 | ![]() |
Won vacant UBO International Super middleweight title |
49 | Win | 23–19–7 | ![]() |
UD | 6 | 2010-06-18 | ![]() |
|
48 | Draw | 22–19–7 | ![]() |
SD | 6 | 2010-03-19 | ![]() |
|
47 | Win | 22–19–6 | ![]() |
SD | 8 | 2009-09-26 | ![]() |
|
46 | Win | 21–19–6 | ![]() |
UD | 6 | 2009-05-09 | ![]() |
|
45 | Loss | 20–19–6 | ![]() |
UD | 8 | 2008-11-19 | ![]() |
|
44 | Loss | 20–18–6 | ![]() |
SD | 6 | 2008-06-13 | ![]() |
|
43 | Loss | 20–17–6 | ![]() |
TKO | 5 (12), 0:40 | 2008-04-05 | ![]() |
For vacant WBC Continental Americas Super middleweight title |
42 | Win | 20–16–6 | ![]() |
UD | 8 | 2008-02-08 | ![]() |
|
41 | Win | 19–16–6 | ![]() |
UD | 8 | 2007-12-01 | ![]() |
|
40 | Draw | 18–16–6 | ![]() |
PTS | 8 | 2007-09-27 | ![]() |
|
39 | Win | 18–16–5 | ![]() |
SD | 6 | 2007-08-24 | ![]() |
|
38 | Win | 17–16–5 | ![]() |
TKO | 4 (6), 2:44 | 2007-07-27 | ![]() |
|
37 | Loss | 16–16–5 | ![]() |
TKO | 6 (8), 2:47 | 2007-05-17 | ![]() |
|
36 | Draw | 16–15–5 | ![]() |
PTS | 6 | 2007-01-11 | ![]() |
|
35 | Loss | 16–15–4 | ![]() |
UD | 10 | 2006-12-01 | ![]() |
For USA New York State Light heavyweight title |
34 | Win | 16–14–4 | ![]() |
MD | 10 | 2006-10-27 | ![]() |
|
33 | Draw | 15–14–4 | ![]() |
PTS | 8 | 2006-10-20 | ![]() |
|
32 | Win | 15–14–3 | ![]() |
UD | 6 | 2006-08-12 | ![]() |
|
31 | Win | 14–14–3 | ![]() |
UD | 4 | 2006-06-14 | ![]() |
|
30 | Draw | 13–14–3 | ![]() |
PTS | 6 | 2006-05-26 | ![]() |
|
29 | Loss | 13–14–2 | ![]() |
MD | 6 | 2006-05-04 | ![]() |
|
28 | Loss | 13–13–2 | ![]() |
UD | 8 | 2005-11-26 | ![]() |
|
27 | Loss | 13–12–2 | ![]() |
UD | 8 | 2005-11-04 | ![]() |
|
26 | Loss | 13–11–2 | ![]() |
UD | 8 | 2005-09-17 | ![]() |
|
25 | Loss | 13–10–2 | ![]() |
UD | 6 | 2005-08-19 | ![]() |
|
24 | Loss | 13–9–2 | ![]() |
UD | 4 | 2005-06-24 | ![]() |
|
23 | Loss | 13–8–2 | ![]() |
UD | 6 | 2005-05-06 | ![]() |
|
22 | Loss | 13–7–2 | ![]() |
UD | 10 | 2004-12-19 | ![]() |
WBC Youth Light heavyweight title |
21 | Win | 13–6–2 | ![]() |
UD | 6 | 2004-07-14 | ![]() |
|
20 | Loss | 12–6–2 | ![]() |
TKO | 5 (10), 1:55 | 2004-04-30 | ![]() |
For WBC Youth Super middleweight title |
19 | Loss | 12–5–2 | ![]() |
UD | 6 | 2004-03-26 | ![]() |
|
18 | Win | 12–4–2 | ![]() |
SD | 6 | 2003-12-05 | ![]() |
|
17 | Loss | 11–4–2 | ![]() |
TKO | 4 (10) | 2003-10-08 | ![]() |
For WBC Youth Light heavyweight title |
16 | Win | 11–3–2 | ![]() |
UD | 6 | 2003-07-19 | ![]() |
|
15 | Win | 10–3–2 | ![]() |
TKO | 1 (6), 0:29 | 2003-06-27 | ![]() |
|
14 | Loss | 9–3–2 | ![]() |
UD | 8 | 2003-06-20 | ![]() |
|
13 | Loss | 9–2–2 | ![]() |
UD | 4 | 2003-05-17 | ![]() |
|
12 | Win | 9–1–2 | ![]() |
UD | 6 | 2003-01-24 | ![]() |
|
11 | Loss | 8–1–2 | ![]() |
MD | 4 | 2002-10-04 | ![]() |
|
10 | Draw | 8–0–2 | ![]() |
PTS | 4 | 2002-06-26 | ![]() |
|
9 | Draw | 8–0–1 | ![]() |
PTS | 6 | 2002-05-10 | ![]() |
|
8 | Win | 8–0 | ![]() |
TKO | 1 (?) | 2001-11-14 | ![]() |
|
7 | Win | 7–0 | ![]() |
UD | 4 | 2001-10-10 | ![]() |
|
6 | Win | 6–0 | ![]() |
TKO | 3 (?) | 2001-09-18 | ![]() |
|
5 | Win | 5–0 | ![]() |
UD | 4 | 2001-08-14 | ![]() |
|
4 | Win | 4–0 | ![]() |
PTS | 4 | 2001-06-27 | ![]() |
|
3 | Win | 3–0 | ![]() |
MD | 4 | 2001-04-25 | ![]() |
|
2 | Win | 2–0 | ![]() |
UD | 4 | 2001-04-10 | ![]() |
|
1 | Win | 1–0 | ![]() |
PTS | 4 | 2001-03-07 | ![]() |
References
External links
- Boxing record for Dhafir Smith from BoxRec (registration required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.