Deborah Senn
Deborah Mandel Senn (March 8, 1949 – February 18, 2022) was an American lawyer and politician of the Democratic Party. She was the 7th Washington Insurance Commissioner for two terms from 1993 to 2001. In 2000, in lieu of running for re-election, she ran for the U.S. Senate, losing in the Democratic primary election to Maria Cantwell.[1] In 2004, she unsuccessfully ran for Attorney General, narrowly defeating Mark Sidran by less than 10,000 votes in the primary, but losing to Rob McKenna in the general election.[1] Senn also has been partner in a law firm.[2] She is a first cousin, once-removed of current Washington State Representative Tana Senn.[3]
Deborah Senn | |
---|---|
7th Insurance Commissioner of Washington | |
In office January 13, 1993 – January 10, 2001 | |
Governor | Mike Lowry Gary Locke |
Preceded by | Richard G. "Dick" Marquardt |
Succeeded by | Mike Kreidler |
Personal details | |
Born | Deborah Mandel Senn March 8, 1949 Chicago, Illinois, U.S. |
Died | February 18, 2022 72) Seattle, Washington, U.S. | (aged
Political party | Democratic |
Spouse | Rudi Bertschi |
Residence(s) | Leschi, Seattle, Washington |
Alma mater | University of Illinois at Urbana–Champaign (BA) University of Illinois at Urbana–Champaign (MA) Loyola University Chicago School of Law (JD) |
Deborah Senn was raised in Chicago's South Shore neighborhood.[4] Senn served as chief counsel in Illinois Governor James R. Thompson's Office of Consumer Services.[4]
Electoral history
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Rob McKenna | 1,425,368 | 52.98 | ||
Democratic | Deborah Senn | 1,163,964 | 43.27 | ||
Libertarian | J. Bradley Gibson | 56,792 | 2.11 | ||
Green | Paul Richmond | 44,020 | 1.64 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Deborah Senn | 365,922 | 50.68 | ||
Democratic | Mark Sidran | 356,125 | 49.32 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Maria Cantwell | 472,609 | 70.55 | ||
Democratic | Deborah Senn | 168,110 | 25.10 | ||
Democratic | Barbara Lampert | 15,150 | 2.26 | ||
Democratic | Robert Tilden Medley | 14,009 | 2.09 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Deborah Senn | 1,163,832 | 55.36 | +5.21 | |
Republican | Anthony "Tony" Lowe | 872,280 | 41.49 | ||
Natural Law | Steve Sevick | 66,348 | 3.16 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Deborah Senn | 571,167 | 100.00 | +37.02 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Deborah Senn | 1,049,231 | 50.15 | ||
Republican | Richard G. "Dick" Marquardt (incumbent) | 894,551 | 42.76 | -13.72 | |
Independent | Brian McCulloch | 148,280 | 7.09 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Deborah Senn | 284,083 | 62.98 | ||
Democratic | Marj Wilkerson | 166,988 | 37.02 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Dwight Pelz | 2,977 | 30.92 | ||
Democratic | Deborah Senn | 2,355 | 24.46 | ||
Democratic | Steve Shulman | 1,936 | 20.11 | ||
Democratic | Walt Hubbard | 1,371 | 14.24 | ||
Democratic | Dee Anderson | 899 | 9.34 | ||
Democratic | Robert J. May | 91 | 0.95 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Lee Preston | 8,053 | 56.33 | ||
Democratic | Deborah Mandel Senn | 6,243 | 43.67 |
References
- "McKenna Defeats Senn For State Attorney General". KOMO-TV. 2004-11-03. Archived from the original on 2012-06-14. Retrieved 2010-11-06.
- "Senn's past battles shape campaign for attorney general". The Seattle Times. 2004-10-26. Archived from the original on 2011-06-22. Retrieved 2010-11-06.
- "From Generation to Generation". huffingtonpost.com. February 18, 2009. Retrieved April 5, 2015.
- Burne, Tom (September 11, 1995). "Chicago a dirty word in Seattle political feud: Washington state GOP paints ex-Illinoisan as power hungry". Chicago Tribune – via ProQuest.
- "November 2004 General, Attorney General". sos.wa.gov. Retrieved April 5, 2015.
- "September 2004 Primary, Attorney General". sos.wa.gov. Retrieved April 5, 2015.
- "September 2000 Primary, U. S. Senator". sos.wa.gov. Retrieved April 5, 2015.
- "November 1996 General, Insurance Commissioner". sos.wa.gov. Retrieved April 5, 2015.
- "September 1996 General, Insurance Commissioner". sos.wa.gov. Retrieved April 5, 2015.
- "November 1992 General, Insurance Commissioner". sos.wa.gov. Retrieved April 5, 2015.
- "September 1992 Primary, Insurance Commissioner". sos.wa.gov. Retrieved April 5, 2015.
- "September 1990 Primary, State Senator District #37". sos.wa.gov. Retrieved April 5, 2015.
- State of Illinois, Official Vote Cast at the General Primary Election March 16, 1982. The Illinois State Library: Illinois Secretary of State. June 14, 1982. p. 58. Retrieved April 5, 2015.