Changkat Jong (state constituency)
Changkat Jong is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
| State constituency | |||
|---|---|---|---|
| Legislature | Perak State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1974 | ||
| First contested | 1974 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 48,105 | ||
Demographics
History
Polling districts
According to the federal gazette issued on 30 March 2018, the Changkat Jong constituency is divided into 18 polling districts.[1]
| State constituency | Polling District | Code | Location |
|---|---|---|---|
| Changkat Jong(N56) | Sungai Tunku | 076/56/01 | SRA Rakyat Al-Hijrah Sungai Tunku |
| Kampong Bahagia | 076/56/02 | SK Kampong Bahagia | |
| Sungai Kerawai | 076/56/03 | SK Sungai Kerawai | |
| Ladang Sussex | 076/56/04 | SJK (T) Dato' Sithambaram Pillay | |
| Ladang Selaba | 076/56/05 | SJK (T) Ladang Selaba | |
| Taman Cecily | 076/56/06 | SMK Seri Perak | |
| Kampong Padang Tembak | 076/56/07 | SK Seri Setia | |
| Kampong Banjar | 076/56/08 | SK Tebok Banjar | |
| Batak Rabit | 076/56/09 | SK Dato' Laksamana Raja Mahkota | |
| Nova Scotia | 076/56/10 | SJK (T) Ladang Nova Scotia 1 | |
| Kampong Selaba | 076/56/11 | SK Selabak | |
| Batu Dua Belas Utara | 076/56/12 | SJK (C) Batu Duabelas | |
| Kampong Baru Ayer Hitam | 076/56/13 | SK Ayer Hitam | |
| Kampong Changkat Jong | 076/56/14 | SK Changkat Jong | |
| Kampong Sungai Samak | 076/56/15 | SK Sungai Samak | |
| Sungai Bugis | 076/56/16 | SRA Al-Munir Sungai Manila | |
| Ladang Sungai Samak | 076/56/17 | SJK (T) Ladang Sungai Samak | |
| Ladang Ulu Bernam | 076/56/18 | SK Ulu Bernam |
Representation history
| Members of the Legislative Assembly for Changkat Jong | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created from Batak Rabit | |||
| 4th | 1974-1978 | Darus Mohamed Said | BN (UMNO) |
| 5th | 1978-1982 | ||
| 6th | 1982-1986 | Mohd. Arshad Abdullah | |
| 7th | 1986-1990 | ||
| 8th | 1990-1995 | ||
| 9th | 1995-1999 | ||
| 10th | 1999-2004 | Onn Hamzah | |
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | Mohd Anuar Sudin | PAS |
| 13th | 2013-2018 | Mohd Azhar Jamaluddin | BN (UMNO) |
| 14th | 2018–2022 | ||
| 15th | 2022-present | Nadziruddin Mohamed Bandi | PN (BERSATU) |
Election Results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PN | Nadziruddin Mohamed Bandi | 13,232 | 36.02 | +36.02 | |
| PH | Badrul Hisham Badarudin | 12,145 | 33.06 | -5.53 | |
| BN | Mohd Azhar Jamaluddin | 11,044 | 30.07 | -8.75 | |
| Homeland Fighters' Party | Muhammad Amirul Mahfuz | 312 | 0.85 | +0.85 | |
| Total valid votes | 36,733 | 100.00 | |||
| Total rejected ballots | 460 | ||||
| Unreturned ballots | 116 | ||||
| Turnout | 37,309 | 76.36 | |||
| Registered electors | 48,105 | ||||
| Majority | 1,087 | ||||
| PN gain from BN | Swing | . | |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Azhar Jamaluddin | 11,216 | 38.82 | -8.29 | ||
| PH | Mohd. Faizul Mohd. Ismail | 11,149 | 38.59 | +38.59 | ||
| Pan-Malaysian Islamic Party | Mohd.Azhar Mohd.Rafiei | 5,834 | 20.19 | -25.79 | ||
| Total valid votes | 28,199 | 97.60 | ||||
| Total rejected ballots | 578 | 2.00 | ||||
| Unreturned ballots | 116 | 0.40 | ||||
| Turnout | 28,893 | 82.44 | ||||
| Registered electors | 35,048 | |||||
| Majority | 67 | |||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Azhar Jamaluddin | 12,065 | 47.11 | +1.09 | ||
| Pan-Malaysian Islamic Party | Mohd. Anuar Sudin | 10,947 | 45.98 | -5.34 | ||
| Independent | K. Suppan | 269 | 1.13 | +1.13 | ||
| Total valid votes | 22,432 | 94.22 | ||||
| Total rejected ballots | 435 | 1.83 | ||||
| Unreturned ballots | 92 | 0.39 | ||||
| Turnout | 23,808 | 81.90 | ||||
| Registered electors | 29,072 | |||||
| Majority | 1,118 | |||||
| BN gain | Swing | |||||
| "undi.info-CHANGKAT JONG (P76-N56)". MalaysiaKini. 2018. Retrieved 7 November 2018. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Mohd. Anuar Sudin | 8,705 | 51.32 | +14.32 | ||
| BN | Idris Hashim | 7,806 | 46.02 | -13.68 | ||
| Total valid votes | 16,511 | 97.34 | ||||
| Total rejected ballots | 410 | |||||
| Unreturned ballots | 41 | |||||
| Turnout | 16,962 | 71.85 | ||||
| Registered electors | 23,609 | |||||
| Majority | 899 | |||||
| Pan-Malaysian Islamic Party gain | Swing | |||||
| "undi.info-CHANGKAT JONG (P76-N56)". MalaysiaKini. 2018. Retrieved 7 November 2018. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Onn Hamzah | 9,496 | 59.70 | +5.78 | ||
| Pan-Malaysian Islamic Party | Fakharuddin Datuk Ahmad Ghazali | 5,885 | 37.00 | -5.08 | ||
| Total valid votes | 15,381 | 96.70 | ||||
| Total rejected ballots | 489 | 3.07 | ||||
| Unreturned ballots | 42 | 0.26 | ||||
| Turnout | 15,906 | 67.58 | ||||
| Registered electors | 23,545 | |||||
| Majority | 3,611 | |||||
| BN hold | Swing | |||||
| "undi.info-CHANGKAT JONG (P76-N56)". MalaysiaKini. 2018. Retrieved 7 November 2018. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Onn Hamzah | 8,205 | 53.92 | -9.18 | ||
| PKR | Hamdan Taha | 6,403 | 42.08 | +42.08 | ||
| Total valid votes | 14,608 | 96.00 | ||||
| Total rejected ballots | 585 | 3.84 | ||||
| Unreturned ballots | 23 | 0.15 | ||||
| Turnout | 15,216 | 62.86 | ||||
| Registered electors | 24,206 | |||||
| Majority | 1,802 | |||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd. Arshad Abdullah | 9,018 | 63.10 | +2.19 | ||
| S46 | Sulaiman Nawi | 4,593 | 32.14 | -2.57 | ||
| Total valid votes | 13,611 | 95.24 | ||||
| Total rejected ballots | 606 | 4.24 | ||||
| Unreturned ballots | 75 | 0.52 | ||||
| Turnout | 14,292 | 63.69 | ||||
| Registered electors | 22,441 | |||||
| Majority | 4,425 | |||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd. Arshad Abdullah | 8,862 | 60.91 | -4.17 | ||
| S46 | Sulaiman Nawi | 5,050 | 34.71 | +34.71 | ||
| Total valid votes | 13,912 | 95.62 | ||||
| Total rejected ballots | 638 | 4.38 | ||||
| Unreturned ballots | 0 | 0 | ||||
| Turnout | 14,550 | 69.07 | ||||
| Registered electors | 21,065 | |||||
| Majority | 3,812 | |||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd. Arshad Abdullah | 7,987 | 65.08 | |||
| DAP | Law Lian Ho | 2,692 | 21.94 | |||
| Pan-Malaysian Islamic Party | Abu Hassan Dahalan | 1,189 | 9.69 | |||
| Total valid votes | 11,868 | 96.71 | ||||
| Total rejected ballots | 404 | 3.29 | ||||
| Unreturned ballots | 0 | 0 | ||||
| Turnout | 12,272 | 65.05 | ||||
| Registered electors | 18,865 | |||||
| Majority | 5,295 | |||||
| BN hold | Swing | |||||
References
- "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
"14th General Election Malaysia (GE14 / PRU14) - Perak". election.thestar.com.my.</ref>
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.