List of Hindi films of 1996
A list of films produced by the Bollywood film industry based in Mumbai in 1996.
Top-grossing films
No. | Title | Director | Producer | Gross |
---|---|---|---|---|
1 | Raja Hindustani | Dharmesh Darshan | Cineyug | ₹76.34 crore (US$21.55 million) |
2 | Agni Sakshi | Partho Ghosh | Neha Films | ₹31.35 crore (US$8.85 million) |
3 | Jeet | Raj Kanwar | Nadiadwala Grandson Entertainment | ₹28.61 crore (US$8.08 million) |
4 | Ghatak | Raj Kumar Santoshi | Santoshi Productions | ₹26.58 crore (US$7.5 million) |
5 | Khiladiyon Ka Khiladi | Umesh Mehra | DMS Films | ₹25.16 crore (US$7.1 million) |
6 | Saajan Chale Sasural | David Dhawan | Anas Films | ₹23.61 crore (US$6.66 million) |
7 | Bandit Queen | Shekhar Kapur | Kaleidoscope Entertainment Channel Four Films |
₹20.67 crore (US$5.83 million) |
8 | Jaan | Raj Kanwar | Mukta Arts | ₹17.54 crore (US$4.95 million) |
9 | Ajay | Suneel Darshan | Shree Krishna International | ₹16.80 crore (US$4.74 million) |
10 | Diljale | Harry Baweja | S. P. Creations Shemaroo Entertainment |
₹15.85 crore (US$4.47 million) |
Released films
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.