1988–89 Blackpool F.C. season
The 1988–89 season was Blackpool F.C.'s 81st season (78th consecutive) in the Football League. They competed in the 24-team Division Three, then the third tier of English league football, finishing nineteenth.
| 1988–89 season | |
|---|---|
| Owner and chairman | Owen Oyston (from 31 May) |
| Manager | Sam Ellis (succeeded by Jimmy Mullen) |
| Division Three | 19th |
| FA Cup | Third round |
| League Cup | Third round |
| Top goalscorer | League: Andy Garner (11) All: Andy Garner (15) |
Andy Garner was the club's top scorer, with fifteen goals (eleven in the league, two in the FA Cup and two in the League Cup).
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Wigan Athletic | 46 | 14 | 14 | 18 | 55 | 53 | +2 | 56 | |
| 18 | Reading | 46 | 15 | 11 | 20 | 68 | 72 | −4 | 56 | |
| 19 | Blackpool | 46 | 14 | 13 | 19 | 56 | 59 | −3 | 55 | |
| 20 | Northampton Town | 46 | 16 | 6 | 24 | 66 | 76 | −10 | 54 | |
| 21 | Southend United | 46 | 13 | 15 | 18 | 56 | 75 | −19 | 54 | Relegated |
Source:
References
- Calley, Roy (1992). Blackpool: A Complete Record 1887-1992. Breedon Books Sport. ISBN 1-873626-07-X.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.