Ben Meyers
Benjamin Meyers (born November 5, 1998) is an American professional ice hockey forward for the Colorado Eagles in the American Hockey League (AHL) as a prospect to the Colorado Avalanche of the National Hockey League (NHL). He played college ice hockey at the University of Minnesota.[1][2]
| Ben Meyers | |||
|---|---|---|---|
| Born |
November 15, 1998 Delano, Minnesota, U.S. | ||
| Height | 5 ft 11 in (180 cm) | ||
| Weight | 194 lb (88 kg; 13 st 12 lb) | ||
| Position | Forward | ||
| Shoots | Left | ||
| NHL team (P) Cur. team |
Colorado Avalanche Colorado Eagles (AHL) | ||
| National team |
| ||
| NHL Draft | Undrafted | ||
| Playing career | 2022–present | ||
Playing career
He was selected to represent the United States in the men's tournament at the 2022 Winter Olympics, alongside teammates Brock Faber and Matthew Knies.[3] On April 13, 2022, Meyers signed a two-year contract with the Colorado Avalanche of the National Hockey League (NHL).[4] Meyers resigned to a one-year contract with the Avalanche on July 26, 2023.[5]
International play
On May 5, 2022, Meyers was named to the United States men's national ice hockey team to compete at the 2022 IIHF World Championship.[6] He recorded four goals and four assists in ten games.[7]
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2013–14 | Delano High | USHS | 25 | 18 | 17 | 35 | 11 | 2 | 0 | 3 | 3 | 0 | ||
| 2014–15 | Delano High | USHS | 25 | 18 | 32 | 50 | 6 | 3 | 2 | 1 | 3 | 0 | ||
| 2015–16 | Delano High | USHS | 25 | 32 | 29 | 61 | 30 | 3 | 1 | 5 | 6 | 0 | ||
| 2016–17 | Delano High | USHS | 25 | 46 | 53 | 99 | 24 | 6 | 6 | 15 | 21 | 14 | ||
| 2016–17 | Fargo Force | USHL | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 2017–18 | Fargo Force | USHL | 60 | 24 | 20 | 44 | 30 | 14 | 4 | 3 | 7 | 8 | ||
| 2018–19 | Fargo Force | USHL | 59 | 33 | 32 | 65 | 26 | 2 | 1 | 0 | 1 | 0 | ||
| 2019–20 | University of Minnesota | B1G | 37 | 10 | 16 | 26 | 8 | — | — | — | — | — | ||
| 2020–21 | University of Minnesota | B1G | 31 | 12 | 16 | 28 | 12 | — | — | — | — | — | ||
| 2021–22 | University of Minnesota | B1G | 34 | 17 | 24 | 41 | 18 | — | — | — | — | — | ||
| 2021–22 | Colorado Avalanche | NHL | 5 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
| 2022–23 | Colorado Avalanche | NHL | 39 | 4 | 0 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | ||
| 2022–23 | Colorado Eagles | AHL | 30 | 6 | 18 | 24 | 15 | 2 | 0 | 1 | 1 | 2 | ||
| NHL totals | 44 | 5 | 0 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | United States | OG | 5th | 4 | 2 | 2 | 4 | 0 | |
| 2022 | United States | WC | 4th | 10 | 4 | 4 | 8 | 2 | |
| Senior totals | 14 | 6 | 6 | 12 | 2 | ||||
Awards and honors
| Award | Year | Ref |
|---|---|---|
| USHS | ||
| All-USA Hockey Second Team | 2017 | |
| USHL | ||
| Clark Cup champion | 2018 | |
| Second All-Star Team | 2019 | |
| College | ||
| All-Big Ten First Team | 2022 | [8] |
| Big Ten Player of the Year | 2022 | |
| AHCA West Second Team All-American | 2022 | [9] |
References
- "Ben Meyers". eliteprospects.com. Retrieved February 15, 2022.
- "Ben Meyers - Men's Hockey". gophersports.com. University of Minnesota. Retrieved February 15, 2022.
- "Gopher Men's Hockey at the Olympics: Ben Meyers". gophersports.com. University of Minnesota. Retrieved February 15, 2022.
- "Avalanche Sign Ben Meyers". NHL.com. April 13, 2022. Retrieved April 13, 2022.
- "Avalanche Re-Signs Ben Meyers". NHL.com. Retrieved July 27, 2023.
- "Trio of 'U' Alums Named to U.S. National Team". gophersports.com. May 5, 2022. Retrieved May 5, 2022.
- Potts, Andy (May 23, 2022). "The kids are alright for Team USA". IIHF.com. Retrieved May 23, 2022.
- "Hockey Postseason Honors Announced". BigTen.org. Big Ten Conference. March 15, 2022. Retrieved March 15, 2022.
- "Four players return to 2021-22 Division I men's All-American teams, led by three-time pick Dryden McKay". USCHO.com. April 8, 2022. Retrieved April 8, 2022.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or The Internet Hockey Database