Alfbach (Prüm)

The Alfbach is a 22.3-kilometre-long (13.9 mi), orographically right-bank tributary of the Prüm in the county of Bitburg-Prüm in the German state of Rhineland-Palatinate.

Alfbach
Location
CountryGermany
StateRhineland-Palatinate
Reference no.DE: 26284
Physical characteristics
Source 
  locationNortheast of Buchet
  coordinates50°15′51″N 6°21′31″E
  elevationca. 631 m above sea level (NHN)
Mouth 
  location
West of Pronsfeld into the Prüm
  coordinates
50°09′31″N 6°19′58″E
  elevation
ca. 365 m above sea level (NHN)
Length22.254 km [1]
Basin size55.693 km2 (21.503 sq mi) [1]
Basin features
ProgressionPrümSauerMoselleRhineNorth Sea
LandmarksVillages: Buchet, Bleialf, Pronsfeld

Geography

Course

The Alfbach rises in the Schneifel at a height of 631 m above sea level (NHN). Its source lies on the northern slopes of the Schwarzer Mann (697.8 m above NHN[2]) about three kilometres northeast of Halenfeld in the municipality of Buchet.

The stream flows initially in a southwesterly direction to Halenfeld, where it collects its main tributary, the Donsbach, then turns south as far as Buchet, before changing direction to the southwest to continue through Bleialf. Near Großlangenfeld it changes its direction again to the south and, at the Hauscheid Mill (‘’Hauscheider Mühle’’) passes under the A 60 motorway. Continuing mainly in a southeasterly direction the Alfbach empties into the Prüm west of Pronsfeld at a height of 365 m above NHN.

Catchment

The Alfbach drains a catchment area of 55.693 km2 (21.503 sq mi) ; its waters flowing via the Prüm, Sauer, Moselle and Rhine to the North Sea.

Tributaries

Name[3]Left/right tributaryLength
[km][1]
Catchment
[km²][1]
Mouth elevation
[m above NHN][4]
Mouth location
Coordinates
GKZ[1]
Alfquelleright1.1230.65256150.266337°N 6.343368°E / 50.266337; 6.343368 (Einmündung Alfquelle)26284-12
Große Quelleleft00.8950.24253650.263025°N 6.336534°E / 50.263025; 6.336534 (Einmündung Große Quelle)26284-132
Alfbachgrabenleft01.1200.35353250.262537°N 6.334665°E / 50.262537; 6.334665 (Einmündung Alfbachgraben)26284-14
Lange Alfquelleleft01.6620.64451450.260178°N 6.327351°E / 50.260178; 6.327351 (Einmündung Lange Alfquelle)26284-16
Mombachright1.4221.448508northeast of Halenfeld 50.259697°N 6.324997°E / 50.259697; 6.324997 (Einmündung Mombach)26284-18
Donsbachright4.1776.068489in Halenfeld 50.255369°N 6.315417°E / 50.255369; 6.315417 (Einmündung Donsbach)26284-2
Steinbachleft01.2802.202476near Niederlascheid 50.247584°N 6.314461°E / 50.247584; 6.314461 (Einmündung Steinbach)26284-32
Dürenbachright2.9673.915452in Bleialf 50.239261°N 6.297054°E / 50.239261; 6.297054 (Einmündung Dürenbach)26284-4
Sonnenbachright0.6740.742441south of Bleialf 50.23309°N 6.285194°E / 50.23309; 6.285194 (Einmündung Sonnenbach)26284-52
Üchenbachleft03.6074.215439south of Bleialf 50.231819°N 6.283999°E / 50.231819; 6.283999 (Einmündung Üchenbach)26284-6
Waleschbachright0.6630.625434southwest of Bleialf 50.228475°N 6.277582°E / 50.228475; 6.277582 (Einmündung Waleschbach)26284-712
Lautersbach, auch Laubertsbach[2]right0.3870.32343250.225165°N 6.274924°E / 50.225165; 6.274924 (Einmündung Lautersbach)26284-714
Katzenbachright1.1951.468425near Großlangenfeld 50.220601°N 6.271856°E / 50.220601; 6.271856 (Einmündung Katzenbach)26284-716
Eisbachleft01.9751.484421west of Brandscheid 50.216133°N 6.278431°E / 50.216133; 6.278431 (Einmündung Eisbach)26284-72
Eisbachright1.3620.971418west of Brandscheid 50.213906°N 6.27966°E / 50.213906; 6.27966 (Einmündung Eisbach)26284-7312
Tunenbachright1.8691.236407northeast of Habscheid 50.200746°N 6.283311°E / 50.200746; 6.283311 (Einmündung Tunenbach)26284-7314
Hollbachright2.7762.907404northeast of Habscheid 50.196665°N 6.284754°E / 50.196665; 6.284754 (Einmündung Hollbach)26284-74
Paulsgrabenright0.6180.442403east of Habscheid 50.192092°N 6.289006°E / 50.192092; 6.289006 (Einmündung Paulsgraben)26284-7992
Waldgrabenright0.5910.290394east of Habscheid 50.188423°N 6.299852°E / 50.188423; 6.299852 (Einmündung Waldgraben)26284-7994
Vierenbachleft02.6013.469390east of Habscheid 50.18531°N 6.308406°E / 50.18531; 6.308406 (Einmündung Vierenbach)26284-8
Schinnbachleft02.3931.631387east of Habscheid 50.182709°N 6.31095°E / 50.182709; 6.31095 (Einmündung Schinnbach)26284-92
Schwarzbachleft01.5381.008387southeast of Habscheid 50.18165°N 6.313829°E / 50.18165; 6.313829 (Einmündung Schwarzbach)26284-94
Bosbornright0.9850.690381southeast of Habscheid 50.175588°N 6.316106°E / 50.175588; 6.316106 (Einmündung Bosborn)26284-96

See also

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.