Alexander Merino
Alexander Merino (born 31 August 1992) is a Peruvian tennis player.
| _(52157531280).jpg.webp) Merino at the 2022 Internationaux de Tennis de Blois | |
| Country (sports) |  Peru | 
|---|---|
| Residence | Lima, Peru | 
| Born | 31 August 1992 Melbourne, Australia | 
| Height | 1.84 m (6 ft 0 in) | 
| Plays | Left-handed (two-handed backhand) | 
| Prize money | $40,591 | 
| Singles | |
| Career record | 0–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 0 | 
| Highest ranking | No. 1,177 (15 May 2017) | 
| Doubles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 10 ITF | 
| Highest ranking | No. 233 (11 Julio 2022) | 
| Current ranking | No. 234 (10 October 2022) | 
| Last updated on: 8 August 2022. | |
Merino has a career high ATP singles ranking of 1177 achieved on 15 May 2017. As a doubles specialist he has a career high ATP doubles ranking of 233 achieved on 11 July 2022.
Merino represents Peru in the Davis Cup.[1] He was first nominated to the team for the 2017 Davis Cup and played in a match against Ecuadorian tennis player Gonzalo Escobar.
Future and Challenger finals
    
    Doubles: 32 (11–21)
    
| Legend | 
|---|
| ATP Challengers 1 (0–1) | 
| ITF Futures 31 (11–20) | 
| Titles by surface | 
|---|
| Hard (4–9) | 
| Clay (7–12) | 
| Grass (0–0) | 
| Carpet (0–0) | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2013 | Izmir, Turkey F33 | Futures | Hard |  Melik Feler |  Daniiar Duldaev  Mark Fynn | 6–4, 4–6, [6–10] | 
| Win | 1–1 | Jun 2014 | Istanbul, Turkey F22 | Futures | Hard |  Markos Kalovelonis | .svg.png.webp) Damian Farinola .svg.png.webp) Darren Polkinghorne | 3–6, 6–1, [10–8] | 
| Win | 2–1 | Aug 2015 | El Kantaoui, Tunisia F19 | Futures | Hard |  Milen Ianakiev |  Dimitar Kuzmanov  David Pérez Sanz | 7–5, 1–6, [10–5] | 
| Loss | 2–2 | Dec 2015 | Trujillo, Peru F6 | Futures | Clay |  Jaume Pla Malfeito |  Duilio Beretta  Andrea Collarini | 4–6, 3–6 | 
| Loss | 2–3 | Aug 2016 | Sharm El Sheikh, Egypt F20 | Futures | Hard |  Imran Aswat | .svg.png.webp) Nathan Eshmade .svg.png.webp) Bradley Mousley | 1–6, 0–6 | 
| Loss | 2–4 | Oct 2016 | Cairo, Egypt F26 | Futures | Clay |  Christoph Negritu |  Gaston Arturo Grimolizzi  Mateo Nicolás Martínez | 6–7(5–7), 6–7(1–7) | 
| Loss | 2–5 | Nov 2016 | Stellenbosch, South Africa F3 | Futures | Hard |  Christoph Negritu |  Gábor Borsos .svg.png.webp) Luca Margaroli | 6–7(6–8), 7–5, [5–10] | 
| Loss | 2–6 | May 2017 | Acre, Israel F5 | Futures | Hard |  Michael Zhu | .svg.png.webp) Raphael Baltensperger  Liam Caruana | 6–7(3–7), 1–6 | 
| Loss | 2–7 | Jul 2017 | Valledupar, Colombia F1 | Futures | Hard |  Nicolás Alberto Arreche |  Juan Sebastián Gómez  Luis Patiño | 2–6, 6–7(4–7) | 
| Win | 3–7 | Mar 2018 | Hammamet, Tunisia F10 | Futures | Clay |  Christoph Negritu |  Hernán Casanova  Eduardo Agustín Torre | 6–3, 3–6, [10–5] | 
| Loss | 3–8 | May 2018 | Córdoba, Mexico F3 | Futures | Hard | .svg.png.webp) Edward Bourchier |  Hunter Johnson  Yates Johnson | 3–6, 3–6 | 
| Win | 4–8 | Aug 2018 | Brussels, Belgium F6 | Futures | Clay |  Christoph Negritu |  Joffrey de Schepper  Alexis Klégou | 7–6(7–2), 6–4 | 
| Loss | 4–9 | Aug 2018 | Trier, Germany F11 | Futures | Clay |  Christoph Negritu |  Benjamin Hassan  Constantin Schmitz | 6–7(3–7), 6–4, [10–12] | 
| Win | 5–9 | Aug 2018 | Überlingen, Germany F13 | Futures | Clay |  Christoph Negritu |  Johannes Härteis  Peter Heller | 6–3, 6–4 | 
| Win | 6–9 | Sep 2018 | Monastir, Tunisia F30 | Futures | Hard |  Christoph Negritu |  Jorge Blanco Guadalupe  Joy Vigani | 6–3, 6–1 | 
| Loss | 6–10 | Sep 2018 | Monastir, Tunisia F32 | Futures | Hard |  Christoph Negritu |  Anis Ghorbel  Vasko Mladenov | 3–6, 3–6 | 
| Win | 7–10 | Nov 2018 | Corrientes, Argentina F7 | Futures | Clay |  Manuel Peña López |  Mariano Kestelboim  Agustín Velotti | 4–6, 6–4, [10–7] | 
| Loss | 7–11 | Nov 2018 | Río Cuarto, Argentina F9 | Futures | Clay |  Conner Huertas del Pino |  Gabriel Alejandro Hidalgo  Federico Moreno | 6–3, 3–6, [10–12] | 
| Loss | 7–12 | Mar 2019 | M15 Monastir, Tunisia | World Tennis Tour | Hard |  Christoph Negritu |  Alexis Klégou  David Pichler | 4–6, 3–6 | 
| Win | 8–12 | Mar 2019 | M15 Tabarka, Tunisia | World Tennis Tour | Clay |  Christoph Negritu |  Geoffrey Blancaneaux  Clément Tabur | 6–2, 6–2 | 
| Win | 9–12 | May 2019 | M25 Santa Margherita Di Pula, Italy | World Tennis Tour | Clay |  Manuel Peña López |  Tuna Altuna  Vijay Sundar Prashanth | 3–6, 6–4, [10–0] | 
| Loss | 9–13 | Jun 2019 | M25+H Bacău, Romania | World Tennis Tour | Clay |  Manuel Peña López |  Alejandro Tabilo  Juan Pablo Varillas | 6–7(5–7), 6–7(4–7) | 
| Loss | 9–14 | Jun 2019 | M25 Karlsruhe, Germany | World Tennis Tour | Clay |  Manuel Peña López | .svg.png.webp) Boris Arias  Korey Lovett | 3–6, 6–7(4–7) | 
| Win | 10–14 | Jun 2019 | M15 Tabarka, Tunisia | World Tennis Tour | Clay |  Manuel Peña López |  Nicolás Alberto Arreche  Franco Feitt | 7–5, 7–6(7–4) | 
| Loss | 10–15 | Jul 2019 | M15 Tabarka, Tunisia | World Tennis Tour | Clay |  Manuel Peña López |  David Pichler  Alexander Weis | 5–7, 5–7 | 
| Loss | 10–16 | Feb 2020 | M25 Weston, United States | World Tennis Tour | Clay |  Manuel Peña López | .svg.png.webp) Boris Arias  Daniel Dutra da Silva | 4–6, 6–7(2–7) | 
| Loss | 10–17 | Feb 2020 | M25 Punta del Este, Uruguay | World Tennis Tour | Clay |  Manuel Peña López |  Franco Agamenone  Daniel Dutra da Silva | 0–6, 1–6 | 
| Loss | 10–18 | Mar 2020 | M25 Cordoba, Argentina | World Tennis Tour | Clay |  Manuel Peña López |  Tomas Martin Etcheverry  Mariano Kestelboim | 3–6, 6–1, [2–10] | 
| Loss | 10–19 | Jul 2021 | Todi, Italy | Challenger | Clay |  Facundo Díaz Acosta |  Francesco Forti  Giulio Zeppieri | 3–6, 2–6 | 
| Loss | 10–20 | Mar 2023 | M25 Monastir, Tunisia | World Tennis Tour | Hard | .svg.png.webp) Jakub Paul |  Luca Potenza  Samuel Vincent Ruggeri | 3–6, 3–6 | 
| Loss | 10–21 | May 2023 | M15 Warmbad Villach, Austria | World Tennis Tour | Clay |  Christoph Negritu |  Sandro Kopp  Kai Lemstra | 3–6, 4–6 | 
| Win | 11–21 | Jun 2023 | M15 Monastir, Tunisia | World Tennis Tour | Hard |  Christoph Negritu |  Arthur Bouquier  Raphael Lambling | 7–5, 6–1 | 
External links
    
- Alexander Merino at the Association of Tennis Professionals
- Alexander Merino at the International Tennis Federation
- Alexander Merino at the Davis Cup
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.