Beauty and the Geek (American TV series)
Beauty and the Geek is an American reality television series that premiered on The WB on June 1, 2005. It has been advertised as "The Ultimate Social Experiment" and is produced by Ashton Kutcher, Jason Goldberg and J.D. Roth. The show's title is a parody of Beauty and the Beast. This was the first show produced by the Fox Television Studios sub-division Fox 21.
Beauty and the Geek | |
---|---|
Starring | |
Opening theme | "Opportunities (Let's Make Lots of Money)" by Pet Shop Boys |
Composers |
|
Country of origin | United States |
Original language | English |
No. of seasons | 5 |
No. of episodes | 48 |
Production | |
Executive producers |
|
Producers |
|
Cinematography |
|
Editors |
|
Running time | 46 minutes |
Production companies |
|
Release | |
Original network |
|
Original release | June 1, 2005 – May 13, 2008 |
Related | |
Beauty and the Geek |
The show follows groups of "Beauties" (people — almost always women — who rely on their attractiveness and outgoing personalities but typically lack intellect) and "Geeks" (people — almost always men — who rely on their intellect, but typically lack social ability) who must pair up to compete in challenges to avoid elimination. The final pair remaining is declared as being "More than just a Beauty and a Geek" and wins the grand prize of $250,000.
While a competition, the show is also billed as a social experiment, in which each contestant typically learns from their teammate. During the competition, the contestants live in a mansion and compete in a series of challenges, with the beauties competing in challenges of intellect, and the geeks competing in challenges involving social ability.
Production
The theme song, "Opportunities (Let's Make Lots of Money)" by the Pet Shop Boys (originally released in 1985), is used also on the British, Danish and Belgian-Dutch versions. Commercial promos for the show featured a different theme song, "The Geeks Get the Girls" by American Hi-Fi.
Following the second season, the American version moved to The CW, the new network formed when both The WB and UPN ceased operations in September 2006. The two-hour season premiere for the third season aired Wednesday, January 3, 2007 at 8:00 p.m. EST on The CW. The fourth season premiered on September 18, making BATG the first series to premiere for the CW for the 2007-08 television season. Beauty and the Geek was renewed for a fifth season, which premiered on March 12, 2008.
After the fifth season, the show was put on indefinite hiatus in order to stoke renewed interest in the show, and perhaps the addition of innovative twists to the format.[1] In October 2008, casting began for a sixth season,[2] scheduled to air on MTV, with minor celebrities as the beauties.[3] However, a sixth season never materialized.
Season 1
Cast
Beauties | Geeks |
---|---|
Cheryl Elliott "Cocktail Waitress" | Eric Chase "Computer Programmer" |
Erika Rumsey "Life-Sized Barbie Doll" | Joe Hanson[lower-alpha 1] "Has never been on a date" |
Krystal Tini "Sixers Dancer" | Brad Dancer "Mensa Member" |
Lauren Bergfeld "Lingerie Model" | Bill Lambing "Vice President, 'Dukes of Hazzard' Fan Club" |
Scarlet Garcia "Beer Spokesmodel" | Shawn Bakken "Assistant Scoutmaster" |
Mindi Emanuel "Sorority Girl" | Richard Rubin[4] "Has never kissed a girl" → "Has kissed three girls"[lower-alpha 2] |
Caitilin Stoller "Aspiring Fashion Expert" | Chuck Munyon "Medical Student: Functional Neurology" |
- Hanson came out as transgender in 2021, changing her name to Lily Hanson. This section reflects the male identity Hanson presented at the time of the filming and airing.
- After incidents when Richard kissed Krystal (in episode 3), Lauren (in episode 4), and MIndi (in episode 5), Richard's title was changed from "Has never kissed a girl" to "Has kissed three girls".
Challenges and eliminations
Week | Beauty Challenge (Winner) | Geek Challenge (Winner) | Eliminated | Survived Elimination |
---|---|---|---|---|
1 | Fifth Grade Knowledge (Mindi) | Dancing Competition (Richard) | Cheryl & Eric | Erika & Joe |
2 | Car Repair (Caitilin) | Massage (Chuck) | Erika & Joe | Krystal & Brad |
3 | Rocket Science (Caitilin) | Women's Fashion (Shawn) | Krystal & Brad | Mindi & Richard |
4 | Math (Lauren) | Get Girls' Phone Numbers (Chuck) | Lauren & Bill | Mindi & Richard |
5 | Outdoor Challenge (Caitilin & Chuck) | Scarlet & Shawn | Mindi & Richard | |
6 | How much do you know about your partner (Caitilin & Chuck) | Mindi & Richard | Caitilin & Chuck | |
Winners | Caitilin & Chuck |
Episode progress
# | Contestants | Episodes | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | Caitilin | SAFE | WIN | WIN | SAFE | WIN | WINNER | ||
Chuck | SAFE | WIN | SAFE | WIN | WIN | WINNER | |||
2 | Mindi | WIN | SAFE | RISK | RISK | RISK | RUNNER-UP | ||
Richard | WIN | SAFE | RISK | RISK | RISK | RUNNER-UP | |||
3 | Scarlet | SAFE | SAFE | SAFE | SAFE | OUT | |||
Shawn | SAFE | SAFE | WIN | SAFE | OUT | ||||
4 | Lauren | SAFE | SAFE | SAFE | OUT | ||||
Bill | SAFE | SAFE | SAFE | OUT | |||||
5 | Krystal | SAFE | RISK | OUT | |||||
Brad | SAFE | RISK | OUT | ||||||
6 | Erika | RISK | OUT | ||||||
Joe | RISK | OUT | |||||||
7 | Cheryl | OUT | |||||||
Eric | OUT |
- The contestants won the competition.
- The contestant won the challenge and their pair was safe from elimination.
- The contestant's partner won the challenge and they were safe from elimination.
- The contestant did not win the challenge, but their pair was safe from elimination.
- The contestant and their partner survived elimination.
- The contestant and their partner was eliminated.
- The contestant or their partner won the challenge and were also eliminated.
Season 2
Cast
Beauties | Geeks | Notes |
---|---|---|
Amanda Horan "Hairstylist" | Brandon Blankenship "Assistant Neurobiologist" | Amanda's Week 1 partner: Chris Brandon's Week 1 partner: Tristin[lower-alpha 1] |
Brittany Knott "Tanning Salon Administrator" | Joe Block "Speed Chess Champion" | |
Cher Tenbush "Beer Spokesmodel" | Josh Herman "Museum Critic" | |
Danielle Gonzalez "Cocktail Waitress" | Karl Hench "Dungeon Master" | |
Jennipher Johnson "Camp Counselor" | Ankur Mehta "MIT Graduate" | |
Sarah Coleman "Dental Assistant" | Wes Wilson "Tracks Monkeys With Lasers" | |
Thais Soares "Model" | Tyson Mao "Rubik's Cube Record Holder" | |
Tristin Clow "Cocktail Waitress/Shot Girl" | Chris Saroki "Has Only Kissed One Girl" | Tristin's Week 1 partner: Brandon
Chris's Week 1 partner: Amanda[lower-alpha 1] |
- After winning the first challenge, original partners Chris & Amanda were allowed to choose any two teams (including themselves) and swap their partnerships. They opted to swap themselves and Brandon & Tristin.
Episode progress
# | Contestants | Episodes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | Cher | SAFE | WIN | WIN | RISK | SAFE | RISK | WIN | WINNER | ||
Josh | SAFE | SAFE | SAFE | RISK | WIN | RISK | WIN | WINNER | |||
2 | Brittany | SAFE | SAFE | SAFE | SAFE | WIN | SAFE | RISK | RUNNER-UP | ||
Joe | SAFE | SAFE | WIN | SAFE | SAFE | WIN | RISK | RUNNER-UP | |||
3 | Jennipher | SAFE | SAFE | SAFE | SAFE | RISK | WIN | OUT | |||
Ankur | SAFE | SAFE | SAFE | SAFE | RISK | SAFE | OUT | ||||
4 | Sarah | SAFE | SAFE | SAFE | SAFE | SAFE | OUT | ||||
Wes | SAFE | SAFE | SAFE | WIN | SAFE | OUT | |||||
5 | Danielle | SAFE | SAFE | SAFE | SAFE | OUT | |||||
Karl | SAFE | SAFE | SAFE | SAFE | OUT | ||||||
6 | Tristin | SAFE | RISK | RISK | OUT | ||||||
Chris | WIN | RISK | RISK | OUT | |||||||
7 | Thais | SAFE | SAFE | OUT | |||||||
Tyson | SAFE | WIN | OUT | ||||||||
8 | Amanda | WIN | OUT | ||||||||
Brandon | SAFE | OUT |
- The contestants won the competition.
- The contestant won the challenge and their pair was safe from elimination.
- The contestant's partner won the challenge and they were safe from elimination.
- The contestant did not win the challenge but their pair was safe from elimination.
- The contestant and their partner survived elimination.
- The contestant and their partner was eliminated.
Challenges and eliminations
Week | Beauty Challenge (Winner) | Geek Challenge (Winner) | Eliminated | Survived Elimination |
---|---|---|---|---|
1 | Quiz (Amanda & Chris) | No eliminations | ||
2 | Public Speaking (Cher) | Karaoke (Tyson) | Amanda & Brandon | Tristin & Chris |
3 | Assemble a computer and burn a song (Cher) | Interior decorating (Joe) | Thais & Tyson | Tristin & Chris |
4 | Makeover for the Geeks | Speed dating (Wes) | Tristin & Chris | Cher & Josh |
5 | Strip poker (Brittany) | Party planning (Josh) | Danielle & Karl | Jennipher & Ankur |
6 | Frumpy flirting (Jennipher) | Fashion photography (Joe) | Sarah & Wes | Cher & Josh |
7 | Navigation (Cher) | Shopping (Josh) | Jennipher & Ankur | Brittany & Joe |
8 | How their partners think (Cher & Josh) | Brittany & Joe | Cher & Josh | |
Winners | Cher & Josh |
Season 3
Cast
Beauties | Geeks | Episode Eliminated |
---|---|---|
Megan Hauserman "Playboy Model" | Alan "Scooter" Zackheim "Harvard Graduate" | Winners |
Cecille Gahr "Bikini Model" | Nate Dern "Singer: Star Wars Band" | Episode 7 |
Jennylee Berns "U.F.C. Ring Girl" | Niels Hoven "Had A Perfect S.A.T. Score" | Episode 6 |
Nadia Underwood "Sorority Girl" | Mario Muscar "Owns 25,000 Comics" | Episode 5 |
Erin Gipson "Voice Teacher" | Drew Sawa "Trekker" | Episode 4 |
Andrea Ciliberti "Beauty Pageant Queen" | Matt Herman "M.I.T. Graduate" | Episode 3 |
Sheree Swanson "Former Hooters Waitress" | Piao Sam "Has Only Kissed One Girl" | Episode 2 |
Tori Elmore "Model" | Sanjay Shah "Virgin" | Episode 1 pt. 2 |
Episode progress
# | Contestants | Episodes | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | Megan | SAFE | SAFE | SAFE | SAFE | SAFE | WIN | WIN | WINNER |
Scooter | SAFE | SAFE | SAFE | SAFE | WIN | SAFE | WIN | WINNER | |
2 | Cecille | WIN | SAFE | SAFE | RISK | WIN | SAFE | RISK | RUNNER-UP |
Nate | WIN | WIN | SAFE | RISK | SAFE | WIN | RISK | RUNNER-UP | |
3 | Jennylee | SAFE | SAFE | SAFE | WIN | RISK | RISK | OUT | |
Niels | SAFE | SAFE | SAFE | WIN | RISK | RISK | OUT | ||
4 | Nadia | SAFE | SAFE | WIN | SAFE | SAFE | OUT | ||
Mario | SAFE | SAFE | WIN | SAFE | SAFE | OUT | |||
5 | Erin | SAFE | RISK | SAFE | SAFE | OUT | |||
Drew | SAFE | RISK | SAFE | SAFE | OUT | ||||
6 | Andrea | SAFE | SAFE | RISK | OUT | ||||
Matt | SAFE | SAFE | RISK | OUT | |||||
7 | Sheree | SAFE | WIN | OUT | |||||
Piao | SAFE | SAFE | OUT | ||||||
8 | Tori | SAFE | OUT | ||||||
Sanjay | SAFE | OUT |
- The contestants won the competition.
- The contestant won the challenge and their pair was safe from elimination.
- The contestant's partner won the challenge and they were safe from elimination.
- The contestant did not win the challenge but their pair was safe from elimination.
- The contestant and their partner survived elimination.
- The contestant and their partner was eliminated.
Challenges and eliminations
Week | Beauty Challenge (Winner) | Geek Challenge (Winner) | Eliminated | Survived Elimination |
---|---|---|---|---|
1 (Part 1) | Library Search (Cecille) | Social Challenge (Nate) | ||
1 (Part 2) | News Interview (Sheree) | Stand-up Comedy (Nate) | Tori & Sanjay | Erin & Drew |
2 | Museum Tour Guiding (Nadia) | Model Quiz (Mario) | Sheree & Piao | Andrea & Matt |
3 | Geek Makeover & Charity Auction (Jennylee & Niels) | Andrea & Matt | Cecille & Nate | |
4 | Beach Escape Challenge (Cecille) | Fitness Instructor (Scooter) | Erin & Drew | Jennylee & Niels |
5 | Building a Doghouse (Megan) | Collecting Phone Numbers (Nate) | Nadia & Mario | Jennylee & Niels |
6 | Ranch Duties Challenge (Megan & Scooter) | Jennylee & Niels | Cecille & Nate | |
7 | Who Changed the Most (decided by previously eliminated contestants) (Megan & Scooter) | Cecille & Nate | Megan & Scooter | |
Winners | Megan & Scooter |
Season 4
Cast
Beauties | Geeks |
---|---|
Amanda Hanshaw[5] "Aspiring Playboy Model" | Tony Tran[6] "Biomedical student" |
Erin Schneider[7] "Beautician" | Jesse Yeary[7] "Lives with parents" |
Hollie Winnard "Professional Betty Boop" | Josh Bishop-Moser[8] "Rubberband Club President" |
Jasmine Moore[9] "Babysitter" | David Olsen[10] "LARPer" |
Jennifer Carter "Cigar Model" | William McDonald[11] "Server, Online gamer" |
Katie Roberson "Sorority Girl" | Luke Neyer[12] "Robotics Engineer" |
Natalie Reeves "Ultimate Hooters Girl" | John Gardner "Perfect 5.0 at MIT" |
Rebecca Nichols[13] "Cocktail Waitress" | Will Frank[13] "Software Engineer" |
Shalandra "Shay" Champ[14] "Beauty Pageant Queen" | Joshua Green[14][15] "Astrophysicist" |
Sam Horrigan "Club Promoter" | Nicole Morgan "Musicologist" |
Episode progress
# | Contestants | Episodes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
1 | Jasmine | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | WIN | WINNER | ||
David | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | WIN | WIN | WIN | WINNER | |||
2 | Sam | SAFE | WIN | SAFE | WIN | RISK | WIN | WIN | WIN | RISK | RUNNER-UP | ||
Nicole | SAFE | SAFE | SAFE | SAFE | RISK | WIN | SAFE | SAFE | RISK | RUNNER-UP | |||
3 | Jen | SAFE | SAFE | SAFE | RISK | SAFE | SAFE | RISK | RISK | OUT | |||
William | SAFE | SAFE | SAFE | RISK | SAFE | SAFE | RISK | RISK | OUT | ||||
4 | Shay | WIN | SAFE | SAFE | SAFE | WIN | SAFE | RISK | OUT | ||||
Joshua | WIN | SAFE | SAFE | SAFE | SAFE | SAFE | RISK | OUT | |||||
5 | Natalie | SAFE | RISK | SAFE | SAFE | SAFE | RISK | OUT | |||||
John | SAFE | RISK | SAFE | SAFE | WIN | RISK | OUT | ||||||
6 | Erin | SAFE | SAFE | RISK | SAFE | SAFE | OUT | ||||||
Jesse | SAFE | SAFE | RISK | WIN | SAFE | OUT | |||||||
7 | Katie | SAFE | SAFE | SAFE | SAFE | OUT | |||||||
Luke | SAFE | SAFE | SAFE | SAFE | OUT | ||||||||
8 | Rebecca | SAFE | SAFE | WIN | OUT | ||||||||
Will | SAFE | WIN | WIN | OUT | |||||||||
9 | Hollie | SAFE | SAFE | OUT | |||||||||
Josh | SAFE | SAFE | OUT | ||||||||||
10 | Amanda | SAFE | OUT | ||||||||||
Tony | SAFE | OUT |
- The contestants won the competition.
- The contestant won the challenge and their pair was safe from elimination.
- The contestant's partner won the challenge and they were safe from elimination.
- The contestant did not win the challenge but their pair was safe from elimination.
- The contestant and their partner survived elimination.
- The contestant and their partner were eliminated.
Challenges and eliminations
Week | Beauty Challenge (Winner) | Geek Challenge (Winner) | Eliminated | Survived Elimination |
---|---|---|---|---|
1 | Intellectual Skills Analysis (lowest score wins) (Shay) | Social Skills Analysis (lowest score wins) (Joshua) | No eliminations | |
2 | Debating (Sam) | Rap Off (Will) | Amanda & Tony | Natalie & John |
3 | Anatomy Body Paint (Rebecca) | Romantic Gift Basket (Will) | Hollie & Josh | Erin & Jesse |
4 | Rocket Building (Sam) | Massage Skills (Jesse) | Rebecca & Will | Jen & William |
5 | Teaching 3rd Graders (Shay) | Prom King or Queen (John) | Katie & Luke | Sam & Nicole |
6 | Comic-Con Superhero Challenge (Sam & Nicole) | Erin & Jesse | Natalie & John | |
7 | Mayan Glyph Memorization (Sam) | Salsa Dancing (David) | Natalie & John | Shay & Joshua
Jen & William[lower-alpha 1] |
8 | Zoology/Insect Challenge (Sam) | Flair Bartending Challenge (David) | Shay & Joshua | Jen & William |
9 | Wine Challenge (Jasmine & David) | Jen & William | Sam & Nicole | |
10 | Viewer's Vote[lower-alpha 2] | Sam & Nicole | David & Jasmine | |
Winners | David & Jasmine |
- There was no elimination room finale; instead, the two challenge-winning teams selected a team to eliminate directly.
- For the first time, the show's winner was decided by America's votes, four months after the taping of the first 12 episodes.
Season 5
Season 5 premiered on March 11, 2008, taking over the timeslot of Reaper.[16] For the first three episodes, the beauties competed as a group against the team of geeks. The remaining beauties and geeks then paired off to compete against the other pairs, as in previous seasons.
Cast
Beauties | Geeks |
---|---|
Amber Griffin "Runway Model" | John English[17] "Child Genius" |
Jillian Beyor "Playboy Cyber Club Model" | Jonathan Prater[18] "Mama's Boy" |
Tiffany Wade "One Tough Mama" | Jim Babcock[19] "Video Game Programmer" |
Cara Goldberg "Aspiring Soap Star" | Chris Follett[20] "MIT Oceanographer" |
Tara McComas "Daisy Dukes Hostess" | "Cowboy" Joe Cortez Assignment Desk Editor |
Randi Ferrera "The Navy Diva" | Greggy Soriano[21][22][23][24][25] "Self-Proclaimed 'Gaysian'" |
Kristina Savenok[26] "Daddy's Girl" | Jason Prager "One Buff Geek" |
Leticia Cline "Extreme Sports Model" | Matt Carter "The Poet" |
Amanda Corey[27] "Hawaiian Tropic Model" | Tommy Severo "Sweater Vest Enthusiast" |
Note: John, Amber and Jillian were all eliminated before the teams paired. Jonathan was left without a partner and was therefore eliminated.
Episode progress
# | Contestants | Episodes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
1 | Amanda | WIN | RISK | WIN | SAFE | SAFE | SAFE | WIN | RISK | RISK | WINNER | ||||
Tommy | RISK | WIN | RISK | WIN | SAFE | WIN | WIN | RISK | RISK | WINNER | |||||
2 | Cara | WIN | SAFE | WIN | WIN | SAFE | SAFE | RISK | SAFE | RISK | RUNNER-UP | ||||
Chris | RISK | WIN | RISK | SAFE | SAFE | SAFE | RISK | WIN | RISK | RUNNER-UP | |||||
3 | Leticia | WIN | SAFE | WIN | RISK | WIN | SAFE | RISK | WIN | OUT | |||||
Matt | SAFE | WIN | RISK | RISK | WIN | SAFE | RISK | SAFE | OUT | ||||||
4 | Tara | WIN | SAFE | WIN | SAFE | SAFE | RISK | RISK | OUT | ||||||
Joe | RISK | WIN | RISK | SAFE | SAFE | RISK | RISK | OUT | |||||||
5 | Kristina | WIN | RISK | WIN | SAFE | SAFE | WIN | OUT | |||||||
Jason | SAFE | WIN | RISK | SAFE | SAFE | SAFE | OUT | ||||||||
6 | Randi | WIN | RISK | WIN | SAFE | SAFE | OUT | ||||||||
Greggy | SAFE | WIN | RISK | SAFE | SAFE | OUT | |||||||||
7 | Tiffany | WIN | SAFE | WIN | OUT | ||||||||||
Jim | SAFE | WIN | RISK | OUT | |||||||||||
15 | Jonathan | RISK | WIN | RISK | OUT | ||||||||||
16 | Jillian | WIN | RISK | OUT | |||||||||||
17 | Amber | WIN | OUT | ||||||||||||
18 | John | OUT |
- The contestants won the competition.
- The contestant won the challenge and their pair was safe from elimination.
- The contestant's partner won the challenge and they were safe from elimination.
- The contestant did not win the challenge but their pair was safe from elimination.
- The contestant and their partner survived elimination.
- The contestant and their partner was eliminated.
Challenges and eliminations
Week | Challenge (Winner) | Eliminated | Survived Elimination | |
---|---|---|---|---|
Beauties | Geeks | |||
1 | Getting Phone Numbers (Beauties) | John | Chris, Joe, Jonathan, Tommy | |
2 | Talent Show (Geeks) | Amber | Amanda, Jillian, Kristina, Randi | |
3 | Flag Football Game (Beauties)[lower-alpha 1] | Jillian | Chris | |
Teammate draft[lower-alpha 2] | Jonathan | All other geeks | ||
4 | Science Fair (Cara) | Love Hotline (Tommy) | Tiffany & Jim | Leticia & Matt |
5 | Geek Makeover & Soap Opera Challenge (Leticia & Matt) | No Elimination | ||
6 | Garbage Math (Kristina) | Geek Firefighter (Tommy) | Randi & Greggy | Tara & Joe |
7 | Building a Sled (Amanda & Tommy) | Kristina & Jason | Leticia & Matt, Cara & Chris, Tara & Joe[lower-alpha 3] | |
8 | Plumbing (Leticia) | Geeky Girls' Makeovers (Chris) | Tara & Joe | Amanda & Tommy |
9.1 | How Well Do You Know Your Partner | Leticia & Matt | Amanda & Tommy, Cara & Chris | |
9.2 | Former Cast Members Hunt in LA (Amanda & Tommy) | Cara & Chris | Amanda & Tommy | |
Winners | Amanda & Tommy |
- For this challenge, one member of each team was required to temporarily join the other team. After the selections were made, the contestants were informed that the temporary member of the losing team would be automatically eliminated.
- The seven remaining beauties were asked to each pair up with a geek. The last remaining unpaired geek would be eliminated.
- Instead of elimination trivia, each losing team cast a vote for another team to be eliminated. Since each team received one vote for elimination, Tommy and Amanda cast the tie-breaking vote.
Contestants who appeared on other competition shows
- Richard Rubin would later appear on 1 vs 100 as a member of the mob.
- Tyson Mao appeared on Identity as a stranger.
- Megan Hauserman appeared on the second season of Rock of Love with Bret Michaels, finishing in 5th place; the first season of I Love Money, where she quit on the last episode, officially finishing in 3rd place; and Rock of Love: Charm School, getting expelled on the 4th episode. She would later get her own dating game show: Megan Wants a Millionaire.
- Greggy Soriano competed on the first season of Cake Boss's Next Great Baker, where he was eliminated in 7th place.
- Jason Prager appeared on season 1 of The Gong Show revival.
References
- Adalian, Josef (April 28, 2008). "'Geek' not very popular with CW". Variety. Archived from the original on January 28, 2022. Retrieved May 24, 2022.
- "Beauty and the Geek: Plans Underway for New Season of Reality Show". TVSeriesFinale.com. October 31, 2008. Archived from the original on November 6, 2008.
- Hibberd, James (November 18, 2008). "'Beauty and the Geek' could go to MTV". The Hollywood Reporter. Archived from the original on May 24, 2022. Retrieved May 24, 2022.
- "Home Page". Richard Rubin. Archived from the original on 2016-10-05. Retrieved 2013-08-12.
- "Interview: Amanda Hanshaw dishes about 'Beauty and the Geek 4'". Reality TV World. 2007-09-26. Retrieved 2012-11-02.
- "Interview: Tony Tran talks about leaving 'Beauty and the Geek 4'". Reality TV World. 2007-09-27. Retrieved 2012-11-02.
- "Interview: 'Beauty and the Geek's Jesse Yeary, Erin Schneider dish". Reality TV World. 2007-10-25. Retrieved 2012-11-02.
- Berkley Engineering: Beauty & the Geek: ME senior lands role on TV show
- ""David Olsen and Jasmine Moore win The CW's 'Beauty and the Geek'", By Christopher Rocchio, December 5, 2007". Reality TV World. Retrieved 2012-11-02.
- "TV star helps Somerville kids beat the drums". Somervillenews.typepad.com. 2007-11-25. Retrieved 2012-11-02.
- Deeken, Aimee (November 27, 2007). "BATG's Sparring Duo Calls Truce in Final Round". TV Guide. Retrieved May 24, 2022.
- Deeken, Aimee (October 19, 2007). "Made Up But Moved Out: BATG Sends Katie and Luke Home". TV Guide. Retrieved May 24, 2022.
- "Interview: "'Beauty and the Geek's Will Frank, Rebecca Nichols dish", By Christopher Rocchio, 10/11/2007". Reality TV World. Retrieved 2012-11-02.
- "Interview: Joshua Green talks about 'Beauty and the Geek'". Reality TV World. November 15, 2007. Archived from the original on March 24, 2016.
- "Joshua Green (Season 4)". astro.princeton.edu. Archived from the original on January 16, 2007.
- "CW Plans Midseason Makeover". The Futon Critic. Retrieved May 24, 2022.
- ""Exclusive: John English dishes on 'Beauty and the Geek' experience", by Christopher Rocchio, 03/17/2008". Reality TV World. 2008-03-17. Retrieved 2012-11-02.
- ""Exclusive: Jonathan Prater dishes on 'Beauty and the Geek' betrayal", by Christopher Rocchio, 04/07/2008". Reality TV World. Retrieved 2012-11-02.
- Ball, Patrick (2008-02-27). "Bedford Geek is a Beaut - Bedford Minuteman". Wicked Local. Archived from the original on 2012-04-02. Retrieved 2012-11-02.
- Sankar, Ramya (2008-03-07). "Follett Is Fourth MIT Student To Star in Beauty and the Geek". Tech.mit.edu. Archived from the original on 2008-05-11. Retrieved 2012-11-02.
- "Greggy Gets Gorgeous". GLAAD.org Cinequeer. Archived from the original on February 11, 2009.
- Masaki, Lyle (2008-04-10). "Greggy Goes from N.E.R.D to H-A-W-T". Afterelton.com. Archived from the original on 2013-02-07. Retrieved 2012-11-02.
- Shin, Elise. "Geek in Hot Water". Asian Week. Archived from the original on 2012-10-02. Retrieved 2012-11-02.
- "Interview With Greggy Soriano". Afterelton.com. 2008-04-24. Archived from the original on 2012-10-01. Retrieved 2012-11-02.
- "Exclusive Interview: Randi and Greggy of Beauty and the Geek". BuddyTV. 2008-04-21. Retrieved 2012-11-02.
- "Wheaton 'Beauty' takes on the geeks". Daily Herald. 18 March 2008. Retrieved 2012-11-02.
- Albert Ching (2008-03-10). "East Valley Tribute article: "E.V. connections find their way onto reality TV show"". East Valley Tribune. Retrieved 2012-11-02.