Guatemala Open
The Guatemala Open or Abierto de Guatemala is a golf tournament that was on the schedules of the Tour de las Américas and Challenge Tour between 2003 and 2007. It was held at the Hacienda Nueva Country Club in Guatemala City.
Tournament information | |
---|---|
Location | Guatemala City, Guatemala |
Established | 2002 |
Course(s) | Hacienda Nueva Country Club |
Par | 72 |
Length | 7,043 yards (6,440 m) |
Tour(s) | Tour de las Américas Challenge Tour |
Format | Stroke play |
Prize fund | US$150,000 |
Month played | February |
Final year | 2007 |
Tournament record score | |
Aggregate | 265 Jamie Donaldson (2007) |
To par | −23 as above |
Final champion | |
![]() | |
Location Map | |
![]() ![]() Hacienda Nueva CC Location in Guatemala |
Winners
Year | Tours[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner-up |
---|---|---|---|---|---|---|
Abierto Telefónica de Guatemala | ||||||
2007 | CHA, TLA | ![]() | 265 | −23 | 1 stroke | ![]() |
Abierto Movistar Guatemala Open | ||||||
2006 | CHA, TLA | ![]() | 273 | −15 | Playoff | ![]() |
Abierto Telefónica Moviles de Guatemala | ||||||
2005 | CHA, TLA | ![]() | 269 | −19 | Playoff | ![]() |
Abierto Telefónica | ||||||
2004 | CHA, TLA | ![]() | 272 | −16 | 2 strokes | ![]() |
Telefónica Centro America Abierto de Guatemala | ||||||
2003 | CHA, TLA | ![]() | 274 | −10 | Playoff | ![]() |
2002 | ![]() |
Notes
- CHA − Challenge Tour; TLA − Tour de las Américas.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.