List of minor planets: 62001–63000
The following is a partial list of minor planets, running from minor-planet number 62001 through 63000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and "Data Available from the Minor Planet Center".[2] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
62001–62100
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
62001 | 2000 RK36 | — | September 3, 2000 | Kitt Peak | Spacewatch | — | 3.2 km | MPC · JPL |
62002 | 2000 RT37 | — | September 4, 2000 | Socorro | LINEAR | — | 6.9 km | MPC · JPL |
62003 | 2000 RB38 | — | September 5, 2000 | Kvistaberg | UDAS | — | 5.8 km | MPC · JPL |
62004 | 2000 RG38 | — | September 5, 2000 | Kvistaberg | UDAS | — | 3.3 km | MPC · JPL |
62005 | 2000 RP38 | — | September 1, 2000 | Socorro | LINEAR | V | 3.2 km | MPC · JPL |
62006 | 2000 RQ38 | — | September 2, 2000 | Socorro | LINEAR | — | 2.7 km | MPC · JPL |
62007 | 2000 RP39 | — | September 1, 2000 | Socorro | LINEAR | NYS | 2.0 km | MPC · JPL |
62008 | 2000 RR39 | — | September 1, 2000 | Socorro | LINEAR | HYG | 13 km | MPC · JPL |
62009 | 2000 RX39 | — | September 2, 2000 | Socorro | LINEAR | Tj (2.99) | 9.1 km | MPC · JPL |
62010 | 2000 RX40 | — | September 3, 2000 | Socorro | LINEAR | EOS | 6.0 km | MPC · JPL |
62011 | 2000 RG41 | — | September 3, 2000 | Socorro | LINEAR | — | 6.8 km | MPC · JPL |
62012 | 2000 RJ41 | — | September 3, 2000 | Socorro | LINEAR | EOS | 5.6 km | MPC · JPL |
62013 | 2000 RM41 | — | September 3, 2000 | Socorro | LINEAR | — | 5.9 km | MPC · JPL |
62014 | 2000 RJ42 | — | September 3, 2000 | Socorro | LINEAR | — | 4.5 km | MPC · JPL |
62015 | 2000 RN42 | — | September 3, 2000 | Socorro | LINEAR | — | 4.4 km | MPC · JPL |
62016 | 2000 RP42 | — | September 3, 2000 | Socorro | LINEAR | EOS | 5.7 km | MPC · JPL |
62017 | 2000 RR42 | — | September 3, 2000 | Socorro | LINEAR | — | 8.1 km | MPC · JPL |
62018 | 2000 RV42 | — | September 3, 2000 | Socorro | LINEAR | EOS | 4.9 km | MPC · JPL |
62019 | 2000 RQ44 | — | September 3, 2000 | Socorro | LINEAR | — | 8.8 km | MPC · JPL |
62020 | 2000 RT45 | — | September 3, 2000 | Socorro | LINEAR | — | 2.4 km | MPC · JPL |
62021 | 2000 RL46 | — | September 3, 2000 | Socorro | LINEAR | NYS | 1.8 km | MPC · JPL |
62022 | 2000 RA48 | — | September 3, 2000 | Socorro | LINEAR | — | 8.2 km | MPC · JPL |
62023 | 2000 RQ48 | — | September 3, 2000 | Socorro | LINEAR | MAR | 3.4 km | MPC · JPL |
62024 | 2000 RF50 | — | September 5, 2000 | Socorro | LINEAR | — | 3.1 km | MPC · JPL |
62025 | 2000 RQ50 | — | September 5, 2000 | Socorro | LINEAR | — | 11 km | MPC · JPL |
62026 | 2000 RZ50 | — | September 5, 2000 | Socorro | LINEAR | AEG | 7.6 km | MPC · JPL |
62027 | 2000 RW52 | — | September 4, 2000 | Socorro | LINEAR | V | 2.1 km | MPC · JPL |
62028 | 2000 RE53 | — | September 1, 2000 | Črni Vrh | Črni Vrh | PAD | 4.0 km | MPC · JPL |
62029 | 2000 RD55 | — | September 3, 2000 | Socorro | LINEAR | — | 12 km | MPC · JPL |
62030 | 2000 RK56 | — | September 6, 2000 | Socorro | LINEAR | — | 8.9 km | MPC · JPL |
62031 | 2000 RS56 | — | September 5, 2000 | Prescott | P. G. Comba | — | 4.7 km | MPC · JPL |
62032 | 2000 RG58 | — | September 7, 2000 | Kitt Peak | Spacewatch | SAN | 2.8 km | MPC · JPL |
62033 | 2000 RC59 | — | September 7, 2000 | Kitt Peak | Spacewatch | — | 1.9 km | MPC · JPL |
62034 | 2000 RE60 | — | September 8, 2000 | Desert Beaver | W. K. Y. Yeung | — | 4.2 km | MPC · JPL |
62035 | 2000 RC62 | — | September 1, 2000 | Socorro | LINEAR | — | 3.1 km | MPC · JPL |
62036 | 2000 RJ62 | — | September 1, 2000 | Socorro | LINEAR | URS | 14 km | MPC · JPL |
62037 | 2000 RQ62 | — | September 1, 2000 | Socorro | LINEAR | — | 2.4 km | MPC · JPL |
62038 | 2000 RX63 | — | September 3, 2000 | Socorro | LINEAR | HYG | 8.0 km | MPC · JPL |
62039 | 2000 RZ63 | — | September 3, 2000 | Socorro | LINEAR | — | 7.3 km | MPC · JPL |
62040 | 2000 RA64 | — | September 3, 2000 | Socorro | LINEAR | ERI | 4.4 km | MPC · JPL |
62041 | 2000 RD65 | — | September 1, 2000 | Socorro | LINEAR | — | 2.6 km | MPC · JPL |
62042 | 2000 RF65 | — | September 1, 2000 | Socorro | LINEAR | — | 2.3 km | MPC · JPL |
62043 | 2000 RH65 | — | September 1, 2000 | Socorro | LINEAR | — | 9.6 km | MPC · JPL |
62044 | 2000 RU65 | — | September 1, 2000 | Socorro | LINEAR | — | 2.9 km | MPC · JPL |
62045 | 2000 RV65 | — | September 1, 2000 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
62046 | 2000 RA66 | — | September 1, 2000 | Socorro | LINEAR | — | 1.9 km | MPC · JPL |
62047 | 2000 RE66 | — | September 1, 2000 | Socorro | LINEAR | — | 1.9 km | MPC · JPL |
62048 | 2000 RC67 | — | September 1, 2000 | Socorro | LINEAR | NYS · | 4.0 km | MPC · JPL |
62049 | 2000 RH67 | — | September 1, 2000 | Socorro | LINEAR | NYS | 1.7 km | MPC · JPL |
62050 | 2000 RM67 | — | September 1, 2000 | Socorro | LINEAR | — | 2.9 km | MPC · JPL |
62051 | 2000 RV68 | — | September 2, 2000 | Socorro | LINEAR | EOS | 4.8 km | MPC · JPL |
62052 | 2000 RA69 | — | September 2, 2000 | Socorro | LINEAR | — | 4.0 km | MPC · JPL |
62053 | 2000 RB69 | — | September 2, 2000 | Socorro | LINEAR | HYG | 8.7 km | MPC · JPL |
62054 | 2000 RD69 | — | September 2, 2000 | Socorro | LINEAR | HYG | 7.4 km | MPC · JPL |
62055 | 2000 RF69 | — | September 2, 2000 | Socorro | LINEAR | — | 5.7 km | MPC · JPL |
62056 | 2000 RS69 | — | September 2, 2000 | Socorro | LINEAR | EOS | 4.5 km | MPC · JPL |
62057 | 2000 RY69 | — | September 2, 2000 | Socorro | LINEAR | — | 2.6 km | MPC · JPL |
62058 | 2000 RN70 | — | September 2, 2000 | Socorro | LINEAR | — | 5.7 km | MPC · JPL |
62059 | 2000 RO70 | — | September 2, 2000 | Socorro | LINEAR | — | 1.9 km | MPC · JPL |
62060 | 2000 RB71 | — | September 2, 2000 | Socorro | LINEAR | KLI | 4.1 km | MPC · JPL |
62061 | 2000 RU71 | — | September 2, 2000 | Socorro | LINEAR | — | 2.6 km | MPC · JPL |
62062 | 2000 RV71 | — | September 2, 2000 | Socorro | LINEAR | — | 3.3 km | MPC · JPL |
62063 | 2000 RA72 | — | September 2, 2000 | Socorro | LINEAR | FLO | 1.6 km | MPC · JPL |
62064 | 2000 RA73 | — | September 2, 2000 | Socorro | LINEAR | — | 2.6 km | MPC · JPL |
62065 | 2000 RH73 | — | September 2, 2000 | Socorro | LINEAR | — | 3.5 km | MPC · JPL |
62066 | 2000 RM73 | — | September 2, 2000 | Socorro | LINEAR | — | 4.5 km | MPC · JPL |
62067 | 2000 RG74 | — | September 2, 2000 | Socorro | LINEAR | MAR | 4.8 km | MPC · JPL |
62068 | 2000 RF75 | — | September 3, 2000 | Socorro | LINEAR | — | 4.6 km | MPC · JPL |
62069 | 2000 RK76 | — | September 4, 2000 | Socorro | LINEAR | BRU | 5.7 km | MPC · JPL |
62070 | 2000 RC77 | — | September 7, 2000 | Socorro | LINEAR | EOS | 7.4 km | MPC · JPL |
62071 Voegtli | 2000 RH77 | Voegtli | September 8, 2000 | Gnosca | S. Sposetti | — | 5.1 km | MPC · JPL |
62072 | 2000 RD78 | — | September 9, 2000 | Črni Vrh | Črni Vrh | — | 3.0 km | MPC · JPL |
62073 | 2000 RX78 | — | September 10, 2000 | Črni Vrh | Črni Vrh | V | 3.0 km | MPC · JPL |
62074 | 2000 RL79 | — | September 8, 2000 | Socorro | LINEAR | HNS | 4.6 km | MPC · JPL |
62075 | 2000 RO79 | — | September 1, 2000 | Socorro | LINEAR | JUN | 4.3 km | MPC · JPL |
62076 | 2000 RH80 | — | September 1, 2000 | Socorro | LINEAR | — | 7.9 km | MPC · JPL |
62077 | 2000 RE81 | — | September 1, 2000 | Socorro | LINEAR | MAR | 2.6 km | MPC · JPL |
62078 | 2000 RS81 | — | September 1, 2000 | Socorro | LINEAR | EUN | 3.2 km | MPC · JPL |
62079 | 2000 RX81 | — | September 1, 2000 | Socorro | LINEAR | — | 8.8 km | MPC · JPL |
62080 | 2000 RG82 | — | September 1, 2000 | Socorro | LINEAR | — | 5.2 km | MPC · JPL |
62081 | 2000 RS82 | — | September 1, 2000 | Socorro | LINEAR | ADE | 7.2 km | MPC · JPL |
62082 | 2000 RZ82 | — | September 1, 2000 | Socorro | LINEAR | — | 3.1 km | MPC · JPL |
62083 | 2000 RF84 | — | September 2, 2000 | Anderson Mesa | LONEOS | — | 3.4 km | MPC · JPL |
62084 | 2000 RA86 | — | September 2, 2000 | Socorro | LINEAR | VER | 7.3 km | MPC · JPL |
62085 | 2000 RO87 | — | September 2, 2000 | Anderson Mesa | LONEOS | NYS | 2.0 km | MPC · JPL |
62086 | 2000 RY87 | — | September 2, 2000 | Anderson Mesa | LONEOS | — | 6.6 km | MPC · JPL |
62087 | 2000 RC88 | — | September 2, 2000 | Haleakala | NEAT | — | 7.7 km | MPC · JPL |
62088 | 2000 RY88 | — | September 3, 2000 | Socorro | LINEAR | — | 7.2 km | MPC · JPL |
62089 | 2000 RM89 | — | September 3, 2000 | Socorro | LINEAR | — | 2.4 km | MPC · JPL |
62090 | 2000 RR91 | — | September 3, 2000 | Socorro | LINEAR | GEF | 2.4 km | MPC · JPL |
62091 | 2000 RW91 | — | September 3, 2000 | Socorro | LINEAR | NYS · | 4.0 km | MPC · JPL |
62092 | 2000 RM92 | — | September 3, 2000 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
62093 | 2000 RQ92 | — | September 3, 2000 | Socorro | LINEAR | — | 2.1 km | MPC · JPL |
62094 | 2000 RU92 | — | September 3, 2000 | Socorro | LINEAR | PAD | 4.7 km | MPC · JPL |
62095 | 2000 RW92 | — | September 3, 2000 | Kitt Peak | Spacewatch | — | 7.8 km | MPC · JPL |
62096 | 2000 RF94 | — | September 4, 2000 | Anderson Mesa | LONEOS | HOF | 8.6 km | MPC · JPL |
62097 | 2000 RJ94 | — | September 4, 2000 | Anderson Mesa | LONEOS | — | 2.3 km | MPC · JPL |
62098 | 2000 RO94 | — | September 4, 2000 | Anderson Mesa | LONEOS | — | 4.3 km | MPC · JPL |
62099 | 2000 RP94 | — | September 4, 2000 | Anderson Mesa | LONEOS | NYS | 1.5 km | MPC · JPL |
62100 | 2000 RA95 | — | September 4, 2000 | Anderson Mesa | LONEOS | — | 2.5 km | MPC · JPL |
62101–62200
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
62101 | 2000 RC95 | — | September 4, 2000 | Anderson Mesa | LONEOS | — | 10 km | MPC · JPL |
62102 | 2000 RE95 | — | September 4, 2000 | Anderson Mesa | LONEOS | NYS | 2.4 km | MPC · JPL |
62103 | 2000 RS95 | — | September 4, 2000 | Anderson Mesa | LONEOS | AGN | 2.9 km | MPC · JPL |
62104 | 2000 RZ95 | — | September 4, 2000 | Anderson Mesa | LONEOS | NYS | 990 m | MPC · JPL |
62105 | 2000 RN96 | — | September 4, 2000 | Haleakala | NEAT | — | 3.4 km | MPC · JPL |
62106 | 2000 RC97 | — | September 5, 2000 | Anderson Mesa | LONEOS | PHO | 2.9 km | MPC · JPL |
62107 | 2000 RF97 | — | September 5, 2000 | Anderson Mesa | LONEOS | ALA | 12 km | MPC · JPL |
62108 | 2000 RS97 | — | September 5, 2000 | Anderson Mesa | LONEOS | ALA | 10 km | MPC · JPL |
62109 | 2000 RT97 | — | September 5, 2000 | Anderson Mesa | LONEOS | HNS | 3.3 km | MPC · JPL |
62110 | 2000 RX97 | — | September 5, 2000 | Anderson Mesa | LONEOS | — | 7.9 km | MPC · JPL |
62111 | 2000 RG99 | — | September 5, 2000 | Anderson Mesa | LONEOS | — | 6.6 km | MPC · JPL |
62112 | 2000 RM99 | — | September 5, 2000 | Anderson Mesa | LONEOS | — | 5.3 km | MPC · JPL |
62113 | 2000 RP99 | — | September 5, 2000 | Anderson Mesa | LONEOS | — | 9.1 km | MPC · JPL |
62114 | 2000 RV99 | — | September 5, 2000 | Anderson Mesa | LONEOS | L5 | 20 km | MPC · JPL |
62115 | 2000 RW99 | — | September 5, 2000 | Anderson Mesa | LONEOS | — | 3.7 km | MPC · JPL |
62116 | 2000 RC101 | — | September 5, 2000 | Anderson Mesa | LONEOS | MAR | 4.7 km | MPC · JPL |
62117 | 2000 RC102 | — | September 5, 2000 | Anderson Mesa | LONEOS | EUP | 12 km | MPC · JPL |
62118 | 2000 RG102 | — | September 5, 2000 | Anderson Mesa | LONEOS | — | 9.3 km | MPC · JPL |
62119 | 2000 RH102 | — | September 5, 2000 | Anderson Mesa | LONEOS | — | 5.8 km | MPC · JPL |
62120 | 2000 RL102 | — | September 5, 2000 | Anderson Mesa | LONEOS | — | 7.9 km | MPC · JPL |
62121 | 2000 RO102 | — | September 5, 2000 | Anderson Mesa | LONEOS | MAR | 2.9 km | MPC · JPL |
62122 | 2000 RS102 | — | September 5, 2000 | Anderson Mesa | LONEOS | — | 4.9 km | MPC · JPL |
62123 | 2000 RC103 | — | September 5, 2000 | Anderson Mesa | LONEOS | — | 3.2 km | MPC · JPL |
62124 | 2000 RP103 | — | September 5, 2000 | Anderson Mesa | LONEOS | MAR | 4.8 km | MPC · JPL |
62125 | 2000 RU104 | — | September 6, 2000 | Socorro | LINEAR | — | 9.6 km | MPC · JPL |
62126 | 2000 RW104 | — | September 6, 2000 | Socorro | LINEAR | — | 9.1 km | MPC · JPL |
62127 | 2000 RY105 | — | September 5, 2000 | Socorro | LINEAR | — | 2.4 km | MPC · JPL |
62128 | 2000 SO1 | — | September 18, 2000 | Socorro | LINEAR | EUP | 23 km | MPC · JPL |
62129 | 2000 SR1 | — | September 19, 2000 | Socorro | LINEAR | PHO | 2.1 km | MPC · JPL |
62130 | 2000 SS1 | — | September 20, 2000 | Desert Beaver | W. K. Y. Yeung | — | 2.1 km | MPC · JPL |
62131 | 2000 SH4 | — | September 21, 2000 | Ametlla de Mar | J. Nomen | EOS | 4.8 km | MPC · JPL |
62132 | 2000 SJ4 | — | September 21, 2000 | Ametlla de Mar | J. Nomen | V | 1.6 km | MPC · JPL |
62133 | 2000 SD5 | — | September 20, 2000 | Socorro | LINEAR | PHO | 5.4 km | MPC · JPL |
62134 | 2000 SJ5 | — | September 21, 2000 | Olathe | L. Robinson | EOS | 4.2 km | MPC · JPL |
62135 | 2000 SA6 | — | September 20, 2000 | Socorro | LINEAR | PHO | 2.8 km | MPC · JPL |
62136 | 2000 SR6 | — | September 21, 2000 | Socorro | LINEAR | FLO | 1.8 km | MPC · JPL |
62137 | 2000 SM7 | — | September 22, 2000 | Kitt Peak | Spacewatch | — | 8.8 km | MPC · JPL |
62138 | 2000 SO8 | — | September 22, 2000 | Prescott | P. G. Comba | V | 1.4 km | MPC · JPL |
62139 | 2000 SB12 | — | September 20, 2000 | Socorro | LINEAR | — | 2.1 km | MPC · JPL |
62140 | 2000 SG12 | — | September 20, 2000 | Socorro | LINEAR | NYS | 1.8 km | MPC · JPL |
62141 | 2000 SK12 | — | September 20, 2000 | Socorro | LINEAR | — | 2.8 km | MPC · JPL |
62142 | 2000 SQ13 | — | September 21, 2000 | Socorro | LINEAR | — | 5.2 km | MPC · JPL |
62143 | 2000 SJ14 | — | September 23, 2000 | Socorro | LINEAR | — | 6.1 km | MPC · JPL |
62144 | 2000 SU15 | — | September 23, 2000 | Socorro | LINEAR | EUN | 3.1 km | MPC · JPL |
62145 | 2000 SH16 | — | September 23, 2000 | Socorro | LINEAR | HIL · 3:2 | 12 km | MPC · JPL |
62146 | 2000 SV16 | — | September 23, 2000 | Socorro | LINEAR | — | 6.3 km | MPC · JPL |
62147 | 2000 SB18 | — | September 23, 2000 | Socorro | LINEAR | EMA | 6.7 km | MPC · JPL |
62148 | 2000 SQ18 | — | September 23, 2000 | Socorro | LINEAR | — | 4.9 km | MPC · JPL |
62149 | 2000 ST19 | — | September 23, 2000 | Socorro | LINEAR | — | 13 km | MPC · JPL |
62150 | 2000 SE20 | — | September 23, 2000 | Socorro | LINEAR | — | 8.0 km | MPC · JPL |
62151 | 2000 SZ20 | — | September 24, 2000 | Bisei SG Center | BATTeRS | — | 4.3 km | MPC · JPL |
62152 | 2000 SC21 | — | September 24, 2000 | Bisei SG Center | BATTeRS | — | 3.9 km | MPC · JPL |
62153 | 2000 SD21 | — | September 24, 2000 | Bisei SG Center | BATTeRS | — | 6.6 km | MPC · JPL |
62154 | 2000 SH22 | — | September 20, 2000 | Haleakala | NEAT | — | 7.2 km | MPC · JPL |
62155 | 2000 SD23 | — | September 25, 2000 | Višnjan Observatory | K. Korlević | — | 2.4 km | MPC · JPL |
62156 | 2000 SL23 | — | September 26, 2000 | Višnjan Observatory | K. Korlević | EUN | 3.3 km | MPC · JPL |
62157 | 2000 SH24 | — | September 24, 2000 | Socorro | LINEAR | H | 1.6 km | MPC · JPL |
62158 | 2000 SK25 | — | September 23, 2000 | Socorro | LINEAR | — | 2.8 km | MPC · JPL |
62159 | 2000 SO25 | — | September 23, 2000 | Socorro | LINEAR | ADE | 6.1 km | MPC · JPL |
62160 | 2000 ST25 | — | September 23, 2000 | Socorro | LINEAR | — | 6.3 km | MPC · JPL |
62161 | 2000 SU25 | — | September 23, 2000 | Socorro | LINEAR | — | 2.2 km | MPC · JPL |
62162 | 2000 SJ26 | — | September 23, 2000 | Socorro | LINEAR | NAE | 7.5 km | MPC · JPL |
62163 | 2000 SE27 | — | September 23, 2000 | Socorro | LINEAR | — | 6.2 km | MPC · JPL |
62164 | 2000 SB28 | — | September 23, 2000 | Socorro | LINEAR | EOS | 4.1 km | MPC · JPL |
62165 | 2000 SM29 | — | September 24, 2000 | Socorro | LINEAR | HYG | 6.9 km | MPC · JPL |
62166 | 2000 SM30 | — | September 24, 2000 | Socorro | LINEAR | — | 1.5 km | MPC · JPL |
62167 | 2000 SG31 | — | September 24, 2000 | Socorro | LINEAR | HEN | 2.1 km | MPC · JPL |
62168 | 2000 SK32 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
62169 | 2000 SZ32 | — | September 24, 2000 | Socorro | LINEAR | — | 3.6 km | MPC · JPL |
62170 | 2000 SD33 | — | September 24, 2000 | Socorro | LINEAR | — | 2.0 km | MPC · JPL |
62171 | 2000 SH33 | — | September 24, 2000 | Socorro | LINEAR | HEN | 2.7 km | MPC · JPL |
62172 | 2000 SV34 | — | September 24, 2000 | Socorro | LINEAR | — | 2.6 km | MPC · JPL |
62173 | 2000 SW34 | — | September 24, 2000 | Socorro | LINEAR | — | 6.8 km | MPC · JPL |
62174 | 2000 SX35 | — | September 24, 2000 | Socorro | LINEAR | — | 5.1 km | MPC · JPL |
62175 | 2000 SZ35 | — | September 24, 2000 | Socorro | LINEAR | — | 1.7 km | MPC · JPL |
62176 | 2000 SJ36 | — | September 24, 2000 | Socorro | LINEAR | — | 3.1 km | MPC · JPL |
62177 | 2000 SG37 | — | September 24, 2000 | Socorro | LINEAR | HEN | 2.8 km | MPC · JPL |
62178 | 2000 SN37 | — | September 24, 2000 | Socorro | LINEAR | — | 5.0 km | MPC · JPL |
62179 | 2000 SR37 | — | September 24, 2000 | Socorro | LINEAR | — | 2.9 km | MPC · JPL |
62180 | 2000 SA38 | — | September 24, 2000 | Socorro | LINEAR | EOS | 4.2 km | MPC · JPL |
62181 | 2000 SC38 | — | September 24, 2000 | Socorro | LINEAR | — | 5.7 km | MPC · JPL |
62182 | 2000 SD38 | — | September 24, 2000 | Socorro | LINEAR | — | 2.5 km | MPC · JPL |
62183 | 2000 SM38 | — | September 24, 2000 | Socorro | LINEAR | — | 2.3 km | MPC · JPL |
62184 | 2000 SQ38 | — | September 24, 2000 | Socorro | LINEAR | — | 3.9 km | MPC · JPL |
62185 | 2000 SK39 | — | September 24, 2000 | Socorro | LINEAR | EOS | 6.0 km | MPC · JPL |
62186 | 2000 SS39 | — | September 24, 2000 | Socorro | LINEAR | — | 1.6 km | MPC · JPL |
62187 | 2000 SB40 | — | September 24, 2000 | Socorro | LINEAR | NEM | 6.1 km | MPC · JPL |
62188 | 2000 SK41 | — | September 24, 2000 | Socorro | LINEAR | — | 6.4 km | MPC · JPL |
62189 | 2000 SQ41 | — | September 24, 2000 | Socorro | LINEAR | EOS | 3.9 km | MPC · JPL |
62190 Augusthorch | 2000 SS44 | Augusthorch | September 26, 2000 | Drebach | J. Kandler | — | 2.9 km | MPC · JPL |
62191 | 2000 SX45 | — | September 22, 2000 | Socorro | LINEAR | MAR | 2.5 km | MPC · JPL |
62192 | 2000 SL46 | — | September 23, 2000 | Socorro | LINEAR | EUN · | 3.3 km | MPC · JPL |
62193 | 2000 SS47 | — | September 23, 2000 | Socorro | LINEAR | — | 13 km | MPC · JPL |
62194 | 2000 SV47 | — | September 23, 2000 | Socorro | LINEAR | — | 4.0 km | MPC · JPL |
62195 | 2000 SM48 | — | September 23, 2000 | Socorro | LINEAR | — | 6.2 km | MPC · JPL |
62196 | 2000 SD49 | — | September 23, 2000 | Socorro | LINEAR | — | 3.2 km | MPC · JPL |
62197 | 2000 SQ51 | — | September 23, 2000 | Socorro | LINEAR | — | 5.2 km | MPC · JPL |
62198 | 2000 SS52 | — | September 24, 2000 | Socorro | LINEAR | — | 3.0 km | MPC · JPL |
62199 | 2000 SC53 | — | September 24, 2000 | Socorro | LINEAR | EOS | 4.8 km | MPC · JPL |
62200 | 2000 SX53 | — | September 24, 2000 | Socorro | LINEAR | — | 2.4 km | MPC · JPL |
62201–62300
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
62201 | 2000 SW54 | — | September 24, 2000 | Socorro | LINEAR | L5 | 19 km | MPC · JPL |
62202 | 2000 SY54 | — | September 24, 2000 | Socorro | LINEAR | — | 5.3 km | MPC · JPL |
62203 | 2000 SA55 | — | September 24, 2000 | Socorro | LINEAR | — | 7.9 km | MPC · JPL |
62204 | 2000 SP55 | — | September 24, 2000 | Socorro | LINEAR | NEM | 5.2 km | MPC · JPL |
62205 | 2000 SQ56 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.4 km | MPC · JPL |
62206 | 2000 SQ58 | — | September 24, 2000 | Socorro | LINEAR | — | 5.2 km | MPC · JPL |
62207 | 2000 SX58 | — | September 24, 2000 | Socorro | LINEAR | — | 2.0 km | MPC · JPL |
62208 | 2000 SL60 | — | September 24, 2000 | Socorro | LINEAR | AGN | 2.7 km | MPC · JPL |
62209 | 2000 SF61 | — | September 24, 2000 | Socorro | LINEAR | — | 2.8 km | MPC · JPL |
62210 | 2000 SN61 | — | September 24, 2000 | Socorro | LINEAR | — | 2.2 km | MPC · JPL |
62211 | 2000 SO61 | — | September 24, 2000 | Socorro | LINEAR | — | 5.2 km | MPC · JPL |
62212 | 2000 SA62 | — | September 24, 2000 | Socorro | LINEAR | — | 2.3 km | MPC · JPL |
62213 | 2000 SL63 | — | September 24, 2000 | Socorro | LINEAR | — | 5.3 km | MPC · JPL |
62214 | 2000 SU63 | — | September 24, 2000 | Socorro | LINEAR | — | 2.3 km | MPC · JPL |
62215 | 2000 SY63 | — | September 24, 2000 | Socorro | LINEAR | — | 5.7 km | MPC · JPL |
62216 | 2000 SE64 | — | September 24, 2000 | Socorro | LINEAR | NYS · | 4.1 km | MPC · JPL |
62217 | 2000 SJ64 | — | September 24, 2000 | Socorro | LINEAR | EUN | 2.3 km | MPC · JPL |
62218 | 2000 SA65 | — | September 24, 2000 | Socorro | LINEAR | — | 2.3 km | MPC · JPL |
62219 | 2000 SY65 | — | September 24, 2000 | Socorro | LINEAR | — | 5.7 km | MPC · JPL |
62220 | 2000 ST66 | — | September 24, 2000 | Socorro | LINEAR | EOS | 5.2 km | MPC · JPL |
62221 | 2000 SA67 | — | September 24, 2000 | Socorro | LINEAR | — | 4.5 km | MPC · JPL |
62222 | 2000 SB67 | — | September 24, 2000 | Socorro | LINEAR | MAR | 2.1 km | MPC · JPL |
62223 | 2000 SG67 | — | September 24, 2000 | Socorro | LINEAR | — | 5.0 km | MPC · JPL |
62224 | 2000 SJ67 | — | September 24, 2000 | Socorro | LINEAR | — | 2.4 km | MPC · JPL |
62225 | 2000 SZ67 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
62226 | 2000 SD68 | — | September 24, 2000 | Socorro | LINEAR | KOR | 3.3 km | MPC · JPL |
62227 | 2000 SQ68 | — | September 24, 2000 | Socorro | LINEAR | V | 1.3 km | MPC · JPL |
62228 | 2000 SK69 | — | September 24, 2000 | Socorro | LINEAR | MAS | 1.8 km | MPC · JPL |
62229 | 2000 SV70 | — | September 24, 2000 | Socorro | LINEAR | HEN | 2.4 km | MPC · JPL |
62230 | 2000 SN71 | — | September 24, 2000 | Socorro | LINEAR | HOF | 6.0 km | MPC · JPL |
62231 | 2000 SQ71 | — | September 24, 2000 | Socorro | LINEAR | — | 5.2 km | MPC · JPL |
62232 | 2000 SM72 | — | September 24, 2000 | Socorro | LINEAR | MAR | 2.7 km | MPC · JPL |
62233 | 2000 SP72 | — | September 24, 2000 | Socorro | LINEAR | — | 5.0 km | MPC · JPL |
62234 | 2000 SA73 | — | September 24, 2000 | Socorro | LINEAR | KOR | 3.3 km | MPC · JPL |
62235 | 2000 SJ73 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.7 km | MPC · JPL |
62236 | 2000 SK73 | — | September 24, 2000 | Socorro | LINEAR | — | 7.4 km | MPC · JPL |
62237 | 2000 SU73 | — | September 24, 2000 | Socorro | LINEAR | — | 1.9 km | MPC · JPL |
62238 | 2000 SF74 | — | September 24, 2000 | Socorro | LINEAR | — | 4.3 km | MPC · JPL |
62239 | 2000 SQ74 | — | September 24, 2000 | Socorro | LINEAR | GEF | 3.5 km | MPC · JPL |
62240 | 2000 SM75 | — | September 24, 2000 | Socorro | LINEAR | — | 1.9 km | MPC · JPL |
62241 | 2000 SW75 | — | September 24, 2000 | Socorro | LINEAR | 3:2 | 12 km | MPC · JPL |
62242 | 2000 SH76 | — | September 24, 2000 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
62243 | 2000 SO76 | — | September 24, 2000 | Socorro | LINEAR | EOS | 5.6 km | MPC · JPL |
