List of minor planets: 205001–206000
The following is a partial list of minor planets, running from minor-planet number 205001 through 206000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and "Data Available from the Minor Planet Center".[2] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
205001–205100
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
205001 | 1996 VS27 | — | November 11, 1996 | Kitt Peak | Spacewatch | — | 2.7 km | MPC · JPL |
205002 | 1996 XZ4 | — | December 6, 1996 | Kitt Peak | Spacewatch | V | 1.1 km | MPC · JPL |
205003 | 1996 XS10 | — | December 2, 1996 | Kitt Peak | Spacewatch | EOS | 2.9 km | MPC · JPL |
205004 | 1997 AG10 | — | January 3, 1997 | Kitt Peak | Spacewatch | — | 1.2 km | MPC · JPL |
205005 | 1997 AD12 | — | January 10, 1997 | Kitt Peak | Spacewatch | — | 1.2 km | MPC · JPL |
205006 | 1997 AY21 | — | January 15, 1997 | San Marcello | L. Tesi, G. Cattani | — | 1.6 km | MPC · JPL |
205007 | 1997 CJ16 | — | February 6, 1997 | Kitt Peak | Spacewatch | — | 1.1 km | MPC · JPL |
205008 | 1997 EP6 | — | March 2, 1997 | Kitt Peak | Spacewatch | — | 1.1 km | MPC · JPL |
205009 | 1997 HJ14 | — | April 27, 1997 | Kitt Peak | Spacewatch | — | 1.6 km | MPC · JPL |
205010 | 1997 KN1 | — | May 27, 1997 | Caussols | ODAS | — | 2.3 km | MPC · JPL |
205011 | 1997 LH2 | — | June 5, 1997 | Kitt Peak | Spacewatch | — | 2.4 km | MPC · JPL |
205012 | 1997 LX10 | — | June 7, 1997 | La Silla | E. W. Elst | — | 1.4 km | MPC · JPL |
205013 | 1997 PS2 | — | August 11, 1997 | Kleť | Kleť Obs. | DOR | 3.8 km | MPC · JPL |
205014 | 1997 SK9 | — | September 27, 1997 | Kitt Peak | Spacewatch | V | 980 m | MPC · JPL |
205015 | 1997 SX31 | — | September 28, 1997 | Kitt Peak | Spacewatch | KOR | 1.6 km | MPC · JPL |
205016 | 1997 TU21 | — | October 4, 1997 | Kitt Peak | Spacewatch | KAR | 1.5 km | MPC · JPL |
205017 | 1997 UN6 | — | October 23, 1997 | Kitt Peak | Spacewatch | KOR | 1.6 km | MPC · JPL |
205018 | 1997 WR6 | — | November 23, 1997 | Kitt Peak | Spacewatch | — | 910 m | MPC · JPL |
205019 | 1997 WN19 | — | November 24, 1997 | Kitt Peak | Spacewatch | ERI | 1.9 km | MPC · JPL |
205020 | 1997 WG35 | — | November 29, 1997 | Socorro | LINEAR | — | 4.2 km | MPC · JPL |
205021 | 1997 YS12 | — | December 27, 1997 | Kitt Peak | Spacewatch | NYS | 900 m | MPC · JPL |
205022 | 1998 AW4 | — | January 7, 1998 | Modra | A. Galád, A. Pravda | TIR | 2.6 km | MPC · JPL |
205023 | 1998 BF5 | — | January 18, 1998 | Kitt Peak | Spacewatch | TIR | 3.2 km | MPC · JPL |
205024 | 1998 BZ5 | — | January 22, 1998 | Kitt Peak | Spacewatch | — | 2.9 km | MPC · JPL |
205025 | 1998 BM22 | — | January 23, 1998 | Kitt Peak | Spacewatch | — | 4.4 km | MPC · JPL |
205026 | 1998 DY6 | — | February 17, 1998 | Kitt Peak | Spacewatch | — | 4.6 km | MPC · JPL |
205027 | 1998 DH12 | — | February 23, 1998 | Kitt Peak | Spacewatch | NYS | 860 m | MPC · JPL |
205028 | 1998 EH6 | — | March 1, 1998 | Caussols | ODAS | — | 4.7 km | MPC · JPL |
205029 | 1998 HD28 | — | April 22, 1998 | Kitt Peak | Spacewatch | ADE | 2.7 km | MPC · JPL |
205030 | 1998 HY158 | — | April 18, 1998 | Kitt Peak | Spacewatch | — | 1.5 km | MPC · JPL |
205031 | 1998 MD17 | — | June 27, 1998 | Kitt Peak | Spacewatch | ADE | 3.9 km | MPC · JPL |
205032 | 1998 QO51 | — | August 17, 1998 | Socorro | LINEAR | — | 2.5 km | MPC · JPL |
205033 | 1998 QL56 | — | August 30, 1998 | Kitt Peak | Spacewatch | — | 2.2 km | MPC · JPL |
205034 | 1998 QD71 | — | August 24, 1998 | Socorro | LINEAR | DOR | 4.7 km | MPC · JPL |
205035 | 1998 QD84 | — | August 24, 1998 | Socorro | LINEAR | — | 3.0 km | MPC · JPL |
205036 | 1998 QG97 | — | August 24, 1998 | Socorro | LINEAR | — | 3.4 km | MPC · JPL |
205037 | 1998 RV31 | — | September 14, 1998 | Socorro | LINEAR | — | 1.1 km | MPC · JPL |
205038 | 1998 RA32 | — | September 14, 1998 | Socorro | LINEAR | — | 2.4 km | MPC · JPL |
205039 | 1998 SP13 | — | September 21, 1998 | Caussols | ODAS | DOR | 4.9 km | MPC · JPL |
205040 | 1998 SO47 | — | September 26, 1998 | Kitt Peak | Spacewatch | HOF | 3.4 km | MPC · JPL |
205041 | 1998 SD88 | — | September 26, 1998 | Socorro | LINEAR | MAR | 1.8 km | MPC · JPL |
205042 | 1998 SQ96 | — | September 26, 1998 | Socorro | LINEAR | — | 1.7 km | MPC · JPL |
205043 | 1998 SS125 | — | September 26, 1998 | Socorro | LINEAR | RAF | 1.6 km | MPC · JPL |
205044 | 1998 TM4 | — | October 13, 1998 | Kitt Peak | Spacewatch | — | 1.8 km | MPC · JPL |
205045 | 1998 TD21 | — | October 13, 1998 | Kitt Peak | Spacewatch | — | 4.9 km | MPC · JPL |
205046 | 1998 UE10 | — | October 16, 1998 | Kitt Peak | Spacewatch | — | 4.0 km | MPC · JPL |
205047 | 1998 UE50 | — | October 18, 1998 | Anderson Mesa | LONEOS | — | 3.3 km | MPC · JPL |
205048 | 1998 WN25 | — | November 16, 1998 | Kitt Peak | Spacewatch | HNA | 3.6 km | MPC · JPL |
205049 | 1998 WE40 | — | November 23, 1998 | Kitt Peak | Spacewatch | — | 950 m | MPC · JPL |
205050 | 1999 AO33 | — | January 15, 1999 | Kitt Peak | Spacewatch | THM | 5.0 km | MPC · JPL |
205051 | 1999 CO58 | — | February 10, 1999 | Socorro | LINEAR | — | 1.6 km | MPC · JPL |
205052 | 1999 CP142 | — | February 10, 1999 | Kitt Peak | Spacewatch | KOR | 2.1 km | MPC · JPL |
205053 | 1999 CW148 | — | February 10, 1999 | Kitt Peak | Spacewatch | — | 4.3 km | MPC · JPL |
205054 | 1999 FV2 | — | March 16, 1999 | Kitt Peak | Spacewatch | V | 1.0 km | MPC · JPL |
205055 | 1999 GV46 | — | April 6, 1999 | Anderson Mesa | LONEOS | — | 5.9 km | MPC · JPL |
205056 | 1999 JR7 | — | May 8, 1999 | Catalina | CSS | TIR | 2.9 km | MPC · JPL |
205057 | 1999 JW44 | — | May 10, 1999 | Socorro | LINEAR | — | 1.1 km | MPC · JPL |
205058 | 1999 JD69 | — | May 12, 1999 | Socorro | LINEAR | — | 1.3 km | MPC · JPL |
205059 | 1999 JA128 | — | May 10, 1999 | Socorro | LINEAR | — | 1.4 km | MPC · JPL |
205060 | 1999 LB9 | — | June 8, 1999 | Socorro | LINEAR | — | 3.4 km | MPC · JPL |
205061 | 1999 RC15 | — | September 7, 1999 | Socorro | LINEAR | — | 1.3 km | MPC · JPL |
205062 | 1999 RH29 | — | September 8, 1999 | Socorro | LINEAR | Tj (2.92) | 5.5 km | MPC · JPL |
205063 | 1999 RD39 | — | September 13, 1999 | Kleť | Kleť Obs. | ADE | 4.0 km | MPC · JPL |
205064 | 1999 RL44 | — | September 7, 1999 | Socorro | LINEAR | — | 2.3 km | MPC · JPL |
205065 | 1999 RV63 | — | September 7, 1999 | Socorro | LINEAR | — | 1.5 km | MPC · JPL |
205066 | 1999 RF78 | — | September 7, 1999 | Socorro | LINEAR | — | 1.7 km | MPC · JPL |
205067 | 1999 RF87 | — | September 7, 1999 | Socorro | LINEAR | — | 1.9 km | MPC · JPL |
205068 | 1999 RN94 | — | September 7, 1999 | Socorro | LINEAR | — | 2.1 km | MPC · JPL |
205069 | 1999 RF101 | — | September 8, 1999 | Socorro | LINEAR | — | 3.3 km | MPC · JPL |
205070 | 1999 RP104 | — | September 8, 1999 | Socorro | LINEAR | Tj (2.94) | 9.9 km | MPC · JPL |
205071 | 1999 RX105 | — | September 8, 1999 | Socorro | LINEAR | — | 2.9 km | MPC · JPL |
205072 | 1999 RE129 | — | September 9, 1999 | Socorro | LINEAR | NYS | 3.3 km | MPC · JPL |
205073 | 1999 RO157 | — | September 9, 1999 | Socorro | LINEAR | — | 3.4 km | MPC · JPL |
205074 | 1999 RL213 | — | September 13, 1999 | Bergisch Gladbach | W. Bickel | — | 1.0 km | MPC · JPL |
205075 | 1999 RU218 | — | September 5, 1999 | Anderson Mesa | LONEOS | — | 1.6 km | MPC · JPL |
205076 | 1999 RL238 | — | September 8, 1999 | Catalina | CSS | — | 1.7 km | MPC · JPL |
205077 | 1999 RO246 | — | September 7, 1999 | Anderson Mesa | LONEOS | — | 3.7 km | MPC · JPL |
205078 | 1999 SM2 | — | September 16, 1999 | Uccle | T. Pauwels, S. I. Ipatov | — | 950 m | MPC · JPL |
205079 | 1999 SV15 | — | September 30, 1999 | Catalina | CSS | — | 1.6 km | MPC · JPL |
205080 | 1999 SA19 | — | September 30, 1999 | Socorro | LINEAR | — | 1.8 km | MPC · JPL |
205081 | 1999 TX14 | — | October 12, 1999 | Fountain Hills | C. W. Juels | — | 3.2 km | MPC · JPL |
205082 | 1999 TM15 | — | October 12, 1999 | Ondřejov | P. Kušnirák, P. Pravec | — | 840 m | MPC · JPL |
205083 | 1999 TU22 | — | October 3, 1999 | Kitt Peak | Spacewatch | — | 1.2 km | MPC · JPL |
205084 | 1999 TD23 | — | October 3, 1999 | Kitt Peak | Spacewatch | — | 1.1 km | MPC · JPL |
205085 | 1999 TQ32 | — | October 4, 1999 | Socorro | LINEAR | — | 2.2 km | MPC · JPL |
205086 | 1999 TT33 | — | October 4, 1999 | Socorro | LINEAR | — | 1.9 km | MPC · JPL |
205087 | 1999 TW67 | — | October 8, 1999 | Kitt Peak | Spacewatch | MAS | 1.3 km | MPC · JPL |
205088 | 1999 TC82 | — | October 12, 1999 | Kitt Peak | Spacewatch | — | 1.7 km | MPC · JPL |
205089 | 1999 TZ128 | — | October 6, 1999 | Socorro | LINEAR | — | 1.0 km | MPC · JPL |
205090 | 1999 TJ131 | — | October 6, 1999 | Socorro | LINEAR | — | 2.0 km | MPC · JPL |
205091 | 1999 TS135 | — | October 6, 1999 | Socorro | LINEAR | — | 1.2 km | MPC · JPL |
205092 | 1999 TJ146 | — | October 7, 1999 | Socorro | LINEAR | — | 1.4 km | MPC · JPL |
205093 | 1999 TY158 | — | October 9, 1999 | Socorro | LINEAR | — | 4.3 km | MPC · JPL |
205094 | 1999 TD162 | — | October 9, 1999 | Socorro | LINEAR | — | 1.9 km | MPC · JPL |
205095 | 1999 TH167 | — | October 10, 1999 | Socorro | LINEAR | — | 1.7 km | MPC · JPL |
205096 | 1999 TX172 | — | October 10, 1999 | Socorro | LINEAR | — | 1.6 km | MPC · JPL |
205097 | 1999 TW176 | — | October 10, 1999 | Socorro | LINEAR | — | 2.1 km | MPC · JPL |
205098 | 1999 TU179 | — | October 10, 1999 | Socorro | LINEAR | — | 1.1 km | MPC · JPL |
205099 | 1999 TX209 | — | October 14, 1999 | Socorro | LINEAR | CLO | 3.1 km | MPC · JPL |
205100 | 1999 TE214 | — | October 15, 1999 | Socorro | LINEAR | — | 1.1 km | MPC · JPL |
205101–205200
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
205101 | 1999 TE218 | — | October 15, 1999 | Socorro | LINEAR | — | 2.3 km | MPC · JPL |
205102 | 1999 TC223 | — | October 3, 1999 | Catalina | CSS | ADE | 3.5 km | MPC · JPL |
205103 | 1999 TH226 | — | October 3, 1999 | Kitt Peak | Spacewatch | — | 1.3 km | MPC · JPL |
205104 | 1999 TZ227 | — | October 1, 1999 | Kitt Peak | Spacewatch | 3:2 | 4.6 km | MPC · JPL |
205105 | 1999 TC234 | — | October 3, 1999 | Kitt Peak | Spacewatch | — | 1.8 km | MPC · JPL |
205106 | 1999 TQ260 | — | October 11, 1999 | Kitt Peak | Spacewatch | — | 2.2 km | MPC · JPL |
205107 | 1999 TP267 | — | October 3, 1999 | Socorro | LINEAR | — | 1.7 km | MPC · JPL |
205108 | 1999 TK279 | — | October 7, 1999 | Socorro | LINEAR | — | 1.7 km | MPC · JPL |
205109 | 1999 UW32 | — | October 31, 1999 | Kitt Peak | Spacewatch | — | 1.8 km | MPC · JPL |
205110 | 1999 UE33 | — | October 31, 1999 | Kitt Peak | Spacewatch | — | 910 m | MPC · JPL |
205111 | 1999 UQ40 | — | October 16, 1999 | Kitt Peak | Spacewatch | NYS | 1.2 km | MPC · JPL |
205112 | 1999 UQ52 | — | October 31, 1999 | Catalina | CSS | RAF | 1.5 km | MPC · JPL |
205113 | 1999 VN4 | — | November 1, 1999 | Catalina | CSS | — | 3.3 km | MPC · JPL |
205114 | 1999 VQ8 | — | November 8, 1999 | Oizumi | T. Kobayashi | — | 3.1 km | MPC · JPL |
205115 | 1999 VP17 | — | November 2, 1999 | Kitt Peak | Spacewatch | — | 1.6 km | MPC · JPL |
205116 | 1999 VF20 | — | November 12, 1999 | Višnjan Observatory | K. Korlević | — | 2.2 km | MPC · JPL |
205117 | 1999 VK42 | — | November 4, 1999 | Kitt Peak | Spacewatch | — | 1.8 km | MPC · JPL |
205118 | 1999 VB67 | — | November 4, 1999 | Socorro | LINEAR | JUN | 1.6 km | MPC · JPL |
205119 | 1999 VO71 | — | November 4, 1999 | Socorro | LINEAR | — | 1.9 km | MPC · JPL |
205120 | 1999 VQ82 | — | November 5, 1999 | Socorro | LINEAR | — | 2.6 km | MPC · JPL |
205121 | 1999 VL83 | — | November 2, 1999 | Kitt Peak | Spacewatch | — | 4.6 km | MPC · JPL |
205122 | 1999 VE92 | — | November 9, 1999 | Socorro | LINEAR | — | 3.8 km | MPC · JPL |
205123 | 1999 VR92 | — | November 9, 1999 | Socorro | LINEAR | — | 2.3 km | MPC · JPL |
205124 | 1999 VC94 | — | November 9, 1999 | Socorro | LINEAR | — | 1.5 km | MPC · JPL |
205125 | 1999 VD102 | — | November 9, 1999 | Socorro | LINEAR | HEN | 1.6 km | MPC · JPL |
205126 | 1999 VH129 | — | November 11, 1999 | Kitt Peak | Spacewatch | — | 1.1 km | MPC · JPL |
205127 | 1999 VF147 | — | November 12, 1999 | Socorro | LINEAR | — | 1.4 km | MPC · JPL |
205128 | 1999 VV152 | — | November 10, 1999 | Kitt Peak | Spacewatch | — | 2.4 km | MPC · JPL |
205129 | 1999 VO157 | — | November 14, 1999 | Socorro | LINEAR | — | 2.3 km | MPC · JPL |
205130 | 1999 VO159 | — | November 14, 1999 | Socorro | LINEAR | — | 1.3 km | MPC · JPL |
205131 | 1999 VL166 | — | November 14, 1999 | Socorro | LINEAR | — | 1.8 km | MPC · JPL |
205132 | 1999 VJ168 | — | November 14, 1999 | Socorro | LINEAR | — | 1.8 km | MPC · JPL |
205133 | 1999 VK171 | — | November 14, 1999 | Socorro | LINEAR | — | 1.9 km | MPC · JPL |
205134 | 1999 VQ181 | — | November 9, 1999 | Socorro | LINEAR | SHU · 3:2 | 6.4 km | MPC · JPL |
205135 | 1999 VM183 | — | November 12, 1999 | Socorro | LINEAR | — | 4.3 km | MPC · JPL |
205136 | 1999 VM193 | — | November 1, 1999 | Kitt Peak | Spacewatch | — | 1.9 km | MPC · JPL |
205137 | 1999 VG198 | — | November 3, 1999 | Catalina | CSS | — | 2.7 km | MPC · JPL |
205138 | 1999 VP201 | — | November 3, 1999 | Socorro | LINEAR | — | 2.3 km | MPC · JPL |
205139 | 1999 VW221 | — | November 3, 1999 | Kitt Peak | Spacewatch | — | 1.3 km | MPC · JPL |
205140 | 1999 WC11 | — | November 30, 1999 | Kitt Peak | Spacewatch | — | 2.0 km | MPC · JPL |
205141 | 1999 WR14 | — | November 28, 1999 | Kitt Peak | Spacewatch | AST | 2.9 km | MPC · JPL |
205142 | 1999 WQ15 | — | November 29, 1999 | Kitt Peak | Spacewatch | — | 980 m | MPC · JPL |
205143 | 1999 WD18 | — | November 30, 1999 | Kitt Peak | Spacewatch | — | 1.9 km | MPC · JPL |
205144 | 1999 XX9 | — | December 5, 1999 | Kitt Peak | Spacewatch | — | 1.4 km | MPC · JPL |
205145 | 1999 XK36 | — | December 6, 1999 | Višnjan Observatory | K. Korlević | — | 3.2 km | MPC · JPL |
205146 | 1999 XC43 | — | December 7, 1999 | Socorro | LINEAR | — | 3.4 km | MPC · JPL |
205147 | 1999 XR53 | — | December 7, 1999 | Socorro | LINEAR | — | 2.0 km | MPC · JPL |
205148 | 1999 XR89 | — | December 7, 1999 | Socorro | LINEAR | — | 3.0 km | MPC · JPL |
205149 | 1999 XS110 | — | December 5, 1999 | Catalina | CSS | — | 2.5 km | MPC · JPL |
205150 | 1999 XD124 | — | December 7, 1999 | Catalina | CSS | — | 1.6 km | MPC · JPL |
205151 | 1999 XE147 | — | December 7, 1999 | Kitt Peak | Spacewatch | — | 1.1 km | MPC · JPL |
205152 | 1999 XK156 | — | December 8, 1999 | Socorro | LINEAR | — | 2.5 km | MPC · JPL |
205153 | 1999 XV186 | — | December 12, 1999 | Socorro | LINEAR | IAN | 1.3 km | MPC · JPL |
205154 | 1999 XP187 | — | December 12, 1999 | Socorro | LINEAR | JUN | 1.9 km | MPC · JPL |
205155 | 1999 XE197 | — | December 12, 1999 | Socorro | LINEAR | — | 2.1 km | MPC · JPL |
205156 | 1999 XM199 | — | December 12, 1999 | Socorro | LINEAR | — | 3.4 km | MPC · JPL |
205157 | 1999 XL223 | — | December 13, 1999 | Kitt Peak | Spacewatch | — | 2.9 km | MPC · JPL |
205158 | 1999 XR234 | — | December 3, 1999 | Anderson Mesa | LONEOS | — | 1.6 km | MPC · JPL |
205159 | 1999 XE236 | — | December 4, 1999 | Catalina | CSS | — | 1.9 km | MPC · JPL |
205160 | 1999 XT238 | — | December 5, 1999 | Catalina | CSS | — | 1.7 km | MPC · JPL |
205161 | 1999 XU254 | — | December 12, 1999 | Kitt Peak | Spacewatch | HNA | 2.3 km | MPC · JPL |
205162 | 2000 AV44 | — | January 5, 2000 | Kitt Peak | Spacewatch | WIT | 1.5 km | MPC · JPL |
205163 | 2000 AK133 | — | January 3, 2000 | Socorro | LINEAR | — | 6.9 km | MPC · JPL |
205164 | 2000 AC134 | — | January 4, 2000 | Socorro | LINEAR | — | 1.7 km | MPC · JPL |
205165 | 2000 AS149 | — | January 7, 2000 | Socorro | LINEAR | PAE | 5.8 km | MPC · JPL |
205166 | 2000 AL168 | — | January 13, 2000 | Kleť | Kleť Obs. | — | 2.9 km | MPC · JPL |
205167 | 2000 AR196 | — | January 8, 2000 | Socorro | LINEAR | — | 3.9 km | MPC · JPL |
205168 | 2000 AC214 | — | January 6, 2000 | Kitt Peak | Spacewatch | — | 5.1 km | MPC · JPL |
205169 | 2000 AV215 | — | January 7, 2000 | Kitt Peak | Spacewatch | — | 2.4 km | MPC · JPL |
205170 | 2000 AH218 | — | January 8, 2000 | Kitt Peak | Spacewatch | — | 2.2 km | MPC · JPL |
205171 | 2000 AB232 | — | January 4, 2000 | Socorro | LINEAR | — | 1.7 km | MPC · JPL |
205172 | 2000 AY232 | — | January 4, 2000 | Socorro | LINEAR | — | 2.5 km | MPC · JPL |
205173 | 2000 AS238 | — | January 6, 2000 | Socorro | LINEAR | — | 3.6 km | MPC · JPL |
205174 | 2000 BO | — | January 16, 2000 | Višnjan Observatory | K. Korlević | — | 2.9 km | MPC · JPL |
205175 | 2000 BL5 | — | January 27, 2000 | Socorro | LINEAR | — | 2.6 km | MPC · JPL |
205176 | 2000 BV21 | — | January 29, 2000 | Kitt Peak | Spacewatch | — | 3.6 km | MPC · JPL |
205177 | 2000 CU3 | — | February 2, 2000 | Socorro | LINEAR | — | 3.5 km | MPC · JPL |
205178 | 2000 CC12 | — | February 2, 2000 | Socorro | LINEAR | — | 2.3 km | MPC · JPL |
205179 | 2000 CG17 | — | February 2, 2000 | Socorro | LINEAR | — | 4.4 km | MPC · JPL |
205180 | 2000 CG74 | — | February 7, 2000 | Kitt Peak | Spacewatch | — | 3.0 km | MPC · JPL |
205181 | 2000 CS82 | — | February 4, 2000 | Socorro | LINEAR | VIB | 3.4 km | MPC · JPL |
205182 | 2000 CR110 | — | February 6, 2000 | Socorro | LINEAR | — | 4.0 km | MPC · JPL |
205183 | 2000 CM113 | — | February 10, 2000 | Kitt Peak | Spacewatch | — | 2.7 km | MPC · JPL |
205184 | 2000 DC4 | — | February 28, 2000 | Socorro | LINEAR | — | 4.3 km | MPC · JPL |
205185 | 2000 DO6 | — | February 28, 2000 | Socorro | LINEAR | — | 4.7 km | MPC · JPL |
205186 | 2000 DZ10 | — | February 26, 2000 | Kitt Peak | Spacewatch | HOF | 3.0 km | MPC · JPL |
205187 | 2000 DT18 | — | February 29, 2000 | Socorro | LINEAR | HNS | 2.1 km | MPC · JPL |
205188 | 2000 DR42 | — | February 29, 2000 | Socorro | LINEAR | — | 2.7 km | MPC · JPL |
205189 | 2000 DH46 | — | February 29, 2000 | Socorro | LINEAR | — | 3.0 km | MPC · JPL |
205190 | 2000 DH47 | — | February 29, 2000 | Socorro | LINEAR | — | 2.8 km | MPC · JPL |
205191 | 2000 DK47 | — | February 29, 2000 | Socorro | LINEAR | AGN | 1.7 km | MPC · JPL |
205192 | 2000 DS62 | — | February 29, 2000 | Socorro | LINEAR | — | 2.6 km | MPC · JPL |
205193 | 2000 DO68 | — | February 29, 2000 | Socorro | LINEAR | — | 3.7 km | MPC · JPL |
205194 | 2000 ES5 | — | March 2, 2000 | Kitt Peak | Spacewatch | — | 3.9 km | MPC · JPL |
205195 | 2000 EN56 | — | March 8, 2000 | Socorro | LINEAR | — | 4.4 km | MPC · JPL |
205196 | 2000 EC71 | — | March 9, 2000 | Kitt Peak | Spacewatch | HOF | 4.3 km | MPC · JPL |
205197 | 2000 EX81 | — | March 5, 2000 | Socorro | LINEAR | INO | 1.7 km | MPC · JPL |
205198 | 2000 ES98 | — | March 10, 2000 | Kitt Peak | Spacewatch | — | 2.8 km | MPC · JPL |
205199 | 2000 ED117 | — | March 10, 2000 | Socorro | LINEAR | — | 4.6 km | MPC · JPL |
205200 | 2000 EU122 | — | March 11, 2000 | Socorro | LINEAR | XIZ | 2.0 km | MPC · JPL |
205201–205300
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
205201 | 2000 EG138 | — | March 11, 2000 | Socorro | LINEAR | — | 2.7 km | MPC · JPL |
205202 | 2000 ES164 | — | March 3, 2000 | Socorro | LINEAR | — | 2.7 km | MPC · JPL |
205203 | 2000 EQ174 | — | March 6, 2000 | Haleakala | NEAT | — | 3.6 km | MPC · JPL |
205204 | 2000 EO178 | — | March 4, 2000 | Socorro | LINEAR | — | 2.3 km | MPC · JPL |
205205 | 2000 FA1 | — | March 26, 2000 | Prescott | P. G. Comba | KOR | 2.7 km | MPC · JPL |
205206 | 2000 GU30 | — | April 5, 2000 | Socorro | LINEAR | — | 4.4 km | MPC · JPL |
205207 | 2000 GB40 | — | April 5, 2000 | Socorro | LINEAR | — | 3.5 km | MPC · JPL |
205208 | 2000 GG43 | — | April 5, 2000 | Socorro | LINEAR | — | 4.3 km | MPC · JPL |
205209 | 2000 GA61 | — | April 5, 2000 | Socorro | LINEAR | CHA | 2.6 km | MPC · JPL |
205210 | 2000 GK86 | — | April 4, 2000 | Socorro | LINEAR | — | 4.3 km | MPC · JPL |
205211 | 2000 GJ133 | — | April 7, 2000 | Socorro | LINEAR | — | 4.6 km | MPC · JPL |
205212 | 2000 HW8 | — | April 27, 2000 | Socorro | LINEAR | — | 2.8 km | MPC · JPL |
205213 | 2000 HC32 | — | April 29, 2000 | Socorro | LINEAR | — | 1.5 km | MPC · JPL |
205214 | 2000 JG67 | — | May 4, 2000 | Kitt Peak | Spacewatch | — | 3.0 km | MPC · JPL |
205215 | 2000 JH94 | — | May 4, 2000 | Apache Point | SDSS | — | 3.7 km | MPC · JPL |
205216 | 2000 MU2 | — | June 27, 2000 | Bergisch Gladbach | W. Bickel | — | 3.4 km | MPC · JPL |
205217 | 2000 ON40 | — | July 30, 2000 | Socorro | LINEAR | EUP | 7.1 km | MPC · JPL |
205218 | 2000 OB46 | — | July 30, 2000 | Socorro | LINEAR | PHO | 2.3 km | MPC · JPL |
205219 | 2000 OA56 | — | July 29, 2000 | Anderson Mesa | LONEOS | — | 1.6 km | MPC · JPL |
205220 | 2000 PP27 | — | August 5, 2000 | Prescott | P. G. Comba | HYG | 4.2 km | MPC · JPL |
205221 | 2000 QS31 | — | August 26, 2000 | Socorro | LINEAR | — | 1.6 km | MPC · JPL |
205222 | 2000 QV43 | — | August 24, 2000 | Socorro | LINEAR | — | 1.6 km | MPC · JPL |
205223 | 2000 QQ52 | — | August 24, 2000 | Socorro | LINEAR | — | 4.8 km | MPC · JPL |
205224 | 2000 QT54 | — | August 25, 2000 | Socorro | LINEAR | — | 1.6 km | MPC · JPL |
205225 | 2000 QK60 | — | August 26, 2000 | Socorro | LINEAR | V | 980 m | MPC · JPL |
205226 | 2000 QS71 | — | August 24, 2000 | Socorro | LINEAR | NYS | 2.1 km | MPC · JPL |
205227 | 2000 QV75 | — | August 24, 2000 | Socorro | LINEAR | VER | 4.0 km | MPC · JPL |
205228 | 2000 QH100 | — | August 28, 2000 | Socorro | LINEAR | — | 1.5 km | MPC · JPL |
205229 | 2000 QK103 | — | August 28, 2000 | Socorro | LINEAR | — | 1.8 km | MPC · JPL |
205230 | 2000 QW103 | — | August 28, 2000 | Socorro | LINEAR | NYS | 1.1 km | MPC · JPL |
205231 | 2000 QY110 | — | August 24, 2000 | Socorro | LINEAR | FLO | 680 m | MPC · JPL |
205232 | 2000 QF115 | — | August 25, 2000 | Socorro | LINEAR | — | 1.2 km | MPC · JPL |
205233 | 2000 QO118 | — | August 25, 2000 | Socorro | LINEAR | FLO | 1.2 km | MPC · JPL |
205234 | 2000 QZ120 | — | August 25, 2000 | Socorro | LINEAR | — | 1.3 km | MPC · JPL |
205235 | 2000 QH129 | — | August 31, 2000 | Socorro | LINEAR | NYS | 1.0 km | MPC · JPL |
205236 | 2000 QB131 | — | August 24, 2000 | Socorro | LINEAR | FLO | 1.5 km | MPC · JPL |
205237 | 2000 QQ160 | — | August 31, 2000 | Socorro | LINEAR | V | 940 m | MPC · JPL |
205238 | 2000 QU161 | — | August 31, 2000 | Socorro | LINEAR | — | 1.3 km | MPC · JPL |
205239 | 2000 QV173 | — | August 31, 2000 | Socorro | LINEAR | V | 1.0 km | MPC · JPL |
205240 | 2000 QT175 | — | August 31, 2000 | Socorro | LINEAR | ERI | 1.8 km | MPC · JPL |
205241 | 2000 QV177 | — | August 31, 2000 | Socorro | LINEAR | NYS | 2.7 km | MPC · JPL |
205242 | 2000 QQ185 | — | August 26, 2000 | Socorro | LINEAR | — | 1.9 km | MPC · JPL |
