2023 Marshall Thundering Herd men's soccer team
The 2023 Marshall Thundering Herd men's soccer team represents Marshall University during the 2023 NCAA Division I men's soccer season. It is the 45th season of the university fielding a men's varsity soccer program. The Thundering Herd, led by seventh-year head coach Chris Grassie, play their home games at Hoops Family Field as members of the Sun Belt Conference.[1][2]
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 UCF | 5 | – | 1 | – | 1 | 9 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 West Virginia | 4 | – | 0 | – | 3 | 11 | – | 0 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Marshall | 5 | – | 2 | – | 0 | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 2 | – | 2 | – | 3 | 6 | – | 3 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 2 | – | 3 | – | 2 | 5 | – | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 3 | – | 2 | 4 | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion | 2 | – | 4 | – | 1 | 5 | – | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 3 | – | 3 | 4 | – | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 1 | – | 3 | – | 3 | 2 | – | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina | 1 | – | 4 | – | 2 | 3 | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from United Soccer Coaches Source: Sun Belt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 Marshall Thundering Herd men's soccer | |
|---|---|
![]() | |
| Conference | Sun Belt Conference |
| U. Soc. Coaches poll | No. 1 |
| TopDrawerSoccer.com | No. 1 |
| Record | 12–1–0 (5–1–0 Sun Belt) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Hoops Family Field |
Background
The season prior, Marshall finished 11-4-4 after losing in the third round of the 2022 NCAA Division I men's soccer tournament.[3]
Marshall was ranked 11th in the United Soccer Coaches preseason poll and 2nd in the Sun Belt Conference preseason poll.[4][5][6]
Roster
Updated August, 2023[7]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Schedule
| Date Time, TV |
Rank# | Opponent# | Result | Record | Site (Attendance) City, State | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | |||||||||||
| August 24* 7:15 pm, ESPN+ |
No. 11 | Oakland | W 4–0 | 1–0–0 |
Hoops Family Field (1,492) Huntington, WV | ||||||
| August 28* 7:15 pm, ESPN+ |
No. 11 | Wright State | W 5–0 | 2–0–0 |
Hoops Family Field (1,135) Huntington, WV | ||||||
| September 1* 7:15 pm, ESPN+ |
No. 5 | Xavier | W 3–0 | 3–0–0 |
Hoops Family Field (1,713) Huntington, WV | ||||||
| September 5* 6:00 pm, ACCN |
No. 2 | at Pittsburgh | W 3–1 | 4–0–0 |
Petersen Sports Complex (1,081) Pittsburgh, PA | ||||||
| September 8* 7:15 am, ESPN+ |
No. 2 | High Point | W 2–1 | 5–0–0 |
Hoops Family Field (2,135) Huntington, WV | ||||||
| September 12* 7:15 pm, ESPN+ |
No. 2 | Cleveland State | W 5–0 | 6–0–0 |
Hoops Family Field (1,579) Huntington, WV | ||||||
| September 16 7:00 pm, ESPN+ |
No. 2 | at No. 9 James Madison | W 3–1 | 7–0–0 (1–0–0) |
Sentara Park (1,119) Harrisonburg, VA | ||||||
| September 23 7:15 pm, ESPN+ |
No. 1 | No. 3 UCF | W 1–0 | 8–0–0 (2–0–0) |
Hoops Family Field (3,075) Huntington, WV | ||||||
| September 27* 7:00 pm, ESPN+ |
No. 1 | at VCU | W 1–0 | 9–0–0 |
Sports Backers Stadium (995) Richmond, VA | ||||||
| October 1 7:00 pm, ESPN+ |
No. 1 | at Georgia Southern | W 3–1 | 10–0–0 (3–0–0) |
Eagle Field (391) Statesboro, GA | ||||||
| October 7 7:15 pm, ESPN+ |
No. 1 | Georgia State | W 2–0 | 11–0–0 (4–0–0) |
Hoops Family Field (2,042) Huntington, WV | ||||||
| October 13 7:15 pm, ESPN+ |
No. 1 | Coastal Carolina | W 6–1 | 12–0–0 (5–0–0) |
Hoops Family Field (1,861) Huntington, WV | ||||||
| October 18 7:00 pm, ESPN+ |
No. 1 | at No. 5 West Virginia Mountain State Derby |
L 2–5 | 12–1–0 (5–1–0) |
Dick Dlesk Soccer Stadium (3,147) Morgantown, WV | ||||||
| October 22 4:30 pm, ESPM+ |
Kentucky | Hoops Family Field Huntington, WV | |||||||||
| October 27 7:00 pm |
at Old Dominion | Old Dominion Soccer Complex Norfolk, VA | |||||||||
| October 31 7:15 pm, ESPN+ |
South Carolina | Hoops Family Field Huntington, WV | |||||||||
| *Non-conference game. #Rankings from United Soccer Coaches. (#) Tournament seedings in parentheses. | |||||||||||
Rankings
| Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
| United Soccer[10] | 11 | 5 | 2 | 2 (3) | 1 (7) | 1 (8) | 1 (7) | 1 (7) | 1 (8) | |||||||
| Top Drawer Soccer[11] | 9 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
References
- "Chris Grassie - Men's Soccer Coach". Marshall University Athletics. Retrieved August 15, 2023.
- "NCAA Statistics". stats.ncaa.org. Retrieved August 15, 2023.
- MetroNews (November 28, 2022). "Marshall suffers 1-0 loss at Indiana in third round of NCAA Tournament". WV MetroNews. Retrieved August 15, 2023.
- "NCAA DI Mens Rankings – National | United Soccer Coaches". Retrieved August 15, 2023.
- "NCAA Men's Soccer Preseason Top 25 Rankings announced". SoccerWire. Retrieved August 15, 2023.
- CREASY, LUKE (August 14, 2023). "Marshall men picked second, land two on All-SBC preseason team". The Herald-Dispatch. Retrieved August 15, 2023.
- "2023 Men's Soccer Roster". Marshall University Athletics. Retrieved August 15, 2023.
- "2023 Men's Soccer Schedule". Marshall University Athletics. Retrieved August 15, 2023.
- "MSN". www.msn.com. Retrieved August 15, 2023.
- "NCAA DI Men's National Rankings". National Soccer Coaches Association of America. September 27, 2022. Retrieved September 27, 2022.
- "College Soccer National Ranking". topdrawersoccer.com. Top Drawer Soccer. September 4, 2023. Retrieved September 4, 2023.
