2022 Hyundai Monterey SportsCar Championship
The 2022 Hyundai Monterey SportsCar Championship was a sports car race held at WeatherTech Raceway Laguna Seca near Monterey, California on May 1, 2022. It was the fourth round of the 2022 IMSA SportsCar Championship and the second round of the 2022 WeatherTech Sprint Cup. Wayne Taylor Racing's #10 car piloted by Ricky Taylor and Filipe Albuquerque collected their first victory of the season.[1]
Background
On April 21, 2022, IMSA released the latest technical bulletin outlining Balance of Performance for the event. In DPi, the Acura ARX-05 received a 10 kilogram weight break while the Cadillac DPi-V.R received a 10 kilogram weight increase. In GTD Pro and GTD, the Chevrolet Corvette C8.R GTD received a 20 kilogram weight increase. The BMW M4 GT3 received a 6 horsepower increase.[2]
Entries
A total of 32 cars took part in the event, split across four classes. 6 were entered in DPi, 6 in LMP2, 6 in GTD Pro, and 14 in GTD.[3] In LMP2, Patrick Kelly joined Josh Pierson in the PR1/Mathiasen Motorsports #52 entry.[4] In GTD, Gradient Racing and Crucial Motorsports skipped after competing at Long Beach. NTE Sport returned after being forced to withdraw at the previous race. Marco Holzer joined NTE Sport making his first start in the IMSA SportsCar Championship since 2015.[5] Dirk Müller subbed for Mike Skeen, who tested positive for COVID-19, in the Team Korthoff Motorsports #32.[6]
Qualifying
Qualifying results
Pole positions in each class are indicated in bold and by ‡.
Pos. | Class | PIC | No. | Team | Driver | Time | Gap | Grid |
---|---|---|---|---|---|---|---|---|
1 | DPi | 1 | 10 | WTR - Konica Minolta Acura | Ricky Taylor | 1:13.924 | - | 1‡ |
2 | DPi | 2 | 60 | Meyer Shank Racing with Curb-Agajanian | Oliver Jarvis | 1:14.013 | +0.089 | 2 |
3 | DPi | 3 | 02 | Cadillac Racing | Alex Lynn | 1:14.072 | +0.148 | 3 |
4 | DPi | 4 | 01 | Cadillac Racing | Sebastien Bourdais | 1:14.517 | +0.593 | 4 |
5 | DPi | 5 | 5 | JDC-Miller MotorSports | Tristan Vautier | 1:14.877 | +0.953 | 5 |
6 | DPi | 6 | 31 | Whelen Engineering Racing | Tristan Nunez | 1:15.576 | +1.652 | 6 |
7 | LMP2 | 1 | 11 | PR1/Mathiasen Motorsports | Steven Thomas | 1:17.571 | +3.647 | 7‡ |
8 | LMP2 | 2 | 52 | PR1/Mathiasen Motorsports | Patrick Kelly | 1:17.628 | +3.704 | 8 |
9 | LMP2 | 3 | 81 | DragonSpeed - 10 Star | Henrik Hedman | 1:18.267 | +4.343 | 9 |
10 | LMP2 | 4 | 20 | High Class Racing | Dennis Andersen | 1:18.747 | +4.823 | 10 |
11 | LMP2 | 5 | 8 | Tower Motorsport | John Farano | 1:19.551 | +5.627 | 11 |
12 | LMP2 | 6 | 18 | Era Motorsports | Dwight Merriman | 1:20.614 | +6.690 | 12 |
13 | GTD Pro | 1 | 9 | Pfaff Motorsports | Mathieu Jaminet | 1:23.142 | +9.218 | 13 |
14 | GTD Pro | 2 | 79 | WeatherTech Racing | Daniel Juncadella | 1:23.164 | +9.240 | 14 |
15 | GTD Pro | 3 | 23 | Heart of Racing Team | Alex Riberas | 1:23.368 | +9.444 | 15 |
16 | GTD | 1 | 57 | Winward Racing | Russell Ward | 1:23.567 | +9.643 | 16 |
17 | GTD Pro | 4 | 25 | BMW M Team RLL | John Edwards | 1:23.740 | +9.816 | 17 |
18 | GTD | 2 | 42 | NTE Sports/SSR | Jaden Conwright | 1:23.777 | +9.853 | 18 |
19 | GTD | 3 | 96 | Turner Motorsport | Robby Foley | 1:23.821 | +9.897 | 19 |
20 | GTD | 4 | 27 | Heart of Racing Team | Roman De Angelis | 1:23.852 | +9.928 | 20 |
21 | GTD | 5 | 39 | CarBahn with Peregrine Racing | Robert Megennis | 1:23.881 | +9.957 | 21 |
22 | GTD Pro | 5 | 14 | Vasser Sullivan Racing | Jack Hawksworth | 1:23.953 | +10.029 | 22 |
23 | GTD | 6 | 1 | Paul Miller Racing | Madison Snow | 1:24.121 | +10.197 | 23 |
24 | GTD | 7 | 51 | RWR Eurasia Motorsports | Aidan Read | 1:24.126 | +10.202 | 24 |
25 | GTD Pro | 6 | 3 | Corvette Racing | Jordan Taylor | 1:24.160 | +10.236 | 25 |
26 | GTD | 8 | 32 | Team Korthoff Motorsports | Stevan McAleer | 1:24.162 | +10.238 | 26 |
27 | GTD | 9 | 12 | Vasser Sullivan Racing | Frankie Montecalvo | 1:24.444 | +10.520 | 27 |
28 | GTD | 10 | 28 | Alegra Motorsports | Michael de Quesada | 1:24.471 | +10.547 | 28 |
29 | GTD | 11 | 16 | Wright Motorsports | Ryan Hardwick | 1:24.637 | +10.713 | 29 |
30 | GTD | 12 | 70 | Inception Racing | Brendan Iribe | 1:24.948 | +11.024 | 30 |
31 | GTD | 13 | 99 | Team Hardpoint | Rob Ferriol | 1:25.152 | +11.228 | 31 |
32 | GTD | 14 | 34 | GMG Racing | Kyle Washington | 1:27.310 | +13.386 | 32 |
Race
Results
Class winners are denoted in bold and ‡.
Standings after the race
Drivers
|
|
|
|
|
- Note: Only the top five positions are included for all sets of standings.
Teams
|
|
|
|
|
- Note: Only the top five positions are included for all sets of standings.
Manufacturers
|
|
|
- Note: Only the top five positions are included for all sets of standings.
References
- Ryan, Nate (May 1, 2022). "IMSA Laguna Seca results: Wayne Taylor Racing Acura wins from the pole position". NBC Sports. Retrieved May 26, 2022.
- Dagys, John (April 21, 2022). "Corvette Gets Added Weight for Laguna Seca". sportscar365.com. Retrieved April 24, 2023.
- Dagys, John (April 20, 2022). "32 Entries for Laguna Seca". sportscar365.com. Retrieved April 24, 2023.
- Dagys, John (April 25, 2022). "Kelly, Pierson Set for LMP2 Sprint Effort in No. 52 PR1 Entry". sportscar365.com. Retrieved April 24, 2023.
- Dagys, John (April 20, 2022). "Holzer Joins NTE Sport Lamborghini for Laguna Seca". sportscar365.com. Retrieved April 24, 2023.
- Dagys, John (April 28, 2022). "Mueller to Sub for COVID-Positive Skeen at Laguna". sportscar365.com. Retrieved April 24, 2023.
- "00_Championship Points - Official.pdf" (PDF). results.imsa.com. Retrieved July 2, 2023.