2022–23 Enyimba F.C. season
The 2022–23 season was Enyimba's 47th season in the Nigerian football league system. In addition to the league, the club also competed in the Nigeria Federation Cup.
2022–23 season | |
---|---|
Chairman | Felix Anyansi-Agwu |
Manager | Finidi George[1] |
Nigeria Professional Football League | 1st |
Nigeria FA Cup | Round of 32 |
Top goalscorer | League: Chukwuemeka Obioma (16) (14 in Regular Season, two in Championship Play-off)[2] All: Chukwuemeka Obioma (16) |
Biggest win | 5–0 (vs. Gombe United (H), 7 May 2023, NPFL)[3] |
First-team squad
No. | Name | Position | Nationality | Date of birth (Age) | Apps | Goals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | John Noble | GK | ![]() | 6 June 1993 | 8 | 0 | |||||||
12 | Olorunleke Ojo | GK | ![]() | 17 August 1995 | 7 | 0 | |||||||
21 | Sabirou Bassa-Djeri | GK | ![]() | 17 June 1987 | 6 | 0 | |||||||
Defenders | |||||||||||||
2 | Yakubu Bilal | RB | ![]() | 6 June 1993 | 10 | 0 | |||||||
3 | Ini Edem | LB | ![]() | 10 September 2003 | 11 | 0 | |||||||
18 | Pascal Eze | CB | ![]() | 23 February 1997 | 17 | 0 | |||||||
23 | Adeleke Adekunle | CB | ![]() | 27 July 2002 | 5 | 0 | |||||||
24 | Chigozie Chilekwu | LB | ![]() | 4 August 1996 | 2 | 0 | |||||||
25 | Somiari Alalibo | CB | ![]() | 30 November 2001 | 11 | 0 | |||||||
26 | Chikamso Okechukwu | CB | ![]() | Error: Need valid birth date: year, month, day | 4 | 0 | |||||||
29 | Imoh Obot | LB | ![]() | 15 December 2002 | 15 | 0 | |||||||
33 | Unwana Asuquo | RB | ![]() | 3 June 2001 | 11 | 0 | |||||||
Midfielders | |||||||||||||
22 | Ikenna Cooper | AM | ![]() | 6 June 1993 | 11 | 1 | |||||||
6 | Eze Ekwutoziam | DM | ![]() | Error: Need valid birth date: year, month, day | 12 | 0 | |||||||
10 | Elijah Akanni | AM | ![]() | 22 August 2001 | 10 | 2 | |||||||
14 | Abdullahi Fatai | AM | ![]() | 8 May 1998 | 12 | 0 | |||||||
16 | Philip Ozor | CM | ![]() | 12 July 1999 | 7 | 0 | |||||||
22 | Ikenna Cooper | AM | ![]() | Error: Need valid birth date: year, month, day | 14 | 2 | |||||||
28 | James Oronsaye | CM | ![]() | Error: Need valid birth date: year, month, day | 2 | 0 | |||||||
31 | Tijani Kabiru | CM | ![]() | 8 August 2002 | 9 | 0 | |||||||
Forwards | |||||||||||||
7 | Nonso Nzediegwu | RW | ![]() | Error: Need valid birth date: year, month, day | 7 | 0 | |||||||
9 | Chukwuemeka Obioma | ST | ![]() | 20 November 1998 | 19 | 16 | |||||||
11 | Chijioke Akuneto | LW | ![]() | 10 October 1997 | 3 | 0 | |||||||
13 | Sadiq Abubakar | ST | ![]() | 9 June 1997 | 17 | 2 | |||||||
15 | Chijioke Mbaoma | ST | ![]() | 6 June 1993 | 14 | 5 | |||||||
20 | Ademola Adebambo | ST | ![]() | 22 January 2000 | 5 | 1 | |||||||
Competitions
Win Draw Loss
Overview
Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Nigeria Professional Football League | 14 January 2023 | 21 May 2023 | Matchday 1 | Third | 18 | 9 | 5 | 4 | 25 | 12 | +13 | 50.00 |
FA Cup | 10 May 2023 | 10 May 2023 | Round of 32 | Round of 32 | 1 | 0 | 0 | 1 | 1 | 1 | +0 | 0.00 |
Total | 19 | 9 | 5 | 5 | 26 | 13 | +13 | 47.37 |
Source: Flashcore
Nigeria Professional Football League
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bendel Insurance | 18 | 8 | 10 | 0 | 22 | 11 | +11 | 34 | Qualification to Championship round |
2 | Remo Stars | 18 | 9 | 6 | 3 | 21 | 14 | +7 | 33 | |
3 | Enyimba | 18 | 9 | 5 | 4 | 25 | 12 | +13 | 32 | |
4 | Akwa United | 18 | 9 | 5 | 4 | 24 | 14 | +10 | 32 | |
5 | Plateau United | 18 | 7 | 5 | 6 | 29 | 23 | +6 | 26 | |
6 | Shooting Stars | 18 | 5 | 8 | 5 | 20 | 20 | 0 | 23 | |
7 | Gombe United | 18 | 4 | 7 | 7 | 10 | 20 | −10 | 19 | |
8 | Kwara United | 18 | 4 | 5 | 9 | 11 | 22 | −11 | 17 | |
9 | Nasarawa United | 18 | 3 | 5 | 10 | 15 | 23 | −8 | 14 | Relegation to the National League |
10 | El-Kanemi Warriors | 18 | 2 | 4 | 12 | 10 | 28 | −18 | 10 |
Updated to match(es) played on 21 May 2023. Source: NPFL
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Matches
On 28 December 2022, the fixtures for the forthcoming season were announced.[4]
14 January 2023 1 | Nasarawa United | 1-2 | Enyimba FC | Jos |
16:00 BST | Josiah Oche ![]() |
Report | Elijah Akanni ![]() Imoh Obot ![]() |
Stadium: New Jos Stadium |
18 January 2023 2 | Enyimba | 0-0 | Akwa United | Aba |
16:00 BST | Report | Stadium: Enyimba Stadium |
22 January 2023 3 | Plateau United | 2–1 | Enyimba | Jos |
16:00 BST | Onyebuchi Ifeanyi ![]() Kazeem Ogunleye ![]() |
Report | Chibuike Nwaiwu ![]() |
Stadium: New Jos Stadium |
29 January 2023 4 | Enyimba | 3–0 | Kwara United | Aba |
15:00 BST | Chukwuemeka Obioma ![]() Ademola Adebambo ![]() |
Report | Stadium: Enyimba Stadium |
1 February 2023 5 | Remo Stars | 1-0 | Enyimba | Ikenne |
16:00 BST | Samuel Anakwe ![]() |
Report | Stadium: Remo Stars Stadium |
5 February 2023 6 | Enyimba | 2–0 | El-Kanemi | Aba |
15:00 BST | Chukwuemeka Obioma ![]() |
Report | Stadium: Enyimba Stadium |
11 February 2023 7 | Gombe United | 1–2 | Enyimba | Gombe |
16:00 BST | Yusuf Taiye ![]() |
Report | Elijah Akanni {goal | Stadium: Pantami Stadium |
15 February 2023 8 | Enyimba | 2–0 | Shooting Stars | Aba |
16:00 BST | Chukwuemeka Obioma ![]() |
Report | Stadium: Enyimba Stadium |
19 February 2023 9 | Bendel Insurance | 1–0 | Enyimba | Benin City |
16:00 BST | Imade Osarenkhoe ![]() |
Report | Stadium: Samuel Ogbemudia Stadium |
26 March 2023 10 | Enyimba | 1–1 | Bendel Insurance | Aba |
16:00 BST | Chukwuemeka Obioma ![]() |
Report | Imade Osarenkhoe ![]() |
Stadium: Enyimba Stadium |
29 March 2023 11 | Enyimba | 1–1 | Nasarawa United | Aba |
16:00 GMT | Chukwuemeka Obioma ![]() |
Report | Emmanuel Ogbole ![]() |
Stadium: Enyimba Stadium |
2 April 2021 12 | Akwa United | 1–0 | Enyimba | Uyo |
16:00 GMT | Uche Collins ![]() |
Report | Stadium: Godswill Akpabio Stadium |
9 April 2023 13 | Enyimba | 2–1 | Plateau United | Aba |
15:00 GMT | Imoh Obot ![]() Chukwuemeka Obioma ![]() |
Report | Izuchukwu Chimezie ![]() |
Stadium: Enyimba Stadium |
16 April 2023 14 | Kwara United | 1–2 | Enyimba | Akure |
16:00 GMT | Chijioke Mbaoma ![]() |
Report | Samad Kadiri ![]() |
Stadium: Akure Sports Complex |
23 April 2023 15 | Enyimba | 1–1 | Remo Stars | Aba |
15:00 GMT | Chijioke Mbaoma ![]() |
Report | F. Dubia ![]() |
Stadium: Enyimba Stadium |
30 April 2023 16 | El-Kanemi Warriors | 0–1 | Enyimba | Maiduguri |
16:00 GMT | Report | Chukwuemeka Obioma ![]() |
Stadium: El-Kanemi Stadium |
7 May 2023 17 | Enyimba | 5–0 | Gombe United | Aba |
15:00 GMT | Chukwuemeka Obioma ![]() Ikenna Cooper ![]() Sadiq Abubakar ![]() |
Report | Stadium: Enyimba Stadium |
21 May 2023 18 | Shooting Stars | 0–0 | Enyimba | Ibadan |
16:00 GMT | Report | Stadium: Lekan Salami Stadium |
Championship round
The Championship round, also known as the super six playoffs, was held between 3–11 June at the Mobolaji Johnson Arena, Lagos.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ENY | REM | RIV | SUN | BEN | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enyimba | 5 | 2 | 3 | 0 | 8 | 4 | +4 | 9 | Champions League | — | — | 1–1 | 3–0 | — | 1–0 | |
2 | Remo Stars | 5 | 2 | 3 | 0 | 8 | 5 | +3 | 9 | 2–2 | — | — | — | 1–0 | 2–0 | ||
3 | Rivers United | 5 | 2 | 3 | 0 | 6 | 4 | +2 | 9 | CAF CC | — | 2–2 | — | 1–0 | 2–1 | — | |
4 | Sunshine Stars | 5 | 1 | 2 | 2 | 5 | 7 | −2 | 5 | — | 1–1 | — | — | 1–1 | 3–1 | ||
5 | Bendel Insurance | 5 | 0 | 3 | 2 | 3 | 5 | −2 | 3 | 1–1 | — | — | — | — | 0–0 | ||
6 | Lobi Stars | 5 | 0 | 2 | 3 | 1 | 6 | −5 | 2 | — | — | 0–0 | — | — | — |
Source: Soccerway
Rules for classification: 1) Points; 2) Head-to-head points 3) Goal difference; 4) Goals scored; 5) Disciplinary points; 6) Play-off (Only to decide champions, runners-up, third placed and relegation spots); 7) Drawing of lots
Rules for classification: 1) Points; 2) Head-to-head points 3) Goal difference; 4) Goals scored; 5) Disciplinary points; 6) Play-off (Only to decide champions, runners-up, third placed and relegation spots); 7) Drawing of lots
References
- "Finidi George leads Enyimba to record ninth NPFL title". The Cable. 11 June 2023. Retrieved 21 June 2023.
- "OBIOMA WINS N500K GOLDEN BOOT PRIZE". enyimbafc.net. 13 June 2023. Retrieved 21 June 2023.
- "Obioma's Hat-Trick Leads Enyimba To 5-0 Victory Over Gombe United". Daily Trust. Retrieved 21 June 2023.
- "IMC releases approved venues for NPFL matches". Sunnewsonline. Retrieved 22 June 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.