2019 Rugby Europe Women's Sevens Trophy
The 2019 Rugby Europe Women's Sevens Trophy is the second division of Rugby Europe's 2019 sevens season. This edition is due to be hosted by the cities of Budapest and Lisbon on 8–23 June. The two highest-placed teams will be promoted to the 2020 Grand Prix and eligible to compete in the European Olympic qualifying tournament.[1] The two teams with the fewest points will be relegated to the 2020 Conference.
2019 Rugby Europe Women's Sevens Trophy | |
---|---|
Hosts | Hungary Portugal |
Date | 8–23 June |
Nations | 12 |
Final positions | |
Champions | Germany |
Runners-up | Romania |
Third | Czech Republic |
Series details | |
Matches played | 68 |
← 2018 2021 → |
Schedule
Date | Venue | Winner | Runner-up | Third |
---|---|---|---|---|
8–9 June | Budapest | Germany | Romania | Czech Republic |
22–23 June | Lisbon | Romania | Germany | Finland |
Standings
Legend |
---|
Promoted to 2020 Grand Prix and Olympic qualifying tournament |
Qualified for Olympic qualifying tournament |
Relegated to 2020 Conference |
Rank | Team | Budapest | Lisbon | Points |
---|---|---|---|---|
Germany | 20 | 18 | 38 | |
Romania | 18 | 20 | 38 | |
Czech Republic | 16 | 14 | 30 | |
4 | Finland | 14 | 16 | 30 |
5 | Sweden | 12 | 10 | 22 |
6 | Portugal | 8 | 12 | 20 |
7 | Norway | 10 | 8 | 18 |
8 | Georgia | 3 | 6 | 9 |
9 | Turkey | 6 | 2 | 8 |
10 | Hungary | 4 | 4 | 8 |
11 | Israel | 1 | 3 | 4 |
12 | Switzerland | 2 | 1 | 3 |
Budapest
All times in Central European Summer Time (UTC+02:00)
Event | Winners | Score | Finalists | Semifinalists |
---|---|---|---|---|
Cup | Germany | 20–7 | Romania | Czech Republic (Third) Finland |
5th Place | Sweden | 29–5 | Norway | Portugal (Seventh) Turkey |
9th Place | Hungary | 21–7 | Georgia | Switzerland (Eleventh) Israel |
Pool A
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 3 | 0 | 0 | 103 | 5 | +98 | 9 |
Czech Republic | 3 | 2 | 0 | 1 | 57 | 43 | +14 | 7 |
Turkey | 3 | 1 | 0 | 2 | 31 | 51 | –20 | 5 |
Switzerland | 3 | 0 | 0 | 3 | 10 | 102 | –92 | 3 |
Pool B
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Portugal | 3 | 3 | 0 | 0 | 112 | 12 | +100 | 9 |
Finland | 3 | 2 | 0 | 1 | 31 | 51 | –20 | 7 |
Georgia | 3 | 1 | 0 | 2 | 31 | 55 | –24 | 5 |
Hungary | 3 | 0 | 0 | 3 | 17 | 73 | –56 | 3 |
Pool C
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Sweden | 3 | 3 | 0 | 0 | 101 | 10 | +91 | 9 |
Norway | 3 | 2 | 0 | 1 | 31 | 51 | –20 | 7 |
Romania | 3 | 1 | 0 | 2 | 56 | 41 | +15 | 5 |
Israel | 3 | 0 | 0 | 3 | 5 | 91 | –86 | 3 |
9th Place
Semi-finals | Ninth place | |||||
9 June 2019 – 11:28 | ||||||
Georgia | 7 | |||||
9 June 2019 – 15:03 | ||||||
Switzerland | 5 | |||||
Georgia | 7 | |||||
9 June 2019 – 11:50 | ||||||
Hungary | 21 | |||||
Hungary | 14 | |||||
Israel | 10 | |||||
Eleventh place | ||||||
9 June 2019 – 14:41 | ||||||
Switzerland | 12 | |||||
Israel | 7 |
5th Place
Semi-finals | Fifth place | |||||
9 June 2019 – 13:12 | ||||||
Turkey | 0 | |||||
9 June 2019 – 16:22 | ||||||
Norway | 12 | |||||
Norway | 5 | |||||
9 June 2019 – 13:35 | ||||||
Sweden | 29 | |||||
Portugal | 0 | |||||
Sweden | 12 | |||||
Seventh place | ||||||
9 June 2019 – 16:00 | ||||||
Turkey | 7 | |||||
Portugal | 38 |
Cup
Quarter-finals | Semi-finals | Final | ||||||||
9 June 2019 – 9:55 | ||||||||||
Germany | 33 | |||||||||
9 June 2019 – 13:57 | ||||||||||
Turkey | 0 | |||||||||
Germany | 25 | |||||||||
9 June 2019 – 11:06 | ||||||||||
Finland | 5 | |||||||||
Finland | 17 | |||||||||
9 June 2019 – 17:06 | ||||||||||
Norway | 10 | |||||||||
Germany | 20 | |||||||||
9 June 2019 – 10:22 | ||||||||||
Romania | 7 | |||||||||
Portugal | 7 | |||||||||
9 June 2019 – 14:19 | ||||||||||
Romania | 14 | |||||||||
Romania | 12 | |||||||||
9 June 2019 – 10:44 | ||||||||||
Czech Republic | 7 | Third place | ||||||||
Sweden | 0 | |||||||||
9 June 2019 – 16:44 | ||||||||||
Czech Republic | 5 | |||||||||
Finland | 0 | |||||||||
Czech Republic | 25 | |||||||||
Lisbon
All times in Western European Summer Time (UTC+01:00)
Event | Winners | Score | Finalists | Semifinalists |
---|---|---|---|---|
Cup | Romania | 22–5 | Germany | Finland (third) Czech Republic |
5th place | Portugal | 43–0 | Sweden | Norway (seventh) Georgia |
9th place | Hungary | 12–7 | Israel | Turkey (eleventh) Switzerland |
Pool A
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 3 | 0 | 0 | 58 | 24 | +34 | 9 |
Portugal | 3 | 2 | 0 | 1 | 72 | 14 | +58 | 7 |
Norway | 3 | 1 | 0 | 2 | 26 | 53 | –27 | 5 |
Israel | 3 | 0 | 0 | 3 | 19 | 84 | –65 | 3 |
Pool B
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Romania | 3 | 3 | 0 | 0 | 63 | 17 | +46 | 9 |
Sweden | 3 | 2 | 0 | 1 | 75 | 20 | +55 | 7 |
Turkey | 3 | 1 | 0 | 2 | 20 | 80 | –60 | 5 |
Switzerland | 3 | 0 | 0 | 3 | 17 | 58 | –41 | 3 |
Pool C
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Czech Republic | 3 | 3 | 0 | 0 | 93 | 36 | +57 | 9 |
Finland | 3 | 2 | 0 | 1 | 65 | 51 | +14 | 7 |
Georgia | 3 | 1 | 0 | 2 | 40 | 52 | –12 | 5 |
Hungary | 3 | 0 | 0 | 3 | 29 | 88 | –59 | 3 |
9th Place
Semi-finals | Fifth place | |||||
23 June 2019 – 11:28 | ||||||
Turkey | 0 | |||||
23 June 2019 – 15:41 | ||||||
Israel | 5 | |||||
Israel | 7 | |||||
23 June 2019 – 11:50 | ||||||
Hungary | 12 | |||||
Switzerland | 0 | |||||
Hungary | 28 | |||||
Seventh place | ||||||
23 June 2019 – 15:19 | ||||||
Turkey | 15 | |||||
Switzerland | 10 |
5th Place
Semi-finals | Ninth place | |||||
23 June 2019 – 12:45 | ||||||
Norway | 5 | |||||
23 June 2019 – 17:31 | ||||||
Sweden | 12 | |||||
Sweden | 0 | |||||
23 June 2019 – 13:07 | ||||||
Portugal | 43 | |||||
Georgia | 0 | |||||
Portugal | 26 | |||||
Eleventh place | ||||||
23 June 2019 – 17:09 | ||||||
Norway | 14 | |||||
Georgia | 5 |
Cup
Quarter-finals | Semi-finals | Final | ||||||||
23 June 2019 – 10:00 | ||||||||||
Germany | 22 | |||||||||
23 June 2019 – 13:29 | ||||||||||
Norway | 0 | |||||||||
Germany | 20 | |||||||||
23 June 2019 – 11:06 | ||||||||||
Finland | 12 | |||||||||
Sweden | 7 | |||||||||
23 June 2019 – 18:18 | ||||||||||
Finland | 14 | |||||||||
Germany | 5 | |||||||||
23 June 2019 – 10:22 | ||||||||||
Romania | 22 | |||||||||
Romania | 33 | |||||||||
23 June 2019 – 13:51 | ||||||||||
Georgia | 0 | |||||||||
Romania | 19 | |||||||||
23 June 2019 – 10:44 | ||||||||||
Czech Republic | 0 | Third place | ||||||||
Czech Republic | 7 | |||||||||
23 June 2019 – 17:53 | ||||||||||
Portugal | 0 | |||||||||
Finland | 14 | |||||||||
Czech Republic | 12 | |||||||||
External links
References
- "Rugby Europe Competitions Calendar 2018/2019" (PDF). Rugby Europe. 28 March 2019. Archived from the original (PDF) on 31 March 2019. Retrieved 31 March 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.