2019 Fergana Challenger – Men's singles
Nikola Milojević was the defending champion but chose not to defend his title.[1]
Men's singles | |
---|---|
2019 Fergana Challenger | |
Champion | Emil Ruusuvuori |
Runner-up | Roberto Cid Subervi |
Score | 6–3, 6–2 |
Emil Ruusuvuori won the title after defeating Roberto Cid Subervi 6–3, 6–2 in the final.
Seeds
All seeds receive a bye into the second round.
- Peđa Krstin (second round)
- Gleb Sakharov (quarterfinals)
- Marc-Andrea Hüsler (second round)
- Cem İlkel (semifinals)
- Sasikumar Mukund (second round)
- Marcelo Tomás Barrios Vera (third round)
- Pavel Kotov (quarterfinals, retired)
- Yang Tsung-hua (third round)
- Denis Yevseyev (second round)
- Aleksandar Vukic (quarterfinals)
- Evan King (quarterfinals)
- Roberto Cid Subervi (final)
- Aldin Šetkić (third round)
- Baptiste Crepatte (third round)
- Alejandro Tabilo (second round)
- Wu Di (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
Emil Ruusuvuori | 7 | 4 | ||||||||||||||||||
7 | Pavel Kotov | 5 | 0r | |||||||||||||||||
Emil Ruusuvuori | 77 | 4 | 77 | |||||||||||||||||
Khumoyun Sultanov | 62 | 6 | 61 | |||||||||||||||||
Khumoyun Sultanov | 7 | 6 | ||||||||||||||||||
11 | Evan King | 5 | 1 | |||||||||||||||||
Emil Ruusuvuori | 6 | 6 | ||||||||||||||||||
12 | Roberto Cid Subervi | 3 | 2 | |||||||||||||||||
10 | Aleksandar Vukic | 3 | 4 | |||||||||||||||||
4 | Cem İlkel | 6 | 6 | |||||||||||||||||
4 | Cem İlkel | 6 | 1 | 65 | ||||||||||||||||
12 | Roberto Cid Subervi | 2 | 6 | 77 | ||||||||||||||||
12 | Roberto Cid Subervi | 6 | 6 | |||||||||||||||||
2 | Gleb Sakharov | 3 | 3 |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | P Krstin | 6 | 4 | 0 | |||||||||||||||||||||||
E Ruusuvuori | 6 | 6 | E Ruusuvuori | 4 | 6 | 6 | |||||||||||||||||||||
Dimitriy Voronin | 1 | 1 | E Ruusuvuori | 6 | 6 | ||||||||||||||||||||||
E Leshem | 6 | 6 | E Leshem | 3 | 2 | ||||||||||||||||||||||
A Golubev | 1 | 4 | E Leshem | 6 | 6 | ||||||||||||||||||||||
15 | A Tabilo | 4 | 4 | ||||||||||||||||||||||||
E Ruusuvuori | 7 | 4 | |||||||||||||||||||||||||
7 | P Kotov | 5 | 0r | ||||||||||||||||||||||||
9 | D Yevseyev | 4 | 69 | ||||||||||||||||||||||||
I Gakhov | 6 | 6 | I Gakhov | 6 | 711 | ||||||||||||||||||||||
WC | Shonigmatjon Shofayziyev | 4 | 2 | I Gakhov | 4 | 6 | 4 | ||||||||||||||||||||
V Manafov | 62 | 2 | 7 | P Kotov | 6 | 4 | 6 | ||||||||||||||||||||
Sidharth Rawat | 77 | 6 | S Rawat | 4 | 3 | ||||||||||||||||||||||
7 | P Kotov | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | M-A Hüsler | 3 | 3 | ||||||||||||||||||||||||
K Sultanov | 6 | 6 | K Sultanov | 6 | 6 | ||||||||||||||||||||||
A Kadhe | 2 | 4 | K Sultanov | 6 | 3 | 6 | |||||||||||||||||||||
WC | Timur Sottimov | 2 | 2 | 14 | B Crepatte | 3 | 6 | 1 | |||||||||||||||||||
ITF | K Kravchuk | 6 | 6 | ITF | K Kravchuk | 6 | 3 | 4 | |||||||||||||||||||
14 | Baptiste Crepatte | 4 | 6 | 6 | |||||||||||||||||||||||
K Sultanov | 7 | 6 | |||||||||||||||||||||||||
11 | E King | 5 | 1 | ||||||||||||||||||||||||
11 | E King | 6 | 6 | ||||||||||||||||||||||||
WC | Olimjon Nabiev | 4 | 77 | 0 | WC | O Nabiev | 2 | 1 | |||||||||||||||||||
ITF | I Nedelko | 6 | 64 | 3r | 11 | E King | 6 | 7 | |||||||||||||||||||
Shuichi Sekiguchi | 6 | 6 | 6 | MT Barrios Vera | 3 | 5 | |||||||||||||||||||||
Makoto Ochi | 4 | 4 | S Sekiguchi | ||||||||||||||||||||||||
6 | MT Barrios Vera | w/o |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | T-h Yang | 6 | 6 | ||||||||||||||||||||||||
WC | Ibrokhimjon Urinov | 3 | 3 | T Gabashvili | 2 | 2 | |||||||||||||||||||||
T Gabashvili | 6 | 6 | 8 | T-h Yang | 5 | 2 | |||||||||||||||||||||
Alt | Anton Chekhov | 0 | 3 | 10 | A Vukic | 7 | 6 | ||||||||||||||||||||
ITF | S Fayziev | 6 | 6 | ITF | S Fayziev | 4 | 6 | 3 | |||||||||||||||||||
10 | A Vukic | 6 | 3 | 6 | |||||||||||||||||||||||
10 | A Vukic | 3 | 4 | ||||||||||||||||||||||||
4 | C İlkel | 6 | 6 | ||||||||||||||||||||||||
13 | A Šetkić | 6 | 6 | ||||||||||||||||||||||||
ITF | K-M Maamoun | 4 | 1r | WC | S Saidkarimov | 2 | 3 | ||||||||||||||||||||
WC | Saida'Lo Saidkarimov | 6 | 2 | 13 | A Šetkić | 6 | 3 | 4 | |||||||||||||||||||
S Korda | 6 | 6 | 4 | C İlkel | 3 | 6 | 6 | ||||||||||||||||||||
Q | T Khabibulin | 2 | 2 | S Korda | 65 | 712 | 3 | ||||||||||||||||||||
4 | C İlkel | 77 | 610 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | S Mukund | 6 | 62 | 2 | |||||||||||||||||||||||
Alt | VS Prashanth | 3 | 4 | A Çelikbilek | 3 | 77 | 6 | ||||||||||||||||||||
A Çelikbilek | 6 | 6 | A Çelikbilek | 5 | 6 | 2 | |||||||||||||||||||||
Renta Tokuda | 7 | 67 | 0 | 12 | R Cid Subervi | 7 | 1 | 6 | |||||||||||||||||||
A Artuñedo | 5 | 79 | 6 | A Artuñedo | 2 | 4 | |||||||||||||||||||||
12 | R Cid Subervi | 6 | 6 | ||||||||||||||||||||||||
12 | R Cid Subervi | 6 | 6 | ||||||||||||||||||||||||
2 | G Sakharov | 3 | 3 | ||||||||||||||||||||||||
16 | D Wu | 6 | 77 | ||||||||||||||||||||||||
ITF | A Zhurbin | 5 | 6 | 6 | ITF | A Zhurbin | 0 | 64 | |||||||||||||||||||
Alt | S Fomin | 7 | 4 | 2 | 16 | D Wu | 3 | 64 | |||||||||||||||||||
M Neuchrist | 77 | 6 | 2 | G Sakharov | 6 | 77 | |||||||||||||||||||||
Q | Alexey Zakharov | 65 | 3 | M Neuchrist | 67 | 5 | |||||||||||||||||||||
2 | G Sakharov | 79 | 7 |
References
- "ATP rankings: India's Saketh Myneni's jumps 85 places to 362 after good show at Fergana Challenger". www.sportskeeda.com. 25 June 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.