2018 DXC Technology 600
The 2018 DXC Technology 600 was the ninth round of the 2018 IndyCar Series season, contested over 248 laps at the 1.5-mile (2.4 km) Texas Motor Speedway in Fort Worth, Texas. Josef Newgarden claimed his fourth pole and lead Team Penske 1-2-3,[1] while Scott Dixon claimed his 43rd career win and took the championship lead.[2]
Race details | |
---|---|
9th round of the 2018 IndyCar Series season | |
Date | June 9, 2018 |
Official name | DXC Technology 600 |
Location | Texas Motor Speedway |
Course | Permanent racing facility 1.455 mi / 2.342 km |
Distance | 248 laps 360.8 mi / 580.8 km |
Pole position | |
Driver | Josef Newgarden (Team Penske) |
Time | 23.5162 + 23.4802 = 46.9964 |
Fastest lap | |
Driver | Josef Newgarden (Team Penske) |
Time | 23.4197 (on lap 235 of 248) |
Podium | |
First | Scott Dixon (Chip Ganassi Racing) |
Second | Simon Pagenaud (Team Penske) |
Third | Alexander Rossi (Andretti Autosport) |
Results
Key | Meaning |
---|---|
R | Rookie |
W | Past winner |
Qualifying
Pos | No. | Name | Lap 1 Time | Lap 2 Time | Total Time | Avg. Speed (mph) | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Josef Newgarden | 23.5162 | 23.4802 | 46.9964 | 220.613 | ||||
2 | 22 | Simon Pagenaud | 23.5424 | 23.5183 | 47.0607 | 220.311 | ||||
3 | 12 | Will Power W | 23.5732 | 23.5125 | 47.0857 | 220.194 | ||||
4 | 6 | Robert Wickens R | 23.6260 | 23.5954 | 47.2214 | 219.561 | ||||
5 | 18 | Sébastien Bourdais | 23.6295 | 23.6477 | 47.2772 | 219.302 | ||||
6 | 14 | Tony Kanaan W | 23.6406 | 23.6678 | 47.3085 | 219.157 | ||||
7 | 9 | Scott Dixon W | 23.6429 | 23.6753 | 47.3182 | 219.112 | ||||
8 | 27 | Alexander Rossi | 23.7303 | 23.6351 | 47.3654 | 218.894 | ||||
9 | 30 | Takuma Sato | 23.7034 | 23.7305 | 47.4339 | 218.578 | ||||
10 | 28 | Ryan Hunter-Reay | 23.7586 | 23.6808 | 47.4394 | 218.553 | ||||
11 | 98 | Marco Andretti | 23.7325 | 23.7334 | 47.4659 | 218.430 | ||||
12 | 23 | Charlie Kimball | 23.7520 | 23.7761 | 47.5281 | 218.145 | ||||
13 | 10 | Ed Jones | 23.7648 | 23.7687 | 47.5335 | 218.120 | ||||
14 | 20 | Ed Carpenter W | 23.8047 | 23.7424 | 47.5471 | 218.057 | ||||
15 | 5 | James Hinchcliffe | 23.8539 | 23.7953 | 47.6492 | 217.590 | ||||
16 | 26 | Zach Veach R | 23.8880 | 23.7869 | 47.6749 | 218.430 | ||||
17 | 88 | Gabby Chaves | 23.8903 | 23.8557 | 47.7460 | 217.149 | ||||
18 | 21 | Spencer Pigot | 23.9098 | 23.8922 | 47.8020 | 216.895 | ||||
19 | 4 | Matheus Leist R | 23.9170 | 23.9484 | 47.8654 | 216.607 | ||||
20 | 15 | Graham Rahal W | 24.0571 | 23.9225 | 47.9796 | 216.092 | ||||
21 | 19 | Zachary Claman DeMelo R | 24.0635 | 23.9781 | 48.0416 | 215.813 | ||||
22 | 59 | Max Chilton | 24.2848 | 24.1017 | 48.3865 | 214.275 | ||||
OFFICIAL BOX SCORE Archived 2018-06-12 at the Wayback Machine |
Race
Notes: 1 Points include 1 point for leading at least 1 lap during a race, an additional 2 points for leading the most race laps, and 1 point for Pole Position.
Championship standings after the race
|
|
- Note: Only the top five positions are included.
References
- Malsher, David (June 8, 2018). "Texas IndyCar: Newgarden leads Penske 1-2-3 to take pole". Motorsport.com. Motorsport Network. Retrieved June 9, 2018.
- Malsher, David (June 10, 2018). "Texas IndyCar: Dixon dominates, takes championship lead". Motorsport.com. Motorsport Network. Retrieved June 10, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.