2016 World Aesthetic Group Gymnastics Championships
The 2016 World Aesthetic Gymnastics Championships, the 17th edition of the Aesthetic group gymnastics competition, was held in Brno, Czech Republic from June 9 to 12, at the Sport hall Vodova.
2016 World Aesthetic Gymnastics Championships | |
---|---|
Venue | Sport hall Vodova |
Location | Brno, Czech Republic |
Start date | 9 June 2016 |
End date | 12 June 2016 |
Participating nations
Medal winners
Event | Gold | Silver | Bronze |
---|---|---|---|
Senior Final | Expressia ![]() Alina Vorontsova, Anastasia Kozhemyakina, Kristina Panarina, Elena Romanchenko, Olga Romanchenko, Yana Sochugova, Arina Ten, Anastasiya Chernyaeva, Anastasia Yarkova |
Minetit ![]() Camilla Berg, Janica Berg, Ronja Hakala, Venla Lampo, Liisa Lepola, Venla Niemenmaa, Emmi Nikkilä, Siiri Puuska, Ella Ratilainen, Elena Ticklen |
Madonna ![]() Daria Zhdanova, Alexandra Kuznetsova, Daria Kuklina, Maria Maltseva, Daria Nagornova, Khristina Obolskaia, Marina Onishchenko, Lyubov Palchikova, Anastasiia Ponikarova, Polina Sosnina, Valeriya Uryupina |
Junior Final | Victoria ![]() Irina Titenko, Aleksandra Danilina, Daria Zhukova, Daria Belyaeva, Anastasiia Khakhulina, Polina Baranova, Arina Shishenina, Irina Marekina |
OVO Junior Team ![]() Gonzalez Yli-mäyry Laura, Kangas Amanda, Kauppila Silja, Matt Laurel, Naumanen Sonja, Piippo Sandra, Ruismäki Kaisa, Salmi Vilja, Simmelvuo Fanny |
Minetit Jr. ![]() Julia Järventö, Tuuli Kankaanpää, Emilia Minkkinen, Viivi-Sofia Minkkinen, Jasmine Niemelä, Viivi Saarenrinne, Pihla Silvennoinen, Enni Söderling, Vilhelmiina Viljanen, Milja Vuorenmaa |
Results
Senior
The top 12 teams (2 per country) and the host country in Preliminaries qualify to the Finals.[1]
Place | Nation | Name | Preliminaries | Final | Total |
---|---|---|---|---|---|
![]() |
![]() | Expressia | 19.200 (1) | 19.200 (1) | 38.400 |
![]() |
![]() | Minetit | 19.200 (1) | 19.150 (2) | 38.350 |
![]() |
![]() | Madonna | 18.900 (3) | 18.850 (3) | 37.750 |
4 | ![]() | OVO Team | 18.800 (4) | 18.650 (4) | 37.450 |
5 | ![]() | Team Japan | 18.350 (5) | 18.450 (5) | 36.800 |
6 | ![]() | National team | 18.300 (6) | 18.300 (6) | 36.600 |
7 | ![]() | GC Rytmika Perfetto | 17.500 (8) | 17.050 (7) | 34.550 |
8 | ![]() | Team Shoin | 16.900 (12) | 16.900 (8) | 33.800 |
9 | ![]() | INEF Barcelona | 17.000 (11) | 16.650 (9) | 33.650 |
10 | ![]() | Ciutad de Barcelona Alcon Cusi | 16.600 (14) | 16.600 (11) | 33.200 |
11 | ![]() | GC Janika Tallinn Senior Team | 16.050 (15) | 16.650 (9) | 32.700 |
12 | ![]() | Rhythmic Expression | 15.700 (16) | 15.800 (12) | 31.500 |
13 | ![]() | TJ Sokol Velký Týnec | 15.600 (17) | 14.550 (13) | 30.150 |
14 | ![]() | Team Mexico | 13.900(25) | 13.800 (14) | 27.700 |
15 | ![]() | Nebesa | 17.550 (7) | 17.550 | |
16 | ![]() | Team Vantaa | 17.150 (9) | 17.150 | |
17 | ![]() | Sirius | 17.100 (10) | 17.100 | |
18 | ![]() | JWCPE AGG Team | 16.900 (12) | 16.900 | |
19 | ![]() | Tanzfabrik | 15.450 (18) | 15.450 | |
20 | ![]() | Team Hulda | 15.400 (19) | 15.400 | |
21 | ![]() | Alcor Avangard | 15.350 (20) | 15.350 | |
22 | ![]() | Etar Elite | 15.200 (21) | 15.200 | |
23 | ![]() | TJ Gumárny Zubří | 14.650 (22) | 14.650 | |
24 | ![]() | SK MG Mantila Brno | 14.600 (23) | 14.600 | |
25 | ![]() | Gracia Fair SE | 14.000 (24) | 14.000 | |
26 | ![]() | NJÄRD | 13.250 (26) | 13.250 | |
27 | ![]() | Team Aida | 13.150 (27) | 13.150 | |
27 | ![]() | YAGA ACADEMY | 13.150 (28) | 13.150 | |
29 | ![]() | Nervianese Team Minerva | 13.000 (29) | 13.000 | |
30 | ![]() | Team Luna | 12.900 (30) | 12.900 | |
31 | ![]() | SK TRASKO Vyškov | 12.800 (31) | 12.800 | |
32 | ![]() | Team Embla | 12.650 (32) | 12.650 | |
33 | ![]() | Ginnastica Alba | 12.250 (33) | 12.250 | |
34 | ![]() | EGE University | 6.550 (34) | 6.550 | |
References
- url=http://172.104.246.10/resultx.php?id_prop=675 |title=XIX.IFAGG WORLDCHAMPIONSHIP AND IFAGG TROPHY Results |language=English