2016 Aegon Classic Birmingham – Doubles
Garbiñe Muguruza and Carla Suárez Navarro were the defending champions, but they chose not to participate this year.
| Doubles | |
|---|---|
| 2016 Aegon Classic Birmingham | |
| Champions | |
| Runners-up | |
| Score | 6–3, 7–6(7–1) |
Karolína Plíšková and Barbora Strýcová won the title, defeating Vania King and Alla Kudryavtseva in the final, 6–3, 7–6(7–1).
Seeds
Chan Hao-ching /
Chan Yung-jan (semifinals)
Sania Mirza /
Coco Vandeweghe (first round)
Andrea Hlaváčková /
Lucie Šafářová (first round)
Andreja Klepač /
Katarina Srebotnik (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 77 | |||||||||||||||||||||||||
| 4 | 65 | 1 | 3 | 6 | [10] | ||||||||||||||||||||||
| 6 | 4 | [10] | 6 | 4 | [6] | ||||||||||||||||||||||
| Alt | 3 | 6 | [8] | 1 | 2 | 1 | |||||||||||||||||||||
| 4 | 6 | 77 | 6 | 6 | |||||||||||||||||||||||
| 1 | 62 | 4 | 3 | 3 | |||||||||||||||||||||||
| 77 | 77 | 6 | 6 | ||||||||||||||||||||||||
| 63 | 64 | 3 | 61 | ||||||||||||||||||||||||
| 6 | 0 | [8] | 6 | 77 | |||||||||||||||||||||||
| 2 | 6 | [10] | 6 | 6 | |||||||||||||||||||||||
| 6 | 1 | [10] | 2 | 1 | |||||||||||||||||||||||
| 3 | 3 | 6 | [6] | 6 | 6 | ||||||||||||||||||||||
| WC | 2 | 6 | [10] | WC | 2 | 4 | |||||||||||||||||||||
| 6 | 3 | [1] | WC | 2 | 65 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 77 | ||||||||||||||||||||||
| 2 | 4 | 4 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.