2015 Aegon Ilkley Trophy – Men's doubles
This was the first edition of the tournament since 2008.
| Men's doubles | |
|---|---|
| 2015 Aegon Ilkley Trophy | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–3), 6–4 |
Marcus Daniell and Marcelo Demoliner won the tournament, defeating Ken and Neal Skupski in the final, 7–6(7–3), 6–4.
Seeds
Mate Pavić /
Michael Venus (first round)
Rameez Junaid /
Adil Shamasdin (quarterfinals)
Marcus Daniell /
Marcelo Demoliner (champions)
Martin Emmrich /
Andreas Siljeström (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 64 | 66 | |||||||||||||||||||||||||
| WC | 77 | 78 | WC | 6 | 6 | ||||||||||||||||||||||
| 2 | 3 | 2 | 4 | ||||||||||||||||||||||||
| 6 | 6 | WC | 3 | 6 | [10] | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 3 | [4] | |||||||||||||||||||||
| 3 | 4 | 4 | 77 | 4 | [10] | ||||||||||||||||||||||
| WC | 4 | 4 | 62 | 6 | [5] | ||||||||||||||||||||||
| 6 | 6 | WC | 63 | 4 | |||||||||||||||||||||||
| 4 | 66 | 3 | 77 | 6 | |||||||||||||||||||||||
| WC | 6 | 78 | WC | 77 | 3 | [2] | |||||||||||||||||||||
| 63 | 4 | 3 | 62 | 6 | [10] | ||||||||||||||||||||||
| 3 | 77 | 6 | 3 | 77 | 6 | ||||||||||||||||||||||
| 4 | 6 | [10] | 64 | 3 | |||||||||||||||||||||||
| 6 | 3 | [4] | 63 | 6 | [10] | ||||||||||||||||||||||
| 64 | 2 | 2 | 77 | 4 | [8] | ||||||||||||||||||||||
| 2 | 77 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.