2014 Sarasota Open – Singles
Alex Kuznetsov was the defending champion, but lost in the first round to Hidalgo.
Singles | |
---|---|
2014 Sarasota Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(12–10), 6–4 |
Nick Kyrgios won the title, defeating Filip Krajinović in the final, 7–6(12–10), 6–4.
Seeds
Alex Bogomolov Jr. (second round)
Donald Young (quarterfinals)
Jack Sock (first round)
Michael Russell (first round)
Tim Smyczek (first round)
Alex Kuznetsov (first round)
Facundo Bagnis (first round)
Peter Polansky (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 3 | 6 | 6 | ||||||||||
![]() | 6 | 3 | 1 | ||||||||||
![]() | 610 | 4 | |||||||||||
![]() | 712 | 6 | |||||||||||
WC | ![]() | 6 | 3 | 4 | |||||||||
![]() | 4 | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | ||||||||||||||||||||||||
Q | ![]() | 5 | 3 | 1 | ![]() | 3 | 4 | ||||||||||||||||||||
WC | ![]() | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 6 | 77 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 2 | 65 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 62 | 65 | 8 | ![]() | 65 | 2 | |||||||||||||||||||||
8 | ![]() | 77 | 77 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 7 | 64 | 1 | ![]() | 6 | 3 | 1 | |||||||||||||||||||
![]() | 5 | 77 | 6 | ![]() | 5 | 2 | |||||||||||||||||||||
Q | ![]() | 1 | 3 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 4 | 3 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 6 | 7 | ![]() | 2 | 4 | |||||||||||||||||||||
5 | ![]() | 7 | 3 | 5 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 2 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 5 | 6 | 6 | Q | ![]() | 4 | 2 | |||||||||||||||||||
![]() | 7 | 2 | 1 | ![]() | 3 | 64 | |||||||||||||||||||||
![]() | 77 | 6 | WC | ![]() | 6 | 77 | |||||||||||||||||||||
WC | ![]() | 61 | 1 | ![]() | 2 | 3 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 2 | 3 | WC | ![]() | 6 | 3 | 4 | |||||||||||||||||||
6 | ![]() | 3 | 7 | 2 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 68 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 710 | 6 | ||||||||||||||||||||||
WC | ![]() | 3 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 3 | 3 | ![]() | 4 | 0r | ||||||||||||||||||||||
Q | ![]() | 4 | 5 | 2 | ![]() | 6 | 0 | ||||||||||||||||||||
2 | ![]() | 6 | 7 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.