2014 Monza GP2 Series round
The 2014 Monza GP2 Series round was a GP2 Series motor race held on September 6 and 7, 2014 at Autodromo Nazionale Monza, Italy. It was the ninenth round of the 2014 GP2 Series. The race supported the 2014 Italian Grand Prix.
| Round details | |||
|---|---|---|---|
| Round 9 of 11 rounds in the 2014 GP2 Series | |||
|  Layout of the Autodromo Nazionale Monza | |||
| Location | Autodromo Nazionale Monza, Monza, Italy | ||
| Course | Permanent racing facility 5.793 km (3.600 mi) | ||
| Feature race | |||
| Date | 6 September 2014 | ||
| Laps | 30 | ||
| Pole position | |||
| Driver | .svg.png.webp) Stoffel Vandoorne | ART Grand Prix | |
| Time | 1:31.707 | ||
| Podium | |||
| First | .svg.png.webp) Stoffel Vandoorne | ART Grand Prix | |
| Second |  Arthur Pic | Campos Racing | |
| Third |  Mitch Evans | Russian Time | |
| Fastest lap | |||
| Driver |  Julián Leal | Carlin | |
| Time | 1:33.473 (on lap 30) | ||
| Sprint race | |||
| Date | 7 September 2014 | ||
| Laps | 21 | ||
| Podium | |||
| First |  Jolyon Palmer | DAMS | |
| Second |  Stefano Coletti | Racing Engineering | |
| Third |  Stéphane Richelmi | DAMS | |
| Fastest lap | |||
| Driver |  Stefano Coletti | Racing Engineering | |
| Time | 1:33.258 (on lap 17) | ||
Classification
    
    Qualifying
    
Feature race
    
Sprint race
    
.jpg.webp)
Jolyon Palmer podium.
References
    
- "2014 Monza GP2 Qualifying Results". Motorsportstats.com. Retrieved 15 July 2022.
- "2014 Monza GP2 Race 1 Results". Motorsportstats.com. Retrieved 15 July 2022.
- "2014 Monza GP2 Race 2 Results". Motorsportstats.com. Retrieved 15 July 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)









