2014–15 Angola Basketball Cup
The Angola basketball cup is the second most important nationwide annual basketball competition in Angola. The final stage of the 2015 edition for men (quarterfinals) ran from March 10 to April 10, 2015 and was contested by eight teams in a two-leg knock out competition system, followed by a two-leg semifinal. The final was played in a single match. Recreativo do Libolo was the winner by beating Primeiro de Agosto 79-70 in the final.
2015 Angola Basketball Cup | |
---|---|
League | Angola Basketball Cup |
Sport | Basketball |
Duration | March 10 – April 10 |
Number of teams | 8 |
TV partner(s) |
|
2015 Angola Basketball Cup |
2015 Angola Men's Basketball Cup
Final round
Quarter-finals (Mar 10, 17, 2015) [1] | Semi-finals (Mar 31, Apr 3, 2015) [2][3] | Final (Apr 10, 2015) [4] | ||||||||||||||||
Rec do Libolo | 20 | – | 20 | |||||||||||||||
Sporting de Benguela | 0 | – | 0 | |||||||||||||||
Rec do Libolo | 107 | 103 | 210 | |||||||||||||||
Progresso | 70 | 54 | 124 | |||||||||||||||
Sporting do Bié | 85 | 68 | 153 | |||||||||||||||
Progresso | 111 | 110 | 221 | |||||||||||||||
Rec do Libolo | 79 | |||||||||||||||||
1º de Agosto | 70 | |||||||||||||||||
1º de Agosto | 106 | 110 | 216 | |||||||||||||||
ASA | 88 | 81 | 169 | |||||||||||||||
1º de Agosto | 99 | 103 | 202 | |||||||||||||||
Petro Atlético | 71 | 96 | 167 | |||||||||||||||
Interclube | 90 | 76 | 166 | |||||||||||||||
Petro Atlético | 86 | 94 | 180 |
2015 Angola Women's Basketball Cup
Semi-finals (8 Jun 2015) | Final (14 Jun 2015) [5] | ||||||||
1º de Agosto | 88 | ||||||||
Un. Lusíada | 31 | ||||||||
1º de Agosto | 62 | ||||||||
Interclube | 50 | ||||||||
Interclube | 52 | ||||||||
Maculusso | 21 |
Sun 14 Jun 2015 18:00 UTC+1 |
1º de Agosto | 62–50 | Interclube |
Scoring by quarter: 21-12, 10-7, 17-12, 14-19 | ||
Pts: n/a | Pts: Lucas 19 |
2015 Angola Men's Basketball Cup winner | 2015 Angola Women's Basketball Cup winner |
---|---|
Clube Recreativo e Desportivo do Libolo 3rd title | Clube Desportivo Pimeiro de Agosto 14th title |
See also
- 2015 Angola Basketball Super Cup
- 2015 BIC Basket
- 2015 Victorino Cunha Cup
References
- "Basquetebol: Inteclube vence Petro na Taça de Angola" (in Portuguese). ANGOP. 10 Mar 2015. Retrieved 12 Mar 2015.
- "Basketball/Cup: 1º de Agosto beat Petro, get closer to final". ANGOP. 1 Apr 2015. Retrieved 30 Apr 2015.
- "Angola: 1º de Agosto qualify for Angola cup final". ANGOP. 5 Apr 2015. Retrieved 30 Apr 2015.
- "Basketball: Recreativo do Libolo win Angolan cup league". ANGOP.co.ao. 20 Apr 2015. Retrieved 29 Apr 2015.
- "Basketball: 1º de Agosto win 12th Angola cup league". ANGOP.com. 15 Jun 2015. Retrieved 26 Apr 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.