2013 Mutua Madrid Open – Women's singles
Defending champion Serena Williams defeated Maria Sharapova in the final, 6–1, 6–4 to win the women's singles tennis title at the 2013 Madrid Open.
Women's singles | |
---|---|
2013 Mutua Madrid Open | |
Champion | Serena Williams |
Runner-up | Maria Sharapova |
Score | 6–1, 6–4 |
Seeds
- Serena Williams (champion)
- Maria Sharapova (final)
- Victoria Azarenka (second round)
- Agnieszka Radwańska (second round)
- Li Na (first round)
- Angelique Kerber (quarterfinals)
- Sara Errani (semifinals)
- Petra Kvitová (second round)
- Samantha Stosur (first round)
- Caroline Wozniacki (first round)
- Nadia Petrova (second round)
- Roberta Vinci (first round)
- Maria Kirilenko (third round)
- Marion Bartoli (third round)
- Dominika Cibulková (second round)
- Ana Ivanovic (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Serena Williams | 6 | 0 | 7 | ||||||||||||||||
WC | Anabel Medina Garrigues | 3 | 6 | 5 | ||||||||||||||||
1 | Serena Williams | 7 | 6 | |||||||||||||||||
7 | Sara Errani | 5 | 2 | |||||||||||||||||
Ekaterina Makarova | 4 | 3 | ||||||||||||||||||
7 | Sara Errani | 6 | 6 | |||||||||||||||||
1 | Serena Williams | 6 | 6 | |||||||||||||||||
2 | Maria Sharapova | 1 | 4 | |||||||||||||||||
6 | Angelique Kerber | 3 | 1 | |||||||||||||||||
16 | Ana Ivanovic | 6 | 6 | |||||||||||||||||
16 | Ana Ivanovic | 4 | 3 | |||||||||||||||||
2 | Maria Sharapova | 6 | 6 | |||||||||||||||||
Kaia Kanepi | 2 | 4 | ||||||||||||||||||
2 | Maria Sharapova | 6 | 6 |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | S Williams | 77 | 6 | ||||||||||||||||||||||||
Q | Y Putintseva | 65 | 1 | 1 | S Williams | 6 | 7 | ||||||||||||||||||||
WC | L Domínguez Lino | 6 | 4 | 6 | WC | L Domínguez Lino | 2 | 5 | |||||||||||||||||||
WC | S Halep | 2 | 6 | 4 | 1 | S Williams | 6 | 6 | |||||||||||||||||||
K Mladenovic | 6 | 6 | 13 | M Kirilenko | 3 | 1 | |||||||||||||||||||||
WC | S Soler Espinosa | 1 | 1 | K Mladenovic | 77 | 1 | 4 | ||||||||||||||||||||
K Zakopalová | 3 | 1r | 13 | M Kirilenko | 65 | 6 | 6 | ||||||||||||||||||||
13 | M Kirilenko | 6 | 2 | 1 | S Williams | 6 | 0 | 7 | |||||||||||||||||||
10 | C Wozniacki | 2 | 4 | WC | A Medina Garrigues | 3 | 6 | 5 | |||||||||||||||||||
Y Shvedova | 6 | 6 | Y Shvedova | 6 | 4 | 6 | |||||||||||||||||||||
M Barthel | 4 | 1 | K Flipkens | 2 | 6 | 4 | |||||||||||||||||||||
K Flipkens | 6 | 6 | Y Shvedova | ||||||||||||||||||||||||
LL | S Vögele | 3 | 3 | WC | A Medina Garrigues | w/o | |||||||||||||||||||||
WC | A Medina Garrigues | 6 | 6 | WC | A Medina Garrigues | 77 | 6 | ||||||||||||||||||||
LL | M Keys | 6 | 6 | LL | M Keys | 63 | 3 | ||||||||||||||||||||
5 | N Li | 3 | 2 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | V Azarenka | 710 | 77 | ||||||||||||||||||||||||
A Pavlyuchenkova | 68 | 63 | 3 | V Azarenka | 6 | 2 | 3 | ||||||||||||||||||||
L Šafářová | 2 | 5 | E Makarova | 1 | 6 | 6 | |||||||||||||||||||||
E Makarova | 6 | 7 | E Makarova | 6 | 6 | ||||||||||||||||||||||
Q | MT Torró Flor | 6 | 7 | 14 | M Bartoli | 3 | 2 | ||||||||||||||||||||
F Schiavone | 2 | 5 | Q | MT Torró Flor | 4 | 6 | 4 | ||||||||||||||||||||
E Vesnina | 3 | 0r | 14 | M Bartoli | 6 | 2 | 6 | ||||||||||||||||||||
14 | M Bartoli | 6 | 3 | E Makarova | 4 | 3 | |||||||||||||||||||||
12 | R Vinci | 1 | 6 | 2 | 7 | S Errani | 6 | 6 | |||||||||||||||||||
V Lepchenko | 6 | 1 | 6 | V Lepchenko | w/o | ||||||||||||||||||||||
J Görges | 6 | 6 | J Görges | ||||||||||||||||||||||||
B Jovanovski | 4 | 1 | V Lepchenko | 5 | 3 | ||||||||||||||||||||||
A Morita | 0r | 7 | S Errani | 7 | 6 | ||||||||||||||||||||||
S Cîrstea | 3 | S Cîrstea | 5 | 6 | 4 | ||||||||||||||||||||||
U Radwańska | 3 | 1 | 7 | S Errani | 7 | 2 | 6 | ||||||||||||||||||||
7 | S Errani | 6 | 6 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | A Kerber | 3 | 6 | 6 | |||||||||||||||||||||||
S-w Hsieh | 6 | 3 | 2 | 6 | A Kerber | 6 | 6 | ||||||||||||||||||||
A Cornet | 7 | 710 | A Cornet | 4 | 2 | ||||||||||||||||||||||
K Bertens | 5 | 68 | 6 | A Kerber | 3 | 6 | 7 | ||||||||||||||||||||
J Zheng | 2 | 3 | S Kuznetsova | 6 | 4 | 5 | |||||||||||||||||||||
S Kuznetsova | 6 | 6 | S Kuznetsova | 77 | 4 | 6 | |||||||||||||||||||||
Q | C Giorgi | 3 | 6 | 4 | 11 | N Petrova | 62 | 6 | 4 | ||||||||||||||||||
11 | N Petrova | 6 | 4 | 6 | 6 | A Kerber | 3 | 1 | |||||||||||||||||||
16 | A Ivanovic | 610 | 6 | 6 | 16 | A Ivanovic | 6 | 6 | |||||||||||||||||||
Q | B Mattek-Sands | 712 | 3 | 2 | 16 | A Ivanovic | 6 | 6 | |||||||||||||||||||
J Janković | 77 | 3 | 3 | Q | C Scheepers | 2 | 2 | ||||||||||||||||||||
Q | C Scheepers | 61 | 6 | 6 | 16 | A Ivanovic | 5 | 6 | 77 | ||||||||||||||||||
M Rybáriková | 77 | 2 | 2 | L Robson | 7 | 2 | 65 | ||||||||||||||||||||
L Robson | 64 | 6 | 6 | L Robson | 6 | 6 | |||||||||||||||||||||
T Pironkova | 2 | 4 | 4 | A Radwańska | 3 | 1 | |||||||||||||||||||||
4 | A Radwańska | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | P Kvitová | 4 | 7 | 6 | |||||||||||||||||||||||
Y Wickmayer | 6 | 5 | 4 | 8 | P Kvitová | 6 | 2 | 3 | |||||||||||||||||||
S Stephens | 3 | 5 | WC | D Hantuchová | 2 | 6 | 6 | ||||||||||||||||||||
WC | D Hantuchová | 6 | 7 | WC | D Hantuchová | 3 | 4 | ||||||||||||||||||||
F Pennetta | 3 | 78 | 2 | K Kanepi | 6 | 6 | |||||||||||||||||||||
K Kanepi | 6 | 66 | 6 | K Kanepi | 6 | 6 | |||||||||||||||||||||
C Suárez Navarro | 79 | 6 | C Suárez Navarro | 3 | 1 | ||||||||||||||||||||||
9 | S Stosur | 67 | 2 | K Kanepi | 2 | 4 | |||||||||||||||||||||
15 | D Cibulková | 6 | 6 | 2 | M Sharapova | 6 | 6 | ||||||||||||||||||||
Q | L Tsurenko | 3 | 2 | 15 | D Cibulková | 64 | 63 | ||||||||||||||||||||
S Lisicki | 6 | 6 | S Lisicki | 77 | 77 | ||||||||||||||||||||||
S Arvidsson | 3 | 1 | S Lisicki | 2 | 5 | ||||||||||||||||||||||
Q | C McHale | 7 | 5 | 6 | 2 | M Sharapova | 6 | 7 | |||||||||||||||||||
S Peng | 5 | 7 | 1 | Q | C McHale | 1 | 2 | ||||||||||||||||||||
Q | A Dulgheru | 5 | 2 | 2 | M Sharapova | 6 | 6 | ||||||||||||||||||||
2 | M Sharapova | 7 | 6 |
Qualifying
Seeds
- Monica Niculescu (first round)
- Christina McHale (qualified)
- Stefanie Vögele (qualifying competition, lucky loser)
- Lucie Hradecká (first round)
- Annika Beck (first round)
- Chanelle Scheepers (qualified)
- Olga Govortsova (first round)
- Madison Keys (qualifying competition, lucky loser)
- Johanna Larsson (qualifying competition)
- Lauren Davis (first round)
- Anna Tatishvili (first round)
- Marina Erakovic (first round)
- Lesia Tsurenko (qualified)
- Bethanie Mattek-Sands (qualified)
- Jamie Hampton (first round)
- Karolína Plíšková (first round)
Qualifiers
Lucky losers
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Monica Niculescu | 1 | 5 | ||||||||||
María Teresa Torró Flor | 6 | 7 | |||||||||||
María Teresa Torró Flor | 6 | 6 | |||||||||||
9 | Johanna Larsson | 3 | 1 | ||||||||||
Maria João Koehler | 77 | 3 | 4 | ||||||||||
9 | Johanna Larsson | 63 | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Christina McHale | 6 | 77 | ||||||||||
Andrea Hlaváčková | 4 | 64 | |||||||||||
2 | Christina McHale | 6 | 6 | ||||||||||
Mathilde Johansson | 2 | 4 | |||||||||||
Mathilde Johansson | 6 | 6 | |||||||||||
10 | Lauren Davis | 1 | 4 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Stefanie Vögele | 6 | 6 | ||||||||||
Olga Puchkova | 2 | 4 | |||||||||||
3 | Stefanie Vögele | 64 | 4 | ||||||||||
13 | Lesia Tsurenko | 77 | 6 | ||||||||||
Mallory Burdette | 4 | 7 | 2 | ||||||||||
13 | Lesia Tsurenko | 6 | 5 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Lucie Hradecká | 1 | 6 | 5 | |||||||||
Yulia Putintseva | 6 | 3 | 7 | ||||||||||
Yulia Putintseva | 3 | 6 | 77 | ||||||||||
WC | Aravane Rezaï | 6 | 3 | 65 | |||||||||
WC | Aravane Rezaï | 7 | 4 | 6 | |||||||||
11 | Anna Tatishvili | 5 | 6 | 4 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | Annika Beck | 5 | 3 | ||||||||||
WC | Sara Sorribes Tormo | 7 | 6 | ||||||||||
WC | Sara Sorribes Tormo | 2 | 6 | 2 | |||||||||
WC | Alexandra Dulgheru | 6 | 1 | 6 | |||||||||
WC | Alexandra Dulgheru | 4 | 6 | 6 | |||||||||
12 | Marina Erakovic | 6 | 2 | 4 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Chanelle Scheepers | 79 | 6 | ||||||||||
Donna Vekić | 67 | 2 | |||||||||||
6 | Chanelle Scheepers | 6 | 6 | ||||||||||
Melanie Oudin | 3 | 1 | |||||||||||
Melanie Oudin | 4 | 6 | 6 | ||||||||||
16 | Karolína Plíšková | 6 | 1 | 2 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | Olga Govortsova | 6 | 0 | 1 | |||||||||
Camila Giorgi | 2 | 6 | 6 | ||||||||||
Camila Giorgi | 6 | 1 | 6 | ||||||||||
Garbiñe Muguruza | 2 | 6 | 3 | ||||||||||
Garbiñe Muguruza | 6 | 6 | |||||||||||
15 | Jamie Hampton | 3 | 3 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | Madison Keys | 6 | 6 | ||||||||||
Mirjana Lučić-Baroni | 0 | 2 | |||||||||||
8 | Madison Keys | 2 | 5 | ||||||||||
14 | Bethanie Mattek-Sands | 6 | 7 | ||||||||||
WC | Andrea Petkovic | 3 | 5 | ||||||||||
14 | Bethanie Mattek-Sands | 6 | 7 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.