2013–14 Cardiff City F.C. season
The 2013–14 season was Cardiff City Football Club's first season in the Premier League, and their first in the top division of English football since the 1961–62 season. This ended ten consecutive years in the Football League second division. Overall, it was their 16th season competing in England's top division.
2013–14 season | |
---|---|
Chairman | Mehmet Dalman |
Manager | Malky Mackay (until 27 December 2013) David Kerslake (caretaker, until 2 January 2014) Ole Gunnar Solskjær (from 2 January 2014) |
Stadium | Cardiff City Stadium |
Premier League | 20th (relegated) |
FA Cup | Fifth round |
League Cup | Third round |
Top goalscorer | League: Jordon Mutch (7) All: Fraizer Campbell (9) |
Highest home attendance | 28,018 vs Liverpool |
Lowest home attendance | 26,632 vs West Bromwich Albion |
Average home league attendance | 27,430 |
Kit
Supplier: Puma
Sponsor(s): Visit Malaysia
Home
|
Away
|
2nd Alternate
|
Last updated: 2 June 2013.
Source: Historic Football Kits – Premier League 2013–14
Premier League
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
16 | Hull City | 38 | 10 | 7 | 21 | 38 | 53 | −15 | 37 | Qualification for the Europa League third qualifying round[lower-alpha 1] |
17 | West Bromwich Albion | 38 | 7 | 15 | 16 | 43 | 59 | −16 | 36 | |
18 | Norwich City (R) | 38 | 8 | 9 | 21 | 28 | 62 | −34 | 33 | Relegation to the Football League Championship |
19 | Fulham (R) | 38 | 9 | 5 | 24 | 40 | 85 | −45 | 32 | |
20 | Cardiff City (R) | 38 | 7 | 9 | 22 | 32 | 74 | −42 | 30 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Play-offs (only if needed to decide champion, teams for relegation or teams for UEFA competitions).[1]
(R) Relegated
Notes:
- Hull City qualified for the Europa League third qualifying round as runners-up of the 2013–14 FA Cup since winners Arsenal qualified for Champions League.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
38 | 7 | 9 | 22 | 32 | 73 | −41 | 30 | 5 | 5 | 9 | 20 | 35 | −15 | 2 | 4 | 13 | 12 | 38 | −26 |
Last updated: 12 May 2014.
Source: Cardiff City FC
Results by matchday
A = Away; H = Home; W = Win; D = Draw; L = Loss
First Team Squad
No. | Name | Pos. | Nat. | Place of Birth | Age | Apps | Goals | Signed from | Date signed | Fee | Ends | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | David Marshall | GK | Glasgow | 29 | 196 | 0 | Norwich City | 12 May 2009 | £500,000 | 2018 | |||
32 | Joe Lewis | GK | Bury St. Edmunds | 26 | 5 | 0 | Peterborough United | 1 July 2012 | Free | 2016 | |||
Defenders | |||||||||||||
2 | Matthew Connolly | CB | Barnet | 26 | 40 | 5 | Queens Park Rangers | 22 August 2012 | £500,000 | 2015 | |||
3 | Andrew Taylor | LB | Hartlepool | 27 | 115 | 2 | Middlesbrough | 4 July 2011 | Free | 2016 | |||
4 | Steven Caulker | CB | London | 22 | 39 | 5 | Tottenham Hotspur | 31 July 2013 | £8,000,000 | 2017 | |||
5 | Mark Hudson | CB | Guildford | 32 | 162 | 11 | Charlton Athletic | 2 July 2009 | £1,075,000 | 2015 | |||
6 | Ben Turner | CB | Birmingham | 25 | 107 | 4 | Coventry City | 31 August 2011 | £750,000 | 2016 | |||
25 | Kevin McNaughton | RB | Dundee | 31 | 292 | 2 | Aberdeen | 26 May 2006 | Free | 2015 | |||
27 | Juan Cala | CB | Lebrija | 24 | 8 | 2 | Sevilla | 7 February 2014 | Free | 2016 | |||
28 | Kévin Théophile-Catherine | RB | Saint-Brieuc | 24 | 29 | 0 | Rennes | 31 August 2013 | £2,100,000 | 2017 | |||
35 | Fábio | LB | Rio de Janeiro | 23 | 13 | 0 | Manchester United | 29 January 2014 | Free | 2017 | |||
42 | Declan John | LB | Merthyr Tydfil | 18 | 22 | 0 | Academy | 1 July 2013 | Trainee | 2018 | |||
Midfielders | |||||||||||||
7 | Peter Whittingham | CM/LM | Nuneaton | 29 | 340 | 79 | Aston Villa | 11 January 2007 | £350,000 | 2015 | |||
8 | Gary Medel | DM/CB | Santiago | 26 | 35 | 0 | Sevilla | 10 August 2013 | £9,500,000 | 2017 | |||
13 | Kim Bo-Kyung | AM | Gurye | 24 | 59 | 3 | Cerezo Osaka | 27 July 2012 | £2,000,000 | 2015 | |||
15 | Magnus Wolff Eikrem | CM | Molde | 23 | 8 | 0 | Heerenveen | 8 January 2014 | £2,000,000 | 2016 | |||
16 | Craig Noone | RW | Kirkby | 26 | 54 | 10 | Brighton & Hove Albion | 30 August 2012 | £1,000,000 | 2016 | |||
17 | Aron Gunnarsson | CM | Akureyri | 26 | 118 | 14 | Coventry City | 8 July 2011 | £350,000 | 2016 | |||
18 | Jordon Mutch | AM | Alvaston | 22 | 60 | 7 | Birmingham City | 22 June 2012 | £2,000,000 | 2015 | |||
19 | Don Cowie | RM | Inverness | 31 | 97 | 9 | Watford | 1 July 2011 | Free | 2014 | |||
24 | Simon Lappin | LM/LB | Glasgow | 31 | 2 | 0 | Norwich City | 29 January 2013 | Free | 2014 | |||
29 | Mats Møller Dæhli | AM/WG | Oslo | 19 | 15 | 1 | Molde | 11 January 2014 | Undisclosed | 2016 | |||
36 | Wilfried Zaha | RW | Abidjan | 21 | 13 | 0 | Manchester United | 31 January 2014 | Loan | 2014 | |||
Forwards | |||||||||||||
9 | Kenwyne Jones | CF | Point Fortin | 29 | 11 | 1 | Stoke City | 28 January 2014 | Player swap | 2016 | |||
10 | Fraizer Campbell | CF | Huddersfield | 26 | 52 | 16 | Sunderland | 21 January 2013 | £650,000 | 2016 | |||
14 | Tommy Smith | RW | Hemel Hempstead | 34 | 26 | 1 | Queens Park Rangers | 24 August 2012 | £300,000 | 2014 | |||
20 | Joe Mason | CF | Plymouth | 23 | 78 | 18 | Plymouth Argyle | 10 July 2011 | £250,000 | 2016 | |||
34 | Jo Inge Berget | SS | Oslo | 23 | 2 | 0 | Molde | 24 January 2014 | Undisclosed | 2016 | |||
39 | Craig Bellamy | LW | Cardiff | 34 | 91 | 18 | Liverpool | 10 August 2012 | Free | 2014 | |||
Out on Loan | |||||||||||||
12 | John Brayford | RB | Stoke-on-Trent | 26 | 2 | 0 | Derby County | 26 July 2013 | £1,500,000 | 2017 | |||
21 | Joe Ralls | CM | Aldershot | 20 | 20 | 1 | Academy | 30 September 2011 | Trainee | 2016 | |||
23 | Nicky Maynard | CF | Winsford | 27 | 14 | 2 | West Ham United | 31 August 2012 | £2,500,000 | 2015 | |||
26 | Filip Kiss | DM | Dunajská Streda | 23 | 36 | 1 | Slovan Bratislava | 1 July 2012 | Undisclosed | 2016 | |||
33 | Simon Moore | GK | Sandown | 24 | 0 | 0 | Brentford | 29 July 2013 | £150,000 | 2017 | |||
Statistics
- As of 12 May 2014
No. | Pos | Nat | Player | Total | Premier League | FA Cup | League Cup | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
1 | GK | SCO | David Marshall | 40 | 0 | 37 | 0 | 3 | 0 | 0 | 0 | ||
2 | DF | ENG | Matthew Connolly | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | ||
3 | DF | ENG | Andrew Taylor | 19 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | ||
4 | DF | ENG | Steven Caulker | 39 | 5 | 38 | 5 | 1 | 0 | 0 | 0 | ||
5 | DF | ENG | Mark Hudson | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | ||
6 | DF | ENG | Ben Turner | 33 | 0 | 30+1 | 0 | 2 | 0 | 0 | 0 | ||
7 | MF | ENG | Peter Whittingham | 34 | 3 | 30+2 | 3 | 2 | 0 | 0 | 0 | ||
8 | MF | CHI | Gary Medel | 35 | 0 | 34 | 0 | 1 | 0 | 0 | 0 | ||
9 | FW | TRI | Kenwyne Jones | 11 | 1 | 6+5 | 1 | 0 | 0 | 0 | 0 | ||
10 | FW | ENG | Fraizer Campbell | 40 | 9 | 32+5 | 6 | 1+2 | 3 | 0 | 0 | ||
13 | MF | KOR | Kim Bo-kyung | 31 | 1 | 21+7 | 1 | 2+1 | 0 | 0 | 0 | ||
14 | FW | ENG | Tommy Smith | 3 | 0 | 0 | 0 | 0+1 | 0 | 1+1 | 0 | ||
15 | MF | NOR | Magnus Wolff Eikrem | 8 | 0 | 1+5 | 0 | 2 | 0 | 0 | 0 | ||
16 | MF | ENG | Craig Noone | 23 | 3 | 13+5 | 1 | 0+3 | 1 | 2 | 1 | ||
17 | MF | ISL | Aron Gunnarsson | 25 | 1 | 17+6 | 1 | 2 | 0 | 0 | 0 | ||
18 | MF | ENG | Jordon Mutch | 37 | 7 | 26+9 | 7 | 0 | 0 | 2 | 0 | ||
19 | MF | SCO | Don Cowie | 22 | 0 | 10+8 | 0 | 1+1 | 0 | 2 | 0 | ||
20 | FW | IRL | Joe Mason | 3 | 0 | 0 | 0 | 1 | 0 | 1+1 | 0 | ||
25 | DF | SCO | Kevin McNaughton | 9 | 0 | 3+2 | 0 | 2 | 0 | 1+1 | 0 | ||
27 | DF | ESP | Cala | 8 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | ||
28 | DF | FRA | Kévin Théophile-Catherine | 29 | 0 | 25+2 | 0 | 2 | 0 | 0 | 0 | ||
29 | MF | NOR | Mats Møller Dæhli | 15 | 1 | 5+8 | 1 | 1+1 | 0 | 0 | 0 | ||
32 | GK | ENG | Joe Lewis | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
34 | FW | NOR | Jo Inge Berget | 2 | 0 | 0+1 | 0 | 1 | 0 | 0 | 0 | ||
35 | DF | BRA | Fábio | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | ||
36 | MF | ENG | Wilfried Zaha (on loan from Manchester United) | 13 | 0 | 5+7 | 0 | 1 | 0 | 0 | 0 | ||
37 | DF | WAL | Tom James | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | ||
39 | FW | WAL | Craig Bellamy | 23 | 2 | 13+10 | 2 | 0 | 0 | 0 | 0 | ||
42 | DF | WAL | Declan John | 20 | 0 | 13+4 | 0 | 1 | 0 | 2 | 0 | ||
46 | FW | ENG | Rhys Healey | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | ||
Players currently out on loan: | |||||||||||||
12 | DF | ENG | John Brayford (at Sheffield United) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
23 | FW | ENG | Nicky Maynard (at Wigan Athletic) | 10 | 1 | 0+8 | 0 | 0 | 0 | 2 | 1 | ||
Players featured for club who have left: | |||||||||||||
9 | FW | DEN | Andreas Cornelius | 11 | 0 | 0+8 | 0 | 2 | 0 | 1 | 0 | ||
11 | FW | NGA | Peter Odemwingie | 17 | 2 | 11+4 | 1 | 1 | 0 | 1 | 1 | ||
15 | FW | BEN | Rudy Gestede | 6 | 1 | 0+4 | 0 | 0 | 0 | 0+2 | 1 | ||
22 | MF | SCO | Craig Conway | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 |
Captains
- As of 12 May 2014
No. | P | Name | Country | No. games | Notes |
---|---|---|---|---|---|
4 | DF | Steven Caulker | 34 | ||
5 | DF | Mark Hudson | 6 | Club Captain | |
39 | FW | Craig Bellamy | 4 |
Source: Competitive match reports.
Competitive matches only
Matches started as captain only
Country: FIFA nationality; No.: Squad number; P: Position; Name: Player name; No. Games: Number of games started as captain.
Goalscorers
|
Disciplinary record
Suspensions served
|
|
Contracts
N |
Pos. |
Nat. |
Name |
Age |
Status |
Contract length |
Expiry date |
Source |
---|---|---|---|---|---|---|---|---|
25 | DF | Kevin McNaughton | 30 | Signed | 1 year | June 2014 | Sky Sports | |
52 | DF | Luke Coulson | 19 | Extended | 1 year | June 2014 | BBC Sport | |
41 | DF | Adedeji Oshilaja | 20 | Signed | Undisclosed | Undisclosed | BBC Sport | |
53 | DF | Ronnie Hawkins | 19 | Signed | 1 year | June 2014 | BBC Sport | |
5 | DF | Mark Hudson | 31 | Signed | 2 years | June 2015 | BBC Sport | |
42 | DF | Declan John | 18 | Signed | 5 years | June 2018 | BBC Sport | |
1 | GK | David Marshall | 28 | Signed | 4.5 years | June 2018 | BBC Sport | |
25 | DF | Kevin McNaughton | 31 | Signed | 1.5 years | June 2015 | BBC Sport |
Transfers
In
No. |
Pos. |
Nat. |
Name |
Age | EU |
Moving from |
Type |
Transfer window |
Ends |
Transfer fee |
Source |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | FW | Andreas Cornelius | 20 | EU | Copenhagen | Transfer | Summer | 2018 | £7,500,000 | BBC Sport | |
12 | DF | John Brayford | 25 | EU | Derby County | Transfer | Summer | 2017 | £1,500,000 | BBC Sport | |
33 | GK | Simon Moore | 23 | EU | Brentford | Transfer | Summer | 2017 | £150,000 | BBC Sport | |
4 | DF | Steven Caulker | 21 | EU | Tottenham Hotspur | Transfer | Summer | 2017 | £8,000,000 | Sky Sports | |
8 | MF | Gary Medel | 26 | EU | Sevilla | Transfer | Summer | 2017 | £9,500,000 | BBC Sport | |
30 | DF | Maximiliano Amondarain | 20 | EU | Free agent | Transfer | Summer | 2017 | Free | Sky Sports | |
28 | DF | Kévin Théophile-Catherine | 23 | EU | Rennes | Transfer | Summer | 2017 | £2,100,000 | BBC Sport | |
11 | FW | Peter Odemwingie | 32 | EU | West Bromwich Albion | Transfer | Summer | 2015 | £2,250,000 | BBC Sport | |
15 | MF | Magnus Wolff Eikrem | 23 | EU | Heerenveen | Transfer | Winter | 2016 | £2,000,000 | Cardiff City | |
29 | MF | Mats Møller Dæhli | 18 | EU | Molde | Transfer | Winter | 2016 | Undisclosed | Cardiff City | |
34 | FW | Jo Inge Berget | 23 | EU | Molde | Transfer | Winter | 2016 | £2,000,000 | BBC Sport | |
9 | FW | Kenwyne Jones | 29 | Non-EU | Stoke City | Transfer | Winter | 2015 | Player-exchange | BBC Sport | |
35 | DF | Fábio | 23 | Non-EU | Manchester United | Transfer | Winter | 2016 | Undisclosed | BBC Sport | |
36 | MF | Wilfried Zaha | 21 | EU | Manchester United | Loan | Winter | 2014 | Season Long Loan | BBC Sport | |
27 | DF | Juan Cala | 24 | EU | Sevilla | Transfer | Winter | 2016 | Free | BBC Sport |
- Total spending: ~ £36,000,000+
- Notes
1 Although officially undisclosed, Wales Online believed the deal to be worth around £2 million.[2]
Out
N |
P |
Name |
Country |
Age |
Type |
Moving to |
Transfer window |
Transfer fee |
Apps |
Goals |
Source |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | FW | Jesse Darko | 20 | Contract Ended | Episkopi | Summer | Free | 0 | 0 | BBC Sport | |
22 | FW | Heiðar Helguson | 35 | Contract Ended | Retired | Summer | N/A | 39 | 9 | South Wales Echo | |
33 | FW | Nathaniel Jarvis | 21 | Contract Ended | Brackley Town | Summer | Free | 3 | 2 | BBC Sport | |
37 | MF | Stephen McPhail | 33 | Contract Ended | Sheffield Wednesday | Summer | Free | 222 | 3 | South Wales Echo | |
29 | GK | Elliott Parish | 23 | Contract Ended | Bristol City | Summer | Free | 0 | 0 | BBC Sport | |
15 | FW | Rudy Gestede | 25 | Transfer | Blackburn Rovers | Winter | Undisclosed | 64 | 9 | BBC Sport | |
11 | FW | Peter Odemwingie | 32 | Transfer | Stoke City | Winter | Player-Swap | 17 | 2 | BBC Sport | |
22 | MF | Craig Conway | 28 | Transfer | Blackburn Rovers | Winter | Undisclosed | 67 | 6 | BBC Sport | |
9 | FW | Andreas Cornelius | 20 | Transfer | Copenhagen | Winter | Undisclosed | 11 | 0 | South Wales Echo |
- Total income: ~ £Undisclosed
- Notes
Loans out
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; No. = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); In/Out = In: The player came in on loan, Out: The player went out on loan; Loan club = the club that the player moved on loan to or the club that the player came from on loan; Started = the date when the player's loan started; Ended = the date when the player's loan ended.
Fixtures and results
Pre-season
24 July | Forest Green Rovers | 3–4 | Cardiff City | Stroud |
19:45 BST | Norwood 44' Wright 56' Taylor 77' |
Cornelius 21' Maynard 34' Whittingham 47' (pen) Noone 73' |
Stadium: The New Lawn |
27 July | Cheltenham Town | 1–1 | Cardiff City | Cheltenham |
15:00BST | Brown 8' | Report | 26' Kim | Stadium: Abbey Stadium Attendance: 2,561 |
30 July | Brentford | 3–2 | Cardiff City | London |
19:45 BST | McAleny 44'
McAleny 47' Hayes 88' |
Report | Kim 12' Campbell 14' | Stadium: Griffin Park Attendance: 2954 |
3 August | Cardiff City | 1–0 | Chievo | Cardiff |
15:00 BST | Kim 57' | Stadium: Cardiff City Stadium Attendance: 7,097 Referee: Bryn Markham-Jones |
10 August | Cardiff City | 2–1 | Athletic Bilbao | Cardiff |
15:00 BST | Whittingham 45' Campbell 52' |
Report | 56' Iraola | Stadium: Cardiff City Stadium Attendance: 10,381 |
2013–14 Premier League
17 August 2013 1 | West Ham United | 2–0 | Cardiff City | London |
15:00 BST | Cole 13' Nolan 76' |
Report | 26' Connolly | Stadium: Boleyn Ground Attendance: 34,977 Referee: Howard Webb (South Yorkshire) |
25 August 2013 2 | Cardiff City | 3–2 | Manchester City | Cardiff |
16:00 BST | Gunnarsson 60' Campbell 79', 87' |
Report | 52' Džeko 90+2' Negredo |
Stadium: Cardiff City Stadium Attendance: 27,068 Referee: Lee Probert (Wiltshire) |
31 August 2013 3 | Cardiff City | 0–0 | Everton | Cardiff |
15:00 BST | Connolly 49' | BBC Report | 38' Barkley | Stadium: Cardiff City Stadium Attendance: 27,344 Referee: Anthony Taylor (Greater Manchester) |
14 September 2013 4 | Hull City | 1–1 | Cardiff City | Kingston upon Hull |
15:00 BST | Davies 40' 90+2' | BBC Report | 20' Campbell 54' Turner 59' Whittingham |
Stadium: KC Stadium Attendance: 21,949 Referee: Robert Madley |
22 September 2013 5 | Cardiff City | 0–1 | Tottenham Hotspur | Cardiff |
16:00 BST | Turner 63' | BBC | 7' Walker 47' Townsend 70' Dawson 90+2' Paulinho 90+4' Soldado |
Stadium: Cardiff City Stadium Attendance: 27,815 Referee: Mark Clattenburg (Northumberland) |
28 September 2013 6 | Fulham | 1–2 | Cardiff City | London |
15:00 BST | Ruiz 45' Berbatov 64' |
BBC Report | 12' Caulker 32' Théophile-Catherine 90+2' Mutch |
Stadium: Craven Cottage Attendance: 23,020 Referee: Craig Pawson |
5 October 2013 7 | Cardiff City | 1–2 | Newcastle United | Cardiff |
15:00 BST | Odemwingie 58' Gunnarsson 90' |
BBC Report | 30', 38' Rémy | Stadium: Cardiff City Stadium Attendance: 27,583 Referee: Kevin Friend (Leicestershire) |
19 October 2013 8 | Chelsea | 4–1 | Cardiff City | London |
15:00 BST | Hazard 33', 82' David Luiz 40' Eto'o 66' Oscar 78' |
BBC Report | 10' Mutch 45' Cowie 54' Marshall |
Stadium: Stamford Bridge Attendance: 41,475 Referee: Anthony Taylor (Greater Manchester) |
26 October 2013 9 | Norwich City | 0–0 | Cardiff City | Norwich |
15:00 BST | Alexander Tettey 58' | BBC Report | 22' Odemwingie | Stadium: Carrow Road Attendance: 26,846 Referee: Mike Jones (Cheshire) |
3 November 2013 10 | Cardiff City | 1–0 | Swansea City | Cardiff |
16:00 GMT | Caulker 62' Whittingham 86' |
BBC Report | 90+1' Vorm | Stadium: Cardiff City Stadium Attendance: 27,463 Referee: Mike Dean (Cheshire) |
9 November 2013 11 | Aston Villa | 2–0 | Cardiff City | Birmingham |
15:00 GMT | Bacuna 76' Kozák 84' |
BBC Report | Stadium: Villa Park Attendance: 35,809 Referee: Martin Atkinson (West Yorkshire) |
24 November 2013 12 | Cardiff City | 2–2 | Manchester United | Cardiff |
16:00 GMT | Campbell 33' Caulker 51' Whittingham 54' Kim 90+1' 90+2' Théophile-Catherine 90+3' |
BBC Report | 7', 15' Rooney 45' Evra 87' Cleverley |
Stadium: Cardiff City Stadium Attendance: 28,016 Referee: Neil Swarbrick (Lancashire) |
30 November 2013 13 | Cardiff City | 0–3 | Arsenal | Cardiff |
15:00 GMT | BBC Report | 29', 90+3', 89' Ramsey 33' Gibbs 79' Arteta 86' Flamini |
Stadium: Cardiff City Stadium Attendance: 27,948 Referee: Lee Mason (Greater Manchester) |
3 December 2013 14 | Stoke City | 0–0 | Cardiff City | Stoke-on-Trent |
19:45 GMT | Adam 34' Crouch 60' |
BBC Report Premier League Report |
60' Campbell 87' Turner |
Stadium: Britannia Stadium Attendance: 25,014 Referee: Michael Oliver (Northumberland) |
7 December 2013 15 | Crystal Palace | 2–0 | Cardiff City | London |
15:00 GMT | Jerome 6' Chamakh 57' |
BBC Report Premier League Report |
Stadium: Selhurst Park Attendance: 23,705 Referee: Mike Jones (Cheshire) |
14 December 2013 16 | Cardiff City | 1–0 | West Bromwich Albion | Cardiff |
15:00 GMT | Medel 36' Mutch 63' Whittingham 65' |
BBC Report | 51' Jones | Stadium: Cardiff City Stadium Attendance: 26,632 Referee: Howard Webb (South Yorkshire) |
21 December 2013 17 | Liverpool | 3–1 | Cardiff City | Liverpool |
15:00 GMT | Suárez 25', 45' Škrtel 41' Sterling 42', 72' |
BBC Report | 58' Mutch | Stadium: Anfield Attendance: 44,621 Referee: Lee Probert (Wiltshire) |
26 December 2013 18 | Cardiff City | 0–3 | Southampton | Cardiff |
15:00 GMT | Noone 22' | BBC Report | 14', 20' Rodriguez 25' Shaw 27' Lambert 48' Schneiderlin |
Stadium: Cardiff City Stadium Attendance: 27,929 Referee: Andre Marriner (West Midlands) |
28 December 2013 19 | Cardiff City | 2–2 | Sunderland | Cardiff |
17:30 GMT | Mutch 1' 6' Campbell 58' 68' Kim 58' Cowie 90' |
BBC Report | 19' Cattermole 60' Bardsley 83' Fletcher 90+5' Colback |
Stadium: Cardiff City Stadium Attendance: 27,247 Referee: Chris Foy (Lancashire) |
1 January 2014 20 | Arsenal | 2–0 | Cardiff City | London |
15:00 GMT | Mertesacker 28' Bendtner 88' Walcott 90+2' |
BBC Report | 55' Turner 60' Marshall |
Stadium: Emirates Stadium Attendance: 60,004 Referee: Jonathan Moss (Sunderland) |
11 January 2014 21 | Cardiff City | 0–2 | West Ham United | Cardiff |
15:00 GMT | Medel 45+10' | Report | 42' Cole 50' McCartney 61' 72' Tomkins 70' Johnson 90' Diarra 90+3' Noble |
Stadium: Cardiff City Stadium Attendance: 27,750 Referee: Lee Mason (Bolton) |
18 January 2014 22 | Manchester City | 4–2 | Cardiff City | Manchester |
15:00 GMT | Džeko 14' Negredo 18' Navas 33' Kolarov 74' Touré 76' Agüero 79' |
BBC Report Premier League Report |
29' Noone 90+3' Campbell |
Stadium: Etihad Stadium Attendance: 47,213 Referee: Neil Swarbrick (Preston) |
28 January 2014 23 | Manchester United | 2–0 | Cardiff City | Manchester |
19:45 GMT | Van Persie 6' Young 59' |
BBC Report Premier League Report |
21' Bellamy | Stadium: Old Trafford Attendance: 75,301 Referee: Craig Pawson |
1 February 2014 24 | Cardiff City | 2–1 | Norwich City | Cardiff |
15:00 GMT | Bellamy 49' Jones 51' Noone 59' |
BBC Report Premier League Report |
5' Snodgrass 13' Bennett 24' Elmander 32' Tettey 90' Snodgrass |
Stadium: Cardiff City Stadium Attendance: 26,748 Referee: Mark Clattenburg (Northumberland) |
8 February 2014 25 | Swansea City | 3–0 | Cardiff City | Swansea |
17:30 GMT | Routledge 47' Dyer 79' Bony 85' |
BBC Report Premier League Report |
Stadium: Liberty Stadium Attendance: 20,402 Referee: Andre Marriner (Birmingham) |
11 February 2014 26 | Cardiff City | 0–0 | Aston Villa | Cardiff |
19:45 GMT | BBC Report Premier League Report |
Stadium: Cardiff City Stadium Attendance: 27,597 Referee: Chris Foy (St Helens) |
22 February 2014 27 | Cardiff City | 0–4 | Hull City | Cardiff |
15:00 GMT | Zaha 33' | BBC Report | 18' Huddlestone 38', 57' Jelavić 67' Livermore 86' Boyd |
Stadium: Cardiff City Stadium Attendance: 26,167 Referee: Howard Webb (Rotherham) |
2 March 2014 28 | Tottenham Hotspur | 1–0 | Cardiff City | London |
16:30 GMT | Soldado 28' Sandro 88' |
BBC Report | 12' Kim 12' Bellamy 90+5' Cala |
Stadium: White Hart Lane Attendance: 35,312 Referee: Phil Dowd (Stoke-on-Trent) |
8 March 2014 29 | Cardiff City | 3–1 | Fulham | Cardiff |
15:00 GMT | Caulker 45', 67' Kim 12' Riether 71' (og) |
BBC Report | 59' Holtby | Stadium: Cardiff City Stadium Attendance: 26,796 Referee: Martin Atkinson (West Yorkshire) |
15 March 2014 30 | Everton | 2–1 | Cardiff City | Liverpool |
15:00 GMT | Osman 58' Deulofeu 59' Coleman 90' |
BBC Report | 45' Théophile-Catherine 58' Medel 68' Cala 76' Campbell |
Stadium: Goodison Park Attendance: 38,018 Referee: Roger East |
22 March 2014 31 | Cardiff City | 3–6 | Liverpool | Cardiff |
15:00 GMT | Mutch 9', 88' Campbell 25' Cala 33' Fábio 50' |
Report | 2' Gerrard 18', 60', 90+6' Suárez 41', 54' 90+2' Škrtel 75' Sturridge 90+4' Allen |
Stadium: Cardiff City Stadium Attendance: 28,018 Referee: Neil Swarbrick (Lancashire) |
29 March 2014 32 | West Bromwich Albion | 3–3 | Cardiff City | West Bromwich |
15:00 GMT | Amalfitano 2' Dorrans 9' 64' Thievy 90+4' |
Report | 31' Mutch 73' Caulker 78' Bellamy 90+5' Dæhli |
Stadium: The Hawthorns Attendance: 25,661 Referee: Michael Oliver (Northumberland) |
5 April 2014 33 | Cardiff City | 0–3 | Crystal Palace | Cardiff |
15:00 BST | Turner 68' Medel 70' |
BBC Report | 31', 88' Puncheon 35' Jerome 38' Ward 71' 78' Ledley |
Stadium: Cardiff City Stadium Attendance: 27,687 Referee: Phil Dowd (Staffordshire) |
12 April 2014 34 | Southampton | 0–1 | Cardiff City | Southampton |
15:07 BST | Report | 65' Cala | Stadium: St Mary's Stadium Attendance: 30,526 Referee: Jonathan Moss (Tyne and Wear) |
19 April 2014 35 | Cardiff City | 1–1 | Stoke City | Cardiff |
15:00 BST | Whittingham 51' (pen.) Mutch 66' Cala 74' |
Report | 45+3' (pen.) Arnautović 48' Odemwingie 52' Nzonzi 85' Crouch |
Stadium: Cardiff City Stadium Attendance: 27,686 Referee: Howard Webb (West Riding of Yorkshire) |
27 April 2014 36 | Sunderland | 4–0 | Cardiff City | Sunderland |
12:00 BST | Wickham 26', 86' Vergini 37' Borini 45+1' (pen.), 88' Larsson 54' Giaccherini 76', 77' Gardner 90+4' |
Report | 37' Mutch 39' Medel 45' Cala 53' Fábio |
Stadium: Stadium of Light Attendance: 42,397 Referee: Phil Dowd (Staffordshire) |
3 May 2014 37 | Newcastle United | 3–0 | Cardiff City | Newcastle |
15:00 BST | Sh. Ameobi 18' Debuchy 68' Rémy 87' Taylor 90+1' |
Report | Stadium: St James' Park Attendance: 50,239 Referee: Martin Atkinson (West Riding County) |
11 May 2014 38 | Cardiff City | 1–2 | Chelsea | Cardiff |
