2013–14 Azerbaijan Women's Volleyball Super League
The 2013/14 season of the Azerbaijan Women's Volleyball Super League (Azerbaijani: Azərbaycan Volleybol Superliqası), was the sixth annual season of the country's highest volleyball level.[1] Rabita Baku won their sixth consecutive title.[2]
Sport | Volleyball |
---|---|
Founded | 2008 |
No. of teams | 6 |
Country | Azerbaijan |
Continent | Europe |
Most recent champion(s) | Rabita Baku |
Most titles | Rabita Baku |
Official website | Azerbaijan Volleyball Federation |
Members of the Azerbaijan Women's Volleyball Super League (2013–14 season)
- Note: Table lists in alphabetical order.
Team | Location | Stadium | Stadium capacity |
---|---|---|---|
Azerrail Baku | Baku | Baku Sports Hall | 1,600 |
Azeryol Baku | Baku | Baku Sports Hall | 1,600 |
Igtisadchi Baku | Baku | Baku Sports Hall | 1,600 |
Lokomotiv Baku | Baku | Baku Sports Hall | 1,600 |
Rabita Baku | Baku | Baku Sports Hall | 1,600 |
Telekom Baku | Baku | Baku Sports Hall | 1,600 |
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
Rabita Baku | 15 | 13 | 2 | 38 | 41 | 11 | 3.727 | 1261 | 1032 | 1.222 | |
Azeryol Baku | 15 | 13 | 2 | 34 | 40 | 23 | 1.739 | 1533 | 1339 | 1.145 | |
Igtisadchi Baku | 16 | 10 | 6 | 31 | 37 | 26 | 1.423 | 1425 | 1329 | 1.072 | |
4 | Azerrail Baku | 16 | 5 | 11 | 19 | 24 | 38 | 0.632 | 1307 | 1413 | 0.925 |
5 | Lokomotiv Baku | 15 | 4 | 11 | 14 | 23 | 35 | 0.657 | 1231 | 1377 | 0.894 |
6 | Telekom Baku | 15 | 1 | 14 | 3 | 12 | 44 | 0.273 | 1122 | 1328 | 0.845 |
Source:
Round 1
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Oct | 17:00 | Rabita Baku | 3–0 | Telekom Baku | 25–19 | 25–20 | 25–18 | 75–57 | |||
17 Oct | 19:00 | Azeryol Baku | 3–2 | Azerrail Baku | 18–25 | 25–18 | 30–28 | 21-25 | 15–12 | 109–108 | |
17 Oct | 21:00 | Igtisadchi Baku | 3–0 | Lokomotiv Baku | 25–15 | 25–19 | 25–22 | 75–56 | |||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Nov | 12:00 | Telekom Baku | 3–2 | Lokomotiv Baku | 21–25 | 25–11 | 19–25 | 26-24 | 15-13 | 106–98 | |
23 Nov | 14:00 | Azerrail Baku | 2–3 | Igtisadchi Baku | 24–26 | 25–21 | 25–23 | 20-25 | 14-16 | 108–111 | |
23 Nov | 16:00 | Rabita Baku | 3–1 | Azeryol Baku | 29–27 | 24–26 | 25–18 | 25–21 | 103–92 | ||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Nov | 13:00 | Azeryol Baku | 3–1 | Telekom Baku | 25–19 | 10–25 | 25–18 | 25–22 | 85–84 | ||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Nov | 15:00 | Lokomotiv Baku | 3–0 | Azerrail Baku | 25–23 | 25–21 | 25–21 | 75–65 | |||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7 Dec | 17:00 | Telekom Baku | 0–3 | Azerrail Baku | 22–25 | 23–25 | 22–25 | 67–75 | |||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8 Dec | 17:00 | Rabita Baku | 3–0 | Lokomotiv Baku | 25–13 | 25–13 | 25–20 | 75–46 | |||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Dec | 17:00 | Igtisadchi Baku | 3–1 | Telekom Baku | 19–25 | 25–15 | 25–19 | 25-19 | 94–78 | ||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Jan | 15.00 | Azerrail Baku | 0–3 | Rabita Baku | 27–29 | 12–25 | 15–25 | - | - | 54–79 | |
10 Jan | 17.00 | Lokomotiv Baku | 1–3 | Azeryol Baku | 21–25 | 25–22 | 21–25 | 21-25 | - | 88–97 | |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Jan | 15:00 | Telekom Baku | 0–3 | Rabita Baku | 17–25 | 15–25 | 21–25 | 53–75 | |||
25 Jan | 17.00 | Azeryol Baku | 3–2 | Igtisadchi Baku | 25–19 | 25–19 | 23–25 | 13-25 | 16-14 | 102–102 | |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Jan | 15.00 | Azerrail Baku | 2-3 | Azeryol Baku | 22-25 | 25-22 | 25-22 | 16-25 | 10-15 | 98-109 | |
28 Jan | 17.00 | Lokomotiv Baku | 3-2 | Igtisadchi Baku | 20-25 | 21-25 | 25–21 | 25-22 | 15-10 | 106–103 | |
Round 2
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
31 Jan | 14.00 | Rabita Baku | 1-3 | Igtisadchi Baku | 25-13 | 23-25 | 24-26 | 17-25 | - | 89–89 | |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
31 Jan | 16:00 | Azeryol Baku | 3–1 | Telekom Baku | 25–15 | 26-24 | 14-25 | 25–16 | 90–80 | ||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7 Feb | 15:00 | Igtisadchi Baku | 3–1 | Azerrail Baku | 25–21 | 23–25 | 25–21 | 25-17 | 98–84 | ||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8 Feb | 15:00 | Lokomotiv Baku | 3–0 | Telecom Baku | 29–27 | 30–28 | 25–21 | 84–76 | |||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Feb | 15:00 | Azerrail Baku | 3–1 | Telecom Baku | 24–26 | 25–21 | 25–22 | 25-18 | 99–87 | ||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Feb | 15:00 | Azeryol Baku | 0–3 | Rabita Baku | 20–25 | 22-25 | 22-25 | 64–75 | |||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18 Feb | 15:00 | Azeryol Baku | 3–1 | Lokomotiv Baku | 26–24 | 23–25 | 25–15 | 25-18 | 99–82 | ||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Feb | 15:00 | Azerrail Baku | 3–2 | Lokomotiv Baku | 25–22 | 22–25 | 25–13 | 21-25 | 15-13 | 108–98 | |
21 Feb | 17:00 | Rabita Baku | 3–0 | Igtisadchi Baku | 25–21 | 25–15 | 25–20 | 75–56 | |||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Feb | 15:00 | Telekom Baku | 1–3 | Igtisadchi Baku | 16–25 | 13–25 | 25–23 | 18-25 | 72–98 | ||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Mar | 15:00 | Igtisadchi Baku | 0–3 | Azeryol Baku | 23–25 | 24-26 | 20-25 | 67–76 | |||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
6 Mar | 15:00 | Rabita Baku | 3–0 | Azerrail Baku | 25–17 | 25–18 | 25–20 | 75–55 | |||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7 Mar | 15:00 | Lokomotiv Baku | 1–3 | Rabita Baku | 21–25 | 12-25 | 25-22 | 21-25 | 79–97 | ||
Round 3
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Mar | 15:00 | Azeryol Baku | 3–2 | Azerrail Baku | 25–13 | 25–13 | 19–25 | 23-25 | 15-13 | 107–89 | |
10 Mar | 17:00 | Igtisadchi Baku | 3–2 | Lokomotiv Baku | 25–20 | 19–25 | 23–25 | 25-23 | 15-11 | 107–104 | |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Mar | 15:00 | Telekom Baku | 0–3 | Lokomotiv Baku | 20–25 | 21–25 | 21–25 | 62–75 | |||
12 Mar | 17:00 | Azerrail Baku | 0–3 | Igtisadchi Baku | 16–25 | 11–25 | 21–25 | 48–75 | |||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Mar | 15:00 | Azeryol Baku | 3–2 | Telekom Baku | 25–9 | 22–25 | 27–25 | 21-25 | 15-8 | 110–92 | |
26 Mar | 17:00 | Lokomotiv Baku | 1–3 | Azerrail Baku | 25–21 | 20–25 | 22–25 | 19-25 | 86–96 | ||
26 Mar | 19:00 | Igtisadchi Baku | 2–3 | Rabita Baku | 25–20 | 21–25 | 25–23 | 23-25 | 13-15 | 107–108 | |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Mar | 15:00 | Telekom Baku | 1–3 | Azerrail Baku | 20–25 | 21–25 | 25–21 | 18-25 | 84–96 | ||
28 Mar | 17:00 | Rabita Baku | 3–0 | Lokomotiv Baku | 25–21 | 25–18 | 25–20 | 75–59 | |||
28 Mar | 19:00 | Azeryol Baku | 3–1 | Igtisadchi Baku | 25–21 | 20–25 | 25–21 | 25-23 | 95–90 | ||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Mar | 17:00 | Rabita Baku | 3–1 | Telekom Baku | 25–21 | 25-17 | 24-26 | 25-18 | 99–82 | ||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Apr | 15:00 | Igtisadchi Baku | 3–0 | Telekom Baku | 25-22 | 25-16 | 25-18 | 75-56 | |||
2 Apr | 17:00 | Lokomotiv Baku | 1–3 | Azeryol Baku | 25-23 | 22-25 | 24-26 | 24-26 | 95-100 | ||
2 Apr | 19:00 | Azerrail Baku | 0-3 | Rabita Baku | 13-25 | 13-25 | 15-25 | 41-75 | |||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4 Apr | 17:00 | Rabita Baku | 1–3 | Azeryol Baku | 25-23 | 21-25 | 21-25 | 19-25 | 86-98 | ||
Semi-final
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7 Apr | 13:00 | Rabita Baku | 3–1 | Azerrail Baku | 22-25 | 25-11 | 25-23 | 25-21 | 97-80 | ||
7 Apr | 15:00 | Azeryol Baku | 3–1 | Igtisadchi Baku | 25-16 | 17-25 | 25-21 | 25-14 | 92-76 | ||
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9 Apr | 13:00 | Igtisadchi Baku | 1–3 | Azeryol Baku | 26-28 | 22-25 | 25-23 | 20-25 | 93-101 | ||
9 Apr | 15:00 | Azerrail Baku | 0–3 | Rabita Baku | 25-27 | 21-25 | 19-25 | 65-77 | |||
3rd place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Apr | 13:00 | Azerrail Baku | 1–3 | Igtisadchi Baku | 25-20 | 15-25 | 24-26 | 23-25 | 87-96 | ||
15 Apr | 13:00 | Igtisadchi Baku | 3–0 | Azerrail Baku | 27-25 | 25-20 | 26-24 | 78-69 | |||
Final
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Apr | 15:00 | Rabita Baku | 3–1 | Azeryol Baku | 26–28 | 25–20 | 25–21 | 25–19 | 101–88 | ||
15 Apr | 15:00 | Azeryol Baku | 1–3 | Rabita Baku | 16-25 | 25-20 | 16-25 | 19-25 | 76-95 | ||
18 Apr | 15:00 | Rabita Baku | 3–0 | Azeryol Baku | 25–23 | 28–26 | 25–16 | 78–65 | |||
Awards
- MVP: Aurea Cruz (Rabita Baku)[3]
- MVP of Final : Katarzyna Skowrońska (Rabita Baku)
- Best scorer : Katarzyna Skowrońska (Rabita Baku)
- Best setter : Nootsara Tomkom (Rabita Baku)
- Best blocker : Annerys Vargas (Azeryol Baku)
- Best server : Manon Flier (Igtisadchi Baku)
- Best spiker : Pleumjit Thinkaow (Igtisadchi Baku)
- Best receiver : Aurea Cruz (Rabita Baku)
- Best digger : Aurea Cruz (Rabita Baku)
- Best libero : Brenda Castillo (Rabita Baku)
References
- "Azeri league starts in combination with opening of splendid Volleyball centre". Baku, Azerbaijan: CEV. 2012-10-18. Archived from the original on 2013-01-20. Retrieved 2013-04-29.
- "Azerbaijan: Sesto scudetto consecutivo per il Rabita". Volleyball.it (in Italian). 2014-04-18. Archived from the original on 2014-04-19. Retrieved 2014-04-18.
- "Azerbaijan: I premi individuali del campionato". Volleyball.it (in Italian). 2014-04-18. Archived from the original on 2014-04-19. Retrieved 2014-04-18.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.