2010 WSK Euro Series
The 2010 WSK Euro Series was the 1st season of the WSK Euro Series, an international karting championship. There were five rounds after which Max Verstappen, Ignazio D'Agosto, Armand Convers, Paolo De Conto and Jonathan Thonon were crowned champions.
KZ1 Standings
- Prefinal race points
Points are awarded to the top 12.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 15 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
- Final race points
Points are awarded to the top 15.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 45 | 30 | 20 | 15 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Pos. | Driver | Points |
---|---|---|
1 | Jonathan Thonon | 252 |
2 | Bas Lammers | 207 |
3 | Rick Dreezen | 124 |
4 | Anthony Abbasse | 119 |
5 | Jeremy Iglesias | 98 |
6 | Manuel Renaudie | 80 |
7 | Roberto Toninelli | 55 |
8 | Jorrit Pex | 51 |
9 | Riccardo Piccoli | 45 |
10 | Antonio Piccioni | 44 |
Sources:[1] |
KZ2 Standings
- Prefinal race points
Points are awarded to the top 12.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 15 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
- Final race points
Points are awarded to the top 15.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 45 | 30 | 20 | 15 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Pos. | Driver | Points |
---|---|---|
1 | Paolo De Conto | 300 |
2 | Beitske Visser | 152 |
3 | Daniel Fuchs | 108 |
4 | Joel Johansson | 100 |
5 | Yard Pex | 91 |
6 | Marcel Jeleniowski | 88 |
7 | Jan Midrla | 87 |
8 | Mishel Georgiev | 50 |
9 | Kristijan Habulin | 48 |
10 | Dylan Davies | 40 |
Sources:[2] |
SKF Standings
- Super Pole points
Points are awarded to the top 3.
Position | 1st | 2nd | 3rd |
---|---|---|---|
Points | 3 | 2 | 1 |
- Prefinal race points
Points are awarded to the top 12.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 15 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
- Final race points
Points are awarded to the top 15.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 45 | 30 | 20 | 15 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Pos. | Driver | Points |
---|---|---|
1 | Armand Convers | 247 |
2 | Nyck de Vries | 233 |
3 | Marco Ardigo | 178 |
4 | Gary Catt | 104 |
5 | Sauro Cesetti | 87 |
6 | Arnaud Kozlinski | 84 |
7 | Ben Copper | 80 |
8 | Flavio Camponeschi | 77 |
9 | Felice Tiene | 28 |
10 | Simo Puhakka | 27 |
Sources:[3] |
KF2 Standings
- Prefinal race points
Points are awarded to the top 12.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 15 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
- Final race points
Points are awarded to the top 15.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 45 | 30 | 20 | 15 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Pos. | Driver | Points |
---|---|---|
1 | Ignazio D'Agosto | 194 |
2 | Madsen Nicolaj Moller | 124 |
3 | Jacob Nortoft | 122 |
4 | Karol Basz | 109 |
5 | Michelle Gatting | 93 |
6 | Chris Lock | 81 |
7 | Luke Varley | 78 |
8 | Yu Kanamaru | 77 |
9 | Guilherme Silva | 66 |
10 | Gerard Barrabeig | 65 |
Sources:[4] |
KF3 Standings
- Prefinal race points
Points are awarded to the top 12.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 15 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
- Final race points
Points are awarded to the top 15.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 45 | 30 | 20 | 15 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Pos | Driver | LA |
LON |
ZUE |
GEN |
SAR |
Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PF | F | PF | F | PF | F | PF | F | PF | F | |||
1 | Max Verstappen | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 11 | 3 | 242 |
2 | Alexander Albon | DNQ | DNQ | 4 | 1 | 4 | 2 | 1 | 1 | 6 | Ret | 165 |
3 | Peter Hoevenaars | 3 | 2 | 3 | 3 | 10 | 10 | 4 | 3 | 19 | 17 | 108 |
4 | Loris Spinelli | 2 | 5 | 5 | 7 | 16 | 15 | 6 | DNS | 3 | 1 | 107 |
5 | Pedro Hiltbrand | 14 | 26 | 25 | Ret | 2 | 26 | DNQ | DNQ | 2 | 2 | 60 |
6 | Damiano Fioravanti | 7 | 6 | 9 | 11 | 11 | 11 | DNQ | DNQ | 4 | 5 | 53 |
7 | Robert Visoiu | 8 | 4 | DNQ | DNQ | 7 | 5 | 14 | 4 | 14 | 18 | 53 |
8 | Egor Orudzhev | Ret | Ret | 7 | 13 | Ret | 13 | Ret | 6 | 1 | 6 | 52 |
9 | Nicolas Beer | 5 | DNS | 2 | 9 | 3 | 6 | 20 | Ret | 16 | Ret | 50 |
10 | Jake Dennis | DNQ | DNQ | Ret | Ret | 13 | 4 | 17 | 5 | 7 | 4 | 48 |
11 | Mikko Pakari | DNQ | DNQ | 14 | 5 | 5 | 8 | 9 | 10 | 20 | 12 | 42 |
12 | Christian Sorensen | DNQ | DNQ | DNQ | DNQ | 9 | 3 | 31 | 18 | 5 | 7 | 41 |
13 | Anthoine Hubert | 6 | 3 | 8 | DSQ | 19 | 27 | 8 | Ret | 22 | 21 | 37 |
14 | Esteban Ocon | 13 | 7 | 6 | 4 | 12 | 20 | DNQ | DNQ | 9 | 16 | 36 |
15 | Pierre Gasly | 4 | 9 | DNQ | DNQ | DSQ | 18 | 2 | Ret | 10 | Ret | 34 |
Sources:[5] |
References
- https://www.wskarting.it/results/ES/2010/Sarno/Class_KZ1.PDF
- https://www.wskarting.it/results/ES/2010/Sarno/Class_KZ2.PDF
- https://www.wskarting.it/results/ES/2010/Sarno/Class_SKF.PDF
- https://www.wskarting.it/results/ES/2010/Sarno/Class_KF2.PDF
- https://www.wskarting.it/results/ES/2010/Sarno/Class_KF3.PDF
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.