2009–10 Dallas Mavericks season
The 2009–10 Dallas Mavericks season was the 30th season of the franchise in the National Basketball Association (NBA).
2009–10 Dallas Mavericks season | |
---|---|
Division champions | |
Head coach | Rick Carlisle |
General manager | Donnie Nelson |
President | Donnie Nelson |
Owner(s) | Mark Cuban |
Arena | American Airlines Center |
Results | |
Record | 55–27 (.671) |
Place | Division: 1st (Southwest) Conference: 2nd (Western) |
Playoff finish | First Round (lost to Spurs 2–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | KESN |
This was the 12th season for Dirk Nowitzki. He was selected to represent the Western Conference as an All-Star. He was also a Team Captain. They finished another best record of 55–27, finishing as the 2nd seed in the West. The Mavericks also got their third division title, and first since 2007.
In the playoffs, they met the San Antonio Spurs for the second straight season in a rematch of the previous year's first round series in which Dallas won in five games. This time, Dallas lost to the Spurs in six games.
Key dates
- June 25 – The 2009 NBA draft took place in New York City.
- July 8 – The free agency period started.
Draft picks
Round | Pick | Player | Position | Nationality | College/Team |
---|---|---|---|---|---|
1 | 24 | Byron Mullens (traded to Oklahoma City) |
C | United States | Ohio State |
1 | 25 | Rodrigue Beaubois (traded from Oklahoma City) |
PG | France | Cholet (France) |
2 | 45 | Nick Calathes (traded from Minnesota) |
PG | United States Greece[a] |
Oregon |
2 | 52 | A. J. Price (traded to Indiana) |
PG | United States | Connecticut |
2 | 56 | Ahmad Nivins | PF | United States | Saint Joseph's |
^ a: Nick Calathes was born in the United States, but also has Greek citizenship through his parents, and competes internationally for Greece.[1]
Roster
2009–10 Dallas Mavericks roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Pre-season
2009 Pre-season Game Log: 5–2 (home: 3-1; road: 2-1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Date | Opponent | Score | Attendance | Record | Recap | ||||
1 | October 5 | Orlando | L 105–110 | American Airlines Center 16,596 |
0–1 | |||||
2 | October 9 | @ Washington | W 123–115 | Verizon Center 8,102 |
1–1 | |||||
3 | October 11 | Memphis | W 114–107 | American Airlines Center 18,207 |
2–1 | |||||
4 | October 15 | Detroit | W 113–88 | American Airlines Center 17,555 |
3–1 | |||||
5 | October 17 | Cleveland | W 93–82 | American Airlines Center 18,525 |
4–1 | |||||
6 | October 20 | @ Cleveland | L 66–96 | Petersen Events Center 10,011 |
4–2 | |||||
7 | October 23 | @ Houston | W 98–94 | Toyota Center 16,393 |
5–2 |
Regular season
Standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Dallas Mavericks | 55 | 27 | .671 | – | 28–13 | 27–14 | 10–6 |
x-San Antonio Spurs | 50 | 32 | .610 | 5 | 29–12 | 21–20 | 9–7 |
Houston Rockets | 42 | 40 | .512 | 13 | 23–18 | 19–22 | 9–7 |
Memphis Grizzlies | 40 | 42 | .488 | 15 | 23–18 | 17–24 | 5–11 |
New Orleans Hornets | 37 | 45 | .451 | 18 | 24–17 | 13–28 | 7–9 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Los Angeles Lakers | 57 | 25 | .695 | – |
2 | y-Dallas Mavericks | 55 | 27 | .671 | 2 |
3 | x-Phoenix Suns | 54 | 28 | .659 | 3 |
4 | y-Denver Nuggets | 53 | 29 | .646 | 4 |
5 | x-Utah Jazz | 53 | 29 | .646 | 4 |
6 | x-Portland Trail Blazers | 50 | 32 | .610 | 7 |
7 | x-San Antonio Spurs | 50 | 32 | .610 | 7 |
8 | x-Oklahoma City Thunder | 50 | 32 | .610 | 7 |
9 | Houston Rockets | 42 | 40 | .512 | 15 |
10 | Memphis Grizzlies | 40 | 42 | .488 | 17 |
11 | New Orleans Hornets | 37 | 45 | .451 | 20 |
12 | Los Angeles Clippers | 29 | 53 | .354 | 28 |
13 | Golden State Warriors | 26 | 56 | .317 | 31 |
14 | Sacramento Kings | 25 | 57 | .305 | 32 |
15 | Minnesota Timberwolves | 15 | 67 | .183 | 42 |
Record vs. opponents
2009-10 NBA Records | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | OKC | ORL | PHI | PHO | POR | SAC | SAS | TOR | UTA | WAS |
Atlanta | – | 4–0 | 2–2 | 3–1 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 3–0 | 2–0 | 1–1 | 2–0 | 1–3 | 2–1 | 2–0 | 3–0 | 1–1 | 1–3 | 0–2 | 1–3 | 2–1 | 1–1 | 2–0 | 2–0 | 1–1 | 3–1 | 2–0 | 4–0 |
Boston | 0–4 | – | 3–0 | 2–2 | 2–2 | 1–1 | 1–1 | 2–1 | 1–1 | 1–1 | 2–1 | 1–1 | 1–1 | 1–1 | 3–0 | 2–2 | 2–0 | 3–1 | 1–1 | 3–1 | 1–1 | 1–3 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 4–0 | 1–1 | 3–1 |
Charlotte | 2–2 | 0–3 | – | 1–3 | 3–1 | 0–2 | 1–1 | 2–1 | 2–0 | 1–1 | 1–2 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | 2–0 | 2–2 | 1–1 | 2–2 | 1–1 | 1–3 | 3–1 | 2–0 | 0–2 | 2–0 | 1–1 | 1–2 | 0–2 | 4–0 |
Chicago | 1–3 | 2–2 | 3–1 | – | 2–2 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | 3–1 | 0–2 | 0–2 | 0–2 | 1–3 | 1–3 | 2–0 | 1–2 | 2–0 | 3–1 | 1–1 | 1–2 | 3–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–2 | 0–2 | 2–1 |
Cleveland | 3–1 | 2–2 | 1–3 | 2–2 | – | 1–1 | 0–2 | 4–0 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 1–1 | 3–0 | 3–1 | 2–0 | 4–0 | 2–0 | 3–0 | 2–0 | 2–2 | 3–0 | 2–0 | 2–0 | 2–0 | 1–1 | 3–1 | 1–1 | 2–1 |
Dallas | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | – | 2–1 | 2–0 | 3–1 | 2–2 | 2–0 | 3–0 | 2–2 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 2–2 | 1–1 | 2–2 | 1–1 | 1–1 | 2–1 | 1–3 | 4–0 | 3–1 | 1–1 | 1–2 | 1–1 |
Denver | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–2 | – | 1–1 | 4–0 | 2–1 | 2–0 | 2–1 | 3–1 | 3–1 | 1–1 | 0–2 | 3–1 | 2–0 | 3–1 | 1–1 | 3–1 | 1–1 | 1–1 | 1–3 | 3–1 | 1–2 | 2–2 | 2–0 | 3–1 | 1–1 |
Detroit | 2–2 | 1–2 | 1–2 | 0–4 | 0–4 | 0–2 | 1–1 | – | 1–1 | 1–1 | 0–4 | 0–2 | 0–2 | 1–1 | 1–2 | 2–2 | 2–0 | 2–1 | 1–1 | 1–3 | 0–2 | 1–3 | 3–1 | 0–2 | 0–2 | 1–1 | 1–1 | 0–4 | 0–2 | 4–0 |
Golden State | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 | 0–4 | 1–1 | – | 0–3 | 1–1 | 2–2 | 0–4 | 2–2 | 0–2 | 0–2 | 3–0 | 2–0 | 1–3 | 2–0 | 1–3 | 0–2 | 0–2 | 1–3 | 2–2 | 2–2 | 0–3 | 2–0 | 0–3 | 0–2 |
Houston | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 2–2 | 1–2 | 1–1 | 3–0 | – | 0–2 | 2–1 | 1–3 | 4–0 | 0–2 | 2–0 | 3–0 | 2–0 | 1–3 | 2–0 | 3–1 | 0–2 | 1–1 | 0–4 | 2–2 | 2–2 | 2–2 | 1–1 | 2–2 | 2–0 |
Indiana | 0–3 | 1–2 | 2–1 | 1–3 | 1–3 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | – | 1–1 | 0–2 | 0–2 | 0–4 | 0–4 | 1–1 | 4–0 | 0–2 | 2–2 | 1–1 | 1–3 | 2–1 | 1–1 | 0–2 | 1–1 | 0–2 | 2–2 | 1–1 | 3–1 |
L.A. Clippers | 0–2 | 1–1 | 1–1 | 2–0 | 0–2 | 0–3 | 1–2 | 2–0 | 2–2 | 1–2 | 1–1 | – | 2–2 | 2–2 | 1–1 | 1–1 | 3–1 | 1–1 | 0–4 | 0–2 | 1–2 | 0–2 | 2–0 | 0–4 | 1–3 | 1–3 | 0–4 | 0–2 | 1–3 | 2–0 |
L.A. Lakers | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 2–2 | 1–3 | 2–0 | 4–0 | 3–1 | 2–0 | 2–2 | – | 2–1 | 1–1 | 2–0 | 3–0 | 2–0 | 2–1 | 2–0 | 3–1 | 1–1 | 2–0 | 3–1 | 1–2 | 4–0 | 2–2 | 1–1 | 3–1 | 2–0 |
Memphis | 0–2 | 1–1 | 0–2 | 2–0 | 1–1 | 1–3 | 1–3 | 1–1 | 2–2 | 0–4 | 2–0 | 2–2 | 1–2 | – | 1–1 | 0–2 | 3–1 | 2–0 | 2–2 | 2–0 | 1–2 | 1–1 | 1–1 | 2–2 | 2–2 | 2–1 | 2–2 | 2–0 | 1–2 | 2–0 |
Miami | 3–1 | 0–3 | 1–3 | 3–1 | 0–3 | 0–2 | 1–1 | 2–1 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 1–1 | – | 1–3 | 1–1 | 4–0 | 1–1 | 3–0 | 0–2 | 2–2 | 4–0 | 1–1 | 1–1 | 2–0 | 0–2 | 2–2 | 1–1 | 3–1 |
Milwaukee | 1–2 | 2–2 | 2–2 | 3–1 | 1–3 | 0–2 | 2–0 | 2–2 | 2–0 | 0–2 | 4–0 | 2–0 | 0–2 | 2–0 | 3–1 | – | 2–0 | 4–0 | 1–1 | 3–0 | 1–1 | 0–3 | 2–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–1 | 1–1 | 2–2 |
Minnesota | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–3 | 1–3 | 0–2 | 0–3 | 0–3 | 1–1 | 1–3 | 0–3 | 1–3 | 1–1 | 0–2 | – | 2–0 | 0–4 | 1–1 | 0–4 | 0–2 | 1–1 | 0–4 | 0–4 | 2–2 | 0–3 | 0–2 | 2–2 | 1–1 |
New Jersey | 0–3 | 1–3 | 2–2 | 2–1 | 0–4 | 0–2 | 0–2 | 1–2 | 0–2 | 0–2 | 0–4 | 1–1 | 0–2 | 0–2 | 0–4 | 0–4 | 0–2 | – | 1–1 | 2–2 | 0–2 | 0–3 | 0–4 | 0–2 | 0–2 | 1–1 | 1–1 | 0–4 | 0–2 | 0–4 |
New Orleans | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 1–3 | 1–1 | 3–1 | 3–1 | 2–0 | 4–0 | 1–2 | 2–2 | 1–1 | 1–1 | 4–0 | 1–1 | – | 0–2 | 1–2 | 1–1 | 0–2 | 1–3 | 1–2 | 2–1 | 0–4 | 0–2 | 1–3 | 1–1 |
New York | 3–1 | 1–3 | 2–2 | 1–3 | 0–3 | 1–1 | 1–1 | 3–1 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | 0–2 | 0–3 | 0–3 | 1–1 | 2–2 | 2–0 | – | 0–2 | 0–3 | 3–1 | 1–1 | 1–1 | 0–2 | 0–2 | 0–4 | 0–2 | 3–1 |
Oklahoma City | 2–0 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 | 1–3 | 2–0 | 3–1 | 1–3 | 1–1 | 2–1 | 1–3 | 2–1 | 2–0 | 1–1 | 4–0 | 2–0 | 2–1 | 2–0 | – | 1–1 | 2–0 | 2–1 | 1–3 | 3–1 | 1–3 | 2–0 | 3–1 | 2–0 |
Orlando | 3–1 | 3–1 | 3–1 | 2–1 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 2–2 | 3–0 | 2–0 | 3–0 | 1–1 | 3–0 | 1–1 | – | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 3–1 | 1–1 | 2–2 |
Philadelphia | 1–2 | 1–3 | 1–3 | 1–3 | 0–3 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 1–2 | 0–2 | 0–2 | 1–1 | 0–4 | 2–2 | 1–1 | 4–0 | 2–0 | 1–3 | 0–2 | 0–4 | – | 0–2 | 1–1 | 2–0 | 1–1 | 1–3 | 0–2 | 0–3 |
Phoenix | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 1–2 | 3–1 | 2–0 | 3–1 | 4–0 | 1–1 | 4–0 | 1–3 | 2–2 | 1–1 | 1–1 | 4–0 | 2–0 | 3–1 | 1–1 | 1–2 | 1–1 | 2–0 | – | 1–2 | 4–0 | 2–1 | 2–0 | 2–2 | 2–0 |
Portland | 0–2 | 0–2 | 2–0 | 1–1 | 0–2 | 3–1 | 1–3 | 2–0 | 2–2 | 2–2 | 2–0 | 3–1 | 2–1 | 2–2 | 1–1 | 1–1 | 4–0 | 2–0 | 2–1 | 1–1 | 3–1 | 1–1 | 1–1 | 2–1 | – | 4–0 | 3–0 | 2–0 | 0–4 | 1–1 |
Sacramento | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–4 | 2–1 | 1–1 | 2–2 | 2–2 | 1–1 | 3–1 | 0–4 | 1–2 | 0–2 | 1–1 | 2–2 | 1–1 | 1–2 | 2–0 | 1–3 | 0–2 | 0–2 | 0–4 | 0–4 | – | 0–4 | 1–1 | 2–1 | 1–1 |
San Antonio | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 2–2 | 1–1 | 3–0 | 2–2 | 2–0 | 4–0 | 2–2 | 2–2 | 2–0 | 2–0 | 3–0 | 1–1 | 4–0 | 2–0 | 3–1 | 1–1 | 1–1 | 1–2 | 0–3 | 4–0 | – | 1–1 | 0–4 | 2–0 |
Toronto | 1–3 | 0–4 | 2–1 | 2–1 | 1–3 | 1–1 | 0–2 | 4–0 | 0–2 | 1–1 | 2–2 | 2–0 | 1–1 | 0–2 | 2–2 | 1–2 | 2–0 | 4–0 | 2–0 | 4–0 | 0–2 | 1–3 | 3–1 | 0–2 | 0–2 | 1–1 | 1–1 | – | 0–2 | 2–1 |
Utah | 0–2 | 1–1 | 2–0 | 2–0 | 1–1 | 2–1 | 1–3 | 2–0 | 3–0 | 2–2 | 1–1 | 3–1 | 1–3 | 2–1 | 1–1 | 1–1 | 2–2 | 2–0 | 3–1 | 2–0 | 1–3 | 1–1 | 2–0 | 2–2 | 4–0 | 1–2 | 4–0 | 2–0 | – | 2–0 |
Washington | 0–4 | 1–3 | 0–4 | 1–2 | 1–2 | 1–1 | 1–1 | 0–4 | 2–0 | 0–2 | 1–3 | 0–2 | 0–2 | 0–2 | 1–3 | 2–2 | 1–1 | 4–0 | 1–1 | 1–3 | 0–2 | 2–2 | 3–0 | 0–2 | 1–1 | 1–1 | 0–2 | 1–2 | 0–2 | — |
Game log
Playoffs
Game log
2010 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First round: 2–4 (home: 2–1; road: 0–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 playoff schedule |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
José Juan Barea | 78 | 18 | 19.8 | .440 | .357 | .844 | 1.9 | 3.3 | 0.45 | 0.08 | 7.6 |
Rodrigue Beaubois | 56 | 16 | 12.5 | .518 | .409 | .808 | 1.4 | 1.3 | 0.52 | 0.21 | 7.1 |
Caron Butler* | 27 | 27 | 34.4 | .440 | .340 | .760 | 5.4 | 1.8 | 1.78 | 0.33 | 15.2 |
Matt Carroll | 25 | 0 | 4.8 | .360 | .211 | 1.000 | 0.5 | 0.2 | 0.20 | 0.00 | 1.8 |
Erick Dampier | 55 | 47 | 23.3 | .624 | .333 | .604 | 7.3 | 0.6 | 0.27 | 1.40 | 6.0 |
Drew Gooden† | 46 | 11 | 22.4 | .467 | .167 | .809 | 6.9 | 0.6 | 0.57 | 1.09 | 8.9 |
Brendan Haywood* | 28 | 19 | 26.5 | .564 | .000 | .575 | 7.4 | 0.9 | 0.29 | 2.04 | 8.1 |
Josh Howard† | 31 | 9 | 26.7 | .401 | .267 | .790 | 3.6 | 1.4 | 0.74 | 0.29 | 12.5 |
Kris Humphries† | 25 | 0 | 12.6 | .461 | .000 | .568 | 3.8 | 0.3 | 0.28 | 0.44 | 5.2 |
Jason Kidd | 80 | 80 | 36.0 | .423 | .425 | .808 | 5.6 | 9.1 | 1.81 | 0.44 | 10.3 |
Shawn Marion | 75 | 75 | 31.8 | .508 | .158 | .755 | 6.4 | 1.4 | 0.92 | 0.81 | 12.0 |
Eduardo Nájera* | 33 | 3 | 14.6 | .452 | .340 | .667 | 2.3 | 0.4 | 0.52 | 0.36 | 3.3 |
Dirk Nowitzki | 81 | 80 | 37.5 | .481 | .421 | .915 | 7.7 | 2.7 | 0.86 | 0.98 | 25.0 |
Quinton Ross† | 27 | 7 | 11.1 | .411 | .231 | .625 | 1.0 | 0.3 | 0.26 | 0.15 | 2.0 |
James Singleton† | 25 | 0 | 8.4 | .375 | .227 | 1.000 | 2.2 | 0.4 | 0.44 | 0.28 | 2.4 |
DeShawn Stevenson* | 24 | 5 | 11.1 | .283 | .320 | .700 | 1.1 | 0.5 | 0.21 | 0.04 | 2.0 |
Jason Terry | 77 | 12 | 33.0 | .438 | .365 | .866 | 1.8 | 3.8 | 1.22 | 0.22 | 16.6 |
*Stats after being traded to the Mavericks.
†Stats before being traded from the Mavericks.
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
José Juan Barea | 6 | 0 | 17.5 | .405 | .400 | .333 | 2.0 | 2.5 | 0.33 | 0.17 | 5.8 |
Rodrigue Beaubois | 4 | 0 | 7.8 | .474 | .333 | .333 | 1.5 | 1.0 | 0.00 | 0.00 | 5.3 |
Caron Butler | 6 | 6 | 33.7 | .434 | .304 | .926 | 5.8 | 1.3 | 1.50 | 0.83 | 19.7 |
Matt Carroll | 1 | 0 | 5.0 | 1.000 | .000 | .000 | 1.0 | 0.0 | 0.00 | 0.00 | 2.0 |
Erick Dampier | 5 | 4 | 23.6 | .000 | .000 | .417 | 6.6 | 0.6 | 0.20 | 1.00 | 1.5 |
Brendan Haywood | 6 | 2 | 23.2 | .571 | .000 | .600 | 6.2 | 0.5 | 1.17 | 1.67 | 6.0 |
Jason Kidd | 6 | 6 | 40.5 | .304 | .321 | .917 | 6.8 | 7.0 | 2.33 | 0.17 | 8.0 |
Shawn Marion | 6 | 6 | 24.7 | .407 | .000 | .800 | 4.2 | 1.0 | 0.17 | 0.50 | 8.7 |
Eduardo Nájera | 5 | 0 | 7.2 | .250 | .000 | .000 | 1.8 | 0.0 | 0.40 | 0.00 | 0.8 |
Dirk Nowitzki | 6 | 6 | 38.8 | .547 | .571 | .952 | 8.2 | 3.0 | 0.83 | 0.67 | 26.7 |
DeShawn Stevenson | 2 | 0 | 3.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 |
Jason Terry | 6 | 0 | 29.0 | .377 | .400 | .750 | 2.5 | 2.0 | 0.67 | 0.17 | 12.7 |
Awards, records and milestones
All-Star
- Dirk Nowitzki was voted to his 9th NBA All-Star Game and started in place of Kobe Bryant due to injury.
- Jason Kidd was selected to his 10th NBA All-Star Game as a replacement for Kobe Bryant due to injury.
Weekly/Monthly
- Dirk Nowitzki was named Western Conference Player of the Week for games played from November 9 through November 15.
- Dirk Nowitzki was named Western Conference Player of the Week for games played from February 22 through February 28.
- Dirk Nowitzki was named Western Conference Player of the Week for games played from March 1 through March 7.
- Dirk Nowitzki was named Western Conference Player of the Week for games played from April 5 through April 11.
Records
- On January 24, the Mavericks recorded their largest margin of victory in franchise history after defeating the New York Knicks 128-78, a 50-point margin. This was the third largest margin of victory in NBA history and the worst loss in Knicks history.
Milestones
- On January 13, Dirk Nowitzki became the 4th foreign-born and 1st European-born player in NBA history to score 20,000 points in his career.
Injuries
Transactions
Trades
July 9, 2009 | To Dallas Mavericks Greg Buckner |
To Washington Wizards Jerry Stackhouse Cash considerations |
July 9, 2009 | To Dallas Mavericks Shawn Marion Kris Humphries Nathan Jawai Cash considerations |
To Toronto Raptors Devean George Antoine Wright |
January 11, 2010 | To Dallas Mavericks Eduardo Nájera |
To New Jersey Nets Kris Humphries Shawne Williams |
February 13, 2010 | To Dallas Mavericks Caron Butler Brendan Haywood DeShawn Stevenson |
To Washington Wizards Josh Howard Drew Gooden James Singleton Quinton Ross |
Free agents
On Tuesday, July 28 Dallas signed free agent forward Tim Thomas
On Thursday July 30 Dallas signed forward Drew Gooden.
Additions
References
- "Former Gator basketball player Nick Calathes has a lucrative future mapped out". Orlando Sentinel. June 8, 2009. Archived from the original on September 5, 2012. Retrieved April 15, 2010.