2008 China Open Super Series
The 2008 China Open Super Series is the twelfth tournament of the 2008 BWF Super Series in badminton. It was held in Shanghai, China from November 18 to November 23, 2008.
Tournament details | |
---|---|
Total prize money | US$250,000 |
Venue | Yuanshen Sports Development Center |
Location | Shanghai, China |
Men's singles
Seeds
Results
1st round | 2nd round | Quarterfinals | Semifinals | |||||||||||||||||||||||||||||||
1 | ![]() | 8 | 21 | 21 | ||||||||||||||||||||||||||||||
![]() | 21 | 14 | 16 | 1 | ![]() | 21 | 21 | |||||||||||||||||||||||||||
![]() | 7 | 10 | ![]() | 13 | 14 | |||||||||||||||||||||||||||||
![]() | 21 | 21 | 1 | ![]() | 21 | 19 | 21 | |||||||||||||||||||||||||||
5 | ![]() | 21 | 21 | ![]() | 19 | 21 | 10 | |||||||||||||||||||||||||||
![]() | 9 | 18 | 5 | ![]() | 21 | 18 | 16 | |||||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 17 | 21 | 21 | ||||||||||||||||||||||||||||
![]() | 10 | 14 | 1 | ![]() | 17 | 21 | 21 | |||||||||||||||||||||||||||
3 | ![]() | 21 | 21 | 8 | ![]() | 21 | 8 | 7 | ||||||||||||||||||||||||||
PFQ | ![]() | 8 | 9 | 3 | ![]() | 21 | 16 | 21 | ||||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 11 | 21 | 10 | ||||||||||||||||||||||||||||
PFQ | ![]() | 17 | 13 | 3 | ![]() | 11 | 21 | 18 | ||||||||||||||||||||||||||
8 | ![]() | 21 | 21 | 8 | ![]() | 21 | 13 | 21 | ||||||||||||||||||||||||||
![]() | 19 | 15 | 8 | ![]() | 21 | 21 | Finals | |||||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 16 | 18 | |||||||||||||||||||||||||||||
![]() | 14 | 12 | 1 | ![]() | 18 | 9 | ||||||||||||||||||||||||||||
![]() | 15 | 21 | 12 | 2 | ![]() | 21 | 21 | |||||||||||||||||||||||||||
PFQ | ![]() | 21 | 14 | 21 | PFQ | ![]() | 21 | 21 | ||||||||||||||||||||||||||
![]() | 11 | 15 | 6 | ![]() | 10 | 17 | ||||||||||||||||||||||||||||
6 | ![]() | 21 | 21 | PFQ | ![]() | 21 | 21 | |||||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 13 | 10 | |||||||||||||||||||||||||||||
PFQ | ![]() | 9 | 13 | ![]() | 18 | 21 | 21 | |||||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 18 | 15 | ||||||||||||||||||||||||||||
PFQ | ![]() | 4 | 5 | PFQ | ![]() | 17 | 21 | 17 | ||||||||||||||||||||||||||
![]() | 12 | 21 | 21 | 2 | ![]() | 21 | 18 | 21 | ||||||||||||||||||||||||||
![]() | 21 | 19 | 10 | ![]() | 22 | 21 | ||||||||||||||||||||||||||||
![]() | 12 | 14 | 7 | ![]() | 20 | 11 | ||||||||||||||||||||||||||||
7 | ![]() | 21 | 21 | ![]() | 13 | 16 | ||||||||||||||||||||||||||||
![]() | 20 | 15 | 2 | ![]() | 21 | 21 | ||||||||||||||||||||||||||||
![]() | 22 | 21 | ![]() | 13 | 13 | |||||||||||||||||||||||||||||
![]() | 2 | 11 | 2 | ![]() | 21 | 21 | ||||||||||||||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
Results
Men's doubles
Seeds
Results
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | ![]() ![]() | 17 | 21 | 18 | ||||||||||||||||
8 | ![]() ![]() | 21 | 19 | 21 | ||||||||||||||||
8 | ![]() ![]() | 21 | 14 | 17 | ||||||||||||||||
6 | ![]() ![]() | 17 | 21 | 21 | ||||||||||||||||
4 | ![]() ![]() | 22 | 18 | 22 | ||||||||||||||||
6 | ![]() ![]() | 20 | 21 | 24 | ||||||||||||||||
6 | ![]() ![]() | 21 | 17 | 13 | ||||||||||||||||
3 | ![]() ![]() | 17 | 21 | 21 | ||||||||||||||||
7 | ![]() ![]() | 13 | 16 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 17 | 12 | |||||||||||||||||
5 | ![]() ![]() | 19 | 22 | 21 | ||||||||||||||||
2 | ![]() ![]() | 21 | 20 | 14 |
Women's doubles
Seeds
Results
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
8 | ![]() ![]() | 21 | 19 | 9 | ||||||||||||||||
1 | ![]() ![]() | 18 | 21 | 14 | ||||||||||||||||
5 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
3 | ![]() ![]() | 17 | 21 | 9 | ||||||||||||||||
5 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
2 | ![]() ![]() | 14 | 19 | |||||||||||||||||
7 | ![]() ![]() | 14 | 19 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
4 | ![]() ![]() | 13 | 21 | 13 | ||||||||||||||||
2 | ![]() ![]() | 21 | 11 | 21 | ||||||||||||||||
![]() ![]() | 15 | 13 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed doubles
Seeds
Results
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | ![]() ![]() | 12 | 21 | 14 | ||||||||||||||||
5 | ![]() ![]() | 21 | 12 | 21 | ||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
3 | ![]() ![]() | 15 | 16 | |||||||||||||||||
3 | ![]() ![]() | 21 | 20 | 21 | ||||||||||||||||
5 | ![]() ![]() | 16 | 22 | 13 | ||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 15 | ||||||||||||||||||
7 | ![]() ![]() | 15 | 12 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 22 | 16 | 18 | |||||||||||||||||
![]() ![]() | 20 | 21 | 21 |
External links
- China Open Super Series 08 at tournamentsoftware.com
Previous Super Series: 2008 French Super Series |
BWF Super Series, 2008 season |
Next Super Series: 2008 Hong Kong Super Series |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.