2006 European Women's Artistic Gymnastics Championships
The 26th European Women's Artistic Gymnastics Championships were held from 27 April to 30 April 2006 in Volos, Greece.
| 26th European Women's Artistic Gymnastics Championships | |
|---|---|
| Location | Volos, Greece |
| Dates | 27 to 30 April 2006 |
| Nations | Members of the European Union of Gymnastics |
Led by new senior Vanessa Ferrari, Italy became the first team besides Romania, Russia, and the Soviet Union to win the senior team title.[1] Ferrari went on to win the All-Around gold medal for Italy at that year's world championships. Katja Abel's bronze medal on vault was the first medal for unified Germany at the European Championships.
Timetable
| Date | Time | Event |
|---|---|---|
| 27 Apr | 10.30 – 21.00 | Seniors Qualification |
| 29 Apr | 16.00 – 18.00 | Seniors Team Final |
| 30 Apr | 15.00 – 17.20 | Seniors Event Final |
Medalists
Seniors
Team
| Rank | Team | Total | ||||
|---|---|---|---|---|---|---|
| 42.975 (2) | 43.400 (3) | 44.875 (2) | 43.975 (2) | 175.225 | ||
| Vanessa Ferrari | 14.300 | 15.600 | 15.600 | 15.250 | ||
| Lia Parolari | 14.000 | 14.300 | 14.475 | |||
| Monica Bergamelli | 13.800 | 14.975 | ||||
| Federica Macrì | 14.500 | 14.250 | ||||
| Carlotta Giovannini | 14.175 | |||||
| 42.700 (3) | 42.825 (5) | 45.125 (1) | 44.475 (1) | 175.125 | ||
| Sandra Izbașa | 14.825 | 14.275 | 15.100 | 15.500 | ||
| Cătălina Ponor | 14.325 | 15.175 | 14.600 | |||
| Alina Stănculescu | 14.850 | 14.375 | ||||
| Florica Leonida | 13.550 | 13.525 | ||||
| Steliana Nistor | 15.025 | |||||
| 43.525 (1) | 44.025 (1) | 42.100 (5) | 43.725 (3) | 173.375 | ||
| Yulia Lozhechko | 14.550 | 15.200 | 14.475 | |||
| Irina Isayeva | 13.900 | 14.200 | 14.950 | |||
| Polina Miller | 14.400 | 14.925 | ||||
| Anna Grudko | 14.575 | 14.325 | ||||
| Nadezhda Ivanova | 13.425 | 14.450 | ||||
| 4 | 41.600 (6) | 43.800 (2) | 44.000 (3) | 42.000 (5) | 171.400 | |
| Lenika de Simone | 13.650 | 14.625 | 15.000 | 14.175 | ||
| Thais Escolar | 13.675 | 15.050 | 13.800 | |||
| Tania Gener | 14.275 | 14.725 | ||||
| Laura Campos | 14.450 | 13.950 | ||||
| Patricia Moreno | 14.025 | |||||
| 5 | 42.650 (4) | 42.850 (4) | 42.950 (4) | 42.400 (4) | 170.850 | |
| Marina Proskurina | 14.475 | 14.400 | 15.075 | |||
| Alina Kozich | 13.950 | 13.575 | 14.150 | |||
| Dariya Zgoba | 14.450 | 14.300 | ||||
| Maryna Kostiuchenko | 14.00 | 14.275 | ||||
| Olga Sherbatykh | 14.225 | 13.975 | ||||
| 6 | 42.150 (5) | 41.825 (6) | 41.900 (6) | 40.650 (7) | 166.525 | |
| Rose-Eliandre Bellemare | 14.300 | 14.575 | 14.100 | 13.675 | ||
| Katheleen Lindor | 14.025 | 13.600 | 14.025 | 13.825 | ||
| Erika Morel | 13.775 | 13.150 | ||||
| Lindsay Lindor | 13.825 | |||||
| Julie Martinez | 13.650 | |||||
| 7 | 41.400 (7) | 40.175 (7) | 40.350 (7) | 40.800 (6) | 162.725 | |
| Melanie Roberts | 13.650 | 13.950 | 14.275 | 13.400 | ||
| Imogen Cairns | 14.100 | 13.475 | 12.900 | 13.900 | ||
| Amy Nunes | 13.650 | 12.750 | 13.175 | 13.500 | ||
| 8 | 26.725 (8) | 30.450 (8) | 27.925 (8) | 27.850 (8) | 112.950 | |
| Loes Linders | 13.275 | 12.850 | 14.200 | 13.850 | ||
| Hanneke Hoefnagel | 12.775 | 13.725 | ||||
| Suzanne Harmes | 14.000 | |||||
| Verona van de Leur | 13.450 | |||||
| Lichelle Wong | 4.825 |
Vault
| Rank | Gymnast | Score 1 | Score 2 | Total |
|---|---|---|---|---|
| 14.925 | 13.800 | 14.362 | ||
| 14.275 | 14.325 | 14.300 | ||
| 14.500 | 13.950 | 14.225 | ||
| 4 | 14.175 | 14.125 | 14.150 | |
| 5 | 13.900 | 14.350 | 14.125 | |
| 6 | 14.050 | 13.950 | 14.000 | |
| 7 | 14.675 | 13.225 | 13.950 | |
| 8 | 14.000 | 13.700 | 13.850 | |
Uneven Bars
| Rank | Gymnast | Total |
|---|---|---|
| 16.050 | ||
| 15.050 | ||
| 14.825 | ||
| 4 | 14.625 | |
| 5 | 14.575 | |
| 6 | 14.525 | |
| 7 | 14.300 | |
| 8 | 14.225 | |
Balance Beam
| Rank | Gymnast | Total |
|---|---|---|
| 15.800 | ||
| 15.350 | ||
| 15.300 | ||
| 15.300 | ||
| 5 | 15.050 | |
| 6 | 14.925 | |
| 7 | 14.875 | |
| 8 | 14.800 | |
Floor Exercise
| Rank | Gymnast | Total |
|---|---|---|
| 15.550 | ||
| 15.450 | ||
| 14.600 | ||
| 4 | 14.475 | |
| 5 | 14.325 | |
| 5 | 14.325 | |
| 7 | 14.300 | |
| 8 | 13.900 | |
Juniors
Individual all-around
| Rank | Gymnast | Total | ||||
|---|---|---|---|---|---|---|
| 13.700 | 15.150 | 15.525 | 14.875 | 59.250 | ||
| 14.450 | 15.475 | 14.875 | 14.000 | 58.800 | ||
| 14.375 | 14.725 | 14.650 | 14.050 | 57.800 | ||
| 4 | 14.450 | 14.000 | 14.625 | 14.575 | 57.650 | |
| 5 | 14.500 | 13.625 | 14.925 | 14.000 | 57.050 | |
| 6 | 13.700 | 14.025 | 14.675 | 14.250 | 56.650 | |
| 7 | 13.825 | 14.825 | 13.400 | 13.850 | 55.900 | |
| 8 | 13.850 | 14.225 | 13.725 | 13.975 | 55.775 | |
| 9 | 12.500 | 14.300 | 14.750 | 13.675 | 55.225 | |
| 10 | 13.425 | 14.525 | 13.600 | 13.475 | 55.025 | |
| 11 | 13.675 | 13.100 | 13.950 | 13.900 | 54.625 | |
| 12 | 13.625 | 14.100 | 14.050 | 12.850 | 54.625 | |
| 13 | 13.425 | 13.950 | 13.250 | 13.975 | 54.600 | |
| 14 | 13.575 | 13.375 | 14.125 | 13.325 | 54.400 | |
| 15 | 13.200 | 13.800 | 13.775 | 13.425 | 54.200 | |
| 16 | 13.300 | 14.925 | 12.850 | 13.050 | 54.125 | |
| 17 | 12.950 | 14.400 | 13.800 | 12.900 | 54.050 | |
| 18 | 13.175 | 13.650 | 13.575 | 13.625 | 54.025 | |
| 19 | 13.625 | 13.250 | 12.975 | 13.700 | 53.550 | |
| 20 | 12.925 | 13.725 | 13.800 | 13.050 | 53.500 | |
| 21 | 13.000 | 12.950 | 14.225 | 12.550 | 52.725 | |
| 22 | 13.350 | 12.350 | 13.950 | 13.050 | 52.700 | |
| 23 | 13.100 | 13.625 | 12.725 | 13.075 | 52.525 | |
| 24 | 12.900 | 12.675 | 13.425 | 13.300 | 52.300 |
Vault
| Rank | Gymnast | Score 1 | Score 2 | Total |
|---|---|---|---|---|
| 14.425 | 13.925 | 14.175 | ||
| 14.550 | 13.225 | 13.887 | ||
| 13.925 | 13.550 | 13.737 | ||
| 4 | 13.550 | 13.775 | 13.662 | |
| 5 | 13.650 | 13.225 | 13.437 | |
| 6 | 13.475 | 13.225 | 13.350 | |
| 7 | 13.825 | 12.650 | 13.237 | |
| 8 | 12.725 | 13.475 | 13.100 | |
Uneven Bars
| Rank | Gymnast | Total |
|---|---|---|
| 15.400 | ||
| 15.125 | ||
| 14.925 | ||
| 4 | 14.900 | |
| 5 | 14.800 | |
| 6 | 14.725 | |
| 7 | 14.600 | |
| 8 | 14.500 | |
Balance Beam
| Rank | Gymnast | Total |
|---|---|---|
| 15.375 | ||
| 15.200 | ||
| 14.725 | ||
| 4 | 14.700 | |
| 5 | 14.550 | |
| 6 | 13.900 | |
| 7 | 13.875 | |
| 8 | 13.850 | |
Floor Exercise
| Rank | Gymnast | Total |
|---|---|---|
| 14.650 | ||
| 14.150 | ||
| 14.125 | ||
| 4 | 13.950 | |
| 5 | 13.925 | |
| 6 | 13.850 | |
| 7 | 13.625 | |
| 8 | 13.075 | |
Medal Count
Combined
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 1 | 9 | |
| 2 | 3 | 4 | 3 | 10 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 4 | 5 | |
| 6 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (10 entries) | 11 | 11 | 12 | 34 | |
Seniors
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 5 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 7 | 0 | 1 | 0 | 1 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 5 | 5 | 6 | 16 | |
Juniors
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 7 | |
| 2 | 1 | 3 | 1 | 5 | |
| 3 | 0 | 1 | 3 | 4 | |
| 4 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (5 entries) | 6 | 6 | 6 | 18 | |
References
- "Official Results" (PDF). UEG.org. European Union of Gymnastics. Archived from the original (PDF) on 2013-07-28.
- "2006 European Championships Artistic Gymnastics Women Senior". GymnasticsResults.com. Archived from the original on 2009-08-22. Retrieved 2013-12-29.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.