2005–06 Los Angeles Clippers season
The 2005–06 Los Angeles Clippers season was their 36th season in the NBA and their 22nd in Los Angeles.[1] The Clippers finished with 47 wins and 35 losses in the regular season, their best record since the 1974–75 season when they were the Buffalo Braves and made the playoffs for the first time since 1997 as the 6th seed, finishing with a better record than their crosstown rival, the Los Angeles Lakers, who finished two games behind them with a 45–37 record as the 7th seed, for the first time since 1992.
2005–06 Los Angeles Clippers season | |
---|---|
Head coach | Mike Dunleavy Sr. |
General manager | Elgin Baylor |
Owner(s) | Donald Sterling |
Arena | Staples Center |
Results | |
Record | 47–35 (.573) |
Place | Division: 2nd (Pacific) Conference: 6th (Western) |
Playoff finish | Conference Semifinals (lost to Suns 3–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | |
Radio | KSPN |
In the playoffs, the Clippers defeated the 3rd seeded Denver Nuggets in the First Round in five games, marking the first time they won a series since moving to California in 1978. The Clippers then advanced to the Semi-finals, where they lost in seven games to the Phoenix Suns. The Suns previously defeated the Clippers' Staples Center co-tenants, the Los Angeles Lakers, in seven games in the First Round after being down 1–3 in the series.
The Clippers would not return to the playoffs until 2012.
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 12 | Yaroslav Korolev | F | Russia | CSKA Moscow (Russia) |
2 | 32 | Daniel Ewing | PG | United States | Duke |
Roster
2005–06 Los Angeles Clippers roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Phoenix Suns | 54 | 28 | .659 | - | 31–10 | 23–18 | 10–6 |
x-Los Angeles Clippers | 47 | 35 | .573 | 7 | 27–14 | 20–21 | 7–9 |
x-Los Angeles Lakers | 45 | 37 | .549 | 9 | 27–14 | 18–23 | 9–7 |
x-Sacramento Kings | 44 | 38 | .537 | 10 | 27–14 | 17–24 | 10–6 |
Golden State Warriors | 34 | 48 | .415 | 20 | 21–20 | 13–28 | 4–12 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-San Antonio Spurs | 63 | 19 | .768 | - |
2 | y-Phoenix Suns | 54 | 28 | .659 | 9 |
3 | y-Denver Nuggets | 44 | 38 | .537 | 19 |
4 | x-Dallas Mavericks | 60 | 22 | .732 | 3 |
5 | x-Memphis Grizzlies | 49 | 33 | .598 | 14 |
6 | x-Los Angeles Clippers | 47 | 35 | .573 | 16 |
7 | x-Los Angeles Lakers | 45 | 37 | .549 | 18 |
8 | x-Sacramento Kings | 44 | 38 | .537 | 19 |
9 | Utah Jazz | 41 | 41 | .500 | 22 |
10 | New Orleans/Oklahoma City Hornets | 38 | 44 | .463 | 25 |
11 | Seattle SuperSonics | 35 | 47 | .427 | 28 |
12 | Golden State Warriors | 34 | 48 | .415 | 29 |
13 | Houston Rockets | 34 | 48 | .415 | 29 |
14 | Minnesota Timberwolves | 33 | 49 | .402 | 30 |
15 | Portland Trail Blazers | 21 | 61 | .256 | 42 |
Record vs. opponents
2005-06 NBA Records | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOK | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | – | 2–1 | 1–3 | 0–3 | 1–2 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 4–0 | 0–2 | 1–1 | 0–2 | 1–3 | 1–3 | 1–1 | 1–3 | 1–1 | 2–2 | 2–2 | 1–2 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 1–3 | 0–2 | 1–3 |
Boston | 1–2 | – | 2–1 | 0–4 | 0–4 | 0–2 | 1–1 | 0–3 | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 1–1 | 1–3 | 0–3 | 1–1 | 1–3 | 2–0 | 3–1 | 1–3 | 3–1 | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 3–1 | 2–0 | 1–3 |
Charlotte | 3–1 | 1–2 | – | 2–2 | 0–3 | 0–2 | 0–2 | 0–4 | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 0–2 | 0–4 | 0–3 | 1–1 | 1–3 | 0–2 | 3–0 | 1–3 | 3–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 1–1 | 1–3 |
Chicago | 3–0 | 4–0 | 2–2 | – | 0–4 | 0–2 | 1–1 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–1 | 1–2 | 2–2 | 1–1 | 2–1 | 1–1 | 2–1 | 3–1 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 4–0 | 1–1 | 3–1 |
Cleveland | 2–1 | 4–0 | 3–0 | 4–0 | – | 1–1 | 1–1 | 1–3 | 0–2 | 1–1 | 3–1 | 1–1 | 1–1 | 1–1 | 2–2 | 3–1 | 1–1 | 2–2 | 2–0 | 1–2 | 3–1 | 2–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–0 | 2–0 | 1–3 |
Dallas | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | – | 3–1 | 1–1 | 1–3 | 4–0 | 2–0 | 3–1 | 1–2 | 3–1 | 2–0 | 1–1 | 2–1 | 1–1 | 4–0 | 1–1 | 1–1 | 1–1 | 2–2 | 4–0 | 2–1 | 2–2 | 3–0 | 2–0 | 3–1 | 2–0 |
Denver | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | – | 1–1 | 2–1 | 2–2 | 2–0 | 1–3 | 1–2 | 2–1 | 2–0 | 1–1 | 3–1 | 0–2 | 2–1 | 2–0 | 1–1 | 1–1 | 1–3 | 4–0 | 1–3 | 2–2 | 2–2 | 2–0 | 1–3 | 1–1 |
Detroit | 3–1 | 3–0 | 4–0 | 4–0 | 3–1 | 1–1 | 1–1 | – | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 2–0 | 3–1 | 3–1 | 2–0 | 2–2 | 2–0 | 3–1 | 2–1 | 3–0 | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 0–2 | 0–3 |
Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–1 | 1–2 | 0–2 | – | 1–3 | 0–2 | 1–3 | 0–4 | 0–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–2 | 2–0 | 1–1 | 1–1 | 1–3 | 4–0 | 2–2 | 0–4 | 2–1 | 2–0 | 1–3 | 0–2 |
Houston | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–4 | 2–2 | 0–2 | 3–1 | – | 1–1 | 2–2 | 1–2 | 0–4 | 0–2 | 2–0 | 2–2 | 1–1 | 1–3 | 2–0 | 1–1 | 1–1 | 0–3 | 2–1 | 2–2 | 0–4 | 3–1 | 0–2 | 1–2 | 2–0 |
Indiana | 0–4 | 1–3 | 2–2 | 2–2 | 1–3 | 0–2 | 0–2 | 1–3 | 2–0 | 1–1 | – | 2–0 | 1–1 | 1–1 | 2–1 | 2–2 | 1–1 | 2–1 | 2–0 | 2–2 | 3–0 | 2–1 | 0–2 | 2–0 | 2–0 | 0–2 | 1–1 | 2–2 | 2–0 | 2–2 |
L.A. Clippers | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 3–1 | 0–2 | 3–1 | 2–2 | 0–2 | – | 2–2 | 1–3 | 1–1 | 2–0 | 3–1 | 1–1 | 1–2 | 2–0 | 2–0 | 1–1 | 2–2 | 3–0 | 0–4 | 1–2 | 3–1 | 2–0 | 2–1 | 2–0 |
L.A. Lakers | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 2–1 | 2–1 | 1–1 | 4–0 | 2–1 | 1–1 | 2–2 | – | 1–3 | 1–1 | 2–0 | 1–3 | 0–2 | 3–1 | 2–0 | 2–0 | 1–1 | 1–3 | 2–2 | 2–2 | 1–3 | 2–1 | 2–0 | 2–2 | 1–1 |
Memphis | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 1–2 | 0–2 | 3–0 | 4–0 | 1–1 | 3–1 | 3–1 | – | 0–2 | 1–1 | 3–1 | 1–1 | 1–3 | 2–0 | 2–0 | 0–2 | 2–1 | 2–1 | 2–2 | 0–4 | 3–1 | 2–0 | 3–1 | 2–0 |
Miami | 3–1 | 3–1 | 4–0 | 2–1 | 2–2 | 0–2 | 0–2 | 1–3 | 1–1 | 2–0 | 1–2 | 1–1 | 1–1 | 2–0 | – | 3–1 | 1–1 | 1–3 | 1–1 | 3–0 | 2–2 | 3–0 | 0–2 | 2–0 | 2–0 | 0–2 | 2–0 | 3–1 | 2–0 | 4–0 |
Milwaukee | 3–1 | 3–0 | 3–0 | 2–2 | 1–3 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 0–2 | 0–2 | 1–1 | 1–3 | – | 1–1 | 1–3 | 1–1 | 3–1 | 2–2 | 3–1 | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 2–1 | 0–2 | 2–1 |
Minnesota | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–2 | 1–3 | 0–2 | 2–2 | 2–2 | 1–1 | 1–3 | 3–1 | 1–3 | 1–1 | 1–1 | – | 1–1 | 1–2 | 2–0 | 1–1 | 0–2 | 1–2 | 2–2 | 2–1 | 0–4 | 2–2 | 0–2 | 1–3 | 1–1 |
New Jersey | 3–1 | 3–1 | 3–1 | 1–2 | 2–2 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 1–2 | 1–1 | 2–0 | 1–1 | 3–1 | 3–1 | 1–1 | – | 2–0 | 3–1 | 3–0 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 3–1 | 1–1 | 2–1 |
New Orleans/Oklahoma City | 1–1 | 0–2 | 2–0 | 1–1 | 0–2 | 0–4 | 1–2 | 0–2 | 2–1 | 3–1 | 0–2 | 2–1 | 1–3 | 3–1 | 1–1 | 1–1 | 2–1 | 0–2 | – | 2–0 | 1–1 | 1–1 | 1–3 | 3–1 | 2–2 | 1–3 | 3–1 | 2–0 | 1–3 | 1–1 |
New York | 2–2 | 1–3 | 0–3 | 1–2 | 2–1 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 0–2 | 0–3 | 1–3 | 0–2 | 1–3 | 0–2 | – | 1–3 | 1–3 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–3 |
Orlando | 2–2 | 3–1 | 3–1 | 1–3 | 1–3 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 0–3 | 0–2 | 0–2 | 0–2 | 2–2 | 2–2 | 1–1 | 0–3 | 1–1 | 3–1 | – | 3–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–2 | 1–1 | 2–2 |
Philadelphia | 2–1 | 1–3 | 1–3 | 2–2 | 2–2 | 1–1 | 1–1 | 0–3 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 2–0 | 0–3 | 1–3 | 2–0 | 3–1 | 1–1 | 3–1 | 1–3 | – | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 3–1 | 0–2 | 2–2 |
Phoenix | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 3–1 | 0–2 | 3–1 | 3–0 | 2–0 | 2–2 | 3–1 | 1–2 | 2–0 | 1–1 | 2–1 | 1–1 | 3–1 | 1–1 | 1–1 | 2–0 | – | 3–1 | 2–2 | 1–3 | 2–2 | 2–0 | 2–1 | 1–1 |
Portland | 2–0 | 0–2 | 1–1 | 1–1 | 1–1 | 0–4 | 0–4 | 0–2 | 0–4 | 1–2 | 0–2 | 0–3 | 2–2 | 1–2 | 0–2 | 0–2 | 2–2 | 1–1 | 1–3 | 1–1 | 1–1 | 1–1 | 1–3 | – | 1–2 | 0–4 | 1–3 | 1–1 | 0–4 | 1–1 |
Sacramento | 2–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–2 | 3–1 | 0–2 | 2–2 | 2–2 | 0–2 | 4–0 | 2–2 | 2–2 | 0–2 | 2–0 | 1–2 | 2–0 | 2–2 | 1–1 | 1–1 | 0–2 | 2–2 | 2–1 | – | 1–2 | 3–1 | 1–1 | 3–1 | 0–2 |
San Antonio | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 0–2 | 4–0 | 4–0 | 2–0 | 2–1 | 3–1 | 4–0 | 2–0 | 1–1 | 4–0 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 3–1 | 4–0 | 2–1 | – | 2–1 | 2–0 | 3–0 | 1–1 |
Seattle | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 0–3 | 2–2 | 0–2 | 1–2 | 1–3 | 1–1 | 1–3 | 1–2 | 1–3 | 0–2 | 1–1 | 2–2 | 1–1 | 1–3 | 0–2 | 1–1 | 1–1 | 2–2 | 3–1 | 1–3 | 1–2 | – | 1–1 | 3–1 | 1–1 |
Toronto | 3–1 | 1–3 | 3–1 | 0–4 | 0–3 | 0–2 | 0–2 | 1–3 | 0–2 | 2–0 | 2–2 | 0–2 | 0–2 | 0–2 | 1–3 | 1–2 | 2–0 | 1–3 | 0–2 | 3–1 | 2–1 | 1–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | – | 0–2 | 1–2 |
Utah | 2–0 | 0–2 | 1–1 | 1–1 | 0–2 | 1–3 | 3–1 | 2–0 | 3–1 | 2–1 | 0–2 | 1–2 | 2–2 | 1–3 | 0–2 | 2–0 | 3–1 | 1–1 | 3–1 | 0–2 | 1–1 | 2–0 | 1–2 | 4–0 | 1–3 | 0–3 | 1–3 | 2–0 | – | 1–1 |
Washington | 3–1 | 3–1 | 3–1 | 1–3 | 3–1 | 0–2 | 1–1 | 3–0 | 2–0 | 0–2 | 2–2 | 0–2 | 1–1 | 0–2 | 0–4 | 1–2 | 1–1 | 1–2 | 1–1 | 3–1 | 2–2 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–1 | 1–1 | — |
Playoffs
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Vin Baker | |||||||||||
Elton Brand | |||||||||||
Sam Cassell | |||||||||||
Howard Eisley | |||||||||||
Daniel Ewing | |||||||||||
Anthony Goldwire | |||||||||||
Chris Kaman | |||||||||||
Yaroslav Korolev | |||||||||||
Shaun Livingston | |||||||||||
Corey Maggette | |||||||||||
Walter McCarty | |||||||||||
Cuttino Mobley | |||||||||||
Boniface N'Dong | |||||||||||
Vladimir Radmanovic | |||||||||||
Zeljko Rebraca | |||||||||||
Quinton Ross | |||||||||||
James Singleton | |||||||||||
Chris Wilcox |
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Elton Brand | |||||||||||
Sam Cassell | |||||||||||
Daniel Ewing | |||||||||||
Chris Kaman | |||||||||||
Shaun Livingston | |||||||||||
Corey Maggette | |||||||||||
Walter McCarty | |||||||||||
Cuttino Mobley | |||||||||||
Vladimir Radmanovic | |||||||||||
Zeljko Rebraca | |||||||||||
Quinton Ross | |||||||||||
James Singleton |
Awards, records and milestones
Awards
- general manager Elgin Baylor won the NBA Executive of the Year.
- Forward Elton Brand won the NBA Sportsmanship Award.
All-Star
- Elton Brand selected as a reserve forward for the Western Conference All-Stars. This is his second All-Star Game appearance.
Injuries and surgeries
Player | Injury Date | Injury Type |
---|---|---|
Kaniel Dickens | January 11, 2006 | Sprained right ankle |
Transactions
The Clippers have been involved in the following transactions during the 2005-06 season.
Trades
August 12, 2005 | To Los Angeles Clippers |
To Minnesota Timberwolves |
February 14, 2006 | To Los Angeles Clippers |
To Seattle SuperSonics |
Free agents
Additions
|
Subtractions
|