2005–06 UNC Wilmington Seahawks men's basketball team
The 2005–06 UNC Wilmington Seahawks men's basketball team represented the University of North Carolina Wilmington during the 2005–06 NCAA Division I men's basketball season. The Seahawks, led by fourth-year head coach Brad Brownell, played their home games at the Trask Coliseum and were members of the Colonial Athletic Association (CAA).
2005–06 UNC Wilmington Seahawks men's basketball | |
---|---|
CAA regular season and tournament champions BCA Invitational champions | |
Conference | Colonial Athletic Association |
Record | 25–8 (15–3 CAA) |
Head coach |
|
Home arena | Trask Coliseum |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mason | 15 | – | 3 | .833 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Wilmington † | 15 | – | 3 | .833 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 14 | – | 4 | .778 | 26 | – | 7 | .788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion | 13 | – | 5 | .722 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 12 | – | 6 | .667 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCU | 11 | – | 7 | .611 | 19 | – | 10 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | 8 | – | 10 | .444 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 8 | – | 10 | .444 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 4 | – | 14 | .222 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia State | 3 | – | 15 | .167 | 7 | – | 22 | .241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 3 | – | 15 | .167 | 8 | – | 20 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 2 | – | 16 | .111 | 5 | – | 23 | .179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2006 CAA tournament winner Rankings from AP poll |
After finishing atop the CAA regular season standings, the Seahawks won the CAA tournament to receive an automatic bid to the NCAA tournament as No. 9 seed in the South region. The team was beaten by No. 9 seed George Washington, 88–85 in OT, in the opening round.[1]
Roster
2005–06 UNC Wilmington Seahawks men's basketball team | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||
|
|
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | |||||||||||
Nov 13, 2005* |
vs. Butler BCA Invitational |
W 75–59 | 1–0 |
Arena-Auditorium (5,744) Laramie, Wyoming | |||||||
Nov 14, 2005* |
at Wyoming BCA Invitational |
W 62–59 OT | 2–0 |
Arena-Auditorium Laramie, Wyoming | |||||||
Nov 15, 2005* |
vs. Northwestern BCA Invitational |
W 56–48 | 3–0 |
Arena-Auditorium Laramie, Wyoming | |||||||
Nov 18, 2005* |
at Colorado | L 54–73 | 3–1 |
Coors Events Center Boulder, Colorado | |||||||
Nov 22, 2005* |
North Texas | W 70–52 | 4–1 |
Trask Coliseum Wilmington, North Carolina | |||||||
Nov 26, 2005* |
at Elon | W 59–51 | 5–1 |
Alumni Gym Elon, North Carolina | |||||||
Nov 30, 2005* |
at William & Mary | W 75–66 | 6–1 |
Kaplan Arena Williamsburg, Virginia | |||||||
Dec 4, 2005 |
VCU | W 60–40 | 7–1 (1–0) |
Trask Coliseum Wilmington, North Carolina | |||||||
Dec 12, 2005* |
at Wisconsin | L 51–54 | 7–2 |
Kohl Center Madison, Wisconsin | |||||||
Dec 17, 2005* |
Coastal Carolina | W 79–50 | 8–2 |
Trask Coliseum Wilmington, North Carolina | |||||||
Dec 20, 2005* |
UNC Asheville | W 68–50 | 9–2 |
Trask Coliseum Wilmington, North Carolina | |||||||
Dec 27, 2005* |
College of Charleston | L 77–81 | 9–3 |
Trask Coliseum Wilmington, North Carolina | |||||||
Dec 31, 2005* |
at East Carolina | L 69–82 | 9–4 |
Williams Arena at Minges Coliseum Greenville, North Carolina | |||||||
CAA tournament | |||||||||||
Mar 4, 2006* |
vs. Delaware Quarterfinals |
W 69–56 | 23–7 |
Richmond Coliseum Richmond, Virginia | |||||||
Mar 5, 2006* |
vs. Northeastern Semifinals |
W 69–54 | 24–7 |
Richmond Coliseum Richmond, Virginia | |||||||
Mar 6, 2006* |
vs. Hofstra Championship game |
W 78–67 | 25–7 |
Richmond Coliseum Richmond, Virginia | |||||||
NCAA tournament | |||||||||||
Mar 16, 2006* |
(9 S) | vs. (8 S) No. 14 George Washington First round |
L 85–88 OT | 25–8 |
Greensboro Coliseum (22,642) Greensboro, North Carolina | ||||||
*Non-conference game. #Rankings from AP poll. (#) Tournament seedings in parentheses. S=South. All times are in Eastern Time. |
Rankings
References
- "Colonials rally from 18-point deficit for OT win". ESPN. March 18, 2006. Retrieved April 2, 2023.
- "UNC Wilmington Men's Basketball Records". UNC Wilmington Athletics. Retrieved April 2, 2023.
-
- ESPN College Basketball Encyclopedia: The Complete History of the Men's Game. Random House. 2009. pp. 1152–1153. ISBN 978-0-345-51392-2.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.