2004 Formula Ford Zetec Championship Series
The 2004 Formula Ford Zetec Cooper Tires Championship Series was the fourth the USF2000 Ford Zetec championship. Cape Motorsports driver Bobby Wilson took the title in a Van Diemen RF03. Jason Bowles won the rookie of the year title.
Race calendar and results
Final standings
Rank | Driver | SEB1 | SEB2 | ATL1 | ATL2 | LS1 | LS2 | MOS1 | MOS2 | MDO1 | MDO2 | SON1 | SON2 | MDO3 | MDO4 | ROA1 | ROA2 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Wilson | 4 | 2 | 1 | 1 | 4 | 3 | 3 | 5 | 3 | 4 | 1 | 14 | 4 | 5 | 2 | 1 | 333 |
2 | Andrew Prendeville | 14 | 1 | 2 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | 4 | 5 | 4 | 33 | 8 | 317 |
3 | Adam Pecorari | 2 | 4 | 16 | 7 | 10 | 7 | 2 | 4 | 17 | 1 | 4 | 5 | 1 | 1 | 1 | 4 | 308 |
4 | Jason Bowles | 1 | 3 | 3 | 3 | 20 | 2 | 12 | 3 | 5 | 6 | 8 | 3 | 6 | 3 | 5 | 5 | 283 |
5 | Wade Cunningham | 3 | 6 | 15 | 4 | 2 | 6 | DNS | DNQ | 2 | 7 | 6 | 2 | 3 | 2 | 4 | 2 | 271 |
6 | Ian Lacy | 1 | 1 | 4 | 1 | 18 | 18 | 5 | 15 | 2 | 18 | 3 | 3 | 217 | ||||
7 | Steve Welk | 8 | 10 | 9 | 10 | 6 | 10 | 7 | 8 | 6 | 3 | 11 | 9 | 7 | 6 | 7 | 9 | 193 |
8 | Ian Baas | 5 | 20 | 17 | 9 | 7 | 9 | 13 | 7 | 19 | 5 | 7 | 6 | 8 | 8 | 30 | 7 | 158 |
9 | Scott Rubenzer | 10 | 8 | 5 | 6 | 8 | 10 | 11 | 19 | 10 | 11 | 112 | ||||||
10 | Chris Guerrieri | 6 | 12 | 8 | 12 | 10 | 16 | 12 | 9 | 6 | 6 | 109 | ||||||
11 | Jason Byers | 9 | 19 | 8 | 8 | 4 | 8 | 9 | 7 | 27 | 14 | 105 | ||||||
12 | John Lombardo | 13 | 11 | 9 | 7 | 11 | 10 | 9 | 29 | 78 | ||||||||
13 | Marshall Aiken | 18 | 11 | 6 | 16 | 9 | 12 | 10 | 9 | 77 | ||||||||
14 | Gerald Kraut | 12 | 13 | 15 | 11 | 17 | 12 | 8 | 10 | 70 | ||||||||
15 | Ron White | 16 | 18 | 7 | 5 | 8 | 5 | 69 | ||||||||||
16 | Erick Hansen | 13 | 14 | 9 | 10 | 10 | 15 | 28 | 13 | 64 | ||||||||
17 | Chris Dona | 12 | 12 | 5 | 6 | 14 | 17 | 61 | ||||||||||
18 | Darren Brown | 13 | 15 | 14 | 15 | 10 | 13 | 16 | 33 | 52 | ||||||||
19 | Ira Fierberg | 18 | 14 | 13 | 16 | 18 | 19 | 13 | 14 | 19 | 31 | 41 | ||||||
20 | Dick Rose | 15 | 17 | 14 | 17 | 16 | 16 | 31 | ||||||||||
21 | Jerry Szykulski | 11 | 11 | 19 | 13 | 11 | 19 | 29 | ||||||||||
22 | Mike Andersen | 4 | 17 | 23 | ||||||||||||||
23 | Kevin Hartwig | 22 | 21 | 2 | ||||||||||||||
Greg Beresford | 9 | 13 | ||||||||||||||||
David Burkett | 17 | 9 | 10 | 12 | ||||||||||||||
Chris Carlson | 17 | 27 | ||||||||||||||||
Thomas Copeland | 17 | 13 | ||||||||||||||||
Doug DaCosta | 15 | 19 | ||||||||||||||||
Geoff Fickling | 14 | 13 | ||||||||||||||||
Mike Forest | 11 | 17 | ||||||||||||||||
David Glassman | 20 | DNS | ||||||||||||||||
Alan D. Guibord | 11 | 14 | ||||||||||||||||
Alan R. Guibord | 19 | 16 | ||||||||||||||||
Jay Howard | 3 | 1 | ||||||||||||||||
Brad Jaeger | 17 | 20 | ||||||||||||||||
Bill Jordan | 13 | 25 | ||||||||||||||||
David Jurca | 19 | 11 | ||||||||||||||||
Peter LeSueur | 26 | 23 | ||||||||||||||||
Russ Lindemann | 12 | 14 | ||||||||||||||||
Roberto Mancino | 11 | 11 | ||||||||||||||||
Robbie Pecorari | 5 | 8 | ||||||||||||||||
Greg Pizzo | 16 | 18 | 16 | 12 | 18 | 19 | 34 | 34 | ||||||||||
Enzo Potolicchio | 7 | 9 | ||||||||||||||||
Doug Prendeville | 6 | 5 | ||||||||||||||||
Glennon Reidler | 15 | 17 | 25 | 28 | ||||||||||||||
Dwight Rider | 12 | 16 | 15 | 17 | 20 | 20 | ||||||||||||
Brian Shepard | 32 | 26 | ||||||||||||||||
Doug Smith | 7 | 7 | ||||||||||||||||
Tony Smith | 23 | 22 | ||||||||||||||||
Ron Thomas, II | 16 | 15 | ||||||||||||||||
Fiorenzo Tirinnanzi | 14 | 15 | 12 | 10 | ||||||||||||||
Jim Victor | 18 | 32 | ||||||||||||||||
Mike Wettstein | 29 | 24 | ||||||||||||||||
Bob Wright | 21 | 13 |
References
- "Sebring Provisional Race 1 Results". Cooper Series. Archived from the original on May 6, 2004. Retrieved 17 February 2016.
- "Sebring Provisional Race 2 Results". Cooper Series. Archived from the original on May 6, 2004. Retrieved 17 February 2016.
- "Road Atlanta Provisional Race 1 Results". Cooper Series. Archived from the original on October 21, 2004. Retrieved 17 February 2016.
- "Road Atlanta Provisional Race 2 Results". Cooper Series. Archived from the original on October 21, 2004. Retrieved 17 February 2016.
- "Laguna Seca Provisional Race 1 Results". Cooper Series. Archived from the original on October 21, 2004. Retrieved 17 February 2016.
- "Laguna Seca Provisional Race 2 Results". Cooper Series. Archived from the original on October 21, 2004. Retrieved 17 February 2016.
- "Mosport Provisional Race 1 Results". Cooper Series. Archived from the original on November 11, 2004. Retrieved 17 February 2016.
- "Mosport Provisional Race 2 Results". Cooper Series. Archived from the original on November 11, 2004. Retrieved 17 February 2016.
- "Mid-Ohio Provisional Race 1 Results". Cooper Series. Archived from the original on October 21, 2004. Retrieved 17 February 2016.
- "Mid-Ohio Provisional Race 2 Results". Cooper Series. Archived from the original on August 18, 2004. Retrieved 17 February 2016.
- "NA-F2000: Sears Point race one notes". Motorsport.com. Retrieved 17 February 2016.
- "Mid-Ohio Provisional Race 1 Results". Cooper Series. Archived from the original on November 11, 2004. Retrieved 17 February 2016.
- "Mid-Ohio Provisional Race 2 Results". Cooper Series. Archived from the original on November 11, 2004. Retrieved 17 February 2016.
- "NA-F2000: Road America round 15 race notes". Motorsport.com. Retrieved 17 February 2016.
- "NA-F2000: AWR Road America season finale notes". Motorsport.com. Retrieved 17 February 2016.
- "NA-F2000: 2004 final standings". Motorsport.com. Retrieved 17 February 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.