2004 French Open – Men's doubles
Bob and Mike Bryan were the defending champions, they lost to sixth-seeded Michaël Llodra and Fabrice Santoro in the semifinals.
Men's doubles | |
---|---|
2004 French Open | |
Champion | Xavier Malisse Olivier Rochus |
Runner-up | Michaël Llodra Fabrice Santoro |
Score | 7–5, 7–5 |
Draw | 64 |
Seeds | 16 |
Unseeded Belgian pair Xavier Malisse and Olivier Rochus defeated Llodra and Santoro, 7–5, 7–5 to win the men's doubles title.
Seeds
- Bob Bryan / Mike Bryan (semifinals)
- Jonas Björkman / Todd Woodbridge (third round)
- Mahesh Bhupathi / Max Mirnyi (semifinals)
- Mark Knowles / Daniel Nestor (quarterfinals)
- Wayne Arthurs / Paul Hanley (first round)
- Michaël Llodra / Fabrice Santoro (final)
- Wayne Black / Kevin Ullyett (quarterfinals)
- Martin Damm / Cyril Suk (first round)
- Gastón Etlis / Martín Rodríguez (quarterfinals)
- Leander Paes / David Rikl (second round)
- Jonathan Erlich / Andy Ram (third round)
- Jared Palmer / Pavel Vízner (second round)
- Mariano Hood / Sebastián Prieto (second round)
- Leoš Friedl / František Čermák (third round)
- Julian Knowle / Nenad Zimonjić (second round)
- Tomáš Cibulec / Petr Pála (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Bob Bryan Mike Bryan | 66 | 77 | 7 | ||||||||||||||||
7 | Wayne Black Kevin Ullyett | 78 | 63 | 5 | ||||||||||||||||
1 | Bob Bryan Mike Bryan | 5 | 6 | 3 | ||||||||||||||||
6 | Michaël Llodra Fabrice Santoro | 7 | 3 | 6 | ||||||||||||||||
4 | Mark Knowles Daniel Nestor | 5 | 77 | 3 | ||||||||||||||||
6 | Michaël Llodra Fabrice Santoro | 7 | 61 | 6 | ||||||||||||||||
6 | Michaël Llodra Fabrice Santoro | 5 | 5 | |||||||||||||||||
Olivier Rochus Xavier Malisse | 7 | 7 | ||||||||||||||||||
Karsten Braasch Sargis Sargsian | 3 | 4 | ||||||||||||||||||
3 | Mahesh Bhupathi Max Mirnyi | 6 | 6 | |||||||||||||||||
3 | Mahesh Bhupathi Max Mirnyi | 61 | 6 | 2 | ||||||||||||||||
Olivier Rochus Xavier Malisse | 77 | 4 | 6 | |||||||||||||||||
9 | Gastón Etlis Martín Rodríguez | 4 | 4 | |||||||||||||||||
Olivier Rochus Xavier Malisse | 6 | 6 |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | B Bryan M Bryan | 5 | |||||||||||||||||||||||||
J Landsberg R Söderling | 0r | B Bryan M Bryan | 6 | 6 | |||||||||||||||||||||||
Alt | S Huss J Kato | 2 | 5 | WC | I Andreev N Davydenko | 3 | 2 | ||||||||||||||||||||
WC | I Andreev N Davydenko | 6 | 7 | 1 | B Bryan M Bryan | 6 | 6 | ||||||||||||||||||||
J Benneteau N Mahut | 63 | 5 | 14 | F Čermák L Friedl | 1 | 2 | |||||||||||||||||||||
A Pavel R Sluiter | 77 | 7 | A Pavel R Sluiter | 5 | 4 | ||||||||||||||||||||||
WC | T Ascione J-F Bachelot | 5 | 65 | 14 | F Čermák L Friedl | 7 | 6 | ||||||||||||||||||||
14 | F Čermák L Friedl | 7 | 77 | 1 | B Bryan M Bryan | 66 | 77 | 7 | |||||||||||||||||||
11 | J Erlich A Ram | 1 | 6 | 8 | 7 | W Black K Ullyett | 78 | 63 | 5 | ||||||||||||||||||
D Skotch J Thomas | 6 | 3 | 6 | 11 | J Erlich A Ram | 6 | 66 | 8 | |||||||||||||||||||
F López F Verdasco | 3 | 711 | 6 | A Clément N Escudé | 3 | 78 | 6 | ||||||||||||||||||||
A Clément N Escudé | 6 | 69 | 8 | 11 | J Erlich A Ram | 2 | 4 | ||||||||||||||||||||
J Kerr T Vanhoudt | 6 | 6 | 7 | W Black K Ullyett | 6 | 6 | |||||||||||||||||||||
A Sá F Saretta | 3 | 4 | J Kerr T Vanhoudt | 3 | 4 | ||||||||||||||||||||||
L Horna Á López Morón | 2 | 3 | 7 | W Black K Ullyett | 6 | 6 | |||||||||||||||||||||
7 | W Black K Ullyett | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | M Knowles D Nestor | 6 | 5 | 8 | |||||||||||||||||||||||
A Fisher D Tursunov | 3 | 7 | 6 | 4 | M Knowles D Nestor | 6 | 6 | ||||||||||||||||||||
R Leach B MacPhie | 78 | 6 | R Leach B MacPhie | 2 | 2 | ||||||||||||||||||||||
D Ferrer A Martín | 66 | 4 | 4 | M Knowles D Nestor | 6 | 77 | |||||||||||||||||||||
L Arnold Ker M García | 1 | 3 | Y Allegro M Kohlmann | 4 | 63 | ||||||||||||||||||||||
Y Allegro M Kohlmann | 6 | 6 | Y Allegro M Kohlmann | 1 | 77 | 6 | |||||||||||||||||||||
J-M Gambill M Hill | 3 | 2 | 16 | T Cibulec P Pála | 6 | 64 | 1 | ||||||||||||||||||||
16 | T Cibulec P Pála | 6 | 6 | 4 | M Knowles D Nestor | 5 | 77 | 3 | |||||||||||||||||||
10 | L Paes D Rikl | 6 | 6 | 6 | M Llodra F Santoro | 7 | 61 | 6 | |||||||||||||||||||
JI Carrasco R Ramírez Hidalgo | 2 | 4 | 10 | L Paes D Rikl | 6 | 4 | 2 | ||||||||||||||||||||
N Kiefer R Schüttler | 6 | 3 | 3 | JI Chela G Gaudio | 2 | 6 | 6 | ||||||||||||||||||||
JI Chela G Gaudio | 0 | 6 | 6 | JI Chela G Gaudio | 3 | 2 | |||||||||||||||||||||
M Bertolini R Koenig | 2 | 6 | 6 | 6 | M Llodra F Santoro | 6 | 6 | ||||||||||||||||||||
J Coetzee C Haggard | 6 | 4 | 4 | M Bertolini R Koenig | 3 | 4 | |||||||||||||||||||||
D Bowen T Dent | 1 | 4 | 6 | M Llodra F Santoro | 6 | 6 | |||||||||||||||||||||
6 | M Llodra F Santoro | 6 | 6 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | M Damm C Suk | 64 | 5 | ||||||||||||||||||||||||
M Fyrstenberg M Matkowski | 77 | 7 | M Fyrstenberg M Matkowski | 6 | 1 | 8 | |||||||||||||||||||||
F Browne I Karlović | 78 | 67 | 6 | F Browne I Karlović | 4 | 6 | 6 | ||||||||||||||||||||
T Berdych D Hrbatý | 66 | 79 | 4 | M Fyrstenberg M Matkowski | 77 | 1 | 6 | ||||||||||||||||||||
T Parrott T Shimada | 3 | 0 | K Braasch S Sargsian | 65 | 6 | 8 | |||||||||||||||||||||
K Braasch S Sargsian | 6 | 6 | K Braasch S Sargsian | 7 | 6 | ||||||||||||||||||||||
A Montañés D Sanchez | 2 | 2 | J Palmer P Vízner | 5 | 3 | ||||||||||||||||||||||
12 | J Palmer P Vízner | 6 | 6 | K Braasch S Sargsian | 3 | 4 | |||||||||||||||||||||
15 | J Knowle N Zimonjić | 6 | 3 | 8 | 3 | M Bhupathi M Mirnyi | 6 | 6 | |||||||||||||||||||
R Ginepri M Merklein | 4 | 6 | 6 | 15 | J Knowle N Zimonjić | 3 | 4 | ||||||||||||||||||||
M Ančić I Ljubičić | 6 | 7 | M Ančić I Ljubičić | 6 | 6 | ||||||||||||||||||||||
J Levinský F Volandri | 3 | 5 | M Ančić I Ljubičić | 2 | 2 | ||||||||||||||||||||||
WC | O Mutis O Patience | 2 | 66 | 3 | M Bhupathi M Mirnyi | 6 | 6 | ||||||||||||||||||||
K Kučera T Perry | 6 | 78 | K Kučera T Perry | 6 | 62 | 4 | |||||||||||||||||||||
WC | S de Chaunac S Robert | 1 | 4 | 3 | M Bhupathi M Mirnyi | 4 | 77 | 6 | |||||||||||||||||||
3 | M Bhupathi M Mirnyi | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | W Arthurs P Hanley | 6 | 5 | 2 | |||||||||||||||||||||||
A Peya R Wassen | 0 | 7 | 6 | A Peya R Wassen | 7 | 6 | |||||||||||||||||||||
WC | J Boutter A Dupuis | 4 | 4 | WC | J Jeanpierre É Roger-Vasselin | 5 | 3 | ||||||||||||||||||||
WC | J Jeanpierre É Roger-Vasselin | 6 | 6 | A Peya R Wassen | 1 | 6 | 1 | ||||||||||||||||||||
S Aspelin G Oliver | 6 | 4 | 4 | 9 | G Etlis M Rodríguez | 6 | 3 | 6 | |||||||||||||||||||
K Beck J Novák | 4 | 6 | 6 | K Beck J Novák | 3 | 2 | |||||||||||||||||||||
I Labadze J Melzer | 5 | 1 | 9 | G Etlis M Rodríguez | 6 | 6 | |||||||||||||||||||||
9 | G Etlis M Rodríguez | 7 | 6 | 9 | G Etlis M Rodríguez | 4 | 4 | ||||||||||||||||||||
M Hood S Prieto | 6 | 6 | X Malisse O Rochus | 6 | 6 | ||||||||||||||||||||||
WC | J Haehnel F Serra | 3 | 4 | M Hood S Prieto | 4 | 1 | |||||||||||||||||||||
X Malisse O Rochus | 6 | 2 | 6 | X Malisse O Rochus | 6 | 6 | |||||||||||||||||||||
T Martin M Youzhny | 3 | 6 | 3 | X Malisse O Rochus | 6 | 6 | |||||||||||||||||||||
J van Lottum M Verkerk | 4 | 6 | 6 | 2 | J Björkman T Woodbridge | 2 | 4 | ||||||||||||||||||||
H Arazi H Levy | 6 | 3 | 4 | J van Lottum M Verkerk | 6 | 65 | 4 | ||||||||||||||||||||
S Humphries P Srichaphan | 3 | 2 | J Björkman T Woodbridge | 4 | 77 | 6 | |||||||||||||||||||||
2 | J Björkman T Woodbridge | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.