2003 Australian Open – Boys' singles
Clément Morel was the defending champion, but did not compete in the Juniors in this year.
Boys' singles | |
---|---|
2003 Australian Open | |
Champion | Marcos Baghdatis |
Runner-up | Florin Mergea |
Score | 6–4, 6–4 |
Marcos Baghdatis defeated Florin Mergea (6–4, 6–4) in the final.
Seeds
- Marcos Baghdatis (champion)
- Brian Baker (third round)
- Chris Kwon (first round)
- Mathieu Montcourt (semifinals)
- Jo-Wilfried Tsonga (semifinals)
- Florin Mergea (final)
- Adrian Ungur (first round)
- Chris Guccione (third round)
- Scott Oudsema (first round)
- Jose-Luis Muguruza (second round)
- David Brewer (second round)
- Phillip Simmonds (quarterfinals)
- Jarrett Chirico (second round)
- Gaël Monfils (quarterfinals)
- Horia Tecău (third round)
- Mischa Zverev (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Marcos Baghdatis | 6 | 6 | |||||||||||||||||
Brendan Evans | 2 | 2 | ||||||||||||||||||
1 | Marcos Baghdatis | 6 | 711 | |||||||||||||||||
5 | Jo-Wilfried Tsonga | 4 | 69 | |||||||||||||||||
Eric Scherer | 1 | 1 | ||||||||||||||||||
5 | Jo-Wilfried Tsonga | 6 | 6 | |||||||||||||||||
1 | Marcos Baghdatis | 6 | 6 | |||||||||||||||||
6 | Florin Mergea | 4 | 4 | |||||||||||||||||
12 | Phillip Simmonds | 0 | 2 | |||||||||||||||||
4 | Mathieu Montcourt | 6 | 6 | |||||||||||||||||
4 | Mathieu Montcourt | 2 | 65 | |||||||||||||||||
6 | Florin Mergea | 6 | 77 | |||||||||||||||||
6 | Florin Mergea | 6 | 6 | |||||||||||||||||
14 | Gaël Monfils | 3 | 2 |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Marcos Baghdatis | 7 | 6 | ||||||||||||||||||||||||
Fred Gil | 5 | 3 | 1 | M Baghdatis | 4 | 6 | 6 | ||||||||||||||||||||
David North | 7 | 5 | 1 | L Rosol | 6 | 1 | 2 | ||||||||||||||||||||
Lukáš Rosol | 5 | 7 | 6 | 1 | M Baghdatis | 6 | 6 | ||||||||||||||||||||
Alexander Petropoulos | 3 | 1 | J Ouanna | 4 | 3 | ||||||||||||||||||||||
Josselin Ouanna | 6 | 6 | J Ouanna | 6 | 6 | ||||||||||||||||||||||
Brian Hung | 6 | 0 | 1 | 13 | J Chirico | 2 | 4 | ||||||||||||||||||||
13 | Jarrett Chirico | 1 | 6 | 6 | 1 | M Baghdatis | 6 | 6 | |||||||||||||||||||
9 | Scott Oudsema | 3 | 2 | B Evans | 2 | 2 | |||||||||||||||||||||
Guy Thomas | 6 | 6 | G Thomas | 6 | 6 | ||||||||||||||||||||||
Somdev Devvarman | 5 | 6 | 6 | S Devvarman | 0 | 2 | |||||||||||||||||||||
Rick Schmidt | 7 | 4 | 2 | G Thomas | 1 | 6 | 2 | ||||||||||||||||||||
Robert Smeets | 3 | 3 | B Evans | 6 | 4 | 6 | |||||||||||||||||||||
Brendan Evans | 6 | 6 | B Evans | 6 | 6 | ||||||||||||||||||||||
Bernhard Deussner | 7 | 6 | B Deussner | 1 | 2 | ||||||||||||||||||||||
7 | Adrian Ungur | 5 | 4 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | Chris Kwon | 3 | 2 | ||||||||||||||||||||||||
Q | Dejan Cvetkovic | 6 | 6 | Q | D Cvetkovic | 3 | 64 | ||||||||||||||||||||
Eric Scherer | 6 | 6 | E Scherer | 6 | 77 | ||||||||||||||||||||||
Christopher Singh | 4 | 3 | E Scherer | 63 | 6 | 6 | |||||||||||||||||||||
Q | Todd Ley | 4 | 62 | 15 | H Tecău | 77 | 1 | 4 | |||||||||||||||||||
Q | Woong-Sun Jun | 6 | 77 | Q | W-S Jun | 4 | 1 | ||||||||||||||||||||
WC | Patrick Jozwik | 3 | 1 | 15 | H Tecău | 6 | 6 | ||||||||||||||||||||
15 | Horia Tecău | 6 | 6 | E Scherer | 1 | 1 | |||||||||||||||||||||
10 | Jose-Luis Muguruza | 6 | 6 | 5 | J-W Tsonga | 6 | 6 | ||||||||||||||||||||
WC | Clint Harris | 3 | 1 | 10 | J-L Muguruza | 1 | 2 | ||||||||||||||||||||
Sergiy Stakhovsky | 6 | 6 | S Stakhovsky | 6 | 6 | ||||||||||||||||||||||
Goran Belosevic | 4 | 0 | S Stakhovsky | 4 | 0r | ||||||||||||||||||||||
Q | Jimmy Schneider | 62 | 7 | 0 | 5 | J-W Tsonga | 6 | 2 | |||||||||||||||||||
Adam Feeney | 77 | 5 | 6 | A Feeney | 2 | 3 | |||||||||||||||||||||
WC | Chris Biro | 0 | 2 | 5 | J-W Tsonga | 6 | 6 | ||||||||||||||||||||
5 | Jo-Wilfried Tsonga | 6 | 6 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | Chris Guccione | 6 | 6 | ||||||||||||||||||||||||
Q | Ruben Gonzales | 2 | 3 | 8 | C Guccione | 6 | 6 | ||||||||||||||||||||
Roman Kutac | 65 | 77 | 2 | J de Armas | 1 | 1 | |||||||||||||||||||||
Juan de Armas | 77 | 63 | 6 | 8 | C Guccione | 66 | 4 | ||||||||||||||||||||
Q | Andrei Radulescu | 4 | 3 | 12 | P Simmonds | 78 | 6 | ||||||||||||||||||||
WC | David Jeflea | 6 | 2r | Q | A Radulescu | 1 | 1 | ||||||||||||||||||||
Andis Juška | 3 | 5 | 12 | P Simmonds | 6 | 6 | |||||||||||||||||||||
12 | Phillip Simmonds | 6 | 7 | 12 | P Simmonds | 0 | 2 | ||||||||||||||||||||
16 | Mischa Zverev | 7 | 6 | 4 | M Montcourt | 6 | 6 | ||||||||||||||||||||
WC | Chris Letcher | 5 | 4 | 16 | M Zverev | 6 | 6 | ||||||||||||||||||||
Richard Irwin | 4 | 4 | G.D. Jones | 3 | 0 | ||||||||||||||||||||||
G.D. Jones | 6 | 6 | 16 | M Zverev | 2 | 3 | |||||||||||||||||||||
Karan Rastogi | 6 | 6 | 4 | M Montcourt | 6 | 6 | |||||||||||||||||||||
WC | Lachlan Ferguson | 2 | 2 | K Rastogi | 4 | 5 | |||||||||||||||||||||
Karolj Fodor | 4 | 2 | 4 | M Montcourt | 6 | 7 | |||||||||||||||||||||
4 | Mathieu Montcourt | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | Florin Mergea | 6 | 77 | ||||||||||||||||||||||||
Q | Sergei Bubka | 2 | 62 | 6 | F Mergea | 6 | 6 | ||||||||||||||||||||
Marco Hosang | 6 | 6 | M Hosang | 2 | 2 | ||||||||||||||||||||||
Fotis Fotakis | 4 | 2 | 6 | F Mergea | 3 | 6 | 6 | ||||||||||||||||||||
Patrick Woelfler | 7 | 6 | P Woelfler | 6 | 3 | 3 | |||||||||||||||||||||
Lado Chikhladze | 5 | 4 | P Woelfler | 7 | 0 | 6 | |||||||||||||||||||||
Adrian Szatmary | 4 | 2 | 11 | D Brewer | 5 | 6 | 2 | ||||||||||||||||||||
11 | David Brewer | 6 | 6 | 6 | F Mergea | 6 | 6 | ||||||||||||||||||||
14 | Gaël Monfils | 6 | 6 | 14 | G Monfils | 3 | 2 | ||||||||||||||||||||
Q | Ervin Eleskovic | 2 | 4 | 14 | G Monfils | 3 | 7 | 6 | |||||||||||||||||||
WC | David Galic | 3 | 3 | WC | J Kerley | 6 | 5 | 3 | |||||||||||||||||||
WC | Joel Kerley | 6 | 6 | 14 | G Monfils | 6 | 6 | ||||||||||||||||||||
Suk Hyun-joon | 7 | 6 | 2 | B Baker | 4 | 4 | |||||||||||||||||||||
Artem Sitak | 5 | 1 | H-j Suk | 6 | 2 | 7 | |||||||||||||||||||||
Kenichiro Nakahara | 2 | 1 | 2 | B Baker | 4 | 6 | 9 | ||||||||||||||||||||
2 | Brian Baker | 6 | 6 |
Sources
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.