2001 Wigan Warriors season
This article outlines the 2001 season for the British rugby league club Wigan Warriors. This season saw them compete in the Super League and Challenge Cup.
| Wigan Warriors 2001 season | ||||
|---|---|---|---|---|
| Super League VI Rank | 2nd | |||
| Play-off result | Runners-up | |||
| Challenge Cup | Round 4 | |||
| 2002 record | Wins: 22; draws: 1; losses: 6 | |||
| Points scored | For: 989; against: 404 | |||
| Team information | ||||
| Stadium | JJB Stadium | |||
| Top scorers | ||||
| Tries | Kris Radlinski (30) | |||
| Points | Andy Farrell (427) | |||
| ||||
League table
| Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 22 | 1 | 5 | 1120 | 474 | +646 | 45 | Play-off Semi Final | |
| 2 | 28 | 22 | 1 | 5 | 989 | 494 | +495 | 45 | Play-off Qualifying Final | |
| 3 | 28 | 20 | 2 | 6 | 772 | 630 | +142 | 42 | ||
| 4 | 28 | 17 | 2 | 9 | 924 | 732 | +192 | 36 | Play-off Elimination Final | |
| 5 | 28 | 16 | 1 | 11 | 774 | 721 | +53 | 33 | ||
| 6 | 28 | 13 | 1 | 14 | 644 | 603 | +41 | 27 | ||
| 7 | 28 | 11 | 2 | 15 | 646 | 860 | -214 | 24 | ||
| 8 | 28 | 10 | 1 | 17 | 581 | 777 | -196 | 21 | ||
| 9 | 28 | 9 | 0 | 19 | 630 | 819 | -189 | 18 | ||
| 10 | 28 | 8 | 0 | 20 | 587 | 596 | -369 | 16 | ||
| 11 | 28 | 8 | 0 | 20 | 529 | 817 | -288 | 14[a] | ||
| 12 | 28 | 6 | 1 | 21 | 613 | 926 | -313 | 13 | Relegated to National League 1 |
- Notes
^ a: Wakefield Trinity Wildcats deducted 2 points for salary cap breaches
Source:[1]
Play-offs
| Date | Round | Opponent | H/A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| Qualifying play-off | H | 27–24 | ||||
| Qualifying Semi Final | A | 18–24 | ||||
| 5 October 2001 | Elimination Final | H | 44–10 | |||
| 13 October 2001 | Grand Final | N | 37–6 | 60,164 |
Grand Final match Report:[2]
Cup Run
| Date | Round | Opponent | H/A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 10 February 2001 | Fourth Round | A | 8–22 | 13,593 |
Source:[3]
References
- "Super League (Sky Sports)".
- "Tetley's Rugby Super League". www1.superleague.co.uk. Archived from the original on 9 September 2002. Retrieved 12 January 2022.
- "Challenge Cup (Sky Sports)".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
