1997–98 1.Lig
Statistics of Turkish First Football League in the 1997–98 season.
Season | 1997–98 |
---|---|
Champions | Galatasaray 12th title |
Relegated | Kayserispor Şekerspor Vanspor |
Champions League | Galatasaray |
Cup Winners' Cup | Beşiktaş |
UEFA Cup | Fenerbahçe Trabzonspor İstanbulspor |
Intertoto Cup | Samsunspor Altay |
Matches played | 306 |
Goals scored | 861 (2.81 per match) |
Top goalscorer | Hakan Şükür (32 goals) |
← 1996–97 1998–99 → |
Overview
It was contested by 18 teams, and Galatasaray S.K. won the championship. And demotion of Kayserispor, Şekerspor, Vanspor was decided.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray (C) | 34 | 23 | 6 | 5 | 86 | 43 | +43 | 75 | Qualification to Champions League second qualifying round |
2 | Fenerbahçe | 34 | 21 | 8 | 5 | 61 | 25 | +36 | 71 | Qualification to UEFA Cup second qualifying round |
3 | Trabzonspor | 34 | 19 | 9 | 6 | 68 | 42 | +26 | 66 | |
4 | İstanbulspor | 34 | 14 | 12 | 8 | 60 | 42 | +18 | 54 | |
5 | Samsunspor | 34 | 14 | 7 | 13 | 42 | 42 | 0 | 49 | Qualification to Intertoto Cup second round |
6 | Beşiktaş | 34 | 13 | 9 | 12 | 56 | 40 | +16 | 48 | Qualification to Cup Winners' Cup first round |
7 | Altay | 34 | 12 | 11 | 11 | 45 | 52 | −7 | 47 | Qualification to Intertoto Cup first round |
8 | Bursaspor | 34 | 12 | 9 | 13 | 46 | 50 | −4 | 45 | |
9 | Kardemir Karabükspor | 34 | 13 | 5 | 16 | 34 | 50 | −16 | 44 | |
10 | Kocaelispor | 34 | 12 | 7 | 15 | 46 | 46 | 0 | 43 | |
11 | Çanakkale Dardanelspor | 34 | 10 | 11 | 13 | 37 | 40 | −3 | 41 | |
12 | Antalyaspor | 34 | 10 | 11 | 13 | 51 | 55 | −4 | 41 | |
13 | MKE Ankaragücü | 34 | 11 | 8 | 15 | 40 | 47 | −7 | 41 | |
14 | Gençlerbirliği | 34 | 9 | 11 | 14 | 41 | 46 | −5 | 38 | |
15 | Gaziantepspor | 34 | 9 | 11 | 14 | 39 | 44 | −5 | 38 | |
16 | Kayserispor (R) | 34 | 11 | 5 | 18 | 42 | 60 | −18 | 38 | Relegation to Turkish Second Football League |
17 | Şekerspor (R) | 34 | 9 | 9 | 16 | 41 | 67 | −26 | 36 | |
18 | Vanspor (R) | 34 | 5 | 9 | 20 | 26 | 70 | −44 | 24 |
Results
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Hakan Şükür | Galatasaray | 32 |
2 | Hami Mandıralı | Trabzonspor | 20 |
3 | Serkan Aykut | Samsunspor | 18 |
4 | Aykut Kocaman | İstanbulspor | 16 |
Mehmet Özdilek | Beşiktaş | ||
6 | Majid Musisi | Çanakkale Dardanelspor | 15 |
7 | Andre Kona N'Gole | Antalyaspor | 14 |
Erdoğan Yılmaz | Karabükspor | ||
Jay-Jay Okocha | Fenerbahçe | ||
Uğur Dağdelen | Kayseri Erciyesspor | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.