1993–94 Washington Huskies men's basketball team
The 1993–94 Washington Huskies men's basketball team represented the University of Washington for the 1993–94 NCAA Division I men's basketball season. Led by first-year head coach Bob Bender, the Huskies were members of the Pacific-10 Conference and played their home games on campus at Hec Edmundson Pavilion in Seattle, Washington.
1993–94 Washington Huskies men's basketball | |
---|---|
Conference | Pacific-10 Conference |
Record | 5–22 (3–15 Pac-10) |
Head coach |
|
Assistant coaches | |
Home arena | Hec Edmundson Pavilion |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Arizona | 14 | – | 4 | .778 | 29 | – | 6 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 UCLA | 13 | – | 5 | .722 | 21 | – | 7 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 California | 13 | – | 5 | .722 | 22 | – | 8 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 10 | – | 8 | .556 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 10 | – | 8 | .556 | 17 | – | 11 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 10 | – | 8 | .556 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 9 | – | 9 | .500 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 6 | – | 12 | .333 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 3 | – | 15 | .167 | 5 | – | 22 | .185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 2 | – | 16 | .111 | 6 | – | 21 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The Huskies were 5–22 overall in the regular season and 3–15 in conference play, ninth in the standings.[1] Although swept by Northwest rivals Oregon and Washington State, the Huskies' big win of the season was an upset of #12 Arizona,[2][3] the Wildcats won the Pac-10 title and advanced to the Final Four. There was no conference tournament this season; last played in 1990, it resumed in 2002.
Bender was hired in April 1993; he was previously the head coach at Illinois State.[4][5]
References
- "Pac-10 men's basketball standings". Eugene Register-Guard. (Oregon). March 13, 1994. p. 1E.
- "Huskies capture first league win over No. 12 Cats". Eugene Register-Guard. (Oregon). wire services. February 6, 1994. p. 5E.
- "Huskies surprise Wildcats". Moscow-Pullman Daily News. (Idaho-Washington). Associated Press. February 7, 1994. p. 4C.
- Klass, Tim (April 13, 1993). "Bender faces big challenge at UW". Moscow-Pullman Daily News. (Idaho-Washington). Associated Press. p. 1B.
- Wright, Bart (April 14, 1993). "Bender's first recruit: UW students". Spokesman-Review. (Spokane, Washington). (Tacoma News Tribune). p. C1.
External links
- Sports Reference – Washington Huskies: 1993–94 basketball season