1992 Wimbledon Championships – Boys' singles
David Škoch defeated Brian Dunn in the final, 6–4, 6–3 to win the boys' singles tennis title at the 1992 Wimbledon Championships.[1]
| Boys' singles | |
|---|---|
| 1992 Wimbledon Championships | |
| Champion |  David Škoch | 
| Runner-up |  Brian Dunn | 
| Score | 6–4, 6–3 | 
Seeds
    
- 1.   .svg.png.webp) Grant Doyle (quarterfinals) Grant Doyle (quarterfinals)
- 2.    Gabriel Silberstein (first round) Gabriel Silberstein (first round)
- 3.    Andrei Pavel (semifinals) Andrei Pavel (semifinals)
- 4.    Brian Dunn (final) Brian Dunn (final)
- 5.    Adriano Ferreira (second round) Adriano Ferreira (second round)
- 6.    Andrew Richardson (second round) Andrew Richardson (second round)
- 7.    Miles Maclagan (semifinals) Miles Maclagan (semifinals)
- 8.   .svg.png.webp) Song Hyeong-keun (third round) Song Hyeong-keun (third round)
- 9.    Noam Behr (first round) Noam Behr (first round)
- 10.    David Škoch (champion) David Škoch (champion)
- 11.    Gustavo Díaz (first round) Gustavo Díaz (first round)
- 12.    Nitin Kirtane (second round) Nitin Kirtane (second round)
- 13.    Nathapol Ploysuk (first round) Nathapol Ploysuk (first round)
- 14.    Andrés Zingman (first round) Andrés Zingman (first round)
- 15.    Filip Kaščák (second round) Filip Kaščák (second round)
- 16.    Herbert Wiltschnig (first round) Herbert Wiltschnig (first round)
Click on the seed number of a player to go to their draw section.
Draw
    
    Key
    
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
    
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | .svg.png.webp) Grant Doyle | 5 | 3 | |||||||||||||||||
| 10 |  David Škoch | 7 | 6 | |||||||||||||||||
| 10 |  David Škoch | 7 | 5 | 6 | ||||||||||||||||
| 3 |  Andrei Pavel | 5 | 7 | 4 | ||||||||||||||||
| 3 |  Andrei Pavel | 6 | 6 | |||||||||||||||||
|  Attila Sávolt | 3 | 3 | ||||||||||||||||||
| 10 |  David Škoch | 6 | 6 | |||||||||||||||||
| 4 |  Brian Dunn | 4 | 3 | |||||||||||||||||
| .svg.png.webp) Stéphane Manai | 2 | 64 | ||||||||||||||||||
| 4 |  Brian Dunn | 6 | 77 | |||||||||||||||||
| 4 |  Brian Dunn | 6 | 6 | |||||||||||||||||
| 7 |  Miles Maclagan | 2 | 4 | |||||||||||||||||
| 7 |  Miles Maclagan | 6 | 6 | |||||||||||||||||
|  Sule Ladipo | 3 | 0 | ||||||||||||||||||
Section 1
    
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | .svg.png.webp) Grant Doyle | 6 | 6 | ||||||||||||||||||||||||
|  Supparat Chukwan | 0 | 0 | 1 | .svg.png.webp) G Doyle | 6 | 6 | |||||||||||||||||||||
|  Stefan Leiner | 6 | 6 |  S Leiner | 3 | 3 | ||||||||||||||||||||||
|  Alex Rădulescu | 4 | 4 | 1 | .svg.png.webp) G Doyle | 6 | 6 | |||||||||||||||||||||
|  Barry Cowan | 6 | 5 | 6 |  B Cowan | 2 | 2 | |||||||||||||||||||||
|  Gerónimo Degreef | 3 | 7 | 4 |  B Cowan | 7 | 6 | |||||||||||||||||||||
|  Pavel Joromsky | 1 | 4 | 15 |  F Kaščák | 5 | 1 | |||||||||||||||||||||
| 15 |  Filip Kaščák | 6 | 6 | 1 | .svg.png.webp) G Doyle | 5 | 3 | ||||||||||||||||||||
| 10 |  David Škoch | 7 | 6 | 10 |  D Škoch | 7 | 6 | ||||||||||||||||||||
|  Gustavo Fernandes | 5 | 2 | 10 |  D Škoch | 6 | 0 | 6 | ||||||||||||||||||||
|  Enrique Abaroa | 6 | 6 |  E Abaroa | 4 | 6 | 2 | |||||||||||||||||||||
|  Tim Henman | 2 | 2 | 10 |  D Škoch | 6 | 2 | 6 | ||||||||||||||||||||
|  Vince Spadea | 6 | 6 | 8 | .svg.png.webp) H-k Song | 2 | 6 | 2 | ||||||||||||||||||||
|  Rohit Reddy | 4 | 0 |  V Spadea | 69 | 2 | ||||||||||||||||||||||
|  Ilou Lonfo | 61 | 4 | 8 | .svg.png.webp) H-k Song | 711 | 6 | |||||||||||||||||||||
| 8 | .svg.png.webp) Song Hyeong-keun | 77 | 6 | ||||||||||||||||||||||||
Section 2
    
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 |  Andrei Pavel | 5 | 6 | 6 | |||||||||||||||||||||||
|  Pedro Braga | 7 | 4 | 4 | 3 |  A Pavel | 3 | 6 | 6 | |||||||||||||||||||
|  Björn Jacob | 6 | 6 |  B Jacob | 6 | 1 | 4 | |||||||||||||||||||||
|  Jamie Delgado | 1 | 1 | 3 |  A Pavel | 77 | 6 | |||||||||||||||||||||
|  Grégory Carraz | 6 | 7 |  G Carraz | 63 | 3 | ||||||||||||||||||||||
|  Sarawuth Yongchantanasukul | 2 | 5 |  G Carraz | 6 | 6 | ||||||||||||||||||||||
| .svg.png.webp) Scott Draper | 6 | 6 | .svg.png.webp) S Draper | 2 | 4 | ||||||||||||||||||||||
| 14 |  Andrés Zingman | 1 | 2 | 3 |  A Pavel | 6 | 6 | ||||||||||||||||||||
| 11 |  Gustavo Díaz | 1 | 2 |  A Sávolt | 3 | 3 | |||||||||||||||||||||
| .svg.png.webp) Sven Koehler | 6 | 6 | .svg.png.webp) S Koehler | 6 | 6 | ||||||||||||||||||||||
|  Eric Taino | 4 | 3 |  M Bhupathi | 2 | 3 | ||||||||||||||||||||||
|  Mahesh Bhupathi | 6 | 6 | .svg.png.webp) S Koehler | 3 | 6 | 3 | |||||||||||||||||||||
|  Attila Sávolt | 4 | 6 | 6 |  A Sávolt | 6 | 3 | 6 | ||||||||||||||||||||
|  Erik Casas | 6 | 3 | 1 |  A Sávolt | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) Takao Suzuki | 0 | 3 | 6 |  A Richardson | 4 | 4 | |||||||||||||||||||||
| 6 |  Andrew Richardson | 6 | 6 | ||||||||||||||||||||||||
Section 3
    
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 |  Adriano Ferreira | 6 | 78 | ||||||||||||||||||||||||
|  David Miketa | 3 | 66 | 5 |  A Ferreira | 4 | 4 | |||||||||||||||||||||
| .svg.png.webp) Stéphane Manai | 64 | 6 | 6 | .svg.png.webp) S Manai | 6 | 6 | |||||||||||||||||||||
|  Gastón Etlis | 77 | 3 | 2 | .svg.png.webp) S Manai | 77 | 6 | |||||||||||||||||||||
|  Steven Downs | 6 | 6 |  S Downs | 65 | 3 | ||||||||||||||||||||||
|  Lee Sabin | 3 | 4 |  S Downs | 78 | 6 | ||||||||||||||||||||||
|  Fredrik Bergh | 69 | 5 | 12 |  N Kirtane | 66 | 3 | |||||||||||||||||||||
| 12 |  Nitin Kirtane | 711 | 6 | .svg.png.webp) S Manai | 2 | 64 | |||||||||||||||||||||
| 13 |  Nathapol Ploysuk | 62 | 2 | 4 |  B Dunn | 6 | 77 | ||||||||||||||||||||
|  Tal Harel Ben Simon | 77 | 6 |  T Harel Ben Simon | 5 | 5 | ||||||||||||||||||||||
| .svg.png.webp) Allen Belobrajdic | 6 | 1 | 0 | .svg.png.webp) N Godwin | 7 | 7 | |||||||||||||||||||||
| .svg.png.webp) Neville Godwin | 3 | 6 | 6 | .svg.png.webp) N Godwin | 7 | 5 | 1 | ||||||||||||||||||||
|  Daniel Sanders | 77 | 77 | 4 |  B Dunn | 5 | 7 | 6 | ||||||||||||||||||||
|  Leonardo Olguín | 63 | 64 |  D Sanders | 3 | 3 | ||||||||||||||||||||||
|  José Jorge Esqueda Hernández | 6 | 1 | 6 | 4 |  B Dunn | 6 | 6 | ||||||||||||||||||||
| 4 |  Brian Dunn | 4 | 6 | 8 | |||||||||||||||||||||||
Section 4
    
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 |  Miles Maclagan | 6 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) Michael-John Misa | 0 | 1 | 7 |  M Maclagan | 6 | 77 | |||||||||||||||||||||
|  César Reano | 2 | 4 |  L Arnold Ker | 3 | 65 | ||||||||||||||||||||||
|  Lucas Arnold Ker | 6 | 6 | 7 |  M Maclagan | 7 | 6 | |||||||||||||||||||||
|  Olivier Tauma | 6 | 6 |  O Tauma | 5 | 3 | ||||||||||||||||||||||
|  Vasudeva Reddy | 4 | 3 |  O Tauma | 6 | 3 | 6 | |||||||||||||||||||||
|  Jimmy Jackson | 78 | 6 |  J Jackson | 2 | 6 | 4 | |||||||||||||||||||||
| 9 |  Noam Behr | 66 | 3 | 7 |  M Maclagan | 6 | 6 | ||||||||||||||||||||
| 16 |  Herbert Wiltschnig | 77 | 3 | 2 |  S Ladipo | 3 | 0 | ||||||||||||||||||||
|  James Greenhalgh | 62 | 6 | 6 |  J Greenhalgh | 7 | 3 | 13 | ||||||||||||||||||||
| .svg.png.webp) Steven Baldas | 6 | 77 | .svg.png.webp) S Baldas | 5 | 6 | 15 | |||||||||||||||||||||
|  Mark Schofield | 4 | 62 | .svg.png.webp) S Baldas | 3 | 6 | 5 | |||||||||||||||||||||
|  Sule Ladipo | 7 | 6 |  S Ladipo | 6 | 1 | 7 | |||||||||||||||||||||
|  Salahaddine Adbib | 5 | 3 |  S Ladipo | 6 | 6 | ||||||||||||||||||||||
|  Champy Halim | 4 | 78 | 7 |  C Halim | 3 | 1 | |||||||||||||||||||||
| 2 |  Gabriel Silberstein | 6 | 66 | 5 | |||||||||||||||||||||||
References
    
- "Boys' Singles Finals 1947-2017". wimbledon.com. Wimbledon Championships. Retrieved 13 August 2017.
External links
    
- Source for the draw at Wimbledon.com
- "The Junior Championships, Wimbledon 1992". International Tennis Federation. Retrieved 18 January 2018.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.