1988 Bordeaux Open – Singles
Emilio Sánchez was the defending champion but chose to compete at Hilversum in the same week, winning that tournament.
| Singles | |
|---|---|
| 1988 Bordeaux Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–3 |
| Draw | 32 (2WC/4Q/1LL) |
| Seeds | 8 |
Thomas Muster won the title by defeating Ronald Agénor 6–3, 6–3 in the final.[1][2]
Seeds
Yannick Noah (semifinals)
Kent Carlsson (quarterfinals, withdrew)
Thomas Muster (champion)
Joakim Nyström (quarterfinals)
Ronald Agénor (final)
Luiz Mattar (quarterfinals)
Jordi Arrese (first round)
Lawson Duncan (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 2 | 3 | ||||||||||
| 5 | 4 | 6 | 6 | ||||||||||
| 5 | 3 | 3 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 4 | 6 | 7 | ||||||||||
| 6 | 4 | 5 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 7 | 6 | ||||||||||||||||||||||||
| LL | 7 | 5 | 3 | 1 | 6 | 1 | 7 | ||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 0 | 3 | 1 | 6 | 7 | 6 | ||||||||||||||||||||||
| 0 | 1 | 8 | 7 | 6 | 4 | ||||||||||||||||||||||
| 6 | 6 | 2 | 0 | ||||||||||||||||||||||||
| 7 | 2 | 3 | 8 | 6 | 6 | ||||||||||||||||||||||
| 8 | 6 | 6 | 6 | 1 | 6 | 2 | 3 | ||||||||||||||||||||
| 4 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | ||||||||||||||||||||
| Q | 0 | 6 | 1 | 4 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | Q | 4 | 4 | |||||||||||||||||||||||
| Q | 6 | 7 | 4 | 4 | 4 | ||||||||||||||||||||||
| Q | 0 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 6 | 2 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||
| 5 | 4 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| WC | 6 | 3 | 3 | 6 | 5 | 2 | |||||||||||||||||||||
| 6 | 6 | 7 | 3 | 7 | 6 | ||||||||||||||||||||||
| 3 | 7 | 5 | 2 | 1 | |||||||||||||||||||||||
| 1 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 4 | 6 | 7 | |||||||||||||||||||||
| 7 | 3 | 6 | 5 | 6 | 4 | 5 | |||||||||||||||||||||
| 6 | 2 | 7 | 2 | 2 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 0 | w/o | ||||||||||||||||||||||||
| Q | 7 | 6 | 2 | 2 | |||||||||||||||||||||||
| 6 | 7 | 6 | 2 | 2 | |||||||||||||||||||||||
| 3 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- "Tennis Roundup: Agassi Has No Trouble With Annacone in Final". Los Angeles Times. 1 August 1988. Retrieved 18 July 2021.
Austria's Thomas Muster won his second Grand Prix title in a month, defeating Haiti's Ronald Agenor, 6-3, 6-3, in the final of the Bordeaux Passing Shot tournament at Bordeaux, France.
- "Tennis (Bordeaux Passing Shot)". The Washington Post. 1 August 1988. Retrieved 18 July 2021.
Third-seeded Thomas Muster of Austria won his second Nabisco Grand Prix title in a month, defeating Haiti's Ronald Agenor, 6-3, 6-3, in the final of the $245,000 tournament in Bordeaux, France.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.