1984–85 Bundesliga
The 1984–85 Bundesliga was the 22nd season of the Bundesliga, the premier football league in West Germany. It began on 24 August 1984[1] and ended on 8 June 1985.[2] VfB Stuttgart were the defending champions.
Season | 1984–85 |
---|---|
Dates | 24 August 1984 – 8 June 1985 |
Champions | Bayern Munich 7th Bundesliga title 8th German title |
Relegated | Arminia Bielefeld Karlsruher SC Eintracht Braunschweig |
European Cup | FC Bayern Munich |
Cup Winners' Cup | Bayer 05 Uerdingen |
UEFA Cup | SV Werder Bremen 1. FC Köln Borussia Mönchengladbach Hamburger SV |
Matches played | 306 |
Goals scored | 1,052 (3.44 per match) |
Average goals/game | 3.44 |
Top goalscorer | Klaus Allofs (26) |
Biggest home win | M'gladbach 10–0 Br'schweig (11 October 1984) |
Biggest away win | Bielefeld 2–7 Stuttgart (8 September 1984) |
Highest scoring | M'gladbach 10–0 Br'schweig (10 goals) (11 October 1984) |
← 1983–84 1985–86 → |
Competition modus
Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the two teams with the fewest points were relegated to 2. Bundesliga. The third-to-last team had to compete in a two-legged relegation/promotion play-off against the third-placed team from 2. Bundesliga.
Team changes to 1983–84
Kickers Offenbach and 1. FC Nürnberg were directly relegated to the 2. Bundesliga after finishing in the last two places. They were replaced by Karlsruher SC and FC Schalke 04. Relegation/promotion play-off participant Eintracht Frankfurt won on aggregate against MSV Duisburg and thus retained their Bundesliga status.
Season overview
Team overview
Club | Location | Ground[3] | Capacity[3] |
---|---|---|---|
Arminia Bielefeld | Bielefeld | Stadion Alm | 35,000 |
VfL Bochum | Bochum | Ruhrstadion | 40,000 |
Eintracht Braunschweig | Braunschweig | Stadion an der Hamburger Straße | 38,000 |
SV Werder Bremen | Bremen | Weserstadion | 32,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 54,000 |
Fortuna Düsseldorf | Düsseldorf | Rheinstadion | 59,600 |
Eintracht Frankfurt | Frankfurt am Main | Waldstadion | 62,000 |
Hamburger SV | Hamburg | Volksparkstadion | 80,000 |
1. FC Kaiserslautern | Kaiserslautern | Stadion Betzenberg | 42,000 |
Karlsruher SC | Karlsruhe | Wildparkstadion | 50,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 61,000 |
Bayer 04 Leverkusen | Leverkusen | Ulrich-Haberland-Stadion | 20,000 |
SV Waldhof Mannheim | Ludwigshafen am Rhein | Südweststadion | 75,000 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
FC Bayern Munich | Munich | Olympiastadion | 80,000 |
FC Schalke 04 | Gelsenkirchen | Parkstadion | 70,000 |
VfB Stuttgart | Stuttgart | Neckarstadion | 72,000 |
Bayer 05 Uerdingen | Krefeld | Grotenburg-Kampfbahn | 28,000 |
- ^1 Waldhof Mannheim played their matches in nearby Ludwigshafen because their own ground did not fulfil Bundesliga requirements.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich (C) | 34 | 21 | 8 | 5 | 79 | 38 | +41 | 50 | Qualification to European Cup first round |
2 | Werder Bremen | 34 | 18 | 10 | 6 | 87 | 51 | +36 | 46 | Qualification to UEFA Cup first round |
3 | 1. FC Köln | 34 | 18 | 4 | 12 | 69 | 66 | +3 | 40 | |
4 | Borussia Mönchengladbach | 34 | 15 | 9 | 10 | 77 | 53 | +24 | 39 | |
5 | Hamburger SV | 34 | 14 | 9 | 11 | 58 | 49 | +9 | 37 | |
6 | Waldhof Mannheim | 34 | 13 | 11 | 10 | 47 | 50 | −3 | 37 | |
7 | Bayer 05 Uerdingen | 34 | 14 | 8 | 12 | 57 | 52 | +5 | 36 | Qualification to Cup Winners' Cup first round |
8 | Schalke 04 | 34 | 13 | 8 | 13 | 63 | 62 | +1 | 34 | |
9 | VfL Bochum | 34 | 12 | 10 | 12 | 52 | 54 | −2 | 34 | |
10 | VfB Stuttgart | 34 | 14 | 5 | 15 | 79 | 59 | +20 | 33 | |
11 | 1. FC Kaiserslautern | 34 | 11 | 11 | 12 | 56 | 60 | −4 | 33 | |
12 | Eintracht Frankfurt | 34 | 10 | 12 | 12 | 62 | 67 | −5 | 32 | |
13 | Bayer Leverkusen | 34 | 9 | 13 | 12 | 52 | 54 | −2 | 31 | |
14 | Borussia Dortmund | 34 | 13 | 4 | 17 | 51 | 65 | −14 | 30 | |
15 | Fortuna Düsseldorf | 34 | 10 | 9 | 15 | 53 | 66 | −13 | 29 | |
16 | Arminia Bielefeld (R) | 34 | 8 | 13 | 13 | 46 | 61 | −15 | 29 | Qualification to relegation play-offs |
17 | Karlsruher SC (R) | 34 | 5 | 12 | 17 | 47 | 88 | −41 | 22 | Relegation to 2. Bundesliga |
18 | Eintracht Braunschweig (R) | 34 | 9 | 2 | 23 | 39 | 79 | −40 | 20 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Results
Relegation play-offs
Arminia Bielefeld and third-placed 2. Bundesliga team 1. FC Saarbrücken had to compete in a two-legged relegation/promotion play-off. Saarbrücken won 3–1 on aggregate and thus were promoted to the Bundesliga.
1. FC Saarbrücken | 2–0 | Arminia Bielefeld |
---|---|---|
Blättel 9' Dickert 69' |
Report link (in German) |
Arminia Bielefeld | 1–1 | 1. FC Saarbrücken |
---|---|---|
Westerwinter 59' | Report link (in German) |
Jusufi 78' |
Top goalscorers
- 26 goals
- 25 goals
- 19 goals
- 18 goals
- 17 goals
- Günter Thiele (Fortuna Düsseldorf)
- 16 goals
Champion squad
FC Bayern Munich |
---|
Goalkeepers: Raimond Aumann (20); Jean-Marie Pfaff (14). Defenders: Norbert Eder (34 / 2); Klaus Augenthaler (32 / 5); Holger Willmer (29 / 3); Hans Pflügler (17 / 2); Bertram Beierlorzer (12); Bernd Martin (8). Manager: Udo Lattek. On the roster but have not played in a league game: Manfred Schwabl; Ugur Tütüneker; Karl Del'Haye; Achim Förster; Hans-Werner Grünwald. |
See also
References
- "Schedule Round 1". DFB.
- "Archive 1984/1985 Round 34". DFB.
- Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.