1980 Wimbledon Championships – Women's doubles
Billie Jean King and Martina Navratilova were the defending champions but lost in the semifinals to Kathy Jordan and Anne Smith.
Women's doubles | |
---|---|
1980 Wimbledon Championships | |
Champions | Kathy Jordan Anne Smith |
Runners-up | Rosie Casals Wendy Turnbull |
Score | 4–6, 7–5, 6–1 |
Draw | 48 (4 Q ) |
Seeds | 8 |
Jordan and Smith defeated Rosie Casals and Wendy Turnbull in the final, 4–6, 7–5, 6–1 to win the ladies' doubles tennis title at the 1980 Wimbledon Championships.[1]
Seeds
- 1. Billie Jean King / Martina Navratilova (semifinals)
- 2. Rosie Casals / Wendy Turnbull (final)
- 3. Pam Shriver / Betty Stöve (quarterfinals)
- 4. Kathy Jordan / Anne Smith (champions)
- 5. Greer Stevens / Virginia Wade (quarterfinals)
- 6. Chris Evert Lloyd / Virginia Ruzici (quarterfinals)
- 7. Sue Barker / Ann Kiyomura (quarterfinals)
- 8. Hana Mandlíková / Renáta Tomanová (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Billie Jean King Martina Navratilova | 6 | 6 | |||||||||||||||||
6 | Chris Evert Lloyd Virginia Ruzici | 2 | 2 | |||||||||||||||||
1 | Billie Jean King Martina Navratilova | 2 | 6 | 4 | ||||||||||||||||
4 | Kathy Jordan Anne Smith | 6 | 4 | 6 | ||||||||||||||||
4 | Kathy Jordan Anne Smith | 3 | 6 | 6 | ||||||||||||||||
7 | Sue Barker Ann Kiyomura | 6 | 2 | 1 | ||||||||||||||||
4 | Kathy Jordan Anne Smith | 4 | 7 | 6 | ||||||||||||||||
2 | Rosemary Casals Wendy Turnbull | 6 | 5 | 1 | ||||||||||||||||
Candy Reynolds Paula Smith | 6 | 3 | 7 | |||||||||||||||||
3 | Pam Shriver Betty Stöve | 3 | 6 | 5 | ||||||||||||||||
Candy Reynolds Paula Smith | 7 | 6 | 0 | |||||||||||||||||
2 | Rosemary Casals Wendy Turnbull | 6 | 7 | 6 | ||||||||||||||||
5 | Greer Stevens Virginia Wade | 6 | 4 | |||||||||||||||||
2 | Rosie Casals Wendy Turnbull | 7 | 6 |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | BJ King M Navratilova | 7 | 6 | ||||||||||||||||||||||||
K Horvath M-L Piatek | 7 | 5 | 4 | M Carillo R McCallum | 5 | 4 | |||||||||||||||||||||
M Carillo R McCallum | 5 | 7 | 6 | 1 | BJ King M Navratilova | 1 | |||||||||||||||||||||
M Guerrant K Latham | 0r | ||||||||||||||||||||||||||
M Guerrant K Latham | 6 | 6 | |||||||||||||||||||||||||
C Drury J Plackett | 7 | 3 | 7 | C Drury J Plackett | 1 | 3 | |||||||||||||||||||||
Y Brzáková I Budařová | 6 | 6 | 5 | 1 | BJ King M Navratilova | 6 | 6 | ||||||||||||||||||||
6 | C Evert Lloyd V Ruzici | 2 | 2 | ||||||||||||||||||||||||
B Bunge P Teeguarden | 6 | 6 | |||||||||||||||||||||||||
K McDaniel B Potter | 6 | 6 | 4 | R Maršíková F Mihai | 1 | 2 | |||||||||||||||||||||
R Maršíková F Mihai | 7 | 1 | 6 | B Bunge P Teeguarden | 4 | 1 | |||||||||||||||||||||
6 | C Evert Lloyd V Ruzici | 6 | 6 | ||||||||||||||||||||||||
L Charles T Harford | 6 | 4 | 3 | ||||||||||||||||||||||||
BA Dent I Kloss | 1 | 1 | 6 | C Evert Lloyd V Ruzici | 3 | 6 | 6 | ||||||||||||||||||||
6 | C Evert Lloyd V Ruzici | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | K Jordan A Smith | 6 | 6 | ||||||||||||||||||||||||
Q | P Medrado C Monteiro | 2 | 6 | C Doerner E Ekblom | 1 | 2 | |||||||||||||||||||||
C Doerner E Ekblom | 6 | 7 | 4 | K Jordan A Smith | 2 | 6 | 6 | ||||||||||||||||||||
S Acker J Russell | 6 | 2 | 4 | ||||||||||||||||||||||||
S Acker J Russell | 6 | 6 | |||||||||||||||||||||||||
R Fairbank D Gilbert | 4 | 2 | L Harrison M Mesker | 3 | 2 | ||||||||||||||||||||||
L Harrison M Mesker | 6 | 6 | 4 | K Jordan A Smith | 3 | 6 | 6 | ||||||||||||||||||||
C Newton J Walker | 6 | 6 | 7 | S Barker A Kiyomura | 6 | 2 | 1 | ||||||||||||||||||||
I Madruga A Villagrán | 4 | 3 | C Newton J Walker | 6 | 6 | ||||||||||||||||||||||
A Henricksson F Hutnick | 2 | 3 | |||||||||||||||||||||||||
C Newton J Walker | 5 | 6 | |||||||||||||||||||||||||
7 | S Barker A Kiyomura | 7 | 7 | ||||||||||||||||||||||||
Q | L Antonoplis D Evers | 2 | 0 | ||||||||||||||||||||||||
J Durie D Jevans | 4 | 6 | 7 | 7 | S Barker A Kiyomura | 6 | 6 | ||||||||||||||||||||
7 | S Barker A Kiyomura | 6 | 2 | 9 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | H Mandlíková R Tomanová | 4 | 5 | ||||||||||||||||||||||||
L Forood B Jordan | 3 | 2 | C Reynolds P Smith | 6 | 7 | ||||||||||||||||||||||
C Reynolds P Smith | 6 | 6 | C Reynolds P Smith | 6 | 6 | ||||||||||||||||||||||
A Buchanan K Sands | 6 | 6 | A Buchanan K Sands | 3 | 4 | ||||||||||||||||||||||
Q | N Sato S Urroz | 0 | 2 | A Buchanan K Sands | 6 | 6 | |||||||||||||||||||||
H Eisterlehner S Simmonds | 3 | 4 | |||||||||||||||||||||||||
C Reynolds P Smith | 6 | 3 | 7 | ||||||||||||||||||||||||
R Blount M Redondo | 3 | 6 | 1 | 3 | P Shriver B Stöve | 3 | 6 | 5 | |||||||||||||||||||
P Johnson S Margolin | 6 | 3 | 6 | P Johnson S Margolin | 3 | 1 | |||||||||||||||||||||
K Jones L Morse | 6 | 6 | |||||||||||||||||||||||||
K Jones L Morse | 0 | 3 | |||||||||||||||||||||||||
3 | P Shriver B Stöve | 6 | 6 | ||||||||||||||||||||||||
LL | B Mould R Uys | 2 | 0 | ||||||||||||||||||||||||
P Delhees C Jolissaint | 2 | 2 | 3 | P Shriver B Stöve | 6 | 6 | |||||||||||||||||||||
3 | P Shriver B Stöve | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | G Stevens V Wade | 6 | 6 | ||||||||||||||||||||||||
D Fromholtz T Holladay | 6 | 6 | D Fromholtz T Holladay | 4 | 4 | ||||||||||||||||||||||
H Anliot N Bohm | 4 | 1 | 5 | G Stevens V Wade | 6 | 6 | |||||||||||||||||||||
M Blackwood P Whytcross | 3 | 2 | |||||||||||||||||||||||||
D Desfor S Walsh | 6 | 6 | |||||||||||||||||||||||||
R Fox K Teacher | 4 | 3 | M Blackwood P Whytcross | 7 | 7 | ||||||||||||||||||||||
M Blackwood P Whytcross | 6 | 6 | 5 | G Stevens V Wade | 6 | 4 | |||||||||||||||||||||
2 | R Casals W Turnbull | 7 | 6 | ||||||||||||||||||||||||
Q | D Freeman S Saliba | 7 | 7 | ||||||||||||||||||||||||
G Coles A Hobbs | 7 | 6 | 3 | J DuVall Y Vermaak | 6 | 6 | |||||||||||||||||||||
J DuVall Y Vermaak | 5 | 7 | 6 | Q | D Freeman S Saliba | 2 | 3 | ||||||||||||||||||||
2 | R Casals W Turnbull | 6 | 6 | ||||||||||||||||||||||||
A Jaeger E Nagelsen | 3 | 2 | |||||||||||||||||||||||||
L Allen D Morrison | 6 | 2 | 3 | 2 | R Casals W Turnbull | 6 | 6 | ||||||||||||||||||||
2 | R Casals W Turnbull | 2 | 6 | 6 |
References
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com
- 1980 Wimbledon Championships – Women's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.