1977 Queen's Club Championships – Singles
Raúl Ramírez won the singles title at the 1977 Queen's Club Championships tennis tournament defeating Mark Cox in the final 9–7, 7–5.[1]
| Singles | |
|---|---|
| 1977 Queen's Club Championships | |
| Champion |  Raúl Ramírez | 
| Runner-up |  Mark Cox | 
| Score | 9–7, 7–5 | 
| Draw | 64 | 
| Seeds | 16 | 
Seeds
    
 Jimmy Connors (second round) Jimmy Connors (second round)
 Guillermo Vilas (second round) Guillermo Vilas (second round)
.svg.png.webp) Ilie Năstase (third round) Ilie Năstase (third round)
 Brian Gottfried (semifinals) Brian Gottfried (semifinals)
Draw
    
    Key
    
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
    
| Semifinals | Final | ||||||||||||
|  Raúl Ramírez | 9 | 6 | |||||||||||
| 4 |  Brian Gottfried | 8 | 2 | ||||||||||
|  Raúl Ramírez | 9 | 7 | |||||||||||
|  Mark Cox | 7 | 5 | |||||||||||
|  Hank Pfister | 8 | 6 | 4 | ||||||||||
|  Mark Cox | 9 | 1 | 6 | ||||||||||
Section 1
    
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  J Connors | 6 | 6 | ||||||||||||||||||||||||
|  K Johansson | 1 | 4 | 1 |  J Connors | |||||||||||||||||||||||
|  J Feaver | 6 | 9 |  J Feaver | w/o | |||||||||||||||||||||||
|  F McNair | 2 | 8 |  J Feaver | 6 | 2 | 1 | |||||||||||||||||||||
|  J Fillol | 4 | 8 |  J Delaney | 3 | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) R Moore | 6 | 9 | .svg.png.webp) R Moore | 6 | 1 | 2 | |||||||||||||||||||||
|  J Delaney | 6 | 9 |  J Delaney | 3 | 6 | 6 | |||||||||||||||||||||
|  S Menon | 2 | 7 |  J Delaney | 6 | 1 | 2 | |||||||||||||||||||||
|  R Ramírez | 8 | 9 | 6 |  R Ramírez | 3 | 6 | 6 | ||||||||||||||||||||
|  R Drysdale | 9 | 8 | 4 |  R Ramírez | 6 | 8 | 6 | ||||||||||||||||||||
| .svg.png.webp) A Pattison | 6 | 3 | 4 |  T Gullikson | 4 | 9 | 2 | ||||||||||||||||||||
|  T Gullikson | 4 | 6 | 6 |  R Ramírez | 3 | 6 | 9 | ||||||||||||||||||||
|  D Stockton | 6 | 6 |  D Stockton | 6 | 3 | 7 | |||||||||||||||||||||
| .svg.png.webp) D Crealy | 3 | 4 |  D Stockton | 6 | 8 | 6 | |||||||||||||||||||||
| Q |  P Du Pré | 5 | 4 |  B Martin | 3 | 9 | 4 | ||||||||||||||||||||
|  B Martin | 7 | 6 | |||||||||||||||||||||||||
Section 2
    
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  B Gottfried | 6 | 6 | ||||||||||||||||||||||||
| Q |  A Amritraj | 4 | 2 | 4 |  B Gottfried | 8 | 6 | ||||||||||||||||||||
| .svg.png.webp) R Laver | 3 | 4 | .svg.png.webp) J Andrew | 6 | 4 | ||||||||||||||||||||||
| .svg.png.webp) J Andrew | 6 | 6 | 4 |  B Gottfried | 7 | 6 | |||||||||||||||||||||
|  R Lutz | 6 | 6 |  R Lutz | 5 | 1 | ||||||||||||||||||||||
|  T Gorman | 1 | 4 |  R Lutz | 6 | 6 | ||||||||||||||||||||||
| Q |  T Šmíd | 9 | 6 | Q |  T Šmíd | 4 | 3 | ||||||||||||||||||||
| .svg.png.webp) B Hewitt | 7 | 4 | 4 |  B Gottfried | 6 | 6 | |||||||||||||||||||||
|  A Panatta | 6 | 6 |  A Panatta | 3 | 4 | ||||||||||||||||||||||
| .svg.png.webp) B Mitton | 4 | 2 |  A Panatta | 3 | 6 | 7 | |||||||||||||||||||||
|  S Stewart | 6 | 7 | 8 |  S Stewart | 6 | 3 | 5 | ||||||||||||||||||||
| .svg.png.webp) J Newcombe | 4 | 9 | 6 |  A Panatta | 4 | 9 | 2 | ||||||||||||||||||||
|  C Richey | 8 | 2 | .svg.png.webp) K Warwick | 6 | 8 | 0/r | |||||||||||||||||||||
| .svg.png.webp) K Warwick | 9 | 6 | .svg.png.webp) K Warwick | 0 | 6 | 13 | |||||||||||||||||||||
| .svg.png.webp) W Prinsloo | 4 | 3 |  D Lloyd | 6 | 3 | 11 | |||||||||||||||||||||
|  D Lloyd | 6 | 6 | |||||||||||||||||||||||||
Section 3
    
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| .svg.png.webp) G Masters | 8 | 5 | 7 | ||||||||||||||||||||||||
| .svg.png.webp) M Edmondson | 6 | 7 | 5 | .svg.png.webp) G Masters | 4 | 6 | 2 | ||||||||||||||||||||
| .svg.png.webp) B Bertram | 6 | 9 | 6 | .svg.png.webp) B Bertram | 6 | 3 | 6 | ||||||||||||||||||||
|  B Scanlon | 8 | 8 | 3 | .svg.png.webp) B Bertram | 5 | 2 | |||||||||||||||||||||
|  O Parun | 9 | 1 | 2 |  R Tanner | 7 | 6 | |||||||||||||||||||||
| .svg.png.webp) P Dent | 8 | 6 | 6 | .svg.png.webp) P Dent | 2 | 3 | |||||||||||||||||||||
| Q |  M Wayman | 3 | 4 |  R Tanner | 6 | 6 | |||||||||||||||||||||
|  R Tanner | 6 | 6 |  R Tanner | 8 | 8 | ||||||||||||||||||||||
|  H Pfister | 2 | 8 | 11 |  H Pfister | 9 | 9 | |||||||||||||||||||||
|  M Riessen | 6 | 6 | 9 |  H Pfister | 6 | 6 | |||||||||||||||||||||
|  G Mayer | 1 | 2 |  S Smith | 3 | 4 | ||||||||||||||||||||||
|  S Smith | 6 | 6 |  H Pfister | 6 | 6 | ||||||||||||||||||||||
| Q |  N Saviano | 9 | 4 | 4 | 3 | .svg.png.webp) I Năstase | 2 | 3 | |||||||||||||||||||
|  V Amaya | 8 | 6 | 6 |  V Amaya | 3 | 6 | |||||||||||||||||||||
| .svg.png.webp) F McMillan | 6 | 2 | 2 | 3 | .svg.png.webp) I Năstase | 6 | 8 | ||||||||||||||||||||
| 3 | .svg.png.webp) I Năstase | 3 | 6 | 6 | |||||||||||||||||||||||
Section 4
    
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| .svg.png.webp) R Ruffels | 3 | 6 | 4 | ||||||||||||||||||||||||
|  B Fairlie | 6 | 4 | 6 |  B Fairlie | 9 | 3 | 6 | ||||||||||||||||||||
|  P Fleming | 6 | 5 | 4 | .svg.png.webp) J Alexander | 8 | 6 | 4 | ||||||||||||||||||||
| .svg.png.webp) J Alexander | 4 | 7 | 6 |  B Fairlie | 8 | 9 | 1 | ||||||||||||||||||||
| Q |  D Palm | 4 | 4 | .svg.png.webp) C Dibley | 9 | 7 | 6 | ||||||||||||||||||||
|  B Teacher | 6 | 6 |  B Teacher | 3 | 2 | ||||||||||||||||||||||
| .svg.png.webp) C Dibley | 9 | 6 | .svg.png.webp) C Dibley | 6 | 6 | ||||||||||||||||||||||
|  H Solomon | 7 | 3 | .svg.png.webp) C Dibley | 9 | 3 | 8 | |||||||||||||||||||||
|  R Taylor | 6 | 6 |  M Cox | 8 | 6 | 10 | |||||||||||||||||||||
| Q | .svg.png.webp) J Soares | 4 | 4 |  R Taylor | 8 | 8 | 3 | ||||||||||||||||||||
|  J Borowiak | 8 | 8 |  M Cox | 6 | 9 | 6 | |||||||||||||||||||||
|  M Cox | 9 | 9 |  M Cox | 5 | 6 | 6 | |||||||||||||||||||||
| Q |  J Šimbera | 4 | 2 | .svg.png.webp) R Case | 7 | 3 | 1 | ||||||||||||||||||||
| .svg.png.webp) R Case | 6 | 6 | .svg.png.webp) R Case | 4 | 8 | 6 | |||||||||||||||||||||
| .svg.png.webp) D Joubert | 4 | 3 | 2 |  G Vilas | 6 | 6 | 4 | ||||||||||||||||||||
| 2 |  G Vilas | 6 | 6 | ||||||||||||||||||||||||
References
    
- "1977 London / Queen's Club – Singles draw". Association of Tennis Professionals (ATP).
External links
    
- Official website Queen's Club Championships Archived 20 April 2015 at the Wayback Machine
- ATP tournament profile
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.