1973 French Open – Men's singles
Ilie Năstase defeated Nikola Pilić in the final, 6–3, 6–3, 6–0 to win the men's singles tennis title at the 1973 French Open.
Men's singles | |
---|---|
1973 French Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–3, 6–0 |
Draw | 128 |
Seeds | 16 |
Andrés Gimeno was the defending champion, but lost in the second round to Guillermo Vilas.
This was the first major appearance for future six-time French Open champion Björn Borg.
Seeds
The seeded players are listed below. Ilie Năstase is the champion; others show the round in which they were eliminated.
Stan Smith (fourth round)
Ilie Năstase (champion)
- n/a
Arthur Ashe (fourth round)
Manuel Orantes (second round)
John Newcombe (first round)
Andrés Gimeno (second round)
Adriano Panatta (semifinals)
Cliff Richey (first round)
Roger Taylor (quarterfinals)
Patrick Proisy (first round)
Jimmy Connors (first round)
Mark Cox (second round)
Jan Kodeš (quarterfinals)
François Jauffret (fourth round)
Tom Okker (quarterfinals)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||
10 | ![]() | 0 | 2 | 6 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 4 | 1 | |||||||||||||||||||||||
14 | ![]() | 4 | 6 | 6 | 1 | |||||||||||||||||||||
![]() | 6 | 7 | 4 | 6 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 3 | 0 | |||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
![]() | 3 | 4 | 6 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
8 | ![]() | 4 | 3 | 2 | ||||||||||||||||||||||
8 | ![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||
16 | ![]() | 3 | 7 | 3 | 4 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 1 | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 2 | 4 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 2 | 1 | 3 | ||||||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 1 | ![]() | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 6 | ||||||||||||||||||||||||||||||
Q | ![]() | 6 | 1 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
15 | ![]() | 7 | 6 | 15 | ![]() | 4 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 15 | ![]() | 6 | 7 | |||||||||||||||||||||||||||||
![]() | 7 | 3 | 3 | ![]() | 4 | 6 | |||||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 15 | ![]() | 6 | 2 | 6 | 3 | 6 | |||||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 1 | 6 | 1 | 6 | 0 | |||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | ||||||||||||||||||||||||||||||
![]() | 5 | 5 | ![]() | 7 | 6 | ||||||||||||||||||||||||||||||
![]() | 7 | 7 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 7 | 4 | 3 | 7 | ![]() | 2 | 7 | 6 | |||||||||||||||||||||||||||
LL | ![]() | 4 | 0 | ![]() | 6 | 5 | 8 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 6 | 1 | |||||||||||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||||
Q | ![]() | 2 | 6 | ![]() | 2 | 3 | |||||||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 4 | 6 | 7 | 4 | |||||||||||||||||||||||||||
10 | ![]() | 6 | 3 | 6 | 10 | ![]() | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 1 | 6 | 3 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||||||||
![]() | 5 | 4 | ![]() | 4 | 4 | ||||||||||||||||||||||||||||||
![]() | 7 | 6 | 10 | ![]() | 6 | 4 | 3 | 6 | 7 | ||||||||||||||||||||||||||
LL | ![]() | 4 | 0 | ![]() | 2 | 6 | 6 | 3 | 5 | ||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 0 | 3 | ||||||||||||||||||||||||||||||
![]() | 6 | 2 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 5 | 7 | 6 | ||||||||||||||||||||||||||||||||
Q | ![]() | 7 | 5 | 3 | ![]() | 6 | 4 | 9 | |||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 6 | 7 | |||||||||||||||||||||||||||||
Q | ![]() | 4 | 3 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||
Q | ![]() | 7 | 4 | 0 | ![]() | 2 | 1 | 5 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 6 | 3 | 6 | 0 | 5 | ||||||||||||||||||||||||||
14 | ![]() | 4 | 6 | 6 | 14 | ![]() | 4 | 6 | 4 | 6 | 7 | ||||||||||||||||||||||||
![]() | 6 | 2 | 1 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 7 | 6 | ![]() | 1 | 0 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 14 | ![]() | 6 | 6 | 1 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | 6 | 1 | ||||||||||||||||||||||||||||
![]() | 0 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 4 | 2 | ![]() | 4 | 4 | |||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 5 | 1 | ||||||||||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||||||||||
![]() | 5 | 6 | 1 | ![]() | 6 | 4 | |||||||||||||||||||||||||||||
![]() | 7 | 1 | 6 | ![]() | 6 | 3 | 6 | 4 | 8 | ||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 0 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | LL | ![]() | 2 | 4 | |||||||||||||||||||||||||||||
LL | ![]() | 7 | 7 | ![]() | 3 | 3 | 4 | ||||||||||||||||||||||||||||
11 | ![]() | 7 | 3 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | Q | ![]() | 3 | 3 | ||||||||||||||||||||||||||||
Q | ![]() | 7 | 4 | 8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 4 | 3 | 3 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||||||||||
![]() | w/o | ![]() | 4 | 5 | |||||||||||||||||||||||||||||||
![]() |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 4 | 4 | |||||||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 1 | 7 | 0 | |||||||||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 7 | 7 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | 6 | 3 | ||||||||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 2 | 1 | ||||||||||||||||||||||||||||||
12 | ![]() | 4 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 2 | 2 | 3 | |||||||||||||||||||||||||||||
![]() | 5 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 0 | 1 | ![]() | 7 | 7 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | ![]() | 4 | 3 | 4 | |||||||||||||||||||||||||||||||
![]() | w/o | ![]() | 6 | 7 | |||||||||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 5 | ![]() | 0 | 6 | ||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 7 | 1 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 5 | 4 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 6 | 4 | 7 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||||||||||
![]() | 4 | 1 | 13 | ![]() | 5 | 2 | |||||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 4 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 2 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 4 | 2 | ![]() | 4 | 2 | |||||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 6 | 2 | 7 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 5 | 4 | ![]() | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 6 | 7 | ![]() | 5 | 2 | |||||||||||||||||||||||||||||
![]() | 4 | 4 | 4 | ![]() | 7 | 6 | |||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 5 | 7 | ||||||||||||||||||||||||||||||||
![]() | 4 | 7 | 5 | ![]() | 4 | 4 | |||||||||||||||||||||||||||||
![]() | 0 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 5 | 2 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 6 | 7 | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 8 | |||||||||||||||||||||||||||||
9 | ![]() | 2 | 3 | ![]() | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 7 | 2 | 7 | 7 | |||||||||||||||||||||||||||
![]() | 3 | 3 | ![]() | 3 | 6 | ||||||||||||||||||||||||||||||
![]() | 2 | 2 | ![]() | 6 | 7 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | 1 | |||||||||||||||||||||||||||||
![]() | 1 | 3 | 8 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 2 | 4 | 8 | ![]() | 6 | 1 | 8 | ||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Q | ![]() | 3 | 4 | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 2 | |||||||||||||||||||||||||||||
![]() | 4 | 6 | 3 | ![]() | 2 | 1 | 2 | ||||||||||||||||||||||||||||
Q | ![]() | 6 | 2 | 1 | 16 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 5 | 3 | |||||||||||||||||||||||||||||
![]() | 1 | 1 | 16 | ![]() | 7 | 6 | |||||||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 16 | ![]() | 6 | 3 | 7 | 3 | 6 | |||||||||||||||||||||||||
![]() | 4 | 2 | 1 | ![]() | 3 | 6 | 6 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 1 | 6 | 4 | ||||||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 1 | ![]() | 2 | 4 | 7 | 6 | 1 | |||||||||||||||||||||||||
![]() | 4 | 6 | 1 | ![]() | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 5 | 5 | ||||||||||||||||||||||||||||||
![]() | 6 | 1 | 3 | 1 | ![]() | 7 | 7 | ||||||||||||||||||||||||||||
1 | ![]() | 2 | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.