1971 Wimbledon Championships – Women's singles
Evonne Goolagong defeated the defending champion Margaret Court in the final, 6–4, 6–1 to win the ladies' singles tennis title at the 1971 Wimbledon Championships.[1] It was her second major title.
Women's singles | |
---|---|
1971 Wimbledon Championships | |
Champion | Evonne Goolagong |
Runner-up | Margaret Court |
Score | 6–4, 6–1 |
Draw | 96 (7 Q ) |
Seeds | 8 |
Seeds
- 1. Margaret Court (final)
- 2. Billie Jean King (semifinals)
- 3. Evonne Goolagong (champion)
- 4. Rosie Casals (second round)
- 5. Virginia Wade (fourth round)
- 6. Nancy Richey (quarterfinals)
- 7. Françoise Dürr (quarterfinals)
- 8. Helga Masthoff (third round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Margaret Court | 6 | 6 | |||||||||||||||||
Winnie Shaw | 2 | 1 | ||||||||||||||||||
1 | Margaret Court | 4 | 6 | 6 | ||||||||||||||||
Judy Dalton | 6 | 1 | 0 | |||||||||||||||||
Kerry Melville | 2 | 6 | 3 | |||||||||||||||||
Judy Dalton | 6 | 3 | 6 | |||||||||||||||||
1 | Margaret Court | 4 | 1 | |||||||||||||||||
3 | Evonne Goolagong | 6 | 6 | |||||||||||||||||
6 | Nancy Richey | 3 | 2 | |||||||||||||||||
3 | Evonne Goolagong | 6 | 6 | |||||||||||||||||
3 | Evonne Goolagong | 6 | 6 | |||||||||||||||||
2 | Billie Jean King | 4 | 4 | |||||||||||||||||
7 | Françoise Dürr | 6 | 2 | 2 | ||||||||||||||||
2 | Billie Jean King | 2 | 6 | 6 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | M Court | 6 | 6 | ||||||||||||||||||||||||
L Robinson | 0 | 0 | |||||||||||||||||||||||||
1 | M Court | 6 | 6 | ||||||||||||||||||||||||
C Martinez | 1 | 1 | |||||||||||||||||||||||||
S Minford | 2 | 5 | |||||||||||||||||||||||||
C Martinez | 6 | 7 | |||||||||||||||||||||||||
1 | M Court | 6 | 6 | ||||||||||||||||||||||||
M Schaar | 2 | 1 | |||||||||||||||||||||||||
M Schaar | 7 | 6 | |||||||||||||||||||||||||
S Brasher | 5 | 3 | |||||||||||||||||||||||||
M Schaar | 3 | 6 | 6 | ||||||||||||||||||||||||
R Bentley | 6 | 1 | 2 | ||||||||||||||||||||||||
R Bentley | 6 | 6 | |||||||||||||||||||||||||
S Holdsworth | 3 | 3 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | H Masthoff | 1 | 6 | 6 | |||||||||||||||||||||||
G Chanfreau | 6 | 2 | 4 | ||||||||||||||||||||||||
8 | H Masthoff | 6 | 1 | ||||||||||||||||||||||||
L Bowrey | 8 | 6 | |||||||||||||||||||||||||
Q | R Vest | 1 | 1 | ||||||||||||||||||||||||
L Bowrey | 6 | 6 | |||||||||||||||||||||||||
L Bowrey | 6 | 7 | 3 | ||||||||||||||||||||||||
W Shaw | 1 | 9 | 6 | ||||||||||||||||||||||||
I Fernández de Soto | 4 | 2 | |||||||||||||||||||||||||
W Shaw | 6 | 6 | |||||||||||||||||||||||||
W Shaw | 6 | 6 | |||||||||||||||||||||||||
E Pande | 4 | 1 | |||||||||||||||||||||||||
E Pande | 6 | 1 | 6 | ||||||||||||||||||||||||
G Walhof | 3 | 6 | 0 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | R Casals | 6 | 6 | ||||||||||||||||||||||||
R Darmon | 0 | 0 | 4 | R Casals | 5 | 4 | |||||||||||||||||||||
K Melville | 6 | 6 | K Melville | 7 | 6 | ||||||||||||||||||||||
H Gourlay | 3 | 2 | K Melville | 9 | 6 | ||||||||||||||||||||||
B Kirk | 6 | 6 | B Kirk | 8 | 1 | ||||||||||||||||||||||
Q | A Coleman | 2 | 2 | B Kirk | 6 | 6 | 6 | ||||||||||||||||||||
B Stöve | 6 | 6 | B Stöve | 4 | 8 | 3 | |||||||||||||||||||||
A Martin | 1 | 1 | K Melville | 6 | 3 | 6 | |||||||||||||||||||||
H Amos | 3 | 3 | M-A Curtis | 1 | 6 | 1 | |||||||||||||||||||||
K Ebbinghaus | 6 | 6 | K Ebbinghaus | 6 | 0 | 5 | |||||||||||||||||||||
R Giscafré | 4 | 2 | C Sandberg | 4 | 6 | 7 | |||||||||||||||||||||
C Sandberg | 6 | 6 | C Sandberg | 6 | 4 | ||||||||||||||||||||||
H Orth | 0 | 6 | 1 | M-A Curtis | 8 | 6 | |||||||||||||||||||||
J Cooper | 6 | 4 | 6 | J Cooper | 1 | 3 | |||||||||||||||||||||
AM Arias | 2 | 3 | M-A Curtis | 6 | 6 | ||||||||||||||||||||||
M-A Curtis | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | V Wade | 7 | 6 | ||||||||||||||||||||||||
P Hogan | 5 | 2 | 5 | V Wade | 6 | 6 | |||||||||||||||||||||
M Greenwood | 6 | 5 | 6 | M Greenwood | 1 | 4 | |||||||||||||||||||||
O de Roubin | 3 | 7 | 4 | 5 | V Wade | 6 | 6 | ||||||||||||||||||||
L Rossouw | 9 | 6 | D Carter-Triolo | 1 | 1 | ||||||||||||||||||||||
T Fretz | 7 | 4 | L Rossouw | 8 | 3 | ||||||||||||||||||||||
D Carter-Triolo | 6 | 6 | 6 | D Carter-Triolo | 9 | 6 | |||||||||||||||||||||
M Pryde | 8 | 4 | 3 | 5 | V Wade | 8 | 3 | ||||||||||||||||||||
A-M Nasuelli | w/o | J Dalton | 9 | 6 | |||||||||||||||||||||||
V Ziegenfuss | V Ziegenfuss | 4 | 4 | ||||||||||||||||||||||||
J Williams | 7 | 4 | J Dalton | 6 | 6 | ||||||||||||||||||||||
J Dalton | 9 | 6 | J Dalton | 6 | 7 | ||||||||||||||||||||||
E Emmanuel | 0 | 3 | O Morozova | 3 | 5 | ||||||||||||||||||||||
O Morozova | 6 | 6 | O Morozova | 6 | 6 | ||||||||||||||||||||||
I Bentzer | 7 | 8 | 4 | L Pericoli | 3 | 3 | |||||||||||||||||||||
L Pericoli | 5 | 9 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
V Burton | 2 | 3 | |||||||||||||||||||||||||
E Truman | 6 | 6 | E Truman | 6 | 5 | 5 | |||||||||||||||||||||
F Bonicelli | 3 | 3 | Z Jansone | 1 | 7 | 7 | |||||||||||||||||||||
Z Jansone | 6 | 6 | Z Jansone | 6 | 1 | 6 | |||||||||||||||||||||
M Rodríguez | 4 | 3 | B Hawcroft | 4 | 6 | 4 | |||||||||||||||||||||
S Alexander | 6 | 6 | S Alexander | 7 | 3 | 0 | |||||||||||||||||||||
Q | S Hudson-Beck | 2 | 2 | B Hawcroft | 5 | 6 | 6 | ||||||||||||||||||||
B Hawcroft | 6 | 6 | Z Jansone | 3 | 2 | ||||||||||||||||||||||
Q | G Coles | 2 | 6 | 6 | N Richey | 6 | 6 | ||||||||||||||||||||
J Newberry | 6 | 8 | J Newberry | 2 | 8 | 4 | |||||||||||||||||||||
Q | V Lancaster | 0 | 3 | K Sawamatsu | 6 | 6 | 6 | ||||||||||||||||||||
K Sawamatsu | 6 | 6 | K Sawamatsu | 2 | 2 | ||||||||||||||||||||||
L Kaligis | 2 | 6 | 4 | 6 | N Richey | 6 | 6 | ||||||||||||||||||||
Q | PA Reese | 6 | 3 | 6 | Q | PA Reese | 0 | 1 | |||||||||||||||||||
L Liem | 2 | 1 | 6 | N Richey | 6 | 6 | |||||||||||||||||||||
6 | N Richey | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
J Fayter | 5 | 6 | 6 | ||||||||||||||||||||||||
C Molesworth | 7 | 2 | 3 | J Fayter | 1 | 3 | |||||||||||||||||||||
J O'Hara | 2 | 2 | L Tuero | 6 | 6 | ||||||||||||||||||||||
L Tuero | 6 | 6 | L Tuero | 1 | 2 | ||||||||||||||||||||||
J Wainwright | 6 | 3 | 5 | L Hunt | 6 | 6 | |||||||||||||||||||||
L Hunt | 4 | 6 | 7 | L Hunt | 9 | 6 | |||||||||||||||||||||
K Harris | 6 | 6 | K Harris | 8 | 2 | ||||||||||||||||||||||
B Lindström | 1 | 0 | L Hunt | 6 | 2 | 1 | |||||||||||||||||||||
M Neumannová | 4 | 4 | 3 | E Goolagong | 1 | 6 | 6 | ||||||||||||||||||||
Q | D Botha | 6 | 6 | Q | D Botha | 1 | 0 | ||||||||||||||||||||
J Heldman | 4 | 6 | 6 | J Heldman | 6 | 6 | |||||||||||||||||||||
K Pigeon | 6 | 2 | 2 | J Heldman | 3 | 3 | |||||||||||||||||||||
J Bartkowicz | 5 | 0 | 3 | E Goolagong | 6 | 6 | |||||||||||||||||||||
K Kemmer | 7 | 6 | K Kemmer | 4 | 1 | ||||||||||||||||||||||
G Hansen | 0 | 2 | 3 | E Goolagong | 6 | 6 | |||||||||||||||||||||
3 | E Goolagong | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
E James | 6 | 2 | |||||||||||||||||||||||||
A Palmeová-West | 8 | 6 | |||||||||||||||||||||||||
A Palmeová-West | 4 | 1 | |||||||||||||||||||||||||
L Beaven | 6 | 6 | |||||||||||||||||||||||||
P Faulkner | 2 | 2 | |||||||||||||||||||||||||
L Beaven | 6 | 6 | |||||||||||||||||||||||||
L Beaven | 8 | 1 | 1 | ||||||||||||||||||||||||
7 | F Dürr | 6 | 6 | 6 | |||||||||||||||||||||||
A Bakker | 2 | 6 | 6 | ||||||||||||||||||||||||
M Kroschina | 6 | 2 | 1 | ||||||||||||||||||||||||
A Bakker | 0 | 1 | |||||||||||||||||||||||||
7 | F Dürr | 6 | 6 | ||||||||||||||||||||||||
M Holubová | 2 | 4 | |||||||||||||||||||||||||
7 | F Dürr | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
C Janes | 6 | 6 | |||||||||||||||||||||||||
F Moore | 1 | 4 | |||||||||||||||||||||||||
C Janes | 6 | 6 | |||||||||||||||||||||||||
P Teeguarden | 2 | 3 | |||||||||||||||||||||||||
A Cowie | 1 | 5 | |||||||||||||||||||||||||
P Teeguarden | 6 | 7 | |||||||||||||||||||||||||
C Janes | 2 | 5 | |||||||||||||||||||||||||
2 | BJ King | 6 | 7 | ||||||||||||||||||||||||
D Bouteleux | 2 | 6 | 8 | ||||||||||||||||||||||||
ME Guzmán | 6 | 1 | 6 | ||||||||||||||||||||||||
D Bouteleux | 2 | 0 | |||||||||||||||||||||||||
2 | BJ King | 6 | 6 | ||||||||||||||||||||||||
W Gilchrist | 6 | 1 | 0 | ||||||||||||||||||||||||
2 | BJ King | 4 | 6 | 6 |
References
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com
- 1971 Wimbledon Championships – Women's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.